Main Home | Country Home | Players | Records | Matches |
New Zealand v Zimbabwe @ Eden Gardens, Calcutta
23 October 1987
Toss: New Zealand (field)
Umpires: Khizer Hayat, PW Vidanagamage
Match Result: New Zealand won by 4 wickets
1st Innings
Zimbabwe
Runs | Balls | Mins | 4s | 6s | ||
1. Grant Paterson | run out | 0 | 8 | - | - | - |
2. Ali Shah | c Martin Crowe b Willie Watson | 41 | 90 | - | 2 | - |
3. Kevin Arnott | run out | 51 | 83 | - | 5 | - |
+4. Dave Houghton | c Martin Crowe b Stephen Boock | 50 | 57 | - | 5 | - |
5. Andy Pycroft | not out | 52 | 46 | - | 2 | 1 |
6. Kevin Curran | b Stephen Boock | 12 | 11 | - | 1 | - |
7. Andy Waller | not out | 8 | 5 | - | 1 | - |
8. Iain Butchart | ||||||
9. Eddo Brandes | ||||||
*10. John Traicos | ||||||
11. Malcolm Jarvis |
FOW | 1-1 (Grant Paterson), 2-82 (Kevin Arnott), 3-121 (Ali Shah), 4-180 (Dave Houghton), 5-216 (Kevin Curran). |
Extras | 0b, 7lb, 6w, 0nb, 0pen) 13 |
Total | (for 5 wickets, 50 ovs) 227 |
Bowling | O | M | R | W | Extras |
Martin Snedden | 10 | 2 | 32 | 0 | (0w,0nb) |
Ewen Chatfield | 10 | 2 | 47 | 0 | (0w,0nb) |
Dipak Patel | 10 | 1 | 53 | 0 | (0w,0nb) |
Willie Watson | 10 | 1 | 45 | 1 | (0w,0nb) |
Stephen Boock | 10 | 1 | 43 | 2 | (0w,0nb) |
2nd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Ken Rutherford | b Eddo Brandes | 22 | 32 | - | 2 | - |
2. John Wright | b Ali Shah | 12 | 32 | - | 1 | - |
3. Martin Crowe | c Iain Butchart b Ali Shah | 58 | 58 | - | 8 | - |
4. Dipak Patel | c Kevin Arnott b Eddo Brandes | 1 | 4 | - | - | - |
*5. Jeff Crowe | not out | 88 | 105 | - | 8 | - |
6. Andrew Jones | c Malcolm Jarvis b John Traicos | 15 | 35 | - | 1 | - |
7. Martin Snedden | b Malcolm Jarvis | 4 | 13 | - | - | - |
+8. Ian Smith | not out | 17 | 10 | - | 2 | - |
9. Stephen Boock | ||||||
10. Ewen Chatfield | ||||||
11. Willie Watson |
FOW | 1-37 (John Wright), 2-53 (Ken Rutherford), 3-56 (Dipak Patel), 4-125 (Martin Crowe), 5-158 (Andrew Jones), 6-182 (Martin Snedden). |
Extras | 1b, 5lb, 4w, 1nb, 0pen) 11 |
Total | (for 6 wickets, 47.4 ovs) 228 |
Bowling | O | M | R | W | Extras |
Kevin Curran | 2 | 0 | 12 | 0 | (0w,0nb) |
Malcolm Jarvis | 7.4 | 0 | 39 | 1 | (0w,0nb) |
Eddo Brandes | 10 | 1 | 44 | 2 | (0w,0nb) |
Ali Shah | 10 | 0 | 34 | 2 | (0w,0nb) |
Iain Butchart | 8 | 0 | 50 | 0 | (0w,0nb) |
John Traicos | 10 | 0 | 43 | 1 | (0w,0nb) |
Squads
New Zealand:
Ken Rutherford, John Wright, Martin Crowe, Dipak Patel, Jeff Crowe, Andrew Jones, Martin Snedden, Ian Smith, Stephen Boock, Ewen Chatfield, Willie Watson