Main Home | Country Home | Players | Records | Matches |
England v New Zealand @ Old Trafford, Manchester
18 July 1986
Toss: England (field)
Umpires: KE Palmer, NT Plews
Match Result: England won by 6 wickets
1st Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. John Wright | c Derek Pringle b John Emburey | 39 | 71 | 99 | 3 | - |
2. Bruce Edgar | lbw b Graham Dilley | 5 | 10 | 12 | - | - |
3. Ken Rutherford | b Phil Edmonds | 63 | 111 | 118 | 5 | - |
4. Martin Crowe | not out | 93 | 74 | 108 | 11 | 2 |
*5. Jeremy Coney | run out | 1 | 5 | 4 | - | - |
6. Jeff Crowe | b Derek Pringle | 48 | 55 | 61 | 4 | - |
7. Sir Richard Hadlee | not out | 18 | 6 | 9 | 2 | 1 |
8. Evan Gray | ||||||
+9. Ian Smith | ||||||
10. John Bracewell | ||||||
11. Willie Watson |
FOW | 1-16 (Bruce Edgar), 2-89 (John Wright), 3-133 (Ken Rutherford), 4-136 (Jeremy Coney), 5-249 (Jeff Crowe). |
Extras | 0b, 2lb, 14w, 1nb, 0pen) 17 |
Total | (for 5 wickets, 55 ovs) 284 |
Bowling | O | M | R | W | Extras |
Graham Dilley | 9 | 0 | 55 | 1 | (0w,0nb) |
Neil Foster | 7 | 0 | 40 | 0 | (0w,0nb) |
Derek Pringle | 10 | 2 | 63 | 1 | (0w,0nb) |
Graham Gooch | 7 | 0 | 48 | 0 | (0w,0nb) |
Phil Edmonds | 11 | 1 | 42 | 1 | (0w,0nb) |
John Emburey | 11 | 1 | 34 | 1 | (0w,0nb) |
2nd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Graham Gooch | c & b Jeremy Coney | 91 | 102 | 132 | 9 | - |
2. Bill Athey | not out | 142 | 172 | 208 | 14 | - |
3. David Gower | c John Wright b Jeremy Coney | 9 | 18 | 26 | 1 | - |
4. Allan Lamb | b John Bracewell | 28 | 27 | 37 | 3 | - |
*5. Mike Gatting | b Martin Crowe | 7 | 4 | 5 | 1 | - |
6. Derek Pringle | not out | 0 | 0 | 4 | - | - |
+7. Jack Richards | ||||||
8. John Emburey | ||||||
9. Phil Edmonds | ||||||
10. Neil Foster | ||||||
11. Graham Dilley |
FOW | 1-193 (Graham Gooch), 2-219 (David Gower), 3-265 (Allan Lamb), 4-274 (Mike Gatting). |
Extras | 0b, 5lb, 3w, 1nb, 0pen) 9 |
Total | (for 4 wickets, 53.4 ovs) 286 |
Bowling | O | M | R | W | Extras |
Sir Richard Hadlee | 11 | 1 | 34 | 0 | (0w,0nb) |
Willie Watson | 11 | 1 | 46 | 0 | (0w,0nb) |
Martin Crowe | 6 | 0 | 36 | 1 | (0w,0nb) |
John Bracewell | 10.4 | 0 | 67 | 1 | (0w,0nb) |
Evan Gray | 4 | 0 | 39 | 0 | (0w,0nb) |
Jeremy Coney | 11 | 0 | 59 | 2 | (0w,0nb) |
Squads
England:
Graham Gooch, Bill Athey, David Gower, Allan Lamb, Mike Gatting, Derek Pringle, Jack Richards, John Emburey, Phil Edmonds, Neil Foster, Graham Dilley