Main Home | Country Home | Players | Records | Matches |
Pakistan v UAE @ McLean Park, Napier
4th March 2015
Toss: UAE (field)
Umpires: JD Cloete, S Ravi
Third Umpire: RK Illingworth
Match Referee: BC Broad
Match Result: Pakistan won by 129 runs
1st Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Nasir Jamshed | c Khurram Khan b Manjula Guruge | 4 | 12 | 15 | - | - |
2. Ahmed Shehzad | run out (Shaiman Anwar > Swapnil Patil) | 93 | 105 | 148 | 8 | 1 |
3. Haris Sohail | c Shaiman Anwar b Mohammad Naveed | 70 | 83 | 124 | 5 | 1 |
4. Sohaib Maqsood | c Rohan Mustafa b Manjula Guruge | 45 | 31 | 48 | 4 | 2 |
*5. Misbah-ul-Haq | c Rohan Mustafa b Manjula Guruge | 65 | 49 | 68 | 4 | 2 |
+6. Umar Akmal | c Amjad Ali b Manjula Guruge | 19 | 13 | 27 | 1 | 1 |
7. Shahid Afridi | not out | 21 | 7 | 8 | 1 | 2 |
8. Wahab Riaz | not out | 6 | 1 | 6 | - | 1 |
9. Sohail Khan | ||||||
10. Rahat Ali | ||||||
11. Mohammad Irfan |
FOW | 1-10 (Nasir Jamshed), 2-170 (Haris Sohail), 3-176 (Ahmed Shehzad), 4-251 (Sohaib Maqsood), 5-312 (Umar Akmal), 6-312 (Misbah-ul-Haq). |
Extras | 0b, 3lb, 12w, 1nb, 0pen) 16 |
Total | (for 6 wickets, 50 ovs, 221 mins) 339 |
Bowling | O | M | R | W | Extras |
Mohammad Naveed | 10 | 0 | 50 | 1 | (1w,1nb) |
Manjula Guruge | 8 | 0 | 56 | 4 | (2w,0nb) |
Amjad Javed | 9 | 0 | 76 | 0 | (2w,0nb) |
Mohammad Tauqir | 10 | 0 | 52 | 0 | (1w,0nb) |
Khurram Khan | 3 | 0 | 21 | 0 | (0w,0nb) |
Karate Krishnachandran | 8 | 0 | 58 | 0 | (0w,0nb) |
Rohan Mustafa | 2 | 0 | 23 | 0 | (2w,0nb) |
2nd Innings
UAE
Runs | Balls | Mins | 4s | 6s | ||
1. Amjad Ali | b Rahat Ali | 14 | 30 | 29 | 2 | - |
2. Andri Berenger | c Umar Akmal b Sohail Khan | 2 | 13 | 34 | - | - |
3. Karate Krishnachandran | c Umar Akmal b Sohail Khan | 0 | 11 | 18 | - | - |
4. Khurram Khan | c Wahab Riaz b Sohaib Maqsood | 43 | 54 | 85 | 3 | 1 |
5. Shaiman Anwar | c Nasir Jamshed b Shahid Afridi | 62 | 88 | 104 | 4 | 2 |
+6. Swapnil Patil | b Wahab Riaz | 36 | 68 | 84 | 2 | - |
7. Rohan Mustafa | c Ahmed Shehzad b Shahid Afridi | 0 | 2 | 2 | - | - |
8. Amjad Javed | c Sohail Khan b Wahab Riaz | 40 | 33 | 48 | 5 | 2 |
9. Mohammad Naveed | not out | 0 | 0 | 4 | - | - |
*10. Mohammad Tauqir | not out | 0 | 1 | 1 | - | - |
11. Manjula Guruge |
FOW | 1-19 (Amjad Ali), 2-19 (Andri Berenger), 3-25 (Karate Krishnachandran), 4-108 (Khurram Khan), 5-140 (Shaiman Anwar), 6-140 (Rohan Mustafa), 7-208 (Amjad Javed), 8-210 (Swapnil Patil). |
Extras | 0b, 1lb, 12w, 0nb, 0pen) 13 |
Total | (for 8 wickets, 50 ovs, 205 mins) 210 |
Bowling | O | M | R | W | Extras |
Mohammad Irfan | 3 | 1 | 2 | 0 | (0w,0nb) |
Sohail Khan | 9 | 2 | 54 | 2 | (3w,0nb) |
Rahat Ali | 10 | 0 | 30 | 1 | (2w,0nb) |
Wahab Riaz | 10 | 1 | 54 | 2 | (2w,0nb) |
Shahid Afridi | 10 | 1 | 35 | 2 | (3w,0nb) |
Sohaib Maqsood | 5 | 0 | 16 | 1 | (1w,0nb) |
Haris Sohail | 3 | 0 | 18 | 0 | (0w,0nb) |
Squads
Pakistan:
Nasir Jamshed, Ahmed Shehzad, Haris Sohail, Sohaib Maqsood, Misbah-ul-Haq, Umar Akmal, Shahid Afridi, Wahab Riaz, Sohail Khan, Rahat Ali, Mohammad Irfan