Main Home | Country Home | Players | Records | Matches |
Australia v West Indies @ Lord's, London
18 June 1983
Toss: Australia (bat)
Umpires: KE Palmer, AGT Whitehead
Match Result: West Indies won by 7 wickets
1st Innings
Australia
Runs | Balls | Mins | 4s | 6s | ||
1. Graeme Wood | b Malcolm Marshall | 17 | 24 | - | - | - |
2. Trevor Chappell | c Jeff Dujon b Malcolm Marshall | 5 | 14 | - | 1 | - |
*3. Kim Hughes | b Larry Gomes | 69 | 124 | - | 8 | - |
4. David Hookes | c Gordon Greenidge b Winston Davis | 56 | 74 | - | 4 | 2 |
5. Graham Yallop | not out | 52 | 74 | - | 3 | - |
6. Allan Border | c & b Larry Gomes | 11 | 24 | - | 1 | - |
+7. Rod Marsh | c Desmond Haynes b Michael Holding | 37 | 26 | - | 4 | 2 |
8. Tom Hogan | not out | 0 | 1 | - | - | - |
9. Jeff Thomson | ||||||
10. Dennis Lillee | ||||||
11. Rodney Hogg |
FOW | 1-10 (Trevor Chappell), 2-37 (Graeme Wood), 3-138 (David Hookes), 4-176 (Kim Hughes), 5-202 (Allan Border), 6-266 (Rod Marsh). |
Extras | 1b, 18lb, 6w, 1nb, 0pen) 26 |
Total | (for 6 wickets, 60 ovs) 273 |
Bowling | O | M | R | W | Extras |
Andy Roberts | 12 | 0 | 51 | 0 | (0w,0nb) |
Malcolm Marshall | 12 | 0 | 36 | 2 | (0w,0nb) |
Winston Davis | 12 | 0 | 57 | 1 | (0w,0nb) |
Michael Holding | 12 | 1 | 56 | 1 | (0w,0nb) |
Larry Gomes | 12 | 0 | 47 | 2 | (0w,0nb) |
2nd Innings
West Indies
Runs | Balls | Mins | 4s | 6s | ||
1. Gordon Greenidge | c Kim Hughes b Rodney Hogg | 90 | 140 | - | 8 | - |
2. Desmond Haynes | b Tom Hogan | 33 | 46 | - | 3 | - |
3. Sir Viv Richards | not out | 95 | 117 | - | 9 | 3 |
4. Larry Gomes | b Trevor Chappell | 15 | 26 | - | 1 | - |
*5. Clive Lloyd | not out | 19 | 22 | - | 3 | - |
6. Faoud Bacchus | ||||||
+7. Jeff Dujon | ||||||
8. Malcolm Marshall | ||||||
9. Andy Roberts | ||||||
10. Michael Holding | ||||||
11. Winston Davis |
FOW | 1-79 (Desmond Haynes), 2-203 (Gordon Greenidge), 3-228 (Larry Gomes). |
Extras | 3b, 18lb, 1w, 2nb, 0pen) 24 |
Total | (for 3 wickets, 57.5 ovs) 276 |
Bowling | O | M | R | W | Extras |
Rodney Hogg | 12 | 0 | 25 | 1 | (0w,0nb) |
Jeff Thomson | 11 | 0 | 64 | 0 | (0w,0nb) |
Tom Hogan | 12 | 0 | 60 | 1 | (0w,0nb) |
Dennis Lillee | 12 | 0 | 52 | 0 | (0w,0nb) |
Trevor Chappell | 10.5 | 0 | 51 | 1 | (0w,0nb) |
Squads
Australia:
Graeme Wood, Trevor Chappell, Kim Hughes, David Hookes, Graham Yallop, Allan Border, Rod Marsh, Tom Hogan, Jeff Thomson, Dennis Lillee, Rodney Hogg