Main Home | Country Home | Players | Records | Matches |
England v India @ Lord's, London
7 June 1975
Toss: England (bat)
Umpires: DJ Constant, JG Langridge
Match Result: England won by 202 runs
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. John Jameson | c Venkat b Mohinder Amarnath | 21 | 42 | - | 2 | - |
2. Dennis Amiss | b Madan Lal | 137 | 147 | - | 18 | - |
3. Keith Fletcher | b Syed Abid Ali | 68 | 107 | - | 4 | 1 |
4. Tony Greig | lbw b Syed Abid Ali | 4 | 8 | - | - | - |
*5. Mike Denness | not out | 37 | 31 | - | 2 | 1 |
6. Chris Old | not out | 51 | 30 | - | 4 | 2 |
7. Barry Wood | ||||||
+8. Alan Knott | ||||||
9. John Snow | ||||||
10. Peter Lever | ||||||
11. Geoff Arnold |
FOW | 1-54 (John Jameson), 2-230 (Keith Fletcher), 3-237 (Tony Greig), 4-245 (Dennis Amiss). |
Extras | 0b, 12lb, 2w, 2nb, 0pen) 16 |
Total | (for 4 wickets, 60 ovs) 334 |
Bowling | O | M | R | W | Extras |
Madan Lal | 12 | 1 | 64 | 1 | (0w,0nb) |
Mohinder Amarnath | 12 | 2 | 60 | 1 | (0w,0nb) |
Syed Abid Ali | 12 | 0 | 58 | 2 | (0w,0nb) |
Karsan Ghavri | 11 | 1 | 83 | 0 | (0w,0nb) |
Venkat | 12 | 0 | 41 | 0 | (0w,0nb) |
Eknath Solkar | 1 | 0 | 12 | 0 | (0w,0nb) |
2nd Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Sunny Gavaskar | not out | 36 | 174 | - | 1 | - |
2. Eknath Solkar | c Peter Lever b Geoff Arnold | 8 | 34 | - | - | - |
3. Aunshuman Gaekwad | c Alan Knott b Peter Lever | 22 | 46 | - | 2 | - |
4. Gundappa Viswanath | c Keith Fletcher b Chris Old | 37 | 59 | - | 5 | - |
5. Brijesh Patel | not out | 16 | 57 | - | - | - |
6. Mohinder Amarnath | ||||||
+7. Farokh Engineer | ||||||
8. Syed Abid Ali | ||||||
9. Madan Lal | ||||||
*10. Venkat | ||||||
11. Karsan Ghavri |
FOW | 1-21 (Eknath Solkar), 2-50 (Aunshuman Gaekwad), 3-108 (Gundappa Viswanath). |
Extras | 0b, 3lb, 1w, 9nb, 0pen) 13 |
Total | (for 3 wickets, 60 ovs) 132 |
Bowling | O | M | R | W | Extras |
John Snow | 12 | 2 | 24 | 0 | (0w,0nb) |
Geoff Arnold | 10 | 2 | 20 | 1 | (0w,0nb) |
Chris Old | 12 | 4 | 26 | 1 | (0w,0nb) |
Tony Greig | 9 | 1 | 26 | 0 | (0w,0nb) |
Barry Wood | 5 | 2 | 4 | 0 | (0w,0nb) |
Peter Lever | 10 | 0 | 16 | 1 | (0w,0nb) |
John Jameson | 2 | 1 | 3 | 0 | (0w,0nb) |
Squads
England:
John Jameson, Dennis Amiss, Keith Fletcher, Tony Greig, Mike Denness, Chris Old, Barry Wood, Alan Knott, John Snow, Peter Lever, Geoff Arnold