Main Home | Country Home | Players | Records | Matches |
England v New Zealand @ W.A.C.A. Ground, Perth
5 February 1983
Toss: New Zealand (field)
Umpires: RA French, PJ McConnell
Match Result: New Zealand won by 7 wickets
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Chris Tavare | c Warren Lees b Sir Richard Hadlee | 0 | 11 | 14 | - | - |
2. Ian Botham | c Warren Lees b Sir Richard Hadlee | 19 | 21 | 22 | 2 | 1 |
3. David Gower | not out | 35 | 60 | 83 | 3 | - |
4. Allan Lamb | c Jeff Crowe b Martin Snedden | 7 | 25 | 32 | 1 | - |
5. Derek Randall | c Geoff Howarth b Martin Snedden | 12 | 12 | 24 | 1 | - |
6. Trevor Jesty | run out | 0 | 3 | 2 | - | - |
+7. Ian Gould | b Martin Snedden | 0 | 1 | 6 | - | - |
8. Vic Marks | b Sir Richard Hadlee | 2 | 4 | 5 | - | - |
9. Robin Jackman | not out | 0 | 1 | 1 | - | - |
*10. Bob Willis | ||||||
11. Norman Cowans |
FOW | 1-18 (Chris Tavare), 2-23 (Ian Botham), 3-37 (Allan Lamb), 4-66 (Derek Randall), 5-66 (Trevor Jesty), 6-82 (Ian Gould), 7-87 (Vic Marks). |
Extras | 3b, 10lb, 0w, 0nb, 0pen) 13 |
Total | (for 7 wickets, 23 ovs) 88 |
Bowling | O | M | R | W | Extras |
Sir Richard Hadlee | 8 | 2 | 15 | 3 | (0w,0nb) |
Lance Cairns | 5 | 0 | 21 | 0 | (0w,0nb) |
Martin Snedden | 6 | 1 | 25 | 3 | (0w,0nb) |
Ewen Chatfield | 4 | 1 | 14 | 0 | (0w,0nb) |
2nd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. John Wright | c Chris Tavare b Bob Willis | 12 | 24 | 31 | 1 | - |
2. Glenn Turner | c Robin Jackman b Bob Willis | 0 | 1 | 3 | - | - |
3. Jeff Crowe | c Ian Botham b Norman Cowans | 18 | 29 | 57 | 1 | - |
4. Jeremy Coney | not out | 29 | 43 | 69 | 3 | - |
*5. Geoff Howarth | not out | 26 | 29 | 39 | 2 | - |
6. John Morrison | ||||||
7. Sir Richard Hadlee | ||||||
8. Lance Cairns | ||||||
+9. Warren Lees | ||||||
10. Martin Snedden | ||||||
11. Ewen Chatfield |
FOW | 1-5 (Glenn Turner), 2-20 (John Wright), 3-47 (Jeff Crowe). |
Extras | 0b, 1lb, 3w, 0nb, 0pen) 4 |
Total | (for 3 wickets, 20.3 ovs) 89 |
Bowling | O | M | R | W | Extras |
Bob Willis | 8.3 | 1 | 28 | 2 | (0w,0nb) |
Norman Cowans | 8 | 0 | 32 | 1 | (0w,0nb) |
Robin Jackman | 2 | 0 | 16 | 0 | (0w,0nb) |
Ian Botham | 2 | 0 | 9 | 0 | (0w,0nb) |
Squads
England:
Chris Tavare, Ian Botham, David Gower, Allan Lamb, Derek Randall, Trevor Jesty, Ian Gould, Vic Marks, Robin Jackman, Bob Willis, Norman Cowans