Main Home | Country Home | Players | Records | Matches |
England v New Zealand @ Adelaide Oval
29 January 1983
Toss: England (bat)
Umpires: AR Crafter, RA French
Match Result: New Zealand won by 4 wickets
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Chris Tavare | c Jeff Crowe b Ewen Chatfield | 16 | 54 | 78 | 1 | - |
2. Ian Botham | b Ewen Chatfield | 65 | 54 | 60 | 7 | 4 |
3. David Gower | c Jeremy Coney b Gary Troup | 109 | 85 | 146 | 12 | 1 |
4. Allan Lamb | run out | 19 | 23 | 27 | 3 | - |
5. Derek Randall | c John Wright b Martin Snedden | 31 | 49 | 63 | 5 | - |
6. Trevor Jesty | not out | 52 | 35 | 40 | 4 | 2 |
+7. Ian Gould | not out | 1 | 1 | 3 | - | - |
8. Vic Marks | ||||||
9. Eddie Hemmings | ||||||
10. Robin Jackman | ||||||
*11. Bob Willis |
FOW | 1-75 (Ian Botham), 2-86 (Chris Tavare), 3-121 (Allan Lamb), 4-204 (Derek Randall), 5-278 (David Gower). |
Extras | 0b, 1lb, 1w, 1nb, 0pen) 3 |
Total | (for 5 wickets, 50 ovs) 296 |
Bowling | O | M | R | W | Extras |
Sir Richard Hadlee | 10 | 1 | 36 | 0 | (0w,0nb) |
Lance Cairns | 10 | 1 | 45 | 0 | (0w,0nb) |
Martin Snedden | 10 | 0 | 72 | 1 | (0w,0nb) |
Ewen Chatfield | 10 | 2 | 64 | 2 | (0w,0nb) |
Gary Troup | 10 | 0 | 76 | 1 | (0w,0nb) |
2nd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Glenn Turner | b Bob Willis | 23 | 22 | 26 | 4 | - |
2. John Wright | run out | 30 | 58 | 92 | 2 | - |
*3. Geoff Howarth | b Robin Jackman | 3 | 12 | 14 | - | - |
4. Jeff Crowe | c Bob Willis b Ian Botham | 50 | 66 | 83 | 4 | 1 |
5. Lance Cairns | c David Gower b Ian Botham | 49 | 24 | 34 | 4 | 3 |
6. Jeremy Coney | not out | 47 | 51 | 83 | 1 | - |
7. Sir Richard Hadlee | c Trevor Jesty b Robin Jackman | 79 | 64 | 74 | 5 | 1 |
+8. Warren Lees | not out | 1 | 1 | 6 | - | - |
9. Martin Snedden | ||||||
10. Gary Troup | ||||||
11. Ewen Chatfield |
FOW | 1-26 (Glenn Turner), 2-33 (Geoff Howarth), 3-96 (John Wright), 4-166 (Jeff Crowe), 5-166 (Lance Cairns), 6-287 (Sir Richard Hadlee). |
Extras | 2b, 7lb, 0w, 6nb, 0pen) 15 |
Total | (for 6 wickets, 48.5 ovs) 297 |
Bowling | O | M | R | W | Extras |
Bob Willis | 9.5 | 2 | 43 | 1 | (0w,0nb) |
Robin Jackman | 10 | 1 | 49 | 2 | (0w,0nb) |
Trevor Jesty | 8 | 0 | 52 | 0 | (0w,0nb) |
Eddie Hemmings | 6 | 0 | 49 | 0 | (0w,0nb) |
Ian Botham | 8 | 0 | 61 | 2 | (0w,0nb) |
Vic Marks | 7 | 1 | 28 | 0 | (0w,0nb) |
Squads
England:
Chris Tavare, Ian Botham, David Gower, Allan Lamb, Derek Randall, Trevor Jesty, Ian Gould, Vic Marks, Eddie Hemmings, Robin Jackman, Bob Willis