Main Home | Country Home | Players | Records | Matches |
India v New Zealand @ Gymkhana Club Ground, Nairobi
15 October 2000
Toss: New Zealand (field)
Umpires: SA Bucknor, DR Shepherd
Third Umpire: DB Hair
Match Referee: RS Madugalle
Match Result: New Zealand won by 4 wickets
1st Innings
India
Runs | Balls | Mins | 4s | 6s | ||
*1. Sourav Ganguly | c Chris Harris b Nathan Astle | 117 | 130 | 177 | 9 | 4 |
2. Sachin Tendulkar | run out (Scott Styris > Nathan Astle) | 69 | 83 | 103 | 10 | 1 |
3. Rahul Dravid | run out (Scott Styris > Geoff Allott) | 22 | 35 | 52 | 1 | - |
4. Yuvraj Singh | c Roger Twose b Scott Styris | 18 | 19 | 31 | 2 | - |
5. Vinod Kambli | c Shayne O'Connor b Scott Styris | 1 | 5 | 4 | - | - |
6. Robin Singh | c Craig Spearman b Geoff Allott | 13 | 11 | 22 | 1 | - |
7. Ajit Agarkar | not out | 15 | 17 | 20 | - | - |
+8. Vijay Dahiya | not out | 1 | 2 | 4 | - | - |
9. Anil Kumble | ||||||
10. Zaheer Khan | ||||||
11. Venkatesh Prasad |
FOW | 1-141 (Sachin Tendulkar), 2-202 (Rahul Dravid), 3-220 (Sourav Ganguly), 4-229 (Vinod Kambli), 5-237 (Yuvraj Singh). |
Extras | 0b, 2lb, 4w, 2nb, 0pen) 8 |
Total | (for 6 wickets, 50 ovs, 217 mins) 264 |
Bowling | O | M | R | W | Extras |
Geoff Allott | 10 | 0 | 54 | 1 | (2w,1nb) |
Shayne O'Connor | 5 | 0 | 37 | 0 | (1w,0nb) |
Chris Cairns | 10 | 2 | 40 | 0 | (1w,0nb) |
Scott Styris | 10 | 0 | 53 | 2 | (0w,1nb) |
Nathan Astle | 10 | 0 | 46 | 1 | (0w,0nb) |
Chris Harris | 5 | 0 | 32 | 0 | (0w,0nb) |
2nd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Craig Spearman | c Yuvraj Singh b Venkatesh Prasad | 3 | 8 | 7 | - | - |
2. Nathan Astle | c Robin Singh b Anil Kumble | 37 | 48 | 75 | 5 | - |
*3. Stephen Fleming | lbw b Venkatesh Prasad | 5 | 11 | 19 | - | - |
4. Roger Twose | st Vijay Dahiya b Anil Kumble | 31 | 35 | 62 | 4 | - |
5. Chris Cairns | not out | 102 | 113 | 141 | 8 | 2 |
6. Craig McMillan | c Sourav Ganguly b Sachin Tendulkar | 15 | 14 | 16 | 2 | - |
7. Chris Harris | c Robin Singh b Venkatesh Prasad | 46 | 72 | 98 | 4 | - |
+8. Adam Parore | not out | 3 | 4 | 5 | - | - |
9. Scott Styris | ||||||
10. Shayne O'Connor | ||||||
11. Geoff Allott |
FOW | 1-6 (Craig Spearman), 2-37 (Stephen Fleming), 3-82 (Nathan Astle), 4-109 (Roger Twose), 5-132 (Craig McMillan), 6-254 (Chris Harris). |
Extras | 0b, 15lb, 1w, 7nb, 0pen) 23 |
Total | (for 6 wickets, 49.4 ovs, 220 mins) 265 |
Bowling | O | M | R | W | Extras |
Zaheer Khan | 7 | 0 | 54 | 0 | (0w,6nb) |
Venkatesh Prasad | 7 | 0 | 27 | 3 | (1w,0nb) |
Ajit Agarkar | 6.4 | 0 | 44 | 0 | (0w,0nb) |
Anil Kumble | 9 | 0 | 55 | 2 | (0w,0nb) |
Sachin Tendulkar | 10 | 1 | 38 | 1 | (0w,0nb) |
Yuvraj Singh | 10 | 0 | 32 | 0 | (0w,1nb) |
Squads
India:
Sourav Ganguly, Sachin Tendulkar, Rahul Dravid, Yuvraj Singh, Vinod Kambli, Robin Singh, Ajit Agarkar, Vijay Dahiya, Anil Kumble, Zaheer Khan, Venkatesh Prasad