Main Home | Country Home | Players | Records | Matches |
Pakistan v India @ Ibn-e-Qasim Bagh Stadium, Multan
17 December 1982
Toss: Pakistan (bat)
Umpires: Khizer Hayat, Shakoor Rana
Match Result: Pakistan won by 37 runs
1st Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Mohsin Khan | not out | 117 | 118 | - | 9 | 1 |
2. Mudassar Nazar | run out | 12 | 29 | - | - | - |
3. Zaheer Abbas | b Kapil Dev | 118 | 86 | - | 10 | 4 |
4. Javed Miandad | not out | 3 | 7 | - | - | - |
5. Mansoor Akhtar | ||||||
*6. Imran Khan | ||||||
7. Wasim Raja | ||||||
8. Ijaz Faqih | ||||||
+9. Wasim Bari | ||||||
10. Jalal-ud-Din | ||||||
11. Sikander Bakht |
FOW | 1-41 (Mudassar Nazar), 2-246 (Zaheer Abbas). |
Extras | 1b, 10lb, 2w, 0nb, 0pen) 13 |
Total | (for 2 wickets, 40 ovs) 263 |
Bowling | O | M | R | W | Extras |
Kapil Dev | 8 | 0 | 42 | 1 | (0w,0nb) |
Balwinder Sandhu | 8 | 0 | 28 | 0 | (0w,0nb) |
Mohinder Amarnath | 6 | 0 | 46 | 0 | (0w,0nb) |
Dilip Doshi | 8 | 1 | 58 | 0 | (0w,0nb) |
Yashpal Sharma | 6 | 0 | 45 | 0 | (0w,0nb) |
Ravi Shastri | 4 | 0 | 31 | 0 | (0w,0nb) |
2nd Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Kris Srikkanth | b Jalal-ud-Din | 8 | 21 | - | 1 | - |
2. Arun Lal | b Jalal-ud-Din | 6 | 10 | - | - | - |
3. Dilip Vengsarkar | c Sikander Bakht b Zaheer Abbas | 37 | 50 | - | 1 | - |
4. Mohinder Amarnath | c Mansoor Akhtar b Ijaz Faqih | 6 | 25 | - | - | - |
5. Sandeep Patil | c Javed Miandad b Zaheer Abbas | 84 | 60 | - | 7 | 3 |
*6. Kapil Dev | b Mudassar Nazar | 35 | 21 | - | 2 | 2 |
7. Yashpal Sharma | c & b Mudassar Nazar | 16 | 13 | - | 2 | - |
+8. Syed Kirmani | not out | 16 | 26 | - | 1 | - |
9. Ravi Shastri | not out | 3 | 16 | - | - | - |
10. Balwinder Sandhu | ||||||
11. Dilip Doshi |
FOW | 1-14 (Arun Lal), 2-17 (Kris Srikkanth), 3-34 (Mohinder Amarnath), 4-143 (Dilip Vengsarkar), 5-162 (Sandeep Patil), 6-190 (Yashpal Sharma), 7-205 (Kapil Dev). |
Extras | 0b, 10lb, 3w, 2nb, 0pen) 15 |
Total | (for 7 wickets, 40 ovs) 226 |
Bowling | O | M | R | W | Extras |
Imran Khan | 8 | 4 | 14 | 0 | (0w,0nb) |
Jalal-ud-Din | 4 | 0 | 21 | 2 | (0w,0nb) |
Ijaz Faqih | 8 | 0 | 50 | 1 | (0w,0nb) |
Mudassar Nazar | 7 | 0 | 40 | 2 | (0w,0nb) |
Sikander Bakht | 8 | 1 | 50 | 0 | (0w,0nb) |
Zaheer Abbas | 4 | 0 | 33 | 2 | (0w,0nb) |
Mansoor Akhtar | 1 | 0 | 3 | 0 | (0w,0nb) |
Squads
Pakistan:
Mohsin Khan, Mudassar Nazar, Zaheer Abbas, Javed Miandad, Mansoor Akhtar, Imran Khan, Wasim Raja, Ijaz Faqih, Wasim Bari, Jalal-ud-Din, Sikander Bakht