Main Home | Country Home | Players | Records | Matches |
Kenya v Zimbabwe @ Gymkhana Club Ground, Nairobi
25 September 1999
Toss: Zimbabwe (field)
Umpires: Athar Zaidi, EA Nicholls
Third Umpire: G Sharp
Match Referee: MH Denness
Match Result: Zimbabwe won by 3 wickets
1st Innings
Kenya
Runs | Balls | Mins | 4s | 6s | ||
+1. Kennedy Otieno | c Murray Goodwin b Neil Johnson | 7 | 31 | 33 | - | - |
2. Ravindu Shah | c & b Guy Whittall | 71 | 100 | 133 | 11 | - |
3. Steve Tikolo | run out (David Mutendera > Grant Flower) | 33 | 70 | 88 | 3 | - |
*4. Maurice Odumbe | lbw b Alistair Campbell | 12 | 27 | 38 | 1 | - |
5. Hitesh Modi | c David Mutendera b Andrew Whittall | 31 | 47 | 57 | - | - |
6. Thomas Odoyo | c Neil Johnson b Alistair Campbell | 8 | 6 | 8 | - | 1 |
7. Tony Suji | c Paul Strang b Guy Whittall | 8 | 9 | 12 | 1 | - |
8. Mohammad Sheikh | c Stuart Carlisle b Guy Whittall | 8 | 7 | 7 | 1 | - |
9. James Kamande | not out | 2 | 2 | 6 | - | - |
10. Martin Suji | not out | 0 | 2 | 2 | - | - |
11. Josephat Ababu |
FOW | 1-21 (Kennedy Otieno), 2-121 (Steve Tikolo), 3-133 (Ravindu Shah), 4-156 (Maurice Odumbe), 5-170 (Thomas Odoyo), 6-184 (Tony Suji), 7-193 (Mohammad Sheikh), 8-198 (Hitesh Modi). |
Extras | 4b, 10lb, 4w, 1nb, 0pen) 19 |
Total | (for 8 wickets, 50 ovs) 199 |
Bowling | O | M | R | W | Extras |
Neil Johnson | 7 | 0 | 24 | 1 | (4w,1nb) |
David Mutendera | 5 | 0 | 20 | 0 | (0w,0nb) |
Andrew Whittall | 9 | 0 | 31 | 1 | (0w,0nb) |
Andy Blignaut | 1 | 0 | 5 | 0 | (0w,0nb) |
Paul Strang | 5 | 0 | 21 | 0 | (0w,0nb) |
Guy Whittall | 10 | 1 | 29 | 3 | (0w,0nb) |
Grant Flower | 10 | 0 | 35 | 0 | (0w,0nb) |
Alistair Campbell | 3 | 0 | 20 | 2 | (0w,0nb) |
2nd Innings
Zimbabwe
Runs | Balls | Mins | 4s | 6s | ||
1. Neil Johnson | b Josephat Ababu | 8 | 16 | 26 | 1 | - |
2. Grant Flower | lbw b Thomas Odoyo | 18 | 17 | 21 | 4 | - |
*3. Alistair Campbell | st Kennedy Otieno b Maurice Odumbe | 27 | 49 | 55 | 3 | 1 |
4. Murray Goodwin | not out | 76 | 105 | 179 | 13 | - |
+5. Andy Flower | c Josephat Ababu b Steve Tikolo | 55 | 76 | 82 | 9 | - |
6. Guy Whittall | c Steve Tikolo b Mohammad Sheikh | 5 | 22 | 14 | - | - |
7. Stuart Carlisle | c Kennedy Otieno b Steve Tikolo | 0 | 8 | 11 | - | - |
8. Andy Blignaut | c Hitesh Modi b Steve Tikolo | 0 | 2 | 2 | - | - |
9. Paul Strang | not out | 0 | 1 | 5 | - | - |
10. Andrew Whittall | ||||||
11. David Mutendera |
FOW | 1-31 (Grant Flower), 2-31 (Neil Johnson), 3-72 (Alistair Campbell), 4-181 (Andy Flower), 5-192 (Guy Whittall), 6-197 (Stuart Carlisle), 7-197 (Andy Blignaut). |
Extras | 2b, 4lb, 5w, 0nb, 0pen) 11 |
Total | (for 7 wickets, 49.2 ovs) 200 |
Bowling | O | M | R | W | Extras |
Martin Suji | 5 | 0 | 21 | 0 | (0w,0nb) |
Thomas Odoyo | 8.2 | 1 | 32 | 1 | (1w,0nb) |
Josephat Ababu | 6 | 1 | 26 | 1 | (0w,0nb) |
Mohammad Sheikh | 10 | 0 | 57 | 1 | (2w,0nb) |
Maurice Odumbe | 10 | 2 | 31 | 1 | (0w,0nb) |
Steve Tikolo | 9 | 3 | 22 | 3 | (0w,0nb) |
Ravindu Shah | 1 | 0 | 5 | 0 | (1w,0nb) |
Squads
Kenya:
Kennedy Otieno, Ravindu Shah, Steve Tikolo, Maurice Odumbe, Hitesh Modi, Thomas Odoyo, Tony Suji, Mohammad Sheikh, James Kamande, Martin Suji, Josephat Ababu