Main Home | Country Home | Players | Records | Matches |
New Zealand v South Africa @ McLean Park, Napier
25 March 1999
Toss: South Africa (field)
Umpires: BF Bowden, DM Quested
Third Umpire: RS Dunne
Match Referee: AC Smith
Match Result: No result
1st Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Matt Horne | c Mark Boucher b Lance Klusener | 40 | 51 | 68 | 4 | - |
2. Nathan Astle | c Herschelle Gibbs b Jacques Kallis | 38 | 49 | 74 | 6 | - |
*3. Stephen Fleming | c Mark Boucher b Nicky Boje | 21 | 26 | 38 | 3 | - |
4. Roger Twose | c Mark Boucher b Shaun Pollock | 39 | 49 | 73 | 2 | 1 |
+5. Adam Parore | c Gary Kirsten b Steve Elworthy | 44 | 43 | 51 | 7 | - |
6. Chris Harris | c Mark Boucher b Steve Elworthy | 8 | 13 | 22 | - | - |
7. Dion Nash | c Nicky Boje b Shaun Pollock | 17 | 26 | 32 | 3 | - |
8. Daniel Vettori | b Lance Klusener | 2 | 9 | 10 | - | - |
9. Gavin Larsen | not out | 17 | 19 | 24 | 1 | - |
10. Carl Bulfin | not out | 7 | 5 | 6 | - | 1 |
11. Geoff Allott |
FOW | 1-86 (Matt Horne), 2-88 (Nathan Astle), 3-130 (Stephen Fleming), 4-195 (Roger Twose), 5-207 (Adam Parore), 6-210 (Chris Harris), 7-213 (Daniel Vettori), 8-242 (Dion Nash). |
Extras | 1b, 11lb, 10w, 2nb, 0pen) 24 |
Total | (for 8 wickets, 48 ovs) 257 |
Bowling | O | M | R | W | Extras |
Shaun Pollock | 10 | 0 | 46 | 2 | (2w,0nb) |
Steve Elworthy | 10 | 3 | 41 | 2 | (0w,1nb) |
Jacques Kallis | 9 | 0 | 56 | 1 | (2w,1nb) |
Lance Klusener | 10 | 0 | 40 | 2 | (2w,0nb) |
Nicky Boje | 4 | 0 | 26 | 1 | (3w,0nb) |
Hansie Cronje | 5 | 0 | 36 | 0 | (1w,0nb) |
2nd Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
1. Gary Kirsten | not out | 5 | 5 | 9 | 1 | - |
2. Herschelle Gibbs | not out | 4 | 4 | 9 | 1 | - |
3. Jacques Kallis | ||||||
4. Daryll Cullinan | ||||||
*5. Hansie Cronje | ||||||
6. Dale Benkenstein | ||||||
7. Shaun Pollock | ||||||
8. Lance Klusener | ||||||
+9. Mark Boucher | ||||||
10. Nicky Boje | ||||||
11. Steve Elworthy |
FOW | . |
Extras | 0b, 0lb, 1w, 0nb, 0pen) 1 |
Total | (for 0 wickets, 1.3 ovs) 10 |
Bowling | O | M | R | W | Extras |
Geoff Allott | 1 | 0 | 9 | 0 | (0w,0nb) |
Dion Nash | 0.3 | 0 | 1 | 0 | (1w,0nb) |
Squads
New Zealand:
Matt Horne, Nathan Astle, Stephen Fleming, Roger Twose, Adam Parore, Chris Harris, Dion Nash, Daniel Vettori, Gavin Larsen, Carl Bulfin, Geoff Allott