Main Home | Country Home | Players | Records | Matches |
England v Pakistan @ Trent Bridge, Nottingham
31 August 1974
Toss: England (bat)
Umpires: WL Budd, DJ Constant
Match Result: Pakistan won by 7 wickets
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. David Lloyd | not out | 116 | 159 | - | 8 | 1 |
2. Michael Smith | c Sadiq Mohammad b Sarfraz Nawaz | 14 | 31 | - | 1 | - |
3. John Edrich | c Wasim Bari b Asif Iqbal | 18 | 30 | - | 2 | - |
*4. Mike Denness | st Wasim Bari b Intikhab Alam | 32 | 49 | - | 2 | - |
5. Chris Old | st Wasim Bari b Majid Khan | 39 | 31 | - | 2 | 1 |
6. Tony Greig | not out | 7 | 5 | - | - | - |
7. Keith Fletcher | ||||||
+8. Alan Knott | ||||||
9. Peter Lever | ||||||
10. Derek Underwood | ||||||
11. Bob Willis |
FOW | 1-17 (Michael Smith), 2-59 (John Edrich), 3-162 (Mike Denness), 4-226 (Chris Old). |
Extras | 5b, 11lb, 0w, 2nb, 0pen) 18 |
Total | (for 4 wickets, 50 ovs) 244 |
Bowling | O | M | R | W | Extras |
Asif Masood | 10 | 2 | 31 | 0 | (0w,0nb) |
Sarfraz Nawaz | 10 | 0 | 46 | 1 | (0w,0nb) |
Asif Iqbal | 10 | 1 | 40 | 1 | (0w,0nb) |
Imran Khan | 10 | 0 | 36 | 0 | (0w,0nb) |
Intikhab Alam | 7 | 0 | 58 | 1 | (0w,0nb) |
Majid Khan | 3 | 0 | 15 | 1 | (0w,0nb) |
2nd Innings
Pakistan
Runs | Balls | Mins | 4s | 6s | ||
1. Sadiq Mohammad | b Peter Lever | 41 | 52 | - | 6 | - |
2. Majid Khan | c Chris Old b Derek Underwood | 109 | 93 | - | 16 | 1 |
3. Zaheer Abbas | c & b Bob Willis | 31 | 51 | - | 3 | - |
4. Asif Iqbal | not out | 24 | 38 | - | 3 | - |
5. Mushtaq Mohammad | not out | 24 | 30 | - | 2 | - |
6. Wasim Raja | ||||||
*7. Intikhab Alam | ||||||
8. Imran Khan | ||||||
9. Sarfraz Nawaz | ||||||
+10. Wasim Bari | ||||||
11. Asif Masood |
FOW | 1-113 (Sadiq Mohammad), 2-187 (Majid Khan), 3-199 (Zaheer Abbas). |
Extras | 1b, 11lb, 0w, 5nb, 0pen) 17 |
Total | (for 3 wickets, 42.5 ovs) 246 |
Bowling | O | M | R | W | Extras |
Bob Willis | 10 | 2 | 34 | 1 | (0w,0nb) |
Peter Lever | 10 | 0 | 58 | 1 | (0w,0nb) |
Chris Old | 10 | 0 | 65 | 0 | (0w,0nb) |
Derek Underwood | 8 | 1 | 32 | 1 | (0w,0nb) |
Tony Greig | 4.5 | 0 | 40 | 0 | (0w,0nb) |
Squads
England:
David Lloyd, Michael Smith, John Edrich, Mike Denness, Chris Old, Tony Greig, Keith Fletcher, Alan Knott, Peter Lever, Derek Underwood, Bob Willis