Main Home | Country Home | Players | Records | Matches |
New Zealand v India @ Basin Reserve, Wellington
14 January 1999
Toss: New Zealand (field)
Umpires: DM Quested, EA Watkin
Third Umpire: RS Dunne
Match Referee: Talat Ali
Match Result: No result
1st Innings
India
Runs | Balls | Mins | 4s | 6s | ||
1. Sourav Ganguly | c Chris Drum b Dion Nash | 0 | 9 | 6 | - | - |
2. Sachin Tendulkar | st Adam Parore b Gavin Larsen | 45 | 42 | 68 | 2 | 2 |
3. Rahul Dravid | c Roger Twose b Gavin Larsen | 68 | 71 | 95 | 5 | 1 |
*4. Mohammad Azharuddin | c Gavin Larsen b Chris Cairns | 52 | 44 | 63 | 3 | 1 |
5. Ajay Jadeja | not out | 26 | 23 | 35 | 2 | - |
6. Robin Singh | not out | 10 | 5 | 5 | 1 | - |
+7. Nayan Mongia | ||||||
8. Nikhil Chopra | ||||||
9. Anil Kumble | ||||||
10. Javagal Srinath | ||||||
11. Venkatesh Prasad |
FOW | 1-1 (Sourav Ganguly), 2-84 (Sachin Tendulkar), 3-138 (Rahul Dravid), 4-195 (Mohammad Azharuddin). |
Extras | 0b, 2lb, 3w, 2nb, 0pen) 7 |
Total | (for 4 wickets, 32 ovs) 208 |
Bowling | O | M | R | W | Extras |
Chris Cairns | 7 | 1 | 30 | 1 | (1w,0nb) |
Dion Nash | 6 | 0 | 26 | 1 | (1w,0nb) |
Chris Drum | 6 | 0 | 46 | 0 | (0w,1nb) |
Gavin Larsen | 6 | 0 | 56 | 2 | (1w,0nb) |
Chris Harris | 7 | 0 | 48 | 0 | (0w,1nb) |
2nd Innings
New Zealand
Runs | Balls | Mins | 4s | 6s | ||
1. Matt Horne | c Nayan Mongia b Venkatesh Prasad | 4 | 4 | 7 | 1 | - |
2. Bryan Young | not out | 52 | 40 | 55 | 9 | - |
3. Craig McMillan | c Rahul Dravid b Javagal Srinath | 14 | 14 | 20 | 1 | - |
4. Roger Twose | not out | 12 | 15 | 26 | 1 | - |
5. Chris Cairns | ||||||
*6. Dion Nash | ||||||
7. Chris Harris | ||||||
+8. Adam Parore | ||||||
9. Daniel Vettori | ||||||
10. Gavin Larsen | ||||||
11. Chris Drum |
FOW | 1-11 (Matt Horne), 2-45 (Craig McMillan). |
Extras | 4b, 2lb, 1w, 0nb, 0pen) 7 |
Total | (for 2 wickets, 12.1 ovs) 89 |
Bowling | O | M | R | W | Extras |
Javagal Srinath | 4 | 0 | 22 | 1 | (1w,0nb) |
Venkatesh Prasad | 3 | 0 | 28 | 1 | (0w,0nb) |
Robin Singh | 2 | 0 | 19 | 0 | (0w,0nb) |
Anil Kumble | 2.1 | 0 | 9 | 0 | (0w,0nb) |
Nikhil Chopra | 1 | 0 | 5 | 0 | (0w,0nb) |
Squads
New Zealand:
Matt Horne, Bryan Young, Craig McMillan, Roger Twose, Chris Cairns, Dion Nash, Chris Harris, Adam Parore, Daniel Vettori, Gavin Larsen, Chris Drum