Main Home | Country Home | Players | Records | Matches |
England v South Africa @ Bangabandhu National Stadium, Dhaka
25 October 1998
Toss: England (bat)
Umpires: RS Dunne, S Venkataraghavan
Third Umpire: SA Bucknor
Match Referee: RS Madugalle
Match Result: South Africa won by 6 wickets
1st Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Nick Knight | c Mark Boucher b Jacques Kallis | 32 | 49 | 75 | 3 | - |
2. Ally Brown | c Jacques Kallis b Pat Symcox | 6 | 10 | 15 | 1 | - |
3. Mark Ealham | c Jonty Rhodes b Jacques Kallis | 44 | 37 | 38 | 7 | 1 |
4. Graeme Hick | lbw b Jacques Kallis | 2 | 13 | 15 | - | - |
5. Neil Fairbrother | b Mike Rindel | 56 | 78 | 93 | 2 | 1 |
6. Graham Lloyd | lbw b Nicky Boje | 0 | 2 | 3 | - | - |
*7. Adam Hollioake | not out | 83 | 91 | 121 | 10 | 1 |
+8. Jack Russell | c Dale Benkenstein b Alan Dawson | 19 | 17 | 21 | 2 | - |
9. Ashley Giles | not out | 5 | 6 | 12 | - | - |
10. Ian Austin | ||||||
11. Peter Martin |
FOW | 1-14 (Ally Brown), 2-80 (Mark Ealham), 3-93 (Graeme Hick), 4-94 (Nick Knight), 5-95 (Graham Lloyd), 6-207 (Neil Fairbrother), 7-256 (Jack Russell). |
Extras | 3b, 19lb, 9w, 3nb, 0pen) 34 |
Total | (for 7 wickets, 50 ovs) 281 |
Bowling | O | M | R | W | Extras |
Alan Dawson | 9 | 0 | 51 | 1 | (1w,2nb) |
Pat Symcox | 10 | 0 | 45 | 1 | (1w,0nb) |
Jacques Kallis | 10 | 0 | 48 | 3 | (0w,0nb) |
Hansie Cronje | 3 | 0 | 19 | 0 | (0w,0nb) |
Nicky Boje | 10 | 0 | 39 | 1 | (0w,0nb) |
Derek Crookes | 3 | 0 | 20 | 0 | (2w,0nb) |
Mike Rindel | 5 | 0 | 37 | 1 | (2w,1nb) |
2nd Innings
South Africa
Runs | Balls | Mins | 4s | 6s | ||
1. Daryll Cullinan | c Neil Fairbrother b Graeme Hick | 69 | 70 | 97 | 13 | - |
2. Mike Rindel | c Ally Brown b Ashley Giles | 41 | 61 | 81 | 6 | - |
3. Jacques Kallis | run out (Adam Hollioake > ) | 14 | 21 | 22 | 1 | - |
*4. Hansie Cronje | c Ally Brown b Adam Hollioake | 67 | 56 | 74 | 5 | 2 |
5. Jonty Rhodes | not out | 61 | 63 | 90 | 5 | - |
6. Dale Benkenstein | not out | 13 | 11 | 22 | 3 | - |
7. Derek Crookes | ||||||
8. Pat Symcox | ||||||
+9. Mark Boucher | ||||||
10. Nicky Boje | ||||||
11. Alan Dawson |
FOW | 1-113 (Mike Rindel), 2-124 (Daryll Cullinan), 3-135 (Jacques Kallis), 4-252 (Hansie Cronje). |
Extras | 1b, 8lb, 7w, 2nb, 0pen) 18 |
Total | (for 4 wickets, 46.4 ovs) 283 |
Bowling | O | M | R | W | Extras |
Peter Martin | 8 | 0 | 55 | 0 | (1w,0nb) |
Ian Austin | 9 | 0 | 53 | 0 | (0w,1nb) |
Mark Ealham | 7 | 0 | 51 | 0 | (1w,0nb) |
Ashley Giles | 10 | 1 | 41 | 1 | (1w,0nb) |
Graeme Hick | 7 | 0 | 28 | 1 | (2w,0nb) |
Adam Hollioake | 4.4 | 0 | 41 | 1 | (1w,1nb) |
Ally Brown | 1 | 0 | 5 | 0 | (0w,0nb) |
Squads
England:
Nick Knight, Ally Brown, Mark Ealham, Graeme Hick, Neil Fairbrother, Graham Lloyd, Adam Hollioake, Jack Russell, Ashley Giles, Ian Austin, Peter Martin