Main Home | Country Home | Players | Records | Matches |
England v West Indies @ Sharjah C.A. Stadium
19 December 1997
Toss: West Indies (bat)
Umpires: KT Francis, CJ Mitchley
Third Umpire: BC Cooray
Match Referee: PJP Burge
Match Result: England won by 3 wickets
1st Innings
West Indies
Runs | Balls | Mins | 4s | 6s | ||
1. Stuart Williams | c Ally Brown b Robert Croft | 55 | 67 | 92 | 6 | - |
2. Shivnarine Chanderpaul | run out (Matthew Fleming > ) | 76 | 109 | 151 | 4 | 1 |
3. Brian Lara | st Alec Stewart b Mark Ealham | 2 | 3 | 5 | - | - |
4. Carl Hooper | lbw b Matthew Fleming | 34 | 52 | 64 | 1 | - |
5. Phil Simmons | not out | 39 | 37 | 55 | 3 | - |
6. Roland Holder | lbw b Matthew Fleming | 0 | 3 | 2 | - | - |
7. Rawl Lewis | b Matthew Fleming | 16 | 17 | 19 | 1 | - |
8. Franklyn Rose | run out (Robert Croft > ) | 0 | 1 | 1 | - | - |
+9. David Williams | not out | 9 | 11 | 19 | - | - |
*10. Courtney Walsh | ||||||
11. Mervyn Dillon |
FOW | 1-97 (Stuart Williams), 2-101 (Brian Lara), 3-164 (Shivnarine Chanderpaul), 4-174 (Carl Hooper), 5-174 (Roland Holder), 6-200 (Rawl Lewis), 7-200 (Franklyn Rose). |
Extras | 0b, 3lb, 1w, 0nb, 0pen) 4 |
Total | (for 7 wickets, 50 ovs) 235 |
Bowling | O | M | R | W | Extras |
Dougie Brown | 5 | 0 | 35 | 0 | (0w,0nb) |
Dean Headley | 7 | 0 | 39 | 0 | (0w,0nb) |
Mark Ealham | 10 | 1 | 26 | 1 | (0w,0nb) |
Adam Hollioake | 10 | 0 | 50 | 0 | (1w,0nb) |
Robert Croft | 10 | 0 | 40 | 1 | (0w,0nb) |
Matthew Fleming | 8 | 0 | 42 | 3 | (0w,0nb) |
2nd Innings
England
Runs | Balls | Mins | 4s | 6s | ||
1. Ally Brown | c Shivnarine Chanderpaul b Franklyn Rose | 1 | 13 | 16 | - | - |
+2. Alec Stewart | b Carl Hooper | 51 | 67 | 108 | 3 | - |
3. Nick Knight | run out (Stuart Williams > Carl Hooper) | 24 | 59 | 76 | 1 | - |
4. Graeme Hick | c Carl Hooper b Rawl Lewis | 9 | 12 | 11 | - | 1 |
5. Graham Thorpe | not out | 66 | 74 | 110 | 5 | - |
*6. Adam Hollioake | st David Williams b Carl Hooper | 16 | 40 | 47 | - | - |
7. Mark Ealham | b Courtney Walsh | 4 | 9 | 15 | - | - |
8. Matthew Fleming | run out (Phil Simmons > Mervyn Dillon) | 33 | 26 | 42 | 3 | - |
9. Dougie Brown | not out | 4 | 1 | 1 | 1 | - |
10. Robert Croft | ||||||
11. Dean Headley |
FOW | 1-14 (Ally Brown), 2-89 (Nick Knight), 3-107 (Graeme Hick), 4-107 (Alec Stewart), 5-152 (Adam Hollioake), 6-165 (Mark Ealham), 7-235 (Matthew Fleming). |
Extras | 1b, 16lb, 5w, 9nb, 0pen) 31 |
Total | (for 7 wickets, 48.1 ovs) 239 |
Bowling | O | M | R | W | Extras |
Courtney Walsh | 9.1 | 1 | 39 | 1 | (1w,2nb) |
Franklyn Rose | 10 | 0 | 36 | 1 | (1w,1nb) |
Mervyn Dillon | 6 | 0 | 36 | 0 | (0w,0nb) |
Phil Simmons | 4 | 0 | 25 | 0 | (2w,3nb) |
Rawl Lewis | 9 | 0 | 51 | 1 | (1w,4nb) |
Carl Hooper | 10 | 0 | 35 | 2 | (0w,2nb) |
Squads
England:
Ally Brown, Alec Stewart, Nick Knight, Graeme Hick, Graham Thorpe, Adam Hollioake, Mark Ealham, Matthew Fleming, Dougie Brown, Robert Croft, Dean Headley