World Cup 2019 *Win Prizes*
The World Cup 2019 tournament between Afghanistan, Australia, Bangladesh, England, India, New Zealand, Pakistan, South Africa, Sri Lanka, and West Indies.
There will be prizes of USD$100 for 1st place, USD$75 for 2nd place, and USD$25 for 3rd place if the competition sees over 1500 teams enter.
Please note that these prizes only apply to Fantasy Cricket and not Predictions.
Matches |
Standings
Matches
Home Team | Away Team | Match Date & Time | Venue |
England | South Africa | 30-05-2019 09:30:00GMT | London |
Pakistan | West Indies | 31-05-2019 09:30:00GMT | Nottingham |
New Zealand | Sri Lanka | 01-06-2019 09:30:00GMT | Cardiff |
Afghanistan | Australia | 01-06-2019 12:30:00GMT | Bristol |
Bangladesh | South Africa | 02-06-2019 09:30:00GMT | London |
England | Pakistan | 03-06-2019 09:30:00GMT | Nottingham |
Afghanistan | Sri Lanka | 04-06-2019 09:30:00GMT | Cardiff |
India | South Africa | 05-06-2019 09:30:00GMT | Southampton |
Bangladesh | New Zealand | 05-06-2019 12:30:00GMT | London |
Australia | West Indies | 06-06-2019 09:30:00GMT | Nottingham |
Pakistan | Sri Lanka | 07-06-2019 09:30:00GMT | Bristol |
Afghanistan | New Zealand | 08-06-2019 12:30:00GMT | Taunton |
England | Bangladesh | 08-06-2019 09:30:00GMT | Cardiff |
Australia | India | 09-06-2019 09:30:00GMT | London |
South Africa | West Indies | 10-06-2019 09:30:00GMT | Southampton |
Bangladesh | Sri Lanka | 11-06-2019 09:30:00GMT | Bristol |
Australia | Pakistan | 12-06-2019 09:30:00GMT | Taunton |
India | New Zealand | 13-06-2019 09:30:00GMT | Nottingham |
England | West Indies | 14-06-2019 09:30:00GMT | Southampton |
Australia | Sri Lanka | 15-06-2019 09:30:00GMT | London |
Afghanistan | South Africa | 15-06-2019 12:30:00GMT | Cardiff |
India | Pakistan | 16-06-2019 09:30:00GMT | Manchester |
Bangladesh | West Indies | 17-06-2019 09:30:00GMT | Taunton |
Afghanistan | England | 18-06-2019 09:30:00GMT | Manchester |
New Zealand | South Africa | 19-06-2019 09:30:00GMT | Birmingham |
Australia | Bangladesh | 20-06-2019 09:30:00GMT | Nottingham |
England | Sri Lanka | 21-06-2019 09:30:00GMT | Leeds |
Afghanistan | India | 22-06-2019 09:30:00GMT | Southampton |
New Zealand | West Indies | 22-06-2019 12:30:00GMT | Manchester |
Pakistan | South Africa | 23-06-2019 09:30:00GMT | London |
Afghanistan | Bangladesh | 24-06-2019 09:30:00GMT | Southampton |
England | Australia | 25-06-2019 09:30:00GMT | London |
New Zealand | Pakistan | 26-06-2019 09:30:00GMT | Birmingham |
India | West Indies | 27-06-2019 09:30:00GMT | Manchester |
South Africa | Sri Lanka | 28-06-2019 09:30:00GMT | Chester-le-Street |
Australia | New Zealand | 29-06-2019 12:30:00GMT | London |
Afghanistan | Pakistan | 29-06-2019 09:30:00GMT | Leeds |
England | India | 30-06-2019 09:30:00GMT | Birmingham |
Sri Lanka | West Indies | 01-07-2019 09:30:00GMT | Chester-le-Street |
Bangladesh | India | 02-07-2019 09:30:00GMT | Birmingham |
England | New Zealand | 03-07-2019 09:30:00GMT | Chester-le-Street |
Afghanistan | West Indies | 04-07-2019 09:30:00GMT | Leeds |
Bangladesh | Pakistan | 05-07-2019 09:30:00GMT | London |
India | Sri Lanka | 06-07-2019 09:30:00GMT | Leeds |
Australia | South Africa | 06-07-2019 12:30:00GMT | Manchester |
India | New Zealand | 09-07-2019 09:30:00GMT | Manchester |
Australia | England | 11-07-2019 09:30:00GMT | Birmingham |
England | New Zealand | 14-07-2019 09:30:00GMT | London |
Standings - Top 25 Teams
Pos. | Manager | Total Points |
1. | Rumaisa Nabeel | 926 |
2. | Tim Rees | 899 |
2. | AG Khan | 899 |
4. | alan emery | 875 |
5. | Muhammad Bilal | 872 |
6. | Viraj Nikam | 869 |
7. | Abhishek Bhosale | 861 |
8. | zakir dola | 851 |
9. | brijesh thakkar | 847 |
10. | suchii Punekar | 833 |
11. | PRATHAMESH YADAV | 823 |
12. | Harshada Sawant | 821 |
13. | Jignesh Khamar | 818 |
14. | Mayank Sharma | 817 |
15. | dale chambers | 811 |
16. | Nasir Khan | 799 |
16. | Sohan Gaikwad | 799 |
18. | Arsalan Ahmed Khan | 798 |
19. | Abdullah H | 794 |
19. | Jitendra Jain | 794 |
22. | Poonam Rathod | 792 |
23. | Shashank Gupta | 788 |
24. | Navjot Sharma | 784 |
24. | Adam Goodman | 784 |
26. | Amol Ghogale | 778 |