Big Bash 2018
The Australian Domestic Twenty20 tournament between Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers, and Sydney Thunder.
Matches | StandingsMatches
Home Team | Away Team | Match Date & Time | Venue |
Brisbane Heat | Adelaide Strikers | 19-12-2018 08:15:00GMT | Brisbane |
Melbourne Renegades | Perth Scorchers | 20-12-2018 08:15:00GMT | Melbourne |
Sydney Thunder | Melbourne Stars | 21-12-2018 08:15:00GMT | Sydney |
Sydney Sixers | Perth Scorchers | 22-12-2018 04:30:00GMT | Sydney |
Brisbane Heat | Hobart Hurricanes | 22-12-2018 07:00:00GMT | Carrara |
Adelaide Strikers | Melbourne Renegades | 23-12-2018 08:15:00GMT | Adelaide |
Sydney Thunder | Sydney Sixers | 24-12-2018 08:15:00GMT | Sydney |
Hobart Hurricanes | Melbourne Stars | 24-12-2018 04:45:00GMT | Hobart |
Perth Scorchers | Adelaide Strikers | 26-12-2018 08:15:00GMT | Perth |
Sydney Sixers | Melbourne Stars | 27-12-2018 08:15:00GMT | Sydney |
Hobart Hurricanes | Sydney Thunder | 28-12-2018 08:15:00GMT | Hobart |
Melbourne Renegades | Sydney Sixers | 29-12-2018 08:00:00GMT | Melbourne |
Hobart Hurricanes | Perth Scorchers | 30-12-2018 08:15:00GMT | Hobart |
Adelaide Strikers | Sydney Thunder | 31-12-2018 08:15:00GMT | Adelaide |
Melbourne Stars | Melbourne Renegades | 01-01-2019 08:15:00GMT | Melbourne |
Brisbane Heat | Sydney Sixers | 01-01-2019 03:45:00GMT | Carrara |
Sydney Thunder | Perth Scorchers | 02-01-2019 08:15:00GMT | Sydney |
Melbourne Renegades | Adelaide Strikers | 03-01-2019 08:15:00GMT | Melbourne |
Hobart Hurricanes | Sydney Sixers | 04-01-2019 08:15:00GMT | Hobart |
Melbourne Stars | Sydney Thunder | 05-01-2019 07:15:00GMT | Melbourne |
Perth Scorchers | Brisbane Heat | 05-01-2019 10:30:00GMT | Perth |
Adelaide Strikers | Sydney Sixers | 06-01-2019 08:15:00GMT | Adelaide |
Melbourne Renegades | Hobart Hurricanes | 07-01-2019 08:15:00GMT | Melbourne |
Sydney Thunder | Brisbane Heat | 08-01-2019 08:15:00GMT | Sydney |
Melbourne Stars | Perth Scorchers | 09-01-2019 08:15:00GMT | Melbourne |
Brisbane Heat | Melbourne Renegades | 10-01-2019 08:15:00GMT | Brisbane |
Adelaide Strikers | Melbourne Stars | 11-01-2019 08:00:00GMT | Adelaide |
Perth Scorchers | Sydney Sixers | 13-01-2019 10:35:00GMT | Perth |
Melbourne Renegades | Brisbane Heat | 13-01-2019 07:35:00GMT | Melbourne |
Sydney Thunder | Adelaide Strikers | 13-01-2019 03:45:00GMT | Sydney |
Melbourne Stars | Hobart Hurricanes | 14-01-2019 08:15:00GMT | Melbourne |
Sydney Sixers | Melbourne Renegades | 16-01-2019 08:15:00GMT | Sydney |
Brisbane Heat | Sydney Thunder | 17-01-2019 08:15:00GMT | Brisbane |
Perth Scorchers | Hobart Hurricanes | 18-01-2019 10:30:00GMT | Perth |
Melbourne Renegades | Melbourne Stars | 19-01-2019 07:45:00GMT | Melbourne |
Sydney Sixers | Brisbane Heat | 20-01-2019 08:15:00GMT | Sydney |
Adelaide Strikers | Hobart Hurricanes | 21-01-2019 08:15:00GMT | Adelaide |
Sydney Thunder | Melbourne Renegades | 22-01-2019 08:15:00GMT | Sydney |
Melbourne Stars | Adelaide Strikers | 23-01-2019 03:45:00GMT | Melbourne |
Sydney Sixers | Hobart Hurricanes | 23-01-2019 08:15:00GMT | Sydney |
Perth Scorchers | Sydney Thunder | 24-01-2019 10:40:00GMT | Perth |
Melbourne Stars | Brisbane Heat | 27-01-2019 08:15:00GMT | Melbourne |
Perth Scorchers | Melbourne Renegades | 28-01-2019 10:15:00GMT | Perth |
Sydney Sixers | Adelaide Strikers | 29-01-2019 08:00:00GMT | Sydney |
Hobart Hurricanes | Brisbane Heat | 29-01-2019 05:00:00GMT | Hobart |
Melbourne Renegades | Sydney Thunder | 30-01-2019 08:15:00GMT | Melbourne |
Hobart Hurricanes | Adelaide Strikers | 31-01-2019 08:30:00GMT | Hobart |
Brisbane Heat | Perth Scorchers | 01-02-2019 09:40:00GMT | Brisbane |
Sydney Sixers | Sydney Thunder | 02-02-2019 08:00:00GMT | Sydney |
Adelaide Strikers | Brisbane Heat | 03-02-2019 07:15:00GMT | Adelaide |
Perth Scorchers | Melbourne Stars | 03-02-2019 10:15:00GMT | Perth |
Hobart Hurricanes | Melbourne Renegades | 07-02-2019 08:30:00GMT | Hobart |
Brisbane Heat | Melbourne Stars | 08-02-2019 09:40:00GMT | Brisbane |
Adelaide Strikers | Perth Scorchers | 09-02-2019 04:00:00GMT | Adelaide |
Sydney Thunder | Hobart Hurricanes | 09-02-2019 07:15:00GMT | Sydney |
Melbourne Stars | Sydney Sixers | 10-02-2019 03:45:00GMT | Melbourne |
Hobart Hurricanes | Melbourne Stars | 14-02-2019 08:30:00GMT | Hobart |
Melbourne Renegades | Sydney Sixers | 15-02-2019 08:40:00GMT | Melbourne |
Melbourne Renegades | Melbourne Stars | 17-02-2019 03:45:00GMT | Melbourne |
Standings - Top 25 Teams
Pos. | Manager | Total Points |
1. | Tim Rees | 1218 |
2. | alan emery | 1165 |
3. | brijesh thakkar | 1039 |
4. | dale chambers | 871 |
5. | AG Khan | 691 |
7. | zakir dola | 110 |
8. | Irshad Khan | 31 |
9. | Nasrullah Khan Saifee | 23 |
10. | Shaik Munwar | 11 |
11. | Mark glamorganmark | 0 |
11. | SIBA PRASAD PANI | 0 |
11. | Gulam Sarwar | 0 |