Pakistan Super League 2021
The Pakistan Domestic Twenty20 tournament between Islamabad United, Karachi Kings, Lahore Qalandars, Multan Sultans, Peshawar Zalmi, and Quetta Gladiators.
Matches | StandingsMatches
Home Team | Away Team | Match Date & Time | Venue |
Karachi Kings | Quetta Gladiators | 20-02-2021 15:00:00GMT | Karachi |
Lahore Qalandars | Peshawar Zalmi | 21-02-2021 09:00:00GMT | Karachi |
Islamabad United | Multan Sultans | 21-02-2021 14:00:00GMT | Karachi |
Lahore Qalandars | Quetta Gladiators | 22-02-2021 14:00:00GMT | Karachi |
Peshawar Zalmi | Multan Sultans | 23-02-2021 14:00:00GMT | Karachi |
Karachi Kings | Islamabad United | 24-02-2021 14:00:00GMT | Karachi |
Lahore Qalandars | Multan Sultans | 26-02-2021 10:00:00GMT | Karachi |
Peshawar Zalmi | Quetta Gladiators | 26-02-2021 15:00:00GMT | Karachi |
Peshawar Zalmi | Islamabad United | 27-02-2021 14:00:00GMT | Karachi |
Karachi Kings | Multan Sultans | 27-02-2021 09:00:00GMT | Karachi |
Karachi Kings | Lahore Qalandars | 28-02-2021 14:00:00GMT | Karachi |
Islamabad United | Quetta Gladiators | 02-03-2021 14:00:00GMT | Karachi |
Karachi Kings | Peshawar Zalmi | 03-03-2021 09:00:00GMT | Karachi |
Quetta Gladiators | Multan Sultans | 03-03-2021 14:00:00GMT | Karachi |
Lahore Qalandars | Islamabad United | 09-06-2021 16:00:00GMT | Abu Dhabi |
Peshawar Zalmi | Lahore Qalandars | 10-06-2021 18:00:00GMT | Abu Dhabi |
Karachi Kings | Multan Sultans | 10-06-2021 13:00:00GMT | Abu Dhabi |
Islamabad United | Quetta Gladiators | 11-06-2021 16:00:00GMT | Abu Dhabi |
Quetta Gladiators | Peshawar Zalmi | 12-06-2021 16:00:00GMT | Abu Dhabi |
Lahore Qalandars | Islamabad United | 13-06-2021 13:00:00GMT | Abu Dhabi |
Multan Sultans | Peshawar Zalmi | 13-06-2021 18:00:00GMT | Abu Dhabi |
Islamabad United | Karachi Kings | 14-06-2021 16:00:00GMT | Abu Dhabi |
Lahore Qalandars | Quetta Gladiators | 15-06-2021 13:00:00GMT | Abu Dhabi |
Peshawar Zalmi | Karachi Kings | 15-06-2021 18:00:00GMT | Abu Dhabi |
Multan Sultans | Quetta Gladiators | 16-06-2021 16:00:00GMT | Abu Dhabi |
Islamabad United | Peshawar Zalmi | 17-06-2021 13:00:00GMT | Abu Dhabi |
Lahore Qalandars | Karachi Kings | 17-06-2021 18:00:00GMT | Abu Dhabi |
Lahore Qalandars | Multan Sultans | 18-06-2021 16:00:00GMT | Abu Dhabi |
Multan Sultans | Islamabad United | 19-06-2021 18:00:00GMT | Abu Dhabi |
Quetta Gladiators | Karachi Kings | 19-06-2021 13:00:00GMT | Abu Dhabi |
Islamabad United | Multan Sultans | 21-06-2021 13:00:00GMT | Abu Dhabi |
Peshawar Zalmi | Karachi Kings | 21-06-2021 18:00:00GMT | Abu Dhabi |
Islamabad United | Peshawar Zalmi | 22-06-2021 16:00:00GMT | Abu Dhabi |
Multan Sultans | Peshawar Zalmi | 24-06-2021 16:00:00GMT | Abu Dhabi |
Standings - Top 25 Teams
Pos. | Manager | Total Points |
1. | Tim Rees | 655 |
3. | brijesh thakkar | 627 |
4. | dale chambers | 612 |
5. | alan emery | 377 |
6. | Rumaisa Nabeel | 217 |
7. | Muhammad Bilal | 187 |
8. | Muhammad Hussain | 176 |
9. | Mudassar Fiaz | 87 |
10. | Ammar Umer | 28 |
11. | Akhtar Ali Shah | 25 |
12. | Talha Nazar | 20 |
13. | Muhammad Uzair | 19 |
14. | Irshad Khan | 18 |
15. | Asif Raza | 14 |
16. | Irfan Rai | 12 |
17. | Talib Husain | 10 |
18. | Prajwal S | 0 |
18. | Haseeb Rehman | 0 |
18. | MOHAMMAD SAIFUL ISLAM | 0 |
18. | zakir dola | 0 |
18. | mitch akielan | 0 |
18. | Waqar Ahmed | 0 |
18. | Rams Kotha | 0 |