Big Bash League 2020
The Australian Domestic Twenty20 tournament between Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers, and Sydney Thunder.
Matches | StandingsMatches
Home Team | Away Team | Match Date & Time | Venue |
Sydney Sixers | Hobart Hurricanes | 10-12-2020 08:15:00GMT | Hobart |
Brisbane Heat | Melbourne Stars | 11-12-2020 08:15:00GMT | Canberra |
Melbourne Renegades | Perth Scorchers | 12-12-2020 08:15:00GMT | Hobart |
Melbourne Stars | Sydney Thunder | 12-12-2020 05:05:00GMT | Canberra |
Sydney Sixers | Melbourne Renegades | 13-12-2020 08:15:00GMT | Hobart |
Adelaide Strikers | Hobart Hurricanes | 13-12-2020 03:10:00GMT | Hobart |
Brisbane Heat | Sydney Thunder | 14-12-2020 08:15:00GMT | Canberra |
Hobart Hurricanes | Adelaide Strikers | 15-12-2020 08:15:00GMT | Launceston |
Melbourne Stars | Perth Scorchers | 16-12-2020 08:15:00GMT | Launceston |
Hobart Hurricanes | Melbourne Renegades | 19-12-2020 00:10:00GMT | Hobart |
Sydney Sixers | Adelaide Strikers | 20-12-2020 08:15:00GMT | Hobart |
Sydney Thunder | Perth Scorchers | 22-12-2020 08:15:00GMT | Canberra |
Adelaide Strikers | Brisbane Heat | 23-12-2020 08:15:00GMT | Brisbane |
Melbourne Renegades | Sydney Thunder | 26-12-2020 07:10:00GMT | Canberra |
Sydney Sixers | Melbourne Stars | 26-12-2020 10:20:00GMT | Carrara |
Hobart Hurricanes | Brisbane Heat | 27-12-2020 08:15:00GMT | Brisbane |
Perth Scorchers | Adelaide Strikers | 28-12-2020 08:15:00GMT | Adelaide |
Melbourne Renegades | Sydney Sixers | 29-12-2020 07:10:00GMT | Carrara |
Sydney Thunder | Melbourne Stars | 29-12-2020 08:15:00GMT | Canberra |
Brisbane Heat | Hobart Hurricanes | 30-12-2020 08:15:00GMT | Brisbane |
Adelaide Strikers | Perth Scorchers | 31-12-2020 08:15:00GMT | Adelaide |
Sydney Thunder | Melbourne Renegades | 01-01-2021 08:15:00GMT | Sydney |
Hobart Hurricanes | Melbourne Stars | 02-01-2021 06:05:00GMT | Hobart |
Brisbane Heat | Sydney Sixers | 02-01-2021 09:15:00GMT | Carrara |
Perth Scorchers | Melbourne Renegades | 03-01-2021 05:05:00GMT | Perth |
Adelaide Strikers | Sydney Sixers | 03-01-2021 08:15:00GMT | Adelaide |
Sydney Thunder | Brisbane Heat | 04-01-2021 08:15:00GMT | Canberra |
Melbourne Stars | Hobart Hurricanes | 04-01-2021 05:05:00GMT | Melbourne |
Adelaide Strikers | Melbourne Renegades | 05-01-2021 08:15:00GMT | Adelaide |
Perth Scorchers | Sydney Sixers | 06-01-2021 08:15:00GMT | Perth |
Melbourne Stars | Brisbane Heat | 07-01-2021 10:20:00GMT | Melbourne |
Sydney Thunder | Hobart Hurricanes | 07-01-2021 07:10:00GMT | Sydney |
Melbourne Renegades | Adelaide Strikers | 08-01-2021 07:10:00GMT | Melbourne |
Perth Scorchers | Sydney Thunder | 09-01-2021 08:15:00GMT | Perth |
Sydney Sixers | Brisbane Heat | 10-01-2021 08:15:00GMT | Carrara |
Melbourne Stars | Adelaide Strikers | 11-01-2021 08:15:00GMT | Melbourne |
Hobart Hurricanes | Perth Scorchers | 12-01-2021 08:15:00GMT | Launceston |
Sydney Thunder | Sydney Sixers | 13-01-2021 08:15:00GMT | Sydney |
Brisbane Heat | Melbourne Renegades | 14-01-2021 08:15:00GMT | Brisbane |
Adelaide Strikers | Melbourne Stars | 15-01-2021 08:15:00GMT | Adelaide |
Sydney Sixers | Perth Scorchers | 16-01-2021 07:40:00GMT | Sydney |
Melbourne Stars | Melbourne Renegades | 17-01-2021 08:15:00GMT | Melbourne |
Hobart Hurricanes | Sydney Thunder | 18-01-2021 08:15:00GMT | Hobart |
Perth Scorchers | Brisbane Heat | 19-01-2021 08:15:00GMT | Perth |
Melbourne Renegades | Melbourne Stars | 20-01-2021 08:15:00GMT | Melbourne |
Brisbane Heat | Adelaide Strikers | 21-01-2021 08:15:00GMT | Brisbane |
Sydney Sixers | Sydney Thunder | 22-01-2021 08:15:00GMT | Sydney |
Perth Scorchers | Hobart Hurricanes | 22-01-2021 05:05:00GMT | Perth |
Melbourne Renegades | Brisbane Heat | 23-01-2021 05:05:00GMT | Melbourne |
Perth Scorchers | Melbourne Stars | 23-01-2021 08:15:00GMT | Perth |
Adelaide Strikers | Sydney Thunder | 24-01-2021 05:05:00GMT | Adelaide |
Hobart Hurricanes | Sydney Sixers | 24-01-2021 08:15:00GMT | Hobart |
Sydney Thunder | Adelaide Strikers | 25-01-2021 08:15:00GMT | Sydney |
Melbourne Stars | Sydney Sixers | 26-01-2021 08:30:00GMT | Melbourne |
Melbourne Renegades | Hobart Hurricanes | 26-01-2021 04:50:00GMT | Geelong |
Brisbane Heat | Perth Scorchers | 26-01-2021 01:30:00GMT | Brisbane |
Brisbane Heat | Adelaide Strikers | 29-01-2021 08:15:00GMT | Brisbane |
Sydney Sixers | Perth Scorchers | 30-01-2021 08:15:00GMT | Sydney |
Sydney Thunder | Brisbane Heat | 31-01-2021 08:15:00GMT | Canberra |
Perth Scorchers | Brisbane Heat | 04-02-2021 08:40:00GMT | Canberra |
Sydney Sixers | Perth Scorchers | 06-02-2021 08:40:00GMT | Sydney |
Standings - Top 25 Teams
Pos. | Manager | Total Points |
1. | alan emery | 1280 |
3. | Tim Rees | 1231 |
4. | brijesh thakkar | 1137 |
5. | dale chambers | 980 |
6. | NASIM UDDIN | 68 |
8. | FARAH NAZ | 30 |
9. | Abdullah Umer | 25 |
10. | md aktarul Islam | 22 |
11. | AISHA WAHEED | 19 |
13. | BATOOL BEGUM | 3 |
14. | Nitin gedam | 0 |
14. | Joy Saha | 0 |
14. | Anik Dam | 0 |
14. | Pallolu Yadesh | 0 |
14. | Md Monju | 0 |
14. | Sriram Murugan | 0 |