June 11 1985:
Batting:
1 797 I.V.A. Richards WI 938 v England, 27/03/1981
2 783 A.R. Border AUS 877 v England, 27/08/1981
3 756 C.G. Greenidge WI 844 v England, 26/07/1984
4 754 K.C. Wessels AUS 754 v West Indies, 30/12/1984
5 733 Javed Miandad PAK 885 v New Zealand, 24/02/1989
6 696 J.V. Coney NZ 702 v Australia, 13/03/1986
7 686 H.A. Gomes WI 773 v Australia, 07/12/1984
8 673 D.L. Haynes WI 785 v New Zealand, 20/02/1987
8 673 J.F. Reid NZ 746 v Pakistan, 25/01/1985
10 657 D.I. Gower ENG 822 v West Indies, 21/03/1986
11 654 P.J.L. Dujon WI 703 v Australia, 22/12/1984 (WK)
Bowling:
1 890 M.D. Marshall WI 910 v England, 30/06/1988
2 880 R.J. Hadlee NZ 909 v Australia, 30/11/1985
3 812 M.A. Holding WI 860 v Australia, 30/01/1982
4 803 G.F. Lawson AUS 855 v Pakistan, 02/01/1984
5 780 J. Garner WI 890 v Pakistan, 30/12/1980
6 754 Imran Khan PAK 922 v India, 30/01/1983
7 744 Kapil Dev IND 877 v Pakistan, 15/01/1980
8 638 Iqbal Qasim PAK 770 v Sri Lanka, 14/03/1982
9 604 B.L. Cairns NZ 712 v England, 10/02/1984
10 589 I.T. Botham ENG 911 v India, 15/02/1980
So how about:
Greenidge
Haynes
* Richards
Miandad
Border
Khan
Botham
+ Dujon
Hadlee
Marshall
Holding
12th man: Dev
That side would be near unbeatable IMO, and there a few players unlucky not to get picked.