Team Played Won Lost Points %
Laventille 8 7 1 42 129.24%
POS Porters 8 6 2 36 150.53%
Mayaro 8 5 3 30 117.47%
San Fernando 8 4 4 24 128.31%
Marabella 8 4 4 24 108.06%
POS Towers 8 4 4 24 96.91%
Princes Town 8 1 7 6 64.99%
Toco 8 1 7 6 49.95%
Team Played Won Lost BP Points NRR
San Fernando 8 6 2 1 25 0.541
POS Towers 8 5 3 2 22 0.553
Princes Town 8 4 4 1 17 0.255
Toco 8 4 4 1 17 0.204
POS Porters 8 4 4 0 16 -0.261
Mayaro 8 4 4 0 16 -0.425
Marabella 8 3 5 2 14 -0.078
Laventille 8 2 6 0 8 -0.825
Name Team Runs Ave S/R 50 100 Ct St HS W Ave S/R Econ BB 5 10
DP Smith Laventille 475 36.54 60.43 2 1 3 0 126 0 n/a n/a 2.25 0 for 18 0 0
SJ Burke Laventille 681 45.40 52.87 5 1 5 0 115 - n/a n/a n/a - - -
DY Dubb-Lynch Laventille 547 39.07 53.94 1 1 41 8 108* - n/a n/a n/a - - -
A Lezama Laventille 523 40.23 48.34 3 0 9 0 84* - n/a n/a n/a - - -
SA Bennett Laventille 292 22.46 43.52 3 0 11 0 90* 14 33.21 65.57 3.04 4 for 59 0 0
T Bochat Laventille 129 11.73 43.43 0 0 5 0 35 48 20.75 36.00 3.46 6 for 53 4 2
JB Malthus-H Princes Town 199 12.44 46.39 1 0 8 0 66 - n/a n/a n/a - - -
TC Halsey Princes Town 116 10.55 53.46 0 0 1 0 37 35 30.60 63.77 2.88 7 for 108 3 0
GS Gooljar Princes Town 151 11.62 44.41 0 0 3 0 31* 26 20.42 44.08 2.78 7 for 79 1 0
MW Wilson Toco 291 26.45 47.01 2 0 3 0 96* 14 28.00 67.71 2.48 4 for 41 0 0
KR Clapham Toco 275 21.15 52.78 1 0 4 0 59* 35 21.31 42.37 3.02 6 for 90 4 0
AP Chaulk Mayaro 494 38.00 50.61 0 2 6 0 171 0 n/a n/a 4.55 0 for 4 0 0
R Williams Mayaro 303 27.55 21.64 1 0 11 0 72* 23 26.74 56.35 2.85 4 for 63 0 0
JP McNamara Mayaro 91 9.10 35.41 0 0 9 0 31 16 29.94 69.00 2.60 4 for 61 0 0
LA Camps San Fernando 642 64.20 69.18 2 2 3 0 241 14 20.79 42.43 2.94 4 for 47 0 0
DA Kearsley San Fernando 352 44.00 47.50 4 0 6 0 73* - n/a n/a n/a - - -
ZR Ritchie San Fernando 365 30.42 56.15 1 1 8 0 136 7 34.14 69.43 2.95 3 for 34 0 0
CR Dwyer San Fernando 471 39.25 50.21 3 1 17 0 172 17 23.29 50.47 2.77 3 for 38 0 0
XPA Rose San Fernando 206 22.89 49.52 0 0 5 0 49 29 31.10 61.66 3.03 5 for 81 1 0
RD Dunn San Fernando 35 5.00 44.87 0 0 0 0 12* 18 39.67 83.67 2.84 5 for 76 1 0
RJ Malone POS Porters 822 63.23 56.77 6 2 5 0 107 1 26.00 42.00 3.71 1 for 26 0 0
GKK Dobson POS Porters 246 24.60 53.83 2 0 6 0 72* - n/a n/a n/a - - -
AAA Collins POS Porters 111 18.50 46.44 0 0 3 0 35* 22 22.95 49.64 2.77 4 for 33 0 0
TJ Demeza POS Porters 65 9.29 36.52 0 0 2 0 26 55 17.51 27.60 3.81 7 for 45 6 1
GN Nayak Marabella 258 18.43 49.81 1 0 3 0 52 14 40.14 72.00 3.35 3 for 52 0 0
MJC Currie Marabella 336 25.85 46.86 2 0 8 0 56 20 22.75 39.60 3.45 4 for 42 0 0
BC Donald Marabella 526 40.46 54.34 5 0 5 0 83 21 17.52 34.86 3.02 6 for 42 1 0
DP Towns POS Towers 345 24.64 51.72 3 0 12 0 98 - n/a n/a n/a - - -
P Bharat POS Towers 574 44.15 52.04 1 2 5 0 173 - n/a n/a n/a - - -
TV Weber POS Towers 331 23.64 50.84 3 0 5 0 76 22 29.23 61.64 2.85 5 for 39 1 0
BC Cunningham POS Towers 556 42.77 53.36 4 1 7 0 102 33 23.70 48.55 2.93 5 for 87 1 0
Name Team Runs Ave S/R 50 100 Ct St HS W Ave S/R Econ BB 4 5
DP Smith Laventille 288 57.60 85.46 3 0 2 0 97* - n/a n/a n/a - - -
SJ Burke Laventille 311 38.88 84.51 2 1 1 0 121 - n/a n/a n/a - - -
DY Dubb-Lynch Laventille 243 34.71 76.66 1 0 7 1 84 - n/a n/a n/a - - -
A Lezama Laventille 186 31.00 73.23 1 0 2 0 67 - n/a n/a n/a - - -
SA Bennett Laventille 131 32.75 97.04 1 0 2 0 74* 7 44.57 61.71 4.33 2 for 34 0 0
T Bochat Laventille 47 15.67 61.84 0 0 2 0 27 7 51.29 61.71 4.99 2 for 32 0 0
JB Malthus-H Princes Town 304 38.00 83.06 3 0 2 0 93 - n/a n/a n/a - - -
TC Halsey Princes Town 174 43.50 75.00 1 0 1 0 73* 7 29.86 45.43 3.94 4 for 23 1 0
GS Gooljar Princes Town 56 56.00 98.25 0 0 5 0 27* 6 52.33 63.00 4.98 3 for 44 0 0
MW Wilson Toco 302 100.67 90.15 2 0 2 0 84* 10 21.00 28.20 4.47 3 for 42 0 0
KR Clapham Toco 165 55.00 91.16 1 0 2 0 62 6 58.83 69.00 5.12 2 for 23 0 0
AP Chaulk Mayaro 572 71.50 99.48 3 3 2 0 116 - n/a n/a n/a - - -
R Williams Mayaro 28 5.60 73.68 0 0 4 0 12 2 157.50 225.00 4.20 1 for 14 0 0
JP McNamara Mayaro 93 46.50 74.40 1 0 3 0 57* 9 31.11 44.67 4.18 3 for 39 0 0
LA Camps San Fernando 197 32.83 80.41 0 1 3 0 117 4 26.25 39.00 4.04 2 for 34 0 0
DA Kearsley San Fernando 348 87.00 71.90 3 0 3 0 91* 4 4.50 9.00 3.00 4 for 18 1 0
ZR Ritchie San Fernando 160 32.00 84.66 2 0 0 0 54 5 66.20 81.60 4.87 2 for 67 0 0
CR Dwyer San Fernando 168 33.60 78.87 0 0 4 0 40 8 39.88 55.50 4.31 3for 49 0 0
XPA Rose San Fernando 21 21.00 53.85 0 0 1 0 14* 11 32.55 35.45 5.51 2 for 26 0 0
RD Dunn San Fernando 14 14.00 116.67 0 0 0 0 14 10 35.20 40.20 5.25 3 for 28 0 0
RJ Malone POS Porters 549 78.43 91.04 2 2 0 0 177 - n/a n/a n/a - - -
GKK Dobson POS Porters 251 83.67 93.31 2 0 5 0 68* - n/a n/a n/a - - -
AAA Collins POS Porters 4 4.00 40.00 0 0 1 0 4 8 31.88 42.00 4.55 2 for 28 0 0
TJ Demeza POS Porters 6 6.00 22.22 0 0 0 0 6* 9 44.56 44.67 5.99 3 for 61 0 0
GN Nayak Marabella 147 24.50 65.04 0 0 5 0 43 7 50.43 60.86 4.97 3 for 65 0 0
MJC Currie Marabella 139 27.80 95.21 2 0 1 0 55* 9 39.11 52.00 4.51 2 for 24 0 0
BC Donald Marabella 200 50.00 77.82 1 0 2 0 70* 3 117.00 140.00 5.01 1 for 38 0 0
DP Towns POS Towers 448 64.00 101.82 3 1 2 0 120* - n/a n/a n/a - - -
P Bharat POS Towers 204 34.00 82.93 1 0 1 0 67* - n/a n/a n/a - - -
TV Weber POS Towers 167 33.40 80.29 1 0 2 0 74* 10 39.90 44.40 5.39 2 for 79 0 0
BC Cunningham POS Towers 74 14.80 74.00 0 0 2 0 26 10 37.00 46.20 4.81 2 for 45 0 0
i am going to catch ya in the one day stakes mate. not much in it.yes. best OD batsman,
weird thing no ones actually been awesome with the ball in OD best bowler is kears lol