• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Trinidad and Tobago Super Cup (XI-XII)

vic_orthdox

Global Moderator
Good work Mayaro. Good to get Tarick out after he got me in the first innings! Best bowling performance of the off-season to this point, there. Well played Chaulky, too.
 

Johnners

Cricket Web: All-Time Legend
Can't complain Another 5-fer :), pity we can't bat well enough so i can have a crack in the 2nd innings though :(

Solid stuff from Camps with the Double Century
 

dontcloseyoureyes

BARNES OUT
Solid stuff from Campsy-poo's. Extremely happy with my hundred, even if it ended at the hands of Camps.

Liam, can I have a trundle every now and then?
 

oz_fan

International Regular
Happy to finally take some wickets and make some runs. My one-day bowling has been terrible so hopefully I can improve next game.
 

Travis_Teh

International Regular
Happy with a 10-fer (including Camps twice!) Pity this doesn't reflect real life in any way
First ten'fa for the season.... well by a Cricket Webber anyway ... haven't been paying attention of the others heee.


Not happy that we lost, Porters :(
 

Travis_Teh

International Regular
Hmm, cut down what is shown on here a little, after five 4-day matches:

Code:
Name	            Team	Runs	Ave	S/R	50	100	Ct	St	HS	W	Ave	S/R	Econ	BB	       5	10
DP Smith	Laventille	385	42.78	61.40	2	1	1	0	69	-	n/a	n/a	n/a	-	-	-
SJ Burke	Laventille	381	42.33	56.78	4	0	3	0	91	-	n/a	n/a	n/a	-	-	-
DY D-Lynch	Laventille	233	25.89	53.69	0	0	25	4	49	-	n/a	n/a	n/a	-	-	-
A Lezama	Laventille	252	31.50	47.19	1	0	4	0	63	-	n/a	n/a	n/a	-	-	-
SA Bennett	Laventille	208	29.71	42.62	2	0	5	0	90*	11	25.18	55.09	2.74	4 for 59	0	0
T Bochat	Laventille	88	12.57	40.18	0	0	2	0	35	29	23.76	40.97	3.48	6 for 53	2	1
JB M-Howell	Princes Town	141	14.10	49.82	1	0	5	0	66	-	n/a	n/a	n/a	-	-	-
TC Halsey	Princes Town	79	8.78	36.41	0	0	1	0	27	29	30.28	64.34	2.82	7 for 108	2	0
GS Gooljar	Princes Town	124	17.71	46.97	0	0	0	0	31*	15	20.20	42.80	2.83	3 for 37	0	0
MW Wilson	Toco	        257	28.56	44.62	2	0	2	0	96*	12	26.83	65.50	2.46	4 for 41	0	0
KR Clapham	Toco	         96	10.67	53.33	0	0	2	0	33	23	21.13	39.39	3.22	5 for 91	2	0
AP Chaulk	Mayaro    	269	33.63	54.23	0	1	2	0	116	0	n/a	n/a	4.60	0 for 23	0	0
R Williams	Mayaro	        148	24.67	45.40	0	0	10	0	48	16	27.19	54.00	3.02	4 for 63	0	0
JP McNamara	Mayaro	        35	5.83	29.66	0	0	4	0	17	14	24.43	57.43	2.55	4 for 61	0	0
LA Camps	San Fernando	627	69.67	69.13	2	2	2	0	241	12	17.67	37.00	2.86	4 for 47	0	0
DA Kearsley	San Fernando	316	45.14	45.86	4	0	6	0	73*	-	n/a	n/a	n/a	-	-	-
ZR Ritchie	San Fernando	94	11.75	47.00	0	0	5	0	28	5	36.20	75.60	2.87	3 for 34	0	0
CR Dwyer	San Fernando	193	24.13	43.37	2	0	12	0	97	8	31.00	60.00	3.10	3 for 38	0	0
XPA Rose	San Fernando	110	18.33	44.90	0	0	3	0	46	17	32.59	68.12	2.87	5 for 81	1	0
RD Dunn	        San Fernando	33	5.50	46.48	0	0	0	0	12*	12	35.00	70.00	3.00	5 for 76	1	0
RJ Malone	POS Porters	553	61.44	59.72	3	2	3	0	107	-	n/a	n/a	n/a	-	-	-
GKK Dobson	POS Porters	143	17.88	51.07	1	0	5	0	61	-	n/a	n/a	n/a	-	-	-
AAA Collins	POS Porters	58	11.60	36.48	0	0	2	0	22	15	25.93	54.00	2.88	4 for 33	0	0
TJ Demeza	POS Porters	17	3.40	26.56	0	0	1	0	15	32	18.81	27.94	4.04	7 for 45	3	0
GN Nayak	Marabella	136	15.11	50.75	0	0	1	0	42	8	45.88	78.75	3.50	2 for 30	0	0
MJC Currie	Marabella	198	24.75	42.40	1	0	3	0	52	15	17.60	33.20	3.18	4 for 42	0	0
BC Donald	Marabella	303	37.88	53.63	3	0	2	0	76	16	16.25	28.88	3.38	6 for 42	1	0
DP Towns	POS Towers	264	29.33	50.57	3	0	5	0	98	-	n/a	n/a	n/a	-	-	-
P Bharat	POS Towers	335	41.88	49.85	1	1	4	0	105*	-	n/a	n/a	n/a	-	-	-
TV Weber	POS Towers	215	23.89	46.84	2	0	3	0	76	16	28.63	58.50	2.94	5 for 39	1	0
BC Cunningham	POS Towers	294	36.75	56.21	2	0	6	0	92	21	22.10	44.86	2.96	5 for 87	1	0
Most Runs: LA Camps (627), RJ Malone (553), DP Smith (385)

Most Wickets: TJ Demeza (32), T Bochat (29), TC Halsey (29)
 

Loony BoB

International Captain
Thanks for the stats, Trav. :) Gutted at my low runscoring tally, but hoping to improve as the season moves on.
 

bugssy

Cricketer Of The Year
well after coming back from holidays and looking through this, happy with my performance but gee we just struggle in the one day game. good to see all the webbers players going well over here in t&t. is there anychance of some tables or have they been done i have just missed them .
 

Top