B.C. Cunningham 4 176.5 28 449 16 28.06 5-80 1 0
E.A.P. McNamara 4 155.3 19 442 13 34.00 4-94 0 0
M. Corrin 4 61.0 7 247 6 41.17 4-101 0 0
R. Malone 4 31.0 3 86 2 43.00 1-19 0 0
T.C. Halsey 4 153.0 32 391 9 43.44 3-37 0 0
X.P.A. Rose 4 166.3 28 480 11 43.64 3-58 0 0
sorry mate will hit the nets and try do better!.Oi bowlers. Do better.Code:B.C. Cunningham 4 176.5 28 449 16 28.06 5-80 1 0 E.A.P. McNamara 4 155.3 19 442 13 34.00 4-94 0 0 M. Corrin 4 61.0 7 247 6 41.17 4-101 0 0 R. Malone 4 31.0 3 86 2 43.00 1-19 0 0 T.C. Halsey 4 153.0 32 391 9 43.44 3-37 0 0 X.P.A. Rose 4 166.3 28 480 11 43.64 3-58 0 0
oh thankyoujr if he doesnt like u u can always fall back on my love
I was getting worried by your lack of an appearance. Good to see you are still around. You did play some games early and did poorly, im sure you will be back in the side before too long. Same goes for Forner. Unfortunately the batting hasn't been all that great most games so i have been playing 4 bowlers with Corrin and Malone bowling rather than 5 specialists. Corrin has been doing a sterling job too it should be said.Haven't been around much, but any chance of getting a game or two Garven? Chomping at the bit, itbt.