SirBloody Idiot
Cricketer Of The Year
This is the last week. I better make the most of it.Nah look a Colombian winning on grass? That's less realistic than people writing insightful responses to computer-generated tennis results.
This is the last week. I better make the most of it.Nah look a Colombian winning on grass? That's less realistic than people writing insightful responses to computer-generated tennis results.
Seed Rk Player ESP I II F W NEW
Points WIM WIM Points
1 1 Hall 10295 900 45 9440
2 2 Blanco 9660 70 720 11510 12310 10310
3 3 Spidla 7695 1400 360 6655
4 7 Cowan 4975 2000 180 3155
5 4 Oxenstierna 5990 300 360 6050
6 5 Boros 5575 500 360 5435
7 6 Olesen 5095 150 45 4990
8 8 Drake 4670 300 720 6290 7090 5090
9 12 Varga Z 3380 900 90 2570
10 10 Murdoch 3630 500 720 5050 5850 3850
11 16 Micic 2890 150 45 2785
12 13 Henson R 3195 70 180 3305
13 19 Pascaul 2685 300 90 2475
14 15 Brdar 2890 150 45 2785
15 14 Hurtado 2915 70 180 3025
16 18 Mustard 2770 150 180 2800
17 22 Charles 2345 300 90 2135
18 24 Amato 2235 300 10 1945
19 20 Stewart 2465 10 90 2545
20 21 Zhijun 2440 10 90 2520
21 25 Kennedy 2030 70 360 2320
22 29 Benaglio 1740 70 10 1680
23 26 Davis 1975 70 720 3825 4625 2625
24 35 Vollan K 1395 500 10 905
25 27 Carter 1825 150 180 1855
26 30 Emelio 1565 300 10 1275
27 34 Champion 1399 300 90 1189
28 31 Cohen 1526 10 90 1606
29 37 Haas 1360 150 10 1220
30 33 Orlov 1420 10 45 1455
31 36 Maxum 1365 100 90 1355
32 32 Joaquin 1430 10 45 1465
9 Altman 4290 300 0 3990
11 Daneu 3480 150 0 3330
17 Smeltz 2795 150 0 2645
23 Moreno J 2305 500 0 1805
28 Bachunelli A 1790 150 0 1640
LW NEW Player NEW
Points
2 1 Blanco 10310 (11510) (12310)
1 2 Hall 9440
3 3 Spidla 6655
4 4 Oxenstierna 6050
5 5 Boros 5435
8 6 Drake 5090 (6290) (7090)
6 7 Olesen 4990
9 8 Altman 3990
10 9 Murdoch 3850 (5050) (5850)
11 10 Daneu 3330
13 11 Henson R 3305
7 12 Cowan 3155
14 13 Hurtado 3025
18 14 Mustard 2800
16 15 Micic 2785
15 16 Brdar 2785
17 17 Smeltz 2645
26 18 Davis 2625 (3825) (4625)
12 19 Varga Z 2570
20 20 Stewart 2545
21 21 Zhijun 2520
19 22 Pascaul 2475
25 23 Kennedy 2320
22 24 Charles 2135
24 25 Amato 1945
27 26 Carter 1855
23 27 Moreno J 1805
29 28 Benaglio 1680
28 29 Bachunelli A 1640
31 30 Cohen 1606
32 31 Joaquin 1465
33 32 Orlov 1455
36 33 Maxum 1355
30 34 Emelio 1275
37 35 Haas 1220
34 36 Champion 1189
35 37 Vollan K 905