SillyCowCorner1
Moooo
At some point, the sun was probably in his eyes...so that could have added to the preposterous bit. Sometimes the commentators are being too colorful with their commentaries.At what point does he start taking these?
At some point, the sun was probably in his eyes...so that could have added to the preposterous bit. Sometimes the commentators are being too colorful with their commentaries.At what point does he start taking these?
congrats on this…Won my first Div 2 50 over game of the season with Charminster despite being outrated by almost 14k. To add cherry to things it was a 1 wicket win so perfect in terms of IGT.
Will try and update tables tonight
Group A | ||||||||||||
Team Name | Played | Won | Lost | Tied | Bonus Points | Runs For | Balls For | Runs Against | Balls Against | Total Points | NRR | |
Z*rax CC | 7 | 7 | 0 | 0 | 4 | 1045 | 716 | 753 | 840 | 32 | 3.38 | |
Ashgrove Astronauts | 7 | 5 | 2 | 0 | 7 | 967 | 690 | 867 | 836 | 27 | 2.19 | |
The Buy-Ins | 7 | 5 | 2 | 0 | 5 | 1320 | 834 | 882 | 814 | 25 | 3.00 | |
Dynamo Morpork | 7 | 5 | 2 | 0 | 3 | 920 | 677 | 943 | 803 | 23 | 1.11 | |
Jura CC | 7 | 4 | 3 | 0 | 6 | 1034 | 778 | 830 | 777 | 22 | 1.57 | |
AtaraX Wellington | 8 | 3 | 5 | 0 | 2 | 962 | 960 | 1307 | 922 | 14 | -2.49 | |
Honest Hunks | 7 | 2 | 5 | 0 | 3 | 937 | 786 | 1003 | 716 | 11 | -1.25 | |
The Net Theorists | 7 | 1 | 6 | 0 | 1 | 750 | 830 | 1000 | 730 | 5 | -2.80 | |
Plymouth Pirates | 7 | 0 | 7 | 0 | 1 | 686 | 840 | 1036 | 673 | 1 | -4.34 |
Group B | ||||||||||||
Team Name | Played | Won | Lost | Tied | Bonus Points | Runs For | Balls For | Runs Against | Balls Against | Total Points | NRR | |
ataraXIa | 7 | 7 | 0 | 0 | 3 | 1049 | 771 | 889 | 840 | 31 | 1.81 | |
Winton CC | 7 | 5 | 2 | 0 | 5 | 911 | 740 | 837 | 791 | 25 | 1.04 | |
GG CC | 8 | 4 | 4 | 0 | 7 | 1058 | 813 | 1087 | 932 | 23 | 0.81 | |
Moooo | 7 | 4 | 3 | 0 | 4 | 931 | 762 | 873 | 811 | 20 | 0.87 | |
Free HK | 7 | 4 | 3 | 0 | 3 | 977 | 840 | 817 | 787 | 19 | 0.75 | |
Dynamo Schmaltzberg | 7 | 3 | 4 | 0 | 4 | 816 | 786 | 925 | 831 | 16 | -0.45 | |
The Merry Orangutans | 7 | 3 | 4 | 0 | 3 | 1001 | 832 | 900 | 749 | 15 | 0.01 | |
Charminister CC | 7 | 2 | 5 | 0 | 2 | 940 | 814 | 1211 | 840 | 10 | -1.72 | |
Shris Croquette Team | 7 | 0 | 7 | 0 | 1 | 685 | 840 | 829 | 617 | 1 | -3.17 | |
Wider battle than that considering GG CC next play the bot who's fixture won't count on points table and Winton CC are next up against table topping Ataraxia with these matches marking the halfway stage.Mooo and FHK tussling for that number 4 spot
Five Demands Not One LessWhat does 5DN1L actually mean?
View attachment 32233
Updated after 6 matches. 2 wins and 1 loss. Giving a 3-3 win loss ratio.
All 3 games where away. First game against GG CC, again on a toughish pitch batting first unable to score sufficient runs and GGcc chasing down the 200 run target in the 46th over. TMOs out rating GG cc by just less than 7000.
The two wins came against Moooo and Winton CC, TMO out rating both teams by 9500 and 10 000, respectively. Both innings the TMOs put up an impressive score of 290 and 350, respectively, on slower pitches with little wear. Against Moooo Davidson scored a good 50+ with, Kock and Ncanana closing out the innings with some aggressive batting. Against Winton it was mostly the Davidson show scoring 155 in 100 balls. With a fine knock from Mthombeni and Thundayal in support. Burger taking 4 against Winton to bring his bowling back in to a respectable range. But still not consistently performing when needed for a bowler of such high quality.
3 more games to go, 1 Saturday away against the Astronauts @Marcuss and 2 Sunday home and away against @ataraxia .
A more detailed analysis is planned following that, that includes tracked BQ both for the TMOs and opposition, a look at experience and stamina, and overall team ratings.