• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

One Day Round 13 Results

NZTailender

I can't believe I ate the whole thing
A very exciting last round of matches. Congrats to the winners. Play offs will be next week. Threads will be up in a couple of days.


Leading players by division.

Code:
[B]Division 1[/B]

Batting
Player             Team		Mat	Inns	N/O	Runs	H/S	100s	50s	Ave
1  O Cardew           (ACT)	13	12	8	439	85*	0	2	109.75
2  L Owen             (Que)	13	13	4	889	162	5	2	98.78
3  A Tweedie          (Col)	13	13	2	712	164	3	2	64.73
4  O Phillips         (Col)	3	3	2	64	53*	0	1	64.00
5  B Allen            (SA)	13	13	3	630	137*	3	2	63.00
6  W Phadkar          (Que)	2	2	1	61	37	0	0	61.00
7  W Jefferson        (TN)	13	10	4	362	65	0	5	60.33
8  M Niazi            (Que)	13	12	1	663	99	0	7	60.27
9  W Kaye             (Kar)	1	1	0	59	59	0	1	59.00
10  R Paradkar         (TN)	10	10	1	527	157	2	1	58.56
11  M Chapman          (TN)	13	13	6	390	88*	0	3	55.71
12  G Eaves            (ACT)	7	7	1	334	85	0	4	55.67
13  O Hemp             (Guy)	12	12	2	552	134	2	3	55.20
14  D Jadhav           (TN)	12	12	1	601	113	2	3	54.64
15  Z McDonald         (Guy)	11	10	4	324	90*	0	3	54.00
16  A Jones            (Sur)	13	13	3	526	126*	1	2	52.60
17  J Cooke            (Kar)	13	13	3	514	95*	0	5	51.40
18  K van Wyk          (Que)	13	10	4	306	79*	0	1	51.00
19  M Dhoni            (Kar)	13	13	1	594	143	2	3	49.50
20  D Bundela          (Que)	13	13	1	594	128	1	4	49.50
21  D Cowe             (TN)	13	13	0	630	173	2	3	48.46
22  F Platt            (Lei)	13	13	2	519	118*	1	2	47.18
23  S Yashpal          (ACT)	13	13	3	470	124*	1	3	47.00
24  J Jenkins          (Guy)	12	12	0	556	144	1	4	46.33
25  V Wadekar          (TN)	13	13	2	508	108*	1	3	46.18
26  M Ul-Haq           (ACT)	13	12	4	367	82*	0	3	45.88
27  K Powar            (Guy)	4	4	1	137	65*	0	1	45.67
28  Y Cole             (Kar)	13	13	3	450	72	0	4	45.00
29  J Madanagopal      (Vic)	13	13	3	450	114*	1	3	45.00
30  YA Singh           (SA)	13	13	2	491	142	2	2	44.64

Bowling (qualification 3 wickets)

Bowler             Team		Ovs	Mdns	Runs	Wkts	Best	4W	Ave
1  T Binny            (SA)	87	12	432	30	7-56	2	14.40
2  B Pandit           (Kar)	24	2	103	7	5-33	1	14.71
3  K Ali              (Que)	97	20	537	36	7-27	4	14.92
4  S De Bruyn         (Sur)	10	0	47	3	3-47	0	15.67
5  S Harwood          (Vic)	104	21	488	30	6-25	3	16.27
6  H Froggett         (SA)	24	3	122	7	3-0	0	17.43
7  L Perera           (Guy)	95	12	550	31	8-32	3	17.74
8  M Ramage           (ACT)	110	17	514	26	5-37	2	19.77
9  B Marshall         (ACT)	105	18	429	21	4-39	1	20.43
10  J Troughton        (Col)	101	15	497	24	4-3	1	20.71
11  D Guinness         (Vic)	20	2	85	4	2-8	0	21.25
12  U Sammels          (Lei)	100	16	556	26	5-2	3	21.38
13  J Moss             (Vic)	91	12	496	22	3-27	0	22.55
14  M Pascoe           (Vic)	99	15	474	20	4-46	1	23.70
15  H Axelby           (SA)	85	12	438	18	5-54	2	24.33
16  A Wettasinghe      (Sur)	107	18	565	23	5-17	1	24.57
17  O Henshaw          (TN)	113	13	545	22	5-34	2	24.77
18  O Malone           (Kar)	22	2	100	4	2-39	0	25.00
19  A Sunny            (Sur)	119	12	617	24	4-38	1	25.71
20  D Zulch            (Guy)	110	21	515	20	4-26	2	25.75
21  T Priyadarshana    (Lei)	91	11	494	19	3-17	0	26.00
22  B Guy              (TN)	89	9	509	18	5-50	1	28.28
23  J Lawson           (Sur)	107	18	547	19	4-36	2	28.79
24  J Louw             (Kar)	106	15	563	19	3-33	0	29.63
25  R Ezard            (Lei)	97	12	537	18	5-48	1	29.83
26  L Cush             (Col)	117	21	570	19	5-15	2	30.00
27  A Wascoroni        (Que)	104	13	559	18	3-6	0	31.06
28  B Lee              (Vic)	94	11	502	16	3-27	0	31.38

Code:
[B]Division 2[/B]

Batting
Player             Team		Mat	Inns	N/O	Runs	H/S	100s	50s	Ave
1  G Newlands         (FS)	4	3	2	205	97*	0	2	205.00
2  I Bowes            (FS)	12	12	5	732	135*	3	4	104.57
3  I Jeffrey          (War)	13	11	6	483	75	0	6	96.60
4  H Tewntyman        (WA)	10	10	4	483	155*	2	1	80.50
5  E Tate             (WP)	13	9	6	229	54*	0	2	76.33
6  K Godwin           (Auc)	1	1	0	73	73	0	1	73.00
7  Z Roberts          (Auc)	13	13	1	855	143	4	4	71.25
8  Y Snow             (FS)	12	12	5	487	102	1	3	69.57
9  Z Ardley           (WP)	13	13	3	694	140*	2	4	69.40
10  A Naqvi            (WP)	13	11	4	483	127*	2	3	69.00
11  I Vernon           (War)	12	12	3	591	137*	2	3	65.67
12  H White            (WP)	13	13	2	707	126*	3	3	64.27
13  H Kanitkar         (WA)	6	6	1	315	77*	0	4	63.00
14  A Rayadu           (WA)	13	11	1	622	140	2	5	62.20
15  J Bradshaw         (War)	2	2	0	123	107	1	0	61.50
16  V Chandrasekh      (Tas)	13	13	4	540	154*	1	2	60.00
17  M Aronstam         (Lan)	13	13	2	647	135*	2	4	58.82
18  J Smith            (Auc)	13	13	4	504	121	1	2	56.00
19  Raja Ali           (Auc)	13	12	3	485	157	1	1	53.89
20  F Drinkell         (War)	13	11	2	480	105*	2	2	53.33
21  Z Kaye             (War)	2	2	1	51	35*	0	0	51.00
22  F Athar            (Mum)	13	13	4	453	70*	0	4	50.33
23  R Morris           (War)	12	6	2	198	68	0	2	49.50
24  W Adhikari         (Mum)	13	13	0	633	153	2	4	48.69
25  F Reza             (Lan)	10	7	4	141	63*	0	1	47.00
26  R Uthappa          (WA)	13	12	2	461	141*	1	2	46.10
27  H Francis          (War)	13	13	2	499	120*	1	3	45.36
28  I Ghulam Ahmed     (WA)	11	10	2	359	112*	1	2	44.88
29  W McPhee           (FS)	9	9	1	355	145*	1	2	44.38
30  M Hossain Jnr      (WA)	10	7	3	174	59*	0	1	43.50

Bowling (qualification 3 wickets)

Bowler             Team		Ovs	Mdns	Runs	Wkts	Best	4W	Ave
1  D Wright           (Tas)	7	0	44	3	3-44	0	14.67
2  G Huckerby         (Auc)	10	2	53	3	3-53	0	17.67
3  M Lampard          (Tas)	101	18	482	22	5-26	2	21.91
4  A Adams            (WA)	78	8	419	19	4-16	1	22.05
5  H White            (WP)	48	7	228	10	3-15	0	22.80
6  H Jenkins          (WA)	88	8	510	20	4-29	1	25.50
7  R Dhamika          (Tas)	108	12	564	22	5-55	2	25.64
8  I Nicholson        (Mum)	123	9	632	24	3-30	0	26.33
9  O Gayle            (War)	113	19	581	22	5-18	1	26.41
10  S Kotak            (Tas)	92	9	454	15	3-24	0	30.27
11  I Tahir            (WP)	27	1	190	6	2-27	0	31.67
12  W Quinn            (WA)	110	9	617	19	4-46	1	32.47
13  E Aitken           (WP)	104	18	524	16	4-20	1	32.75
14  Z Ardley           (WP)	72	7	401	12	2-34	0	33.42
15  T Samaraweera      (Auc)	47	3	271	8	3-45	0	33.88
16  L Bradley          (Tas)	64	8	309	9	4-64	1	34.33
17  D Ferguson         (Auc)	51	7	281	8	2-43	0	35.13
18  D Leverock         (Auc)	110	14	604	17	3-29	0	35.53
19  B Hefford          (Auc)	59	9	285	8	2-39	0	35.63
20  C Tremlett         (FS)	118	15	606	17	3-33	0	35.65
21  G Rigby            (War)	109	15	599	16	3-29	0	37.44
22  S Raina            (Tas)	66	9	320	8	2-6	0	40.00
23  S Nazir            (Mum)	121	14	648	16	3-30	0	40.50
24  E Hawking          (WP)	107	11	613	15	4-24	1	40.87
25  O Clarke           (WP)	73	10	370	9	3-27	0	41.11
26  A Freeman          (Lan)	116	12	665	16	3-48	0	41.56
27  Z Ecclestone       (FS)	92	5	541	13	3-19	0	41.62

Code:
[B]Division 3[/B]

Batting
Player             Team		Mat	Inns	N/O	Runs	H/S	100s	50s	Ave
1  M Zaman            (Mas)	13	10	6	267	96*	0	2	66.75
2  J Kallis           (NW)	13	13	4	585	133*	1	4	65.00
3  S Pollard          (Ham)	12	11	3	496	129*	2	1	62.00
4  J Beasley          (Mas)	13	13	3	616	89*	0	7	61.60
5  R Jesuraj          (Ken)	2	2	1	61	41*	0	0	61.00
6  M Dawn             (Yor)	13	12	2	575	144*	2	2	57.50
7  A Chopra           (Ham)	12	12	2	560	146	2	3	56.00
8  B Straw            (Mas)	11	10	2	423	148	1	2	52.88
9  M Salman           (Yor)	13	13	3	522	141*	2	2	52.20
10  W Beasley          (Yor)	11	11	1	514	148*	2	2	51.40
11  K Agnew            (Yor)	13	10	4	301	85	0	2	50.17
12  A Holland          (Nor)	13	13	1	566	116*	2	3	47.17
13  N Shetty           (Ham)	12	12	1	514	148	2	2	46.73
14  L French           (Ken)	13	13	1	553	138*	1	4	46.08
15  R Llewellyn        (Ken)	13	13	0	548	141	1	2	42.15
16  M Vardhan          (Nor)	11	11	3	332	104*	1	2	41.50
17  S Cook             (NW)	13	13	0	535	174	2	2	41.15
18  R Kripal Singh     (Yor)	13	9	4	201	94*	0	1	40.20
19  J Maher            (Ken)	6	6	0	234	72	0	2	39.00
20  M Travis           (Mas)	13	11	4	272	48*	0	0	38.86
21  Q Roll             (Mas)	13	13	1	448	104*	1	2	37.33
22  L Griffith         (NW)	13	13	1	444	86	0	3	37.00
23  T Darden           (Nor)	10	10	2	293	90	0	2	36.63
24  P Boxall           (Ken)	13	13	2	392	96*	0	2	35.64
25  E De Silva         (Ken)	13	11	6	178	95*	0	1	35.60
26  K Harvey           (Mas)	13	13	1	425	136*	1	2	35.42
27  D Quayle           (NW)	13	13	3	353	89*	0	3	35.30
28  Q Oulton           (Mas)	13	13	0	443	100	1	3	34.08
29  P Marsden          (Yor)	7	5	1	129	68	0	1	32.25
30  D Gough            (Yor)	13	5	3	64	27*	0	0	32.00

Bowling (qualification 3 wickets)

Bowler             Team		Ovs	Mdns	Runs	Wkts	Best	4W	Ave
1  G Aldridge         (Ham)	90	15	374	33	5-29	3	11.33
2  Z Exley            (Ham)	10	2	49	4	4-49	1	12.25
3  P Shelley          (Ham)	9	0	69	4	4-69	1	17.25
4  L Jewell           (Ham)	67	20	251	12	3-21	0	20.92
5  N Hollins          (Ham)	82	13	378	18	7-7	1	21.00
6  S Bond             (Ham)	83	11	416	19	4-30	1	21.89
7  M Sharif           (Nor)	103	16	532	24	5-47	2	22.17
8  A Dave             (Yor)	82	17	410	18	6-17	1	22.78
9  S Shah             (Nor)	97	17	451	19	5-45	1	23.74
10  B Joshi            (Mas)	116	15	559	22	3-22	0	25.41
11  A Tudor            (Mas)	98	22	436	17	3-51	0	25.65
12  N Kumble           (Ken)	114	23	521	20	4-8	3	26.05
13  M Fayyaz           (Ken)	34	3	161	6	2-36	0	26.83
14  G Roll             (NW)	117	22	543	20	4-62	1	27.15
15  A Jowell           (Ham)	90	11	472	16	3-31	0	29.50
16  D Gough            (Yor)	98	19	482	16	4-11	2	30.13
17  C Fish             (Ken)	100	16	485	16	3-43	0	30.31
18  S Mushtaq          (Mas)	114	24	525	17	4-48	1	30.88
19  D Kaneria          (Yor)	113	15	562	18	3-20	0	31.22
20  W Cornwall         (Yor)	96	12	461	14	4-55	1	32.93
21  O Cole             (NW)	105	13	544	16	5-4	1	34.00
22  Q Oulton           (Mas)	60	11	294	8	3-24	0	36.75
23  P Boxall           (Ken)	41	4	204	5	3-35	0	40.80
24  I Bloom            (NW)	99	15	511	12	3-40	0	42.58
25  R Afridi           (Nor)	109	19	519	12	2-27	0	43.25
26  K Harvey           (Mas)	77	9	434	10	2-48	0	43.40
 

Attachments

Last edited:

mikeW

International Vice-Captain
Very happy to finish the season strongly with a win in each form of the game, too bad it came way to late.
 

Perm

Cricket Web: All-Time Legend
Disappointed with our bowlers there really, they needed to keep Western Province under 300 and they let them away with 345. Batmsan did well to get up close to their total.
 

NZTailender

I can't believe I ate the whole thing
OD 2nd XI results. I'll update the standings soon enough. I'll get the overall stats done in the next week or two. Meanwhile, there will be stats on the website soon for the rounds that didn't get mucked up by me in VC4.
 

Attachments

NZTailender

I can't believe I ate the whole thing
NZTailender said:
OD 2nd XI results. I'll update the standings soon enough. I'll get the overall stats done in the next week or two. Meanwhile, there will be stats on the website soon for the rounds that didn't get mucked up by me in VC4.

Standings and temporary stats are on the website.
 

Eyes_Only

International Debutant
Congrats on an awesome win Hampshire!!

Sorry I haven't been around much lately but life has been flat out. Will hopefully be around more before the move.

Megan
 

lord_of_darkness

Cricket Web XI Moderator
Good to see Graham in some sick form although its a bit too late heh..

And wohoo kings of the divisions for 1sts and 2nds :D.. check out the top 6 bowlers lmao!
 

Top