• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

Official Twenty20 Statistics

Magrat Garlick

Rather Mad Witch
Playoff statistics now included.

Most runs: Kearsley (Fardingham) 315
Highest scores: Speirs (Garven Is.) & Read (W. Robbham) 107
Highest batting average: Morris (W. Robbham) 96.66
Most dismissals: Prior (Masters) 9c/3st (CWLander: Dwyer, see below)
Most catches (fielder): Dwyer (E. Robbham) 11
Most wickets: Henderson (Masters) 18 (CWLander: Williams (E. Robbham) 14)
Best bowling: Klusener (Masters v Davistow) 5/35 (CWLanders: Williams (E. Robbham v Mørkambe) and Maina (E. Robbham v Davistow) 4/14)
Best bowling average: Pickup (Mørkambe) 11.42
Best economy: Corrin (Garven Is.) 4.69
Best bowling strike rate: Klusener (Masters) 8.40 (CWLander: Collins (Mørkambe) 9.33)
 
Last edited:

Goughy

Hall of Fame Member
Obvious a great team effort and tactics by WRRW given we didnt have any of the big aggregate performers.
 

Perm

Cricket Web: All-Time Legend
Fairly pleased with my tournament on the whole, need some more consistency and the ability to perform with both disciplines in the same game. Still a bit to work on, but I can take plenty of positives out of my knock in the 3rd/4th playoff.
 

Johnners

Cricket Web: All-Time Legend
Hmmm, stats do show the obvious for us in this case, our top order batting really wasn't good enough.
 

Mr Mxyzptlk

Request Your Custom Title Now!
Champions League stats - Updated to end of Round 3

Code:
[B]Name		Team	M	I	NO	Runs	Avge	Ct	St	50	100	HS	SR[/B]
XPA Rose	DC	2	2	1	40	40.00	2	0	0	0	26	142.86
JJ Ritchie	ERUB	3	3	1	132	66.00	1	0	1	0	67*	140.43
SR Watson	ERUB	3	3	0	101	33.67	0	1	1	0	77	148.53
BC Fitzsimmons	ERUB	3	3	0	87	29.00	6	1	0	0	45	167.31
PJ Hughes	ERUB	3	3	0	57	19.00	1	0	1	0	57	111.76
DP Smith	ERUB	3	3	0	55	18.33	1	0	0	0	32	161.76
LA Camps	ERUB	3	3	1	52	26.00	3	0	0	0	30	167.74
CJ Dinnen	ERUB	3	3	2	22	22.00	1	0	0	0	10	146.67
MA Cannon	ERUB	3	1	1	19	--	0	0	0	0	19*	172.73
MT Mitchell	ERUB	1	1	1	11	--	0	0	0	0	11*	275.00
DJ Watt		ERUB	1				--	1	0	0	0		--
NL Patrick	ERUB	3				--	1	0	0	0		--
LJ Goff		ERUB	1				--	0	0	0	0		--
JP McNamara	ERUB	3				--	0	0	0	0		--
JJD Heads	KKR	2	2	1	84	84.00	0	0	1	0	51*	152.73
MD Luff		KKR	2	2	0	28	14.00	1	0	0	0	26	103.70
DY Dubb-Lynch	QLD	2	2	0	29	14.50	0	0	0	0	17	126.09
RJ Dauth	SOM	3	3	0	98	32.67	2	0	1	0	63	120.99
M Corrin	SUSS	3	3	1	60	30.00	4	0	0	0	33*	133.33
DA Kearsley	TT	3	3	2	118	118.00	2	0	1	0	71*	153.25
GM Thomas	VIC	2	1	1	19	--	2	0	0	0	19*	118.75
DP Richards	WRRW	3	3	1	97	48.50	0	0	1	0	50	206.38
SC Morris	WRRW	2	2	0	86	43.00	1	0	1	0	56	162.26
DK Rai		WRRW	3	3	0	81	27.00	0	0	1	0	81	135.00
NG Scott	WRRW	3	3	0	69	23.00	1	0	0	0	34	127.78
A Flintoff	WRRW	3	3	0	45	15.00	1	0	0	0	34	125.00
H Mørk		WRRW	3	3	1	45	22.50	6	0	0	0	24*	204.55
SA Bennett	WRRW	3	2	0	28	14.00	1	0	0	0	28	155.56
SV Raghav	WRRW	3	1	0	24	24.00	0	0	0	0	24	92.31
MW DeSilva	WRRW	1	1	0	14	14.00	1	0	0	0	14	200.00
KA Pollard	WRRW	1	1	1	10	--	0	0	0	0	10*	76.92
KJ Gough	WRRW	2	2	0	6	3.00	0	0	0	0	6	85.71
CZ Harris	WRRW	2	2	1	4	4.00	0	0	0	0	4*	100.00
MJ Smith	WRRW	3	2	1	2	2.00	0	0	0	0	2*	33.33
BS Read		WRRW	1	1	0	0	0.00	0	0	0	0	0	0.00
Code:
[B]Name		Team	O	W	Runs	Avge	4w	5w	SR	Econ	BB		[/B]
XPA Rose	DC	7	4	53	13.25	1	0	10.50	7.57	4 for 28		
LA Camps	ERUB	10.5	7	96	13.71	1	0	9.00	9.14	4 for 32		
MA Cannon	ERUB	12	7	108	15.43	0	0	10.29	9.00	3 for 37		
NL Patrick	ERUB	11.8	3	96	32.00	0	0	23.60	8.14	2 for 34		
DJ Watt		ERUB	3	2	34	17.00	0	0	9.00	11.33	2 for 34		
JP McNamara	ERUB	12	2	90	45.00	0	0	36.00	7.50	2 for 34		
MT Mitchell	ERUB	4	0	53	--	0	0	--	13.25	0 for 53		
SR Watson	ERUB	4	0	36	--	0	0	--	9.00	0 for 36		
DP Smith	ERUB				--			--	--			
M Corrin	SUSS	3	0	25	--	0	0	--	8.33	0 for 5		
DA Kearsley	TT	12	4	111	27.75	0	0	18.00	9.25	2 for 39		
GM Thomas	VIC	7.16	3	48	16.00	0	0	14.32	6.70	2 for 21		
MJ Smith	WRRW	10	6	89	14.83	0	0	10.00	8.90	3 for 27		
A Flintoff	WRRW	10.8	5	84	16.80	0	0	12.96	7.78	2 for 19		
SA Bennett	WRRW	6	3	45	15.00	0	0	12.00	7.50	2 for 13		
KA Pollard	WRRW	3	2	22	11.00	0	0	9.00	7.33	2 for 22		
DP Richards	WRRW	9	1	66	66.00	0	0	54.00	7.33	1 for 13		
KJ Gough	WRRW	6	1	51	51.00	0	0	36.00	8.50	1 for 35		
SV Raghav	WRRW	4.1	1	46	46.00	0	0	24.60	11.22	1 for 13		
SC Morris	WRRW	2	0	6	--	0	0	--	3.00	0 for 6		
CZ Harris	WRRW	5	0	46	--	0	0	--	9.20	0 for 34
 

Mr Mxyzptlk

Request Your Custom Title Now!
Code:
[B]Name		Team	M	I	NO	Runs	Avge	Ct	St	50	100	HS	SR[/B]
XPA Rose	DC	4	4	2	81	40.50	2	0	0	0	26	137.29
JJ Ritchie	ERUB	5	5	2	207	69.00	1	0	2	0	67*	159.23
SR Watson	ERUB	5	5	0	136	27.20	0	1	1	0	77	140.21
BC Fitzsimmons	ERUB	5	5	0	99	19.80	13	2	0	0	45	162.30
DP Smith	ERUB	5	5	0	81	16.20	1	0	0	0	32	162.00
PJ Hughes	ERUB	4	4	0	63	15.75	1	0	1	0	57	110.53
LA Camps	ERUB	4	4	1	52	17.33	4	0	0	0	30	162.50
CJ Dinnen	ERUB	5	5	2	26	8.67	2	0	0	0	10	136.84
MA Cannon	ERUB	5	3	3	23	--	0	0	0	0	19*	153.33
MJ Robbins Jr.	ERUB	1	1	1	17	--	1	0	0	0	17*	340.00
MT Mitchell	ERUB	2	1	1	11	--	0	0	0	0	11*	275.00
LJ Goff		ERUB	1	1	0	0	0.00	0	0	0	0	0	0.00
JP McNamara	ERUB	5	0	0	0	--	0	0	0	0	--	--
DJ Watt		ERUB	2	0	0	0	--	1	0	0	0		--
NL Patrick	ERUB	5	0	0	0	--	1	0	0	0	--	--
JJD Heads	KKR	4	4	1	143	47.67	0	0	2	0	52	152.13
MD Luff		KKR	4	4	0	125	31.25	1	0	1	0	64	145.35
DY Dubb-Lynch	QLD	4	4	0	94	23.50	0	0	1	0	57	127.03
RJ Dauth	SOM	4	4	0	121	30.25	2	0	1	0	63	124.74
M Corrin	SUSS	4	4	2	98	49.00	4	0	0	0	38*	132.43
DA Kearsley	TT	5	5	2	136	45.33	3	0	1	0	71*	146.24
GM Thomas	VIC	4	3	2	55	55.00	2	0	0	0	26*	119.57
NG Scott	WRRW	5	5	0	188	37.60	4	0	0	1	119	159.32
SC Morris	WRRW	4	3	0	126	42.00	1	0	1	0	56	150.00
DP Richards	WRRW	5	5	1	107	26.75	0	0	1	0	50	184.48
DK Rai		WRRW	4	4	0	90	22.50	1	0	1	0	81	138.46
KA Pollard	WRRW	2	2	2	67	--	1	0	1	0	57*	159.52
H Mørk		WRRW	5	4	1	58	19.33	7	1	0	0	24*	170.59
A Flintoff	WRRW	4	4	0	50	12.50	2	0	0	0	34	113.64
MW DeSilva	WRRW	3	3	1	43	21.50	1	0	0	0	19	130.30
SA Bennett	WRRW	5	3	0	38	12.67	3	0	0	0	28	158.33
BS Read		WRRW	3	3	1	38	19.00	0	0	0	0	32*	88.37
SV Raghav	WRRW	5	2	0	24	12.00	1	0	0	0	24	88.89
KJ Gough	WRRW	3	2	0	6	3.00	0	0	0	0	6	85.71
CZ Harris	WRRW	2	2	1	4	4.00	0	0	0	0	4*	100.00
MJ Smith	WRRW	4	2	1	2	2.00	1	0	0	0	2*	33.33
Code:
[B]Name		Team	O	W	Runs	Avge	4w	5w	SR	Econ	BB		[/B]
XPA Rose	DC	12	7	102	14.57	1	0	10.29	8.50	4 for 28		
MA Cannon	ERUB	16	11	127	11.55	0	0	8.73	7.94	3 for 37		
NL Patrick	ERUB	16.8	9	124	13.78	1	0	11.20	7.38	4 for 19		
LA Camps	ERUB	12.5	8	114	14.25	1	0	9.38	9.12	4 for 32		
JP McNamara	ERUB	16	6	122	20.33	0	0	16.00	7.63	3 for 26		
MT Mitchell	ERUB	6.5	3	74	24.67	0	0	13.00	11.38	3 for 21		
DJ Watt		ERUB	5	2	55	27.50	0	0	15.00	11.00	2 for 34		
SR Watson	ERUB	7	1	70	70.00	0	0	42.00	10.00	1 for 34		
M Corrin	SUSS	5	0	37	--	0	0	--	7.40	0 for 5		
DA Kearsley	TT	20	4	168	42.00	0	0	30.00	8.40	2 for 39		
GM Thomas	VIC	12.16	4	99	24.75	0	0	18.24	8.14	2 for 21		
A Flintoff	WRRW	14.5	8	102	12.75	0	0	10.88	7.03	3 for 18		
MJ Smith	WRRW	14	7	113	16.14	0	0	12.00	8.07	3 for 27		
SA Bennett	WRRW	14	6	91	15.17	0	0	14.00	6.50	2 for 13		
SC Morris	WRRW	7	3	51	17.00	0	0	14.00	7.29	2 for 32		
DP Richards	WRRW	14	3	108	36.00	0	0	28.00	7.71	2 for 20		
KJ Gough	WRRW	12	3	128	42.67	0	0	24.00	10.67	2 for 34		
SV Raghav	WRRW	10.16	3	93	31.00	0	0	20.32	9.15	2 for 26		
KA Pollard	WRRW	5	2	33	16.50	0	0	15.00	6.60	2 for 22		
CZ Harris	WRRW	5	0	46	--	0	0	--	9.20	0 for 34
 
Last edited:

Mr Mxyzptlk

Request Your Custom Title Now!
Updated to end of CL Group Stage

Code:
[B]Name		Team	M	I	NO	Runs	Avge	Ct	St	50	100	HS	SR[/B]
XPA Rose	DC	6	6	4	151	75.50	3	0	1	0	60*	149.50
JJ Ritchie	ERUB	6	6	2	221	55.25	1	0	2	0	67*	157.86
SR Watson	ERUB	6	6	0	172	28.67	0	1	1	0	77	137.60
BC Fitzsimmons	ERUB	6	6	0	122	20.33	14	2	0	0	45	145.24
PJ Hughes	ERUB	5	5	0	86	17.20	1	0	1	0	57	111.69
DP Smith	ERUB	6	6	0	85	14.17	1	0	0	0	32	160.38
LA Camps	ERUB	5	5	1	52	13.00	4	0	0	0	30	152.94
MA Cannon	ERUB	6	4	4	36	#DIV/0!	2	0	0	0	19*	100.00
CJ Dinnen	ERUB	5	5	2	26	8.67	2	0	0	0	10	136.84
MT Mitchell	ERUB	3	2	2	19	#DIV/0!	0	0	0	0	11*	126.67
MJ Robbins Jr.	ERUB	2	2	1	19	19.00	1	0	0	0	17*	271.43
NL Patrick	ERUB	6	0	0	0	#DIV/0!	2	0	0	0	--	#DIV/0!
DJ Watt		ERUB	3	0	0	0	#DIV/0!	1	0	0	0		#DIV/0!
LJ Goff		ERUB	1	1	0	0	0.00	0	0	0	0	0	0.00
JP McNamara	ERUB	5	0	0	0	#DIV/0!	0	0	0	0	--	#DIV/0!
JJD Heads	KKR	6	6	1	151	30.20	1	0	2	0	52	149.50
MD Luff		KKR	6	6	0	142	23.67	2	0	1	0	64	144.90
DY Dubb-Lynch	QLD	6	6	0	163	27.17	0	0	2	0	69	125.38
RJ Dauth	SOM	6	6	0	151	25.17	2	0	1	0	63	123.77
M Corrin	SUSS	6	6	2	127	31.75	5	0	0	0	38*	144.32
DA Kearsley	TT	6	5	2	136	45.33	3	0	1	0	71*	146.24
GM Thomas	VIC	6	4	3	73	73.00	2	0	0	0	26*	128.07
NG Scott	WRRW	5	5	0	188	37.60	4	0	0	1	119	159.32
KA Pollard	WRRW	3	3	3	149	#DIV/0!	1	0	2	0	82*	181.71
SC Morris	WRRW	5	3	0	126	42.00	1	0	1	0	56	150.00
DK Rai		WRRW	5	5	1	124	31.00	1	0	1	0	81	156.96
DP Richards	WRRW	6	5	1	107	26.75	1	0	1	0	50	184.48
BS Read		WRRW	4	4	1	99	33.00	0	0	1	0	61	117.86
H Mørk		WRRW	6	5	1	90	22.50	8	1	0	0	32	166.67
A Flintoff	WRRW	4	4	0	50	12.50	2	0	0	0	34	113.64
MW DeSilva	WRRW	4	4	1	48	16.00	2	0	0	0	19	126.32
SA Bennett	WRRW	6	3	0	38	12.67	5	0	0	0	28	158.33
SV Raghav	WRRW	5	2	0	24	12.00	1	0	0	0	24	88.89
KJ Gough	WRRW	4	2	0	6	3.00	0	0	0	0	6	85.71
CZ Harris	WRRW	3	2	1	4	4.00	0	0	0	0	4*	100.00
MJ Smith	WRRW	5	2	1	2	2.00	1	0	0	0	2*	33.33
Code:
[B]Name		Team	O	W	Runs	Avge	4w	5w	SR	Econ	BB		[/B]
XPA Rose	DC	19.8	10	167	16.70	1	0	11.88	8.43	4 for 28		
MA Cannon	ERUB	19	12	157	13.08	0	0	9.50	8.26	3 for 37		
NL Patrick	ERUB	19.8	10	143	14.30	1	0	11.88	7.22	4 for 19		
LA Camps	ERUB	16.5	9	146	16.22	1	0	11.00	8.85	4 for 32		
MT Mitchell	ERUB	9.5	6	90	15.00	0	0	9.50	9.47	3 for 16		
JP McNamara	ERUB	16	6	122	20.33	0	0	16.00	7.63	3 for 26		
DJ Watt		ERUB	8.8	2	84	42.00	0	0	26.40	9.55	2 for 34		
SR Watson	ERUB	7	1	70	70.00	0	0	42.00	10.00	1 for 34		
M Corrin	SUSS	11	1	97	97.00	0	0	66.00	8.82	1 for 27		
DA Kearsley	TT	20	4	168	42.00	0	0	30.00	8.40	2 for 39		
GM Thomas	VIC	19.16	6	164	27.33	0	0	19.16	8.56	2 for 21		
MJ Smith	WRRW	18	11	133	12.09	1	0	9.82	7.39	4 for 20		
A Flintoff	WRRW	14.5	8	102	12.75	0	0	10.88	7.03	3 for 18		
SA Bennett	WRRW	18	6	127	21.17	0	0	18.00	7.06	2 for 13		
DP Richards	WRRW	18	5	150	30.00	0	0	21.60	8.33	2 for 20		
SC Morris	WRRW	8	4	61	15.25	0	0	12.00	7.63	2 for 32		
KJ Gough	WRRW	14	4	152	38.00	0	0	21.00	10.86	2 for 34		
SV Raghav	WRRW	10.16	3	93	31.00	0	0	20.32	9.15	2 for 26		
KA Pollard	WRRW	7	2	48	24.00	0	0	21.00	6.86	2 for 22		
CZ Harris	WRRW	8	0	60	#DIV/0!	0	0	#DIV/0!	7.50	0 for 14
 

Mr Mxyzptlk

Request Your Custom Title Now!
Final CL Stats:

Code:
[B]Name		Team	M	I	NO	Runs	Avge	Ct	St	50	100	HS	SR[/B]
XPA Rose	DC	7	7	4	155	51.67	3	0	1	0	60*	149.04
JJ Ritchie	ERUB	8	7	3	254	63.50	3	0	2	0	67*	151.19
SR Watson	ERUB	8	8	1	224	32.00	1	1	1	0	77	130.23
PJ Hughes	ERUB	8	8	1	210	30.00	2	0	2	0	73	122.09
BC Fitzsimmons	ERUB	9	8	0	138	17.25	19	2	0	0	45	143.75
DP Smith	ERUB	9	9	0	119	13.22	2	0	0	0	32	145.12
LA Camps	ERUB	8	7	1	72	12.00	6	0	0	0	30	156.52
NL Patrick	ERUB	9	1	1	62	--	2	0	1	0	62*	163.16
MJ Robbins Jr.	ERUB	3	3	1	54	27.00	4	0	0	0	35	163.64
MA Cannon	ERUB	9	5	4	36	36.00	3	0	0	0	19*	92.31
CJ Dinnen	ERUB	8	7	3	36	9.00	3	0	0	0	10	138.46
JP McNamara	ERUB	7	1	1	21	--	0	0	0	0	21*	150.00
MT Mitchell	ERUB	6	3	2	19	19.00	0	0	0	0	11*	118.75
DJ Watt		ERUB	3	0	0	0	--	1	0	0	0		--
LJ Goff		ERUB	1	1	0	0	0.00	0	0	0	0	0	0.00
JJD Heads	KKR	7	7	1	184	30.67	1	0	2	0	52	142.64
MD Luff		KKR	7	7	0	169	24.14	3	0	1	0	64	142.02
DY Dubb-Lynch	QLD	6	6	0	163	27.17	0	0	2	0	69	125.38
RJ Dauth	SOM	6	6	0	151	25.17	2	0	1	0	63	123.77
M Corrin	SUSS	8	8	2	142	23.67	5	0	0	0	38*	147.92
DA Kearsley	TT	8	7	2	160	32.00	6	0	1	0	71*	145.45
GM Thomas	VIC	7	5	4	77	77.00	2	0	0	0	26*	128.33
NG Scott	WRRW	8	8	0	246	30.75	4	0	0	1	119	158.71
DK Rai		WRRW	8	8	1	221	31.57	4	0	2	0	81	162.50
KA Pollard	WRRW	6	6	4	205	102.50	2	0	2	0	82*	169.42
BS Read		WRRW	7	7	2	184	36.80	1	0	2	0	69*	122.67
SC Morris	WRRW	8	5	0	155	31.00	2	0	1	0	56	147.62
DP Richards	WRRW	9	7	2	155	31.00	2	0	1	0	50	191.36
H Mørk		WRRW	9	7	2	136	27.20	10	1	0	0	32	165.85
A Flintoff	WRRW	7	6	0	101	16.83	3	0	0	0	43	132.89
SA Bennett	WRRW	9	4	0	80	20.00	5	0	0	0	42	170.21
MW DeSilva	WRRW	4	4	1	48	16.00	2	0	0	0	19	126.32
SV Raghav	WRRW	5	2	0	24	12.00	1	0	0	0	24	88.89
KJ Gough	WRRW	7	3	1	16	8.00	0	0	0	0	10*	145.45
MJ Smith	WRRW	8	3	1	11	5.50	3	0	0	0	9	35.48
CZ Harris	WRRW	3	2	1	4	4.00	0	0	0	0	4*	100.00
Code:
[B]Name		Team	O	W	Runs	Avge	4w	5w	SR	Econ	BB		[/B]
XPA Rose	DC	22.8	11	193	17.55	1	0	12.44	8.46	4 for 28		
LA Camps	ERUB	27.5	16	238	14.88	2	0	10.31	8.65	4 for 32		
MA Cannon	ERUB	29	15	238	15.87	0	0	11.60	8.21	3 for 37		
NL Patrick	ERUB	29.8	15	235	15.67	1	0	11.92	7.89	4 for 19		
JP McNamara	ERUB	25	8	193	24.13	0	0	18.75	7.72	3 for 26		
MT Mitchell	ERUB	20	12	167	13.92	0	1	10.00	8.35	5 for 19		
DJ Watt		ERUB	8.8	2	84	42.00	0	0	26.40	9.55	2 for 34		
SR Watson	ERUB	7	1	70	70.00	0	0	42.00	10.00	1 for 34		
M Corrin	SUSS	11	1	97	97.00	0	0	66.00	8.82	1 for 27		
DA Kearsley	TT	24	4	205	51.25	0	0	36.00	8.54	2 for 39		
GM Thomas	VIC	23.16	8	187	23.38	0	0	17.37	8.07	2 for 21		
KJ Gough	WRRW	24.66	9	228	25.33	0	0	16.44	9.25	2 for 12		
SA Bennett	WRRW	29	9	219	24.33	0	0	19.33	7.55	3 for 29		
A Flintoff	WRRW	25.16	11	216	19.64	0	0	13.72	8.59	3 for 18		
DP Richards	WRRW	25	7	216	30.86	0	0	21.43	8.64	2 for 20		
MJ Smith	WRRW	27	19	202	10.63	1	0	8.53	7.48	4 for 20		
SC Morris	WRRW	13	5	101	20.20	0	0	15.60	7.77	2 for 32		
KA Pollard	WRRW	11	3	96	32.00	0	0	22.00	8.73	2 for 22		
SV Raghav	WRRW	10.16	3	93	31.00	0	0	20.32	9.15	2 for 26		
CZ Harris	WRRW	8	0	60	--	0	0	--	7.50	0 for 14
 

Top