Neil Pickup
Request Your Custom Title Now!
Result coming one way or the other here. Two early wickets and I feel it's our destiny.
Well, nearly.Need to get 'em quickly here. Mamesh to win it with 99* imo.
[B]Cricket Web XI Test Averages
Name M I NO Runs Average Ct St 50 100 HS Ducks[/B]
H Mørk 4 8 2 434 72.33 8 0 1 2 120* 0
T Mamesh 4 8 2 607 101.17 6 0 2 2 223 0
PE Young 4 6 1 528 105.60 1 0 1 3 189 0
AP Cloete 4 6 1 305 61.00 2 0 2 1 109* 1
CR Butler 4 5 0 114 22.80 1 0 1 0 54 0
RJ Dauth 4 5 0 94 18.80 3 0 1 0 54 0
MW Wilson 4 5 1 159 39.75 2 0 2 0 74* 0
NA Borcich 4 5 0 68 13.60 5 0 0 0 32 0
DP Richards 1 1 0 3 3.00 1 0 0 0 3 0
AAA Collins 3 4 1 74 24.67 0 0 0 0 33* 0
NS Pickup 4 4 2 60 30.00 0 0 0 0 39* 0
TJ Demeza 4 2 0 7 3.50 2 0 0 0 7 1
[B]Name Overs W Runs Average 5w 10w SR Econ BB[/B]
MW Wilson 126 4 250 62.50 0 0 189 1.98 2 for 29
NA Borcich 211.16 23 557 24.22 2 0 55.09 2.64 5 for 60
DP Richards 33.33 1 62 62.00 0 0 199.98 1.86 1 for 28
AAA Collins 118.5 7 286 40.86 0 0 101.57 2.41 4 for 58
NS Pickup 193.66 18 453 25.17 2 0 64.55 2.34 5 for 42
TJ Demeza 152 17 672 39.53 1 0 53.65 4.42 5 for 67
AP Cloete 13 0 40 Err:503 0 0 Err:503 3.08 0 for 2
CR Butler 12 0 19 Err:503 0 0 Err:503 1.58 0 for 2
[B]India Test Averages
Name M I NO Runs Average Ct St 50 100 HS Ducks[/B]
W Jaffer 4 8 0 235 29.38 1 0 1 0 55 0
V Sehwag 4 8 0 292 36.50 1 0 2 1 105 1
R Dravid 4 8 1 635 90.71 0 0 3 3 127 0
SR Tendulkar 4 8 1 309 44.14 3 0 2 0 82 0
VVS Laxman 2 3 0 71 23.67 0 0 0 0 49 1
SC Ganguly 4 7 0 243 34.71 2 0 2 0 75 1
MS Dhoni 4 7 0 193 27.57 1 0 2 0 74 0
IK Pathan 4 8 1 137 19.57 2 0 0 0 31 2
A Kumble 4 6 1 62 12.40 3 0 0 0 24 2
Harbhajan Singh 2 4 0 49 12.25 3 0 0 0 23 1
RP Singh 1 2 1 7 7.00 0 0 0 0 5* 0
S Sreesanth 1 1 0 5 5.00 2 0 0 0 5 0
I Sharma 2 3 1 21 10.50 2 0 0 0 11 1
Z Khan 4 6 3 13 4.33 1 0 0 0 10* 2
[B]Name Overs W Runs Average 5w 10w SR Econ BB[/B]
IK Pathan 150.33 13 448 34.46 2 0 69.38 2.98 5 for 36
A Kumble 209.33 11 551 50.09 0 0 114.18 2.63 4 for 76
Harbhajan Singh 69.5 5 210 42.00 0 0 83.4 3.02 2 for 63
RP Singh 35 0 134 Err:503 0 0 Err:503 3.83 0 for 13
S Sreesanth 50 1 137 137.00 0 0 300 2.74 1 for 70
I Sharma 72.16 5 241 48.20 0 0 86.59 3.34 3 for 54
Z Khan 160 10 535 53.50 0 0 96 3.34 3 for 85
SC Ganguly 18.8 0 99 Err:503 0 0 Err:503 5.27 0 for 14
SR Tendulkar 15.8 1 55 55.00 0 0 94.8 3.48 1 for 3
V Sehwag 41 1 113 113.00 0 0 246 2.76 1 for 21
Right, because teams don't go through a day without taking wickets in this day and age.That was an unrealistic end..............Anyway good series win.