• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

*Official* First Class, List-A Career and Twenty20 Avges

bugssy

Cricketer Of The Year
55 ave woohooo

happy with my list a stats but fc stats could be a little better

got 2 hit the nets get some much needed practise.
 

Mr Mxyzptlk

Request Your Custom Title Now!
Ah, so you're active again? If you remain active until then, you'll get some playing time in Season 7.
 

Mr Mxyzptlk

Request Your Custom Title Now!
Sorry about the delay. I had updated these since the last day of the England tour but forgot to post.

FC Batting

Code:
[B]Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS[/B]
A Massive Zebra	4	7	0	37	5.29	2	0	0	0	18
Adil Dewan	19	33	1	876	27.38	49	9	2	1	115
Age Master	58	104	8	3036	31.63	33	1	13	4	181
Amir Ahmad	6	9	4	23	4.60	1	0	0	0	7
Amits		8	16	1	419	27.93	6	0	2	0	70
Andre		35	60	4	1838	32.82	52	2	10	0	98
Argonaut	8	14	2	386	32.17	6	0	2	0	67
Ash Chaulk	16	32	1	796	25.68	22	0	1	1	173
Bhooth Nath	6	10	5	48	9.60	1	0	0	0	20*
Blewy		44	79	8	2285	32.18	20	0	12	3	157
Bluefox		3	6	1	84	16.80	1	0	0	0	18
Broncoman	51	97	2	3303	34.77	50	0	24	2	104
Bugssy		41	77	4	2579	35.33	27	0	17	2	106
C Buts		31	61	3	2755	47.50	17	0	24	2	124
Chris Broadbent	9	14	4	133	13.30	6	0	0	0	22
Chris Hinton	18	25	9	223	13.94	11	0	0	0	36
Cloete		45	85	5	4424	55.30	30	0	23	11	240
Craig		43	84	0	3844	45.76	63	0	20	12	158
Daniel Muhaffy	16	28	5	714	31.04	7	0	5	0	94
Dark Hunter	6	8	1	151	21.57	3	0	1	0	51*
Dave		30	47	8	552	14.15	16	0	1	0	61
David Jr.	15	24	9	214	14.27	8	0	0	0	36*
David Kennett	37	52	17	367	10.49	13	0	0	0	27
Deeps		31	60	1	1821	30.86	14	0	12	1	109
Dylan Jellett	19	36	3	997	30.21	8	0	4	0	88
Eclipse		47	90	5	3487	41.02	31	0	22	5	155
Eyes Only	58	111	8	3295	31.99	107	8	23	1	105
Ferd		3	6	0	52	8.67	4	0	0	0	16
Gibbs N Smith	44	84	5	3388	42.89	34	0	26	3	168
Gotchya		12	24	1	585	25.43	10	0	3	0	84
Hoggy		17	25	5	206	10.30	1	0	0	0	28
Ian Markus	25	49	1	1529	31.85	15	0	11	0	99
Imran Khan Jr.	34	62	7	1423	25.87	19	0	7	0	73
Jagaways	14	25	1	790	32.92	4	0	2	1	116
Jamee999	36	71	4	1871	27.93	15	0	9	0	98
Jason Toogood	22	41	5	2090	58.06	10	0	12	5	151
Krkode		23	44	2	1271	30.26	12	0	9	0	81
L of Darkness	35	60	7	1710	32.26	14	0	11	0	83
Langeveldt	52	95	13	2642	32.22	24	0	11	2	111
Lucky Eddie	40	66	15	1574	30.86	13	0	6	0	90
Marc71178	48	86	3	2627	31.65	26	0	11	3	147
Master Blaster	44	68	10	1379	23.78	26	0	3	1	102
Mr Mxyzptlk	40	69	6	2106	33.43	24	0	12	2	132
Mr Ponting	32	48	10	808	21.26	11	0	3	0	86
Mr Wright	28	44	15	250	8.62	9	0	0	0	16
Nath Patrick	12	21	0	273	13.00	6	0	0	0	37
Neil Pickup	52	77	37	404	10.10	24	0	0	0	36
Nibblet	11	20	6	313	22.36	5	0	1	0	51*
Nikhil Nichani	10	20	1	484	25.47	6	0	2	1	117
Paid the Umpire	29	57	1	1379	24.63	23	0	4	1	124
Patrick Fisher	28	56	1	1636	29.75	24	0	11	1	123
Peter Young	55	96	5	3536	38.86	41	2	19	3	217*
Pratyush K.	18	34	7	599	22.19	14	0	2	0	57
R_Powell_fan	26	42	2	1060	26.50	9	0	4	1	124
Rich_2001	46	85	4	2858	35.28	41	0	21	2	119
Rik		16	25	1	437	18.21	6	0	1	0	63
Rob Timewell	2	0	0	0	#DIV/0!	0	0	0	0	0
Rolande Hallett	2	4	1	14	4.67	0	0	0	0	6
Ryan		19	33	7	459	17.65	32	0	0	0	43
Samuel Vimes	45	84	9	2405	32.07	89	2	16	1	109*
Sanz		21	33	16	218	12.82	3	0	0	0	19*
SquidAU		12	20	1	371	19.53	12	0	0	0	46
StUEy		22	43	0	2143	49.84	30	0	13	6	132
Sunil Havascar	16	28	0	791	28.25	5	0	4	0	80
Supah Freak	10	18	3	267	17.80	1	0	0	0	39
Tamara		9	16	0	517	32.31	0	0	2	0	89
Tim		6	9	2	151	21.57	0	0	0	0	35
Tom Halsey	26	44	9	744	21.26	5	0	2	0	58
Top Cat	34	50	10	832	20.80	6	0	3	0	76
Umpire Money	53	86	17	1720	24.93	20	0	7	0	84
Vishnu Reddy	15	27	8	279	14.68	5	0	1	0	57
Xavier Rose	18	26	7	463	24.37	7	0	1	0	57
Yaju Arya	28	42	22	258	12.90	6	0	0	0	23
Zaid Ghansar	17	29	6	1058	46.00	8	0	6	1	101*
FC Bowling

Code:
[B]Name	O	W	Runs	Avge	5/W	10/W	BB	Econ	SR[/B]
A Massive Zebra	111.5	11	298	27.09	0	0	3/45	2.67	60.82
Adil Dewan	6	0	23	#DIV/0!	0	0	0/5	3.83	#DIV/0!
Age Master	156	6	507	84.50	0	0	1/0	3.25	156.00
Amir Ahmad	197.8	22	605	27.50	1	0	5/73	3.06	53.95
Amits		21	1	63	63.00	0	0	1/46	3.00	126.00
Andre		105	10	328	32.80	0	0	3/30	3.12	63.00
Bhooth Nath	239.66	18	713	39.61	0	0	2/35	2.98	79.89
Blewy		38.16	0	148	#DIV/0!	0	0	0/0	3.88	#DIV/0!
Bluefox		82	5	233	46.60	0	0	2/60	2.84	98.40
Broncoman	373.5	17	1230	72.35	0	0	2/29	3.29	131.82
Bugssy		524.8	43	1509	35.09	1	0	5/40	2.88	73.23
C Buts		185.8	9	495	55.00	0	0	1/3	2.66	123.87
Chris Broadbent	309.5	26	878	33.77	0	0	2/40	2.84	71.42
Chris Hinton	479	39	1411	36.18	0	0	4/49	2.95	73.69
Cloete		445	26	1631	62.73	0	0	3/28	3.67	102.69
Craig		198.5	13	541	41.62	0	0	1/0	2.73	91.62
Daniel Muhaffy	448.66	47	1274	27.11	2	0	5/25	2.84	57.28
Dark Hunter	197	11	514	46.73	0	0	3/51	2.61	107.45
Dave		1084.66	119	3256	27.36	3	0	6/55	3.00	54.69
David Jr.	606.33	50	1974	39.48	2	0	5/67	3.26	72.76
David Kennett	1382.5	121	3831	31.66	3	0	7/58	2.77	68.55
Deeps		69	1	196	196.00	0	0	1/12	2.84	414.00
Dylan Jellett	17	0	40	#DIV/0!	0	0	0/1	2.35	#DIV/0!
Eclipse		4	0	17	#DIV/0!	0	0	0/1	4.25	#DIV/0!
Ferd		14	0	46	#DIV/0!	0	0	0/6	3.29	#DIV/0!
Gibbs N Smith	29	1	105	105.00	0	0	1/14	3.62	174.00
Gotchya		1	0	3	#DIV/0!	0	0	0/3	3.00	#DIV/0!
Hoggy		438.66	48	1390	28.96	3	0	6/69	3.17	54.83
Ian Markus	272.33	30	823	27.43	0	0	3/36	3.02	54.47
Imran Khan jr.	1081.5	94	3293	35.03	3	1	5/46	3.04	69.03
Jagaways	0.8	0	1	#DIV/0!	0	0	0/1	1.25	#DIV/0!
Jamee999	31	2	141	70.50	0	0	1/1	4.55	93.00
Jason Toogood	532.33	44	1360	30.91	1	0	5/74	2.55	72.59
L of Darkness	1038.33	85	2896	34.07	0	1	6/49	2.79	73.29
Langeveldt	980.5	67	2804	41.85	0	0	3/30	2.86	87.81
Lucky Eddie	1671.66	153	4885	31.93	7	1	6/39	2.92	65.56
Marc71178	330.33	24	931	38.79	0	0	2/18	2.82	82.58
Master Blaster	1383.33	134	3804	28.39	2	0	5/41	2.75	61.94
Mr Mxyzptlk	858	62	2561	41.31	1	0	5/45	2.98	83.03
Mr Ponting	1180.16	122	3348	27.44	4	0	6/16	2.84	58.04
Mr Wright	1057.8	95	3216	33.85	3	2	5/38	3.04	66.81
Nath Patrick	493.8	46	1365	29.67	1	0	5/56	2.76	64.41
Neil Pickup	1930.16	168	5359	31.90	11	3	7/62	2.78	68.93
Nibblet		345.33	25	891	35.64	2	0	5/49	2.58	82.88
Nikhil Nichani	71.16	6	191	31.83	0	0	2/6	2.68	71.16
Paid the Umpire	297.66	20	822	41.10	0	0	2/9	2.76	89.30
Patrick Fisher	695.5	54	2118	39.22	1	0	5/65	3.05	77.28
Peter Young	159.33	7	518	74.00	0	0	2/26	3.25	136.57
Pratyush K.	456.33	50	1514	30.28	1	0	6/27	3.32	54.76
R_Powell_fan	707.16	55	1767	32.13	1	0	5/114	2.50	77.14
Rich_2001	35	0	232	#DIV/0!	0	0	0/0	6.63	#DIV/0!
Rik		466	42	1414	33.67	1	0	5/54	3.03	66.57
Rob Timewell	61	8	163	20.38	0	0	3/58	2.67	45.75
Rolande Hallett	71	5	240	48.00	0	0	3/90	3.38	85.20
Sanz		750.5	69	2223	32.22	1	0	5/81	2.96	65.26
SquidAU		110	4	249	62.25	0	0	1/9	2.26	165.00
StUEy		143	6	414	69.00	0	0	2/26	2.90	143.00
Sunil Havascar	201.8	9	553	61.44	0	0	1/18	2.74	134.53
Supah Freak	278.33	27	773	28.63	1	0	5/71	2.78	61.85
Tamara		65	4	216	54.00	0	0	2/8	3.32	97.50
Tim		216	15	507	33.80	0	0	2/26	2.35	86.40
Tom Halsey	1058.16	119	3135	26.34	9	0	6/83	2.96	53.35
Top Cat		1430.8	119	4351	36.56	6	1	5/57	3.04	72.14
Umpire Money	1181.5	108	3494	32.35	5	0	5/32	2.96	65.64
Vishnu Reddy	364	30	1066	35.53	0	0	4/43	2.93	72.80
Xavier Rose	766.16	93	2162	23.25	5	0	6/36	2.82	49.43
Yaju Arya	878.66	91	2550	28.02	3	2	7/33	2.90	57.93
Zaid Ghansar	452	44	1387	31.52	1	0	5/55	3.07	61.64
Updated to end of A Tour
 

Mr Mxyzptlk

Request Your Custom Title Now!
OD Batting

Code:
[B]Name		M	Innings	NO	Runs	Avge	Ct	St	50	100	HS[/B]
A Massive Zebra	20	4	3	17	17.00	4	0	0	0	10*
Adil Dewan	24	23	7	528	33.00	13	1	4	0	81
Age Master	57	53	7	1109	24.11	23	0	3	0	61*
Amits		4	3	0	41	13.67	1	0	0	0	17
Andre		43	34	9	584	23.36	28	4	0	1	112*
Argonaut	7	7	0	101	14.43	2	0	0	0	43
Ash Chaulk	31	29	4	1088	43.52	30	2	9	0	88
Bhooth Nath	16	4	2	27	13.50	3	0	0	0	15*
Blewy		37	35	7	1551	55.39	13	0	7	3	143
Broncoman	27	26	1	540	21.60	13	0	0	0	49
Bugssy		49	49	9	2190	54.75	24	0	22	3	125
C Buts		36	34	7	1187	43.96	11	0	11	0	96
Chris Broadbent	27	8	2	84	14.00	1	0	0	0	32
Chris Hinton	38	15	6	119	13.22	11	0	0	0	33
Cloete		42	41	3	1670	43.95	25	0	15	1	120
Craig		49	48	3	1915	42.56	24	0	16	2	120*
Daniel Muhaffy	19	11	1	147	14.70	4	0	0	0	37
Dave		35	12	2	96	9.60	10	0	0	0	33
David Jr.	22	10	3	78	11.14	5	0	0	0	19*
David Kennett	42	22	12	100	10.00	4	0	0	0	30
Deeps		47	44	8	1507	41.86	12	0	12	0	98
Don Ricardo	4	4	2	99	49.50	1	0	1	0	64
Dylan Jellett	22	22	1	634	30.19	12	0	4	0	86
Eclipse		50	50	5	2013	44.73	28	0	14	2	119
Eyes Only	59	46	8	677	17.82	63	2	1	0	61*
Ferd		10	10	1	98	10.89	5	0	0	0	44
Gibbs N Smith	47	47	2	1481	32.91	23	0	8	2	121
Gotchya		12	12	1	302	27.45	7	0	2	0	63
Hoggy		18	6	3	10	3.33	6	0	0	0	3
Ian Markus	38	35	15	1129	56.45	12	0	9	0	86*
Imran Khan Jr	47	33	7	519	19.96	15	0	2	0	54
Jagaways	23	23	1	749	34.05	13	0	4	0	73
Jamee999	27	25	4	520	24.76	7	0	1	0	57*
Jason Toogood	21	20	3	719	42.29	4	0	8	0	80
Krkode		31	29	3	607	23.35	10	0	2	0	62
Langeveldt	64	50	6	962	21.86	16	0	3	0	71
L of Darkness	50	41	11	907	30.23	21	0	0	0	56*
Lucky Eddie	30	17	9	251	31.38	7	0	1	0	60*
Marc71178	58	54	3	1310	25.69	27	0	6	0	80
Master Blaster	40	27	6	244	11.62	7	0	0	0	42
Mr Mxyzptlk	59	49	9	1143	28.58	24	0	6	0	79
Mr Ponting	35	18	2	175	10.94	5	0	0	0	25
Mr Wright	28	6	3	31	10.33	9	0	0	0	13
Nath Patrick	20	8	2	52	8.67	0	0	0	0	11*
Neil Pickup	42	14	8	56	9.33	12	0	0	0	9*
Nibblet		11	8	1	72	10.29	1	0	0	0	18*
Nikhil Nichani	16	16	2	720	51.43	6	0	7	0	85
Paid the Umpire	36	34	2	384	12.00	16	0	0	0	48
Patrick Fisher	34	34	2	1056	33.00	13	0	4	0	85*
Peter Young	27	26	4	458	20.82	21	2	3	0	60*
Pratyush K.	17	7	4	78	26.00	8	0	0	0	25*
R_Powell_fan	40	30	12	399	22.17	9	0	0	0	37*
Rich_2001	49	48	7	2088	50.93	18	0	14	3	112
Rik		55	45	10	1012	28.91	16	0	5	0	76
Rob Timewell	10	3	0	30	10.00	2	0	0	0	18
Rolande		4	4	1	18	6.00	0	0	0	0	9*
Ryan		26	18	3	154	10.27	24	0	0	0	32
Samuel Vimes	48	44	11	697	21.12	51	1	2	0	52
Sanz		22	9	0	82	9.11	9	0	0	0	21
SquidAU		8	6	0	42	7.00	1	0	0	0	25
Sriram G	3	2	1	11	11.00	1	0	0	0	9*
StUEy		27	26	0	936	36.00	9	0	0	0	87
Sunil Havascar	8	8	1	97	13.86	5	0	0	0	28
Supah Freak	9	7	5	99	49.50	2	0	0	0	31*
Tamara		10	10	2	364	45.50	4	0	0	0	81
Tim		9	7	2	51	10.20	1	0	0	0	20
Tom Halsey	33	19	8	225	20.45	8	0	0	0	41
Top_Cat		30	18	5	145	11.15	8	0	0	0	20
Umpire Money	37	21	11	162	16.20	8	0	0	0	20
Vishnu Reddy	34	19	3	398	24.88	8	0	3	0	89
Xavier Rose	25	17	2	262	17.47	1	0	1	0	50
Yaju Arya	17	5	4	50	50.00	6	0	0	0	19
Zaid Ghansar	13	12	6	298	49.67	2	0	2	0	55
OD Bowling

Code:
[B]Name		M	O	W	Runs	Avge	4/W	5/W	BB	Econ	SR[/B]
A Massive Zebra	20	150.33	38	575	15.13	2	2	5/33	3.82	23.74
Age Master	20	1	0	4	#DIV/0!	0	0	0/4	4.00	#DIV/0!
Amits		4	9.1	2	37	18.50	0	0	1/3	4.07	27.30
Andre		15	45	6	213	35.50	0	0	3/24	4.73	45.00
Bhooth Nath	16	117	17	548	32.24	0	0	3/34	4.68	41.29
Blewy		37	7	1	44	44.00	0	0	1/17	6.29	42.00
Broncoman	27	22	2	104	52.00	0	0	1/16	4.73	66.00
Bugssy		49	244.33	41	1120	27.32	1	0	4/36	4.58	35.76
C Buts		34	84.5	11	371	33.73	0	0	3/25	4.39	46.09
Chris Broadbent	27	220.5	46	959	20.85	2	0	4/22	4.35	28.76
Chris Hinton	38	306.66	51	1439	28.22	1	0	4/34	4.69	36.08
Cloete		41	105	13	535	41.15	0	0	2/10	5.10	48.46
Craig		34	54	3	267	89.00	0	0	1/22	4.94	108.00
Daniel Muhaffy	19	139.8	20	581	29.05	0	0	3/31	4.16	41.94
Dave		35	301.16	61	1290	21.15	3	1	6/35	4.28	29.62
David Jr.	22	180	42	823	19.60	1	1	5/46	4.57	25.71
David Kennett	42	280.66	42	1386	33.00	0	1	7/22	4.94	40.09
Deeps		41	46	3	212	70.67	0	0	1/8	4.61	92.00
Don Ricardo	4	22	4	136	34.00	0	0	2/38	6.18	33.00
Dylan Jellett	5	5	2	21	10.50	0	0	2/6	5.25	0.57
Ferd		10	16	0	60	#DIV/0!	0	0	0/1	#DIV/0!	0.00
Gibbs N Smith	26	32.16	5	153	30.60	0	0	3/37	4.76	38.59
Hoggy		18	145	31	666	21.48	3	0	4/24	4.59	28.06
Ian Markus	38	124.5	8	541	67.63	0	0	2/10	4.35	93.38
Imran Khan Jr	47	401.66	72	1673	23.24	0	2	6/38	4.17	33.47
Jamee999	27	6	0	31	#DIV/0!	0	0	0/2	5.17	#DIV/0!
Jason Toogood	21	99.66	13	390	30.00	0	0	2/24	3.91	46.00
Langeveldt	64	343.16	29	1537	53.00	0	0	3/37	4.48	71.00
L of Darkness	50	315.5	47	1383	29.43	0	1	5/39	4.38	40.28
Lucky Eddie	29	250.8	57	1264	22.18	2	2	5/35	5.04	26.40
Marc71178	58	121.66	18	558	31.00	0	0	2/7	4.59	40.55
Master Blaster	41	282.5	39	1341	34.38	0	0	3/22	4.75	43.46
Mr Mxyzptlk	58	370	83	1702	20.51	4	2	6/32	4.60	26.75
Mr Ponting	35	286.8	54	1351	25.02	3	1	5/35	4.71	31.87
Mr Wright	28	232.33	43	995	23.14	1	1	6/44	4.28	32.42
Nath Patrick	20	146.33	24	650	27.08	1	0	4/45	4.44	36.58
Neil Pickup	42	368.5	73	1571	21.52	2	2	5/15	4.26	30.29
Nibblet		11	48.8	5	279	55.80	0	0	2/38	5.72	58.56
Nikhil Nichani	16	62.5	9	291	32.33	0	0	3/39	4.66	41.67
Paid the Umpire	36	63.8	11	293	26.64	0	0	1/3	4.59	34.80
Patrick Fisher	34	219.66	33	979	29.67	1	0	4/27	4.46	39.94
Peter Young	22	7	0	43	#DIV/0!	0	0	0/7	6.14	#DIV/0!
Pratyush K.	17	131.16	23	632	27.48	1	0	4/31	4.82	34.22
R_Powell_fan	40	258.66	36	1148	31.89	0	0	3/35	4.44	43.11
Rich_2001	44	4.66	0	38	#DIV/0!	0	0	0/2	8.15	#DIV/0!
Rik		55	388.5	68	1747	25.69	2	2	5/32	4.50	34.28
Rob Timewell	10	95.8	23	388	16.87	2	0	4/38	4.05	24.99
Rolande		4	27	4	156	39.00	0	0	2/38	5.78	40.50
Sanz		22	159.16	32	709	22.16	5	0	4/23	4.45	29.84
SquidAU		8	14.33	0	48	#DIV/0!	0	0	0/1	#DIV/0!	0.00
Sriram G	3	24	3	101	33.67	0	0	2/34	4.21	48.00
StUEy		24	30.8	4	116	29.00	0	0	3/15	3.77	46.20
Sunil Havascar	7	28	2	138	69.00	0	0	1/13	4.93	84.00
Supah Freak	9	64.8	11	260	23.64	0	0	3/29	4.01	35.35
Tamara		6	3	0	16	#DIV/0!	0	0	0/16	5.33	#DIV/0!
Tim		7	50.5	10	297	29.70	0	0	3/24	5.88	30.30
Tom Halsey	33	235.66	47	925	19.68	0	0	3/21	3.93	30.08
Top Cat		27	238.66	35	1125	32.14	0	0	3/22	4.71	40.91
Umpire Money	37	224.5	25	1028	41.12	1	0	4/34	4.58	53.88
Vishnu Reddy	34	158.66	38	711	18.71	2	0	4/21	4.48	25.05
Xavier Rose	25	192.33	42	823	19.60	0	3	5/20	4.28	27.48
Yaju Arya	17	149	20	626	31.30	1	0	4/33	4.20	44.70
Zaid Ghansar	13	71	9	318	35.33	0	0	2/10	4.48	47.33
 

cbuts

International Debutant
:D hey awesome work liam. cheers for those. pleased to see ivegot on of the top fc batting averages :D
 

Top