[B]Cricket Web XI - Batting Averages
M I No HS Agg. Ave. 50 100 SR Ct St[/B]
BJ Goff 3 3 1 93* 181 90.50 1 0 83.8 0 0
MW DeSilva 3 2 0 59 102 51.00 1 0 78.5 1 0
I Markus 3 3 0 52 80 26.67 1 0 76.2 0 0
DA Kearsley 3 3 1 30* 52 26.00 0 0 63.4 1 0
NS Hoy 3 2 0 43 51 25.50 0 0 134.2 1 0
CR Butler 3 3 0 60 73 24.33 1 0 79.3 2 0
LA Camps 3 3 0 26 48 16.00 0 0 54.5 1 0
NL Patrick 3 1 0 12 12 12.00 0 0 171.4 0 0
AP Chaulk 3 2 0 17 22 11.00 0 0 47.8 4 0
XPA Rose 3 2 1 6* 6 6.00 0 0 66.7 1 0
TC Halsey 3 2 2 41* 42 0 0 113.5 1 0
[B]Cricket Web XI - Bowling Averages
O M R W Ave. 5wi RPO Best[/B]
NS Hoy 30 1 140 8 17.50 0 4.7 4-47
TC Halsey 25 1 128 5 25.60 0 5.1 3-41
LA Camps 26 1 133 2 66.50 0 5.1 2-49
NL Patrick 25 1 142 2 71.00 0 5.7 2-54
XPA Rose 28 1 133 1 133.00 0 4.8 1-31
CR Butler 3 0 23 0 - 0 7.7 -
I Markus 13 0 70 0 - 0 5.4 -
[B]West Indies - Batting Averages
M I No HS Agg. Ave. 50 100 SR Ct St[/B]
RS Morton 3 3 0 96 171 57.00 2 0 74.0 2 0
MN Samuels 3 3 0 77 116 38.67 1 0 76.8 1 0
RR Sarwan 3 3 0 104 104 34.67 0 1 81.9 1 0
S Chanderpaul 3 3 0 65 99 33.00 1 0 77.3 3 0
DJJ Bravo 3 3 2 16* 33 33.00 0 0 94.3 2 0
WW Hinds 3 3 0 41 82 27.33 0 0 95.3 1 0
CH Gayle 3 3 0 36 61 20.33 0 0 79.2 1 0
DR Smith 3 3 1 27* 39 19.50 0 0 92.9 1 0
D Ramdin 3 3 3 22* 26 0 0 113.0 0 2
IDR Bradshaw 3 0 0 0 0 - 0 0 - 3 0
FH Edwards 3 0 0 0 0 - 0 0 - 0 0
[B]West Indies - Bowling Averages
O M R W Ave. 5wi RPO Best[/B]
FH Edwards 27 1 132 7 18.86 0 4.9 4-44
MN Samuels 13 0 77 4 19.25 0 5.9 2-34
IDR Bradshaw 28 0 102 4 25.50 0 3.6 2-33
DR Smith 23 0 102 3 34.00 0 4.4 3-47
CH Gayle 24 1 131 3 43.67 0 5.5 3-47
WW Hinds 2 0 15 0 - 0 7.5 -
DJJ Bravo 23.4 0 144 0 - 0 6.2 -
12th March gameday.Loony BoB said:Pretty sure they're all eligible for the games scheduled to be played on the 11th.