• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

*Official* Australia in CWLand

Magrat Garlick

Rather Mad Witch
Not happy with some of the cricket we've offered this series, but occasionally excellent. Hopefully we'll click more often during the winter tours.
 

chaminda_00

Hall of Fame Member
Pretty happy with the overall series. But yeah we are too up and down to really push the Australians all the way in 4 plus Test match series. Good signs but still a lot of things to work on.
 

Cloete

International Captain
Always good hitting 200. Just a shame it wasn't in a winning cause.

Think we're playing some pretty damn good cricket though.
 

Mr Mxyzptlk

Request Your Custom Title Now!
Code:
[B]Australia Test Averages
Name		M	I	NO	Runs	Avge	Ct	St	50	100	HS	Duck/s[/B]
PA Jaques	2	4	0	266	66.50	2	0	1	1	152	0
ML Hayden	2	4	1	167	55.67	2	0	1	0	93*	0
SM Katich	4	7	0	241	34.43	2	0	2	0	72	1
RT Ponting	4	7	1	282	47.00	3	0	1	1	127	0
MEK Hussey	4	6	0	377	62.83	1	0	4	0	90	0
MJ Clarke	4	6	1	238	47.60	0	0	2	0	89	0
A Symonds	4	6	0	498	83.00	2	0	2	2	172	0
BJ Haddin	4	6	0	233	38.83	10	1	3	0	76	0
SR Clark	4	5	0	66	13.20	5	0	0	0	27	0
BE McGain	2	3	3	1	-	1	0	0	0	1*	0
B Lee		4	5	0	91	18.20	4	0	0	0	40	0
AA Nofffke	3	5	3	187	93.50	1	0	2	0	70*	1
MG Johnson	3	3	0	63	21.00	0	0	0	0	33	0
											
[B]Name		O	W	Runs	Avge	5w	10w	SR	Econ	BB		[/B]
SR Clark	185.66	17	479	28.18	1	0	65.53	2.58	6 for 49		
BE McGain	55.33	2	155	77.50	0	0	165.99	2.80	1 for 40		
B Lee		168.16	19	704	37.05	1	0	53.10	4.19	5 for 85		
AA Nofffke	75	5	280	56.00	0	0	90.00	3.73	2 for 28		
MG Johnson	88.8	6	365	60.83	0	0	88.80	4.11	2 for 45		
A Symonds	36	1	111	111.00	0	0	216.00	3.08	1 for 69		
MJ Clarke	121	14	276	19.71	0	0	51.86	2.28	4 for 60		
SM Katich	6	0	30	-	0	0	-	5.00	0 for 14		
											
[B]Cricket Web XI Test Averages
Name		M	I	NO	Runs	Avge	Ct	St	50	100	HS	Duck/s[/B]
T Mamesh	4	8	0	316	39.50	3	0	4	0	74	0
H Mørk		4	8	0	444	55.50	6	0	0	3	160	0
PE Young	2	4	0	114	28.50	1	0	0	0	34	0
AP Cloete	4	8	0	437	54.63	2	0	2	1	205	0
RJ Dauth	1	2	0	14	7.00	0	0	0	0	13	0
AJ Blackman	1	2	0	30	15.00	2	0	0	0	16	0
CR Butler	4	8	2	284	47.33	0	0	1	1	117*	0
WA Kerr		4	8	2	265	44.17	3	0	1	1	136*	1
MW Wilson	4	8	2	246	41.00	6	0	1	0	62	0
NS Pickup	4	7	3	34	8.50	0	0	0	0	20	0
GM Thomas	4	4	0	34	8.50	1	0	0	0	14	1
TJ Demeza	4	4	3	1	1.00	3	0	0	0	1*	1
NA Borcich	4	7	0	107	15.29	3	0	0	0	28	1
											
[B]Name		O	W	Runs	Avge	5w	10w	SR	Econ	BB[/B]		
MW Wilson	143.33	12	372	31.00	0	0	71.67	2.60	3 for 47		
NS Pickup	151.66	8	466	58.25	0	0	113.75	3.07	2 for 40		
GM Thomas	144	12	633	52.75	0	0	72.00	4.40	4 for 155		
TJ Demeza	131	12	719	59.92	0	0	65.50	5.49	4 for 82		
NA Borcich	136.16	11	490	44.55	0	0	74.27	3.60	3 for 62		
CR Butler	26	1	96	96.00	0	0	156.00	3.69	0 for 29		
AP Cloete	3	0	4	-	0	0	-	1.33	0 for 4
 

bryce

International Regular
Bowled Clarkey.
Interesting looking at the "frontline seamers" - all three went for at least 3.60 an over and took their wickets at very modest clips, whereas Wilson went at 2.60 an over and subsequently was the only bowler to come away with an enhanced reputation. My argument would be that "wicket-taking" bowlers who leak runs like a sieve are altogether **** against world-class batsman. Demeza, and to a lesser extent Thomas' "economy" rates are utter jokes. Now the selectors look to be grooming Amir after a shock call-up to the national 'A' side(averaged over 39 with the ball in dev league this season). Hope it all works out
 

NZTailender

I can't believe I ate the whole thing
Your economy rate must be why you're such a tour de force in test cricket at the moment.


Oh, wait...
 

Top