NZTailender
I can't believe I ate the whole thing
I'm guessing Severins efforts pushed bahnz ahead of the nzt xi?
How dare you have a lifeYeah sorry I'll get to this, have a friend over from America for the week so haven't had the chance to jump on the computer
Player | Pick | Batting | Fielding | Bowling | Total |
Straw Man | NG Smith | 270 | 40 | 1113 | 1423 |
SPUD XI | BR Hampton | 507 | 40 | 760 | 1307 |
Straw Man | ZG Foulkes | 220 | 70 | 941 | 1231 |
NZT | AY Patel | 231 | 110 | 802 | 1143 |
Athlai | JA Duffy | 13 | 20 | 1055 | 1088 |
Bahnz | BM Tickner | 217 | 40 | 827 | 1084 |
Straw Man | LJ Delport | 189 | 35 | 823 | 1047 |
NZT | MJ Henry | 138 | 0 | 863 | 1001 |
Ataraxia | SM Solia | 742 | 80 | 164 | 986 |
NZT | LI Georgeson | 329 | 50 | 606 | 985 |
Athlai | MJ Hay | 662 | 303 | 0 | 965 |
Athlai | DK Ferns | 124 | 60 | 779 | 963 |
Ataraxia | MJG Rippon | 296 | 60 | 605 | 961 |
NZT | D Cleaver | 440 | 470 | 0 | 910 |
Athlai | MD Rae | 57 | 100 | 749 | 906 |
Straw Man | D Foxcroft | 298 | 85 | 501 | 884 |
Straw Man | DN Phillips | 831 | 40 | 0 | 871 |
Bahnz | GR Severin | 817 | 45 | 0 | 862 |
SPUD XI | AW McKenzie | 186 | 70 | 601 | 857 |
NZT | NF Kelly | 710 | 130 | 0 | 840 |
Player | Pick | Batting | Fielding | Bowling | Total |
Bahnz | HB Shipley | 0 | 0 | 0 | 0 |
Phlegm | BL Wiggins | 0 | 0 | 0 | 0 |
SPUD XI | HD Rutherford | 0 | 0 | 0 | 0 |
SPUD XI | OJ White | 0 | 0 | 0 | 0 |
SPUD XI | SS Johnston | 0 | 0 | 0 | 0 |
SPUD XI | H Jorhal | 0 | 0 | 0 | 0 |
Phlegm | JR Lennox | 0 | 3 | 0 | 3 |
Phlegm | KJ McClure | 34 | 0 | 0 | 34 |
Athlai | DP Conway | 27 | 20 | 0 | 47 |
Phlegm | TJG Pringle | 27 | 0 | 37 | 64 |
Athlai | KD Clarke | 31 | 40 | 0 | 71 |
SPUD XI | ATE Hazeldine | 50 | 0 | 34 | 84 |
Athlai | JM Tashkoff | 37 | 0 | 50 | 87 |
SPUD XI | LC Johnson | 57 | 40 | 0 | 97 |
SPUD XI | CJ Briggs | 67 | 32 | 0 | 99 |
Ataraxia | TM Johnson | 54 | 50 | 0 | 104 |
NZT | IG McPeake | 46 | 0 | 59 | 105 |
Straw Man | FH Allen | 106 | 0 | 0 | 106 |
SPUD XI | RD Harrison | 54 | 10 | 59 | 123 |
Bahnz | EJ Nuttall | 1 | 20 | 109 | 130 |
Ataraxia | Batting | Fielding | Bowling | Total | Test Bonus | Revised Bowling | Revised Fielding | Revised Total |
MJG Rippon | 296 | 60 | 605 | 961 | 605 | 60 | 961 | |
R Ravindra | 566 | 20 | 226 | 812 | 40 | 226 | 20 | 852 |
JF Carter | 758 | 70 | 0 | 828 | 70 | 828 | ||
SM Solia | 742 | 80 | 164 | 986 | 80 | 822 | ||
JA Clarkson | 312 | 45 | 425 | 782 | 425 | 45 | 782 | |
BD Schmulian | 529 | 10 | 177 | 716 | 177 | 10 | 716 | |
TA Blundell | 226 | 209 | 0 | 435 | 40 | 209 | 475 | |
BG Lister | -17 | 60 | 356 | 399 | 356 | 60 | 399 | |
TB Robinson | 266 | 60 | 78 | 404 | 60 | 326 | ||
MS Chapman | 285 | 10 | 0 | 295 | 10 | 295 | ||
MWT Boyle | 220 | 40 | 25 | 285 | 40 | 260 | ||
TEAM SCORE | 6716 | |||||||
WJ Clark | 163 | 50 | 118 | 331 | 50 | 213 | ||
TM Johnson | 54 | 50 | 0 | 104 | 50 | 104 | ||
JM Gibson | 55 | 45 | 192 | 292 | 45 | 100 | ||
SB Keene | 77 | 10 | 46 | 133 | 10 | 87 |
Athlai | Batting | Fielding | Bowling | Total | Test Bonus | Revised Bowling | Revised Fielding | Revised Total |
JA Duffy | 13 | 20 | 1055 | 1088 | 1055 | 20 | 1088 | |
DK Ferns | 124 | 60 | 779 | 963 | 779 | 60 | 963 | |
MD Rae | 57 | 100 | 749 | 906 | 749 | 100 | 906 | |
GR Hay | 793 | 20 | 0 | 813 | 20 | 813 | ||
MJ Hay | 662 | 303 | 0 | 965 | 662 | |||
B Popli | 494 | 160 | 0 | 654 | 160 | 654 | ||
BV Sears | 126 | 20 | 435 | 581 | 10 | 435 | 20 | 591 |
LV van Beek | 216 | 45 | 289 | 550 | 289 | 45 | 550 | |
CR McLachlan | 180 | 315 | 0 | 495 | 315 | 495 | ||
TL Seifert | 377 | 202 | 0 | 579 | 377 | |||
IS Sodhi | 74 | 0 | 59 | 133 | 0 | 74 | ||
TEAM SCORE | 7173 | |||||||
KD Clarke | 31 | 40 | 0 | 71 | 40 | 71 | ||
DP Conway | 27 | 20 | 0 | 47 | 20 | 20 | 67 | |
JM Tashkoff | 37 | 0 | 50 | 87 | 0 | 37 | ||
MJ Santner | 2 | 20 | 201 | 223 | 10 | 20 | 32 |
Bahnz | Batting | Fielding | Bowling | Total | Test Bonus | Revised Bowling | Revised Fielding | Revised Total |
BM Tickner | 217 | 40 | 827 | 1084 | 827 | 40 | 1084 | |
GR Severin | 817 | 45 | 0 | 862 | 45 | 862 | ||
MW Chu | 473 | 277 | 0 | 750 | 277 | 750 | ||
DAJ Bracewell | 159 | 10 | 574 | 743 | 574 | 10 | 743 | |
HM Nicholls | 575 | 140 | 0 | 715 | 140 | 715 | ||
FW Sheat | 115 | 10 | 553 | 678 | 553 | 10 | 678 | |
KS Williamson | 605 | 30 | 0 | 635 | 40 | 30 | 675 | |
WT O'Donnell | 567 | 90 | 9 | 666 | 90 | 657 | ||
GH Worker | 569 | 40 | 0 | 609 | 40 | 609 | ||
A Ashok | 39 | 10 | 546 | 595 | 546 | 10 | 595 | |
JA Raval | 346 | 190 | 31 | 567 | 31 | 190 | 567 | |
TEAM SCORE | 7935 | |||||||
JG Walker | 54 | 30 | 281 | 365 | 30 | 365 | ||
LJ Carter | 111 | 55 | 0 | 166 | 55 | 166 | ||
EJ Nuttall | 1 | 20 | 109 | 130 | 20 | 21 | ||
HB Shipley | 0 | 0 | 0 | 0 | 0 | 0 |
NZT | Batting | Fielding | Bowling | Total | Test Bonus | Revised Bowling | Revised Fielding | Revised Total |
AY Patel | 231 | 110 | 802 | 1143 | 802 | 110 | 1143 | |
MJ Henry | 138 | 0 | 863 | 1001 | 40 | 863 | 0 | 1041 |
LI Georgeson | 329 | 50 | 606 | 985 | 606 | 50 | 985 | |
D Cleaver | 440 | 470 | 0 | 910 | 470 | 910 | ||
NF Kelly | 710 | 130 | 0 | 840 | 130 | 840 | ||
SB Davey | 141 | 10 | 586 | 737 | 586 | 10 | 737 | |
TC Bruce | 464 | 90 | 0 | 554 | 90 | 554 | ||
MA Abbas | 515 | 20 | 84 | 619 | 20 | 535 | ||
BG Randell | 100 | 20 | 397 | 517 | 397 | 20 | 517 | |
CE McConchie | 481 | 10 | 65 | 556 | 10 | 491 | ||
HR Cooper | 383 | 40 | 93 | 516 | 40 | 423 | ||
TEAM SCORE | 8176 | |||||||
JM Cumming | 266 | 125 | 0 | 391 | 125 | 391 | ||
TWM Latham | 237 | 60 | 0 | 297 | 40 | 60 | 337 | |
IG McPeake | 46 | 0 | 59 | 105 | 0 | 46 | ||
MW Snedden | 2 | 10 | 368 | 380 | 10 | 12 |
Phlegm | Batting | Fielding | Bowling | Total | Test Bonus | Revised Bowling | Revised Fielding | Revised Total |
KDC Clarke | 82 | 20 | 725 | 827 | 725 | 20 | 827 | |
MJ Fisher | 41 | 40 | 724 | 805 | 724 | 40 | 805 | |
WP O'Rourke | 21 | 0 | 729 | 750 | 20 | 729 | 0 | 750 |
RL Toole | 12 | 0 | 691 | 703 | 691 | 0 | 703 | |
GD Phillips | 153 | 60 | 315 | 528 | 40 | 315 | 60 | 528 |
TK Parkes | 428 | 45 | 0 | 473 | 45 | 473 | ||
RA Mariu | 349 | 90 | 0 | 439 | 90 | 439 | ||
CG Heaphy | 365 | 20 | 0 | 385 | 20 | 385 | ||
QLM Sunde | 197 | 20 | 0 | 217 | 20 | 217 | ||
DJ Mitchell | 181 | 30 | 0 | 211 | 30 | 30 | 211 | |
N Wagner | 53 | 30 | 272 | 355 | 10 | 30 | 83 | |
TEAM SCORE | 5421 | |||||||
KJ McClure | 34 | 0 | 0 | 34 | 0 | 34 | ||
TJG Pringle | 27 | 0 | 37 | 64 | 0 | 27 | ||
JR Lennox | 0 | 3 | 0 | 3 | 3 | 3 | ||
BL Wiggins | 0 | 0 | 0 | 0 | 0 | 0 |
Spud XI | Batting | Fielding | Bowling | Total | Test Bonus | Revised Bowling | Revised Fielding | Revised Total |
BR Hampton | 507 | 40 | 760 | 1307 | 760 | 40 | 1307 | |
AW McKenzie | 186 | 70 | 601 | 857 | 601 | 70 | 857 | |
LR Dudding | -12 | 10 | 704 | 702 | 704 | 10 | 702 | |
BNJ Lockrose | 189 | 10 | 304 | 503 | 304 | 10 | 503 | |
NA Greenwood | 428 | 50 | 0 | 478 | 50 | 478 | ||
MB Bacon | 59 | 30 | 273 | 362 | 273 | 30 | 362 | |
CJ Briggs | 67 | 32 | 0 | 99 | 32 | 99 | ||
LC Johnson | 57 | 40 | 0 | 97 | 40 | 97 | ||
RD Harrison | 54 | 10 | 59 | 123 | 10 | 64 | ||
ATE Hazeldine | 50 | 0 | 34 | 84 | 0 | 50 | ||
ZN Gibson | 26 | 20 | 115 | 161 | 20 | 46 | ||
TEAM SCORE | 4565 | |||||||
HD Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | ||
OJ White | 0 | 0 | 0 | 0 | 0 | 0 | ||
SS Johnston | 0 | 0 | 0 | 0 | 0 | 0 | ||
H Jorhal | 0 | 0 | 0 | 0 | 0 | 0 |
Straw Man | Batting | Fielding | Bowling | Total | Test Bonus | Revised Bowling | Revised Fielding | Revised Total |
NG Smith | 270 | 40 | 1113 | 1423 | 1113 | 40 | 1423 | |
ZG Foulkes | 220 | 70 | 941 | 1231 | 941 | 70 | 1231 | |
LJ Delport | 189 | 35 | 823 | 1047 | 823 | 35 | 1047 | |
D Foxcroft | 298 | 85 | 501 | 884 | 501 | 85 | 884 | |
DN Phillips | 831 | 40 | 0 | 871 | 40 | 871 | ||
RR O'Donnell | 528 | 180 | 12 | 720 | 180 | 708 | ||
CD Fletcher | 253 | 268 | 0 | 521 | 268 | 521 | ||
MG Bracewell | 60 | 30 | 391 | 481 | 391 | 30 | 481 | |
CJ Bowes | 411 | 65 | 0 | 476 | 65 | 476 | ||
WA Young | 293 | 95 | 0 | 388 | 30 | 95 | 418 | |
T Muller | 163 | 0 | 273 | 436 | 0 | 163 | ||
TEAM SCORE | 8223 | |||||||
TG Southee | 4 | 70 | 262 | 336 | 40 | 70 | 114 | |
FH Allen | 106 | 0 | 0 | 106 | 0 | 106 | ||
JD McKay | 16 | 60 | 267 | 343 | 60 | 76 | ||
KA Jamieson | 62 | 0 | 406 | 468 | 10 | 0 | 72 |
I think you've edited your comment here, but not the points for Raval (table still shows O'Donnell with 9 bowling points.)Bahnz ends up getting Ravals bowling points because even with a fairly healthy 365 - Walker isn't even close to making his best XI
Bahnz Batting Fielding Bowling Total Test Bonus Revised Bowling Revised Fielding Revised Total BM Tickner 217 40 827 1084 827 40 1084 GR Severin 817 45 0 862 45 862 MW Chu 473 277 0 750 277 750 DAJ Bracewell 159 10 574 743 574 10 743 HM Nicholls 575 140 0 715 140 715 FW Sheat 115 10 553 678 553 10 678 KS Williamson 605 30 0 635 40 30 675 WT O'Donnell 567 90 9 666 9 90 657 GH Worker 569 40 0 609 40 609 A Ashok 39 10 546 595 546 10 595 JA Raval 346 190 31 567 190 536 TEAM SCORE 7935 JG Walker 54 30 281 365 30 365 LJ Carter 111 55 0 166 55 166 EJ Nuttall 1 20 109 130 20 21 HB Shipley 0 0 0 0 0 0