Your side actually proved to have one of the strongest batting lineups in this tournament. Looking forward to seeing some more stats.Congrats to MCB.. That ATG batting line up was bound to hurt my side.
M I NO Runs Avge HS 100 50 BF SR
B Simpson 9 9 0 363 40.33 105 1 2 208 174.52
B Edgar 9 9 2 317 45.29 81 0 2 221 143.44
G Pollock 9 9 2 295 42.14 73 0 3 242 121.90
B Richards 9 9 2 281 40.14 76 0 2 220 127.73
G Boycott 9 9 0 272 30.22 75 0 2 182 149.45
G Turner 9 9 2 256 36.57 80 0 2 192 133.33
D Haynes 9 9 1 254 31.75 51 0 1 199 127.64
D Walters 9 9 2 251 35.86 83 0 3 177 141.81
R Kanhai 9 9 1 247 30.88 59 0 3 146 169.18
J Coney 9 9 5 238 59.50 42 0 0 200 119.00
E Barlow 9 9 2 234 33.43 64 0 2 170 137.65
P Toohey 9 9 2 234 33.43 52 0 1 150 156.00
G Greenidge 9 9 1 232 29.00 57 0 1 172 134.88
S Gavaskar 9 9 0 228 25.33 61 0 2 177 128.81
D Vengsarkar 9 9 2 224 32.00 55 0 1 153 146.41
K Fletcher 9 9 0 219 24.33 52 0 1 147 148.98
D Hookes 9 9 1 217 27.12 60 0 1 162 133.95
J Wright 9 9 0 201 22.33 81 0 1 159 126.42
M I NO Runs Avge HS 100 50 BF SR
B Simpson 9 9 0 363 40.33 105 1 2 208 174.52
R Kanhai 9 9 1 247 30.88 59 0 3 146 169.18
P Toohey 9 9 2 234 33.43 52 0 1 150 156.00
K Hughes 7 7 1 172 28.67 64 0 1 113 152.21
K Wessels 8 8 0 150 18.75 62 0 1 99 151.52
J Miandad 8 8 1 165 23.57 102 1 0 109 151.38
G Boycott 9 9 0 272 30.22 75 0 2 182 149.45
K Fletcher 9 9 0 219 24.33 52 0 1 147 148.98
L Rowe 8 8 2 134 22.33 40 0 0 91 147.25
V Richards 9 9 0 113 12.56 49 0 0 77 146.75
Balls R W Avge 4wI 5wI BB Econ SR
I Khan 206 229 22 10.41 2 2 5-17 6.67 9.36
B Woolmer 205 245 19 12.89 2 2 5-14 7.17 10.79
R Hadlee 204 252 19 13.26 2 1 5-18 7.41 10.74
R Hogg 210 292 19 15.37 0 0 3-18 8.34 11.05
M Marshall 201 220 18 12.22 1 1 6-27 6.57 11.17
E Barlow 183 261 18 14.50 2 1 5-27 8.56 10.17
J Garner 204 273 18 15.17 2 0 4-26 8.03 11.33
S Clarke 196 262 18 14.56 1 0 4-22 8.02 10.89
B Yardley 186 223 17 13.12 1 0 4-17 7.19 10.94
I Botham 192 262 16 16.38 1 1 5-39 8.19 12.00
B Chandrasekhar 213 218 16 13.62 1 0 4-30 6.14 13.31
D Lillee 186 238 16 14.88 2 0 4-18 7.68 11.62
J Snow 181 224 15 14.93 1 0 4-21 7.43 12.07
W Daniel 200 281 14 20.07 1 1 5-6 8.43 14.29
M Holding 186 270 14 19.29 0 0 3-20 8.71 13.29
B Bedi 170 260 14 18.57 2 0 4-27 9.18 12.14
M Procter 198 271 14 19.36 1 1 5-31 8.21 14.14
E Prasanna 214 235 14 16.79 0 0 3-34 6.59 15.29
Balls R W Avge 4wI 5wI BB Econ SR
R Collinge 124 115 6 19.17 0 0 2-9 5.56 20.67
B Chandrasekhar 213 218 16 13.62 1 0 4-30 6.14 13.31
G Gilmour 144 148 10 14.80 0 0 3-22 6.17 14.40
V vdBijl 188 205 11 18.64 1 0 4-25 6.54 17.09
M Marshall 201 220 18 12.22 1 1 6-27 6.57 11.17
E Prasanna 214 235 14 16.79 0 0 3-34 6.59 15.29
S Venkat 123 135 8 16.88 1 0 4-28 6.59 15.38
I Khan 206 229 22 10.41 2 2 5-17 6.67 9.36
K Dev 198 225 9 25.00 0 0 3-17 6.82 22.00
M Hendrick 210 242 8 30.25 0 0 3-32 6.91 26.25
What I do have is the other idea I was flirting with before starting up this comp. After some examination of a few different versions of the game I have editors for, namely ICC '05, ICC '13 & CC '18, I am realistically able to provide accurate player pools for approximately 20 "emerging nations".Hope you have another sim tournament lined up to pass our lockdown days.
Simpson was an insanely good pick for as late as you got him.I had honestly assumed I had badly shagged my draft, but it helps that the likes of Simpson and Gavaskar still proved very useful.