Bitmap | |
Q1 | |
OP | Abdullah Shafique (PAK) |
OP | M Levitt (NED) |
MOB | TM Head (AUS) |
MOB | HT Tector (IRE) |
MOB | DG Bedingham (SA) |
AR | MR Marsh (AUS) |
WK | JP Inglis (AUS) |
FB | MR Adair (IRE) |
FB | MJ Henry (NZ) |
FB | Arshdeep Singh (IND) |
SP | Mehidy Hasan Miraz (BAN) |
Bowl | |
Bat | H Klaasen (SA) |
Any | |
Total | |
BoyBrumby | |
Q1 | |
OP | BM Duckett (ENG) |
OP | RG Sharma (IND) |
MOB | SPD Smith (AUS) |
MOB | T Bavuma (SA) |
MOB | WG Jacks (ENG) |
AR | RA Jadeja (IND) |
WK | K Verreynne (SA) |
FB | M Jansen (SA) |
FB | CR Woakes (ENG) |
FB | Mustafizur Rahman (BAN) |
SP | AU Rashid (ENG) |
Bowl | |
Bat | Irfan Khan (PAK) |
Any | SM Curran (ENG) |
Total | |
capt_Luffy | |
Q1 | |
OP | RR Hendricks (SA) |
OP | A Johnson (CAN) |
MOB | HC Brook (ENG) |
MOB | Saud Shakeel (PAK) |
MOB | Najmul Hossain Shanto (BAN) |
AR | Agha Salman (PAK) |
WK | RR Pant (IND) |
FB | JNT Seales (WI) |
FB | Mohammed Shami (IND) |
FB | Fazalhaq Farooqi (AFG) |
SP | A Zampa (AUS) |
Bowl | Rishad Hossain (BAN) |
Bat | Kushal Malla (NEP) |
Any | |
Total | |
CricAddict | |
Q1 | |
OP | PD Salt (ENG) |
OP | T de Zorzi (SA) |
MOB | GD Phillips (NZ) |
MOB | KS Williamson (NZ) |
MOB | JN Loftie-Eaton (NAM) |
AR | MJ Santner (NZ) |
WK | JC Buttler (ENG) |
FB | Shaheen Shah Afridi (PAK) |
FB | BA Carse (ENG) |
FB | Aamer Jamal (PAK) |
SP | |
Bowl | NG Smith (NZ) |
Bat | |
Any | Aqib Ilyas (OMA) |
Total | |
Himannv | |
Q1 | |
OP | YBK Jaiswal (IND) |
OP | Shan Masood (PAK) |
MOB | T Stubbs (SA) |
MOB | Kamran Ghulam (PAK) |
MOB | A Athanaze (WI) |
AR | K Nitish Kumar Reddy (IND) |
WK | SV Samson (IND) |
FB | PJ Cummins (AUS) |
FB | AM Fernando (SL) |
FB | W O'Rourke (NZ) |
SP | M Theekshana (SL) |
Bowl | |
Bat | AGS Gous (USA) |
Any | |
Total | |
honestbharani | |
Q1 | |
OP | P Nissanka (SL) |
OP | Shadman Islam (BAN) |
MOB | DM de Silva (SL) |
MOB | RD Rickelton (SA) |
MOB | AD Mathews (SL) |
AR | Washington Sundar (IND) |
WK | Rahmanullah Gurbaz (AFG) |
FB | S Joseph (WI) |
FB | D Madushanka (SL) |
FB | Nahid Rana (BAN) |
SP | KA Maharaj (SA) |
Bowl | |
Bat | |
Any | C Green (AUS) |
Total | |
JOJOXI | |
Q1 | |
OP | Z Crawley (ENG) |
OP | |
MOB | PHKD Mendis (SL) |
MOB | V Kohli (IND) |
MOB | OJD Pope (ENG) |
AR | JO Holder (WI) |
WK | SA Edwards (NED) |
FB | K Rabada (SA) |
FB | Hasan Mahmud (BAN) |
FB | JC Archer (ENG) |
SP | Rehan Ahmed (ENG) |
Bowl | B Muzarabani (ZIM) |
Bat | |
Any | BA Stokes (ENG) |
Total | |
Kenneth Viljoen | |
Q1 | |
OP | Saim Ayub (PAK) |
OP | Vikramjit Singh (NED) |
MOB | R Ravindra (NZ) |
MOB | MG Erasmus (NAM) |
MOB | Sikandar Raza (ZIM) |
AR | B McMullen (SCOT) |
WK | AT Carey (AUS) |
FB | ZGF Foulkes (NZ) |
FB | |
FB | |
SP | BM Scholtz (NAM) |
Bowl | AR Patel (IND) |
Bat | M van Lingen (NAM) |
Any | H Thaker (CAN) |
Total | |
Line and Length | |
Q1 | |
OP | DP Conway (NZ) |
OP | TWM Latham (NZ) |
MOB | JE Root (ENG) |
MOB | RK Paudel (NEP) |
MOB | A Sharafu (UAE) |
AR | JG Bethell (ENG) |
WK | JL Smith (ENG) |
FB | Taskin Ahmed (BAN) |
FB | G Coetzee (SA) |
FB | JN Frylinck (NAM) |
SP | G Motie (WI) |
Bowl | D Heyliger (CAN) |
Bat | K Bhurtel (NEP) |
Any | |
Total | |
sayon basak | |
Q1 | |
OP | Ibrahim Zadran (AFG) |
OP | BA King (WI) |
MOB | NT Tilak Varma (IND) |
MOB | Towhid Hridoy (BAN) |
MOB | SS Iyer (IND) |
AR | HH Pandya (IND) |
WK | Litton Das (BAN) |
FB | JJ Bumrah (IND) |
FB | M Pathirana (SL) |
FB | |
SP | Rashid Khan (AFG) |
Bowl | NGRP Jayasuriya (SL) |
Bat | |
Any | R Ashwin (IND) |
Total | |
Silver Silva | |
Q1 | |
OP | UT Khawaja (AUS) |
OP | Fakhar Zaman (PAK) |
MOB | KIC Asalanka (SL) |
MOB | DJ Mitchell (NZ) |
MOB | LS Livingstone (ENG) |
AR | MG Bracewell (NZ) |
WK | Mohammad Rizwan (PAK) |
FB | Mohammed Siraj (IND) |
FB | Naseem Shah (PAK) |
FB | |
SP | NM Lyon (AUS) |
Bowl | Sajid Khan (PAK) |
Bat | |
Any | Noman Ali (PAK) |
Total | |
Teuton | |
Q1 | |
OP | WA Young (NZ) |
OP | Muhammad Waseem (UAE) |
MOB | Babar Azam (PAK) |
MOB | AK Markram (SA) |
MOB | LD Chandimal (SL) |
AR | PWA Mulder (SA) |
WK | BKG Mendis (SL) |
FB | MA Starc (AUS) |
FB | AAP Atkinson (ENG) |
FB | Haris Rauf (PAK) |
SP | Shoaib Bashir (ENG) |
Bowl | |
Bat | |
Any | JJ Smit (NAM) |
Total | |
Thala_0710 | |
Q1 | |
OP | Shubman Gill (IND) |
OP | MP O'Dowd (NED) |
MOB | KL Rahul (IND) |
MOB | M Labuschagne (AUS) |
MOB | GJ Maxwell (AUS) |
AR | PW Hasaranga (SL) |
WK | SD Hope (WI) |
FB | JR Hazlewood (AUS) |
FB | AS Joseph (WI) |
FB | CA Young (IRE) |
SP | Kuldeep Yadav (IND) |
Bowl | |
Bat | |
Any | Azmatullah Omarzai (AFG) |
Total |
He is out for 2 months.I'm hoping Coetzee's injury isn't long-term.
I don't mind it. It feels like a lot can happen between the start and end.He is out for 2 months.
@Teuton I propose that we can have a swap round at the end of the draft process wherein one can replace any retired or injured or dropped player from his 14 with an available player from the database while ensuring the structure remains the same. Just food for thought.
Not in favour of it.I don't mind it. It feels like a lot can happen between the start and end.
Also against it and I don't think it's right to change once you've made a decision on your player selections with the use of hindsight.I don't mind it. It feels like a lot can happen between the start and end.
Taken by JOJO already.Blessing Muzarabani
Spelling was wrongIt did not show up in the search
Romario Shepherd