In some cases probably. I certainly didn't expect Australia or Sri Lanka to go full ****** and drop Hazlewood and Dickwella though.Seeing the players youve dropped anil makes me nervous what to do.
Morgie, did you forget their was a World Cup on
You're fast catching up. I need to do something about it.Seeing the players youve dropped anil makes me nervous what to do.
ruthlessList of players getting the axe:
Aiden Markram
Rahmat Shah
Shoaib Malik
Lasith Malinga
O'Shane Thomas
Yeah, I don't think soAvailable players (that are already in my db):
Player Pos Total Q1 Q2
Imad Wasim (PAK) AR 715 410 305
Mohammad Nabi (AFG) AR 719 473 246
Rahmat Shah (AFG) MOB 670 288 382
PSP Handscomb (AUS) MOB 589 589 0
JDS Neesham (NZ) AR 640 414 226
SL Malinga (SL) FB 560 393 167
AK Markram (SA) OP 586 450 136
WB Rankin (IRE) FB 552 340 212
N Dickwella (SL) WK 528 528 0
AT Carey (AUS) WK 505 300 205
NM Coulter-Nile (AUS) FB 501 323 178
D Olivier (SA) FB 489 489 0
I Udana (SL) FB 486 312 174
Hashmatullah Shahidi (AFG) MOB 451 142 309
SS Cottrell (WI) FB 539 241 298
Mohammad Saifuddin (BDESH) AR 414 115 299
Shoaib Malik (PAK) AR 398 295 103
Najibullah Zadran (AFG) MOB 410 191 219
MVT Fernando (SL) FB 375 375 0
N Wagner (NZ) FB 367 367 0
LE Plunkett (ENG) FB 353 72 281
CR Brathwaite (WI) AR 467 231 236
O Thomas (WI) FB 326 180 146
IS Sodhi (NZ) SP 297 297 0
Dawlat Zadran (AFG) FB 297 102 195
Mohammad Mithun (BDESH) MOB 294 182 112
Mohammad Shahzad (AFG) WK 291 101 190
HDRL Thirimanne (SL) MOB 289 195 94
SW Ambris (WI) MOB 288 0 288
MR Adair (IRE) FB 283 0 283
TJ Murtagh (IRE) FB 281 191 90
Shan Masood (PAK) OP 280 280 0
Aftab Alam (AFG) FB 299 80 219
WTS Porterfield (IRE) OP 274 61 213
DJ Willey (ENG) FB 273 144 129
JL Denly (ENG) AR 269 189 80
Usman Shinwari (PAK) FB 266 266 0
AS Joseph (WI) FB 263 263 0
AR McBrine (IRE) SP 251 202 49
SO Dowrich (WI) WK 250 244 6
N Pradeep (SL) FB 250 69 181
CR Ervine (ZIM) MOB 313 0 313
KL Rahul (INDIA) OP 271 147 124
TL Seifert (NZ) WK 239 239 0
J Cameron-Dow (IRE) SP 228 228 0
Simi Singh (IRE) AR 225 225 0
T Shamsi (SA) SP 225 225 0
JA Burns (AUS) OP 219 219 0
Asif Ali (PAK) MOB 219 40 179
CS MacLeod (SCOT) OP 218 117 101
JP Behrendorff (AUS) FB 217 197 20
JP Duminy (SA) MOB 208 147 61
HG Munsey (SCOT) MOB 207 108 99
Mashrafe Mortaza (BDESH) FB 205 44 161
DT Tiripano (ZIM) FB 216 0 216
KJ Coetzer (SCOT) OP 201 83 118
D Pretorius (SA) FB 199 198 1
BE Hendricks (SA) FB 195 195 0
RW Chakabva (ZIM) WK 195 0 195
M Labuschagne (AUS) AR 194 194 0
SR Thompson (IRE) FB 194 194 0
Asad Shafiq (PAK) MOB 188 188 0
Wahab Riaz (PAK) FB 251 0 251
Mosaddek Hossain (BDESH) MOB 179 0 179
A Nortje (SA) FB 178 178 0
Sabbir Rahman (BDESH) MOB 175 158 17
KR Patterson (AUS) MOB 174 174 0
DAJ Bracewell (NZ) FB 173 173 0
MRJ Watt (SCOT) SP 173 145 28
JM Vince (ENG) MOB 170 0 170
Abu Jayed (BDESH) FB 169 69 100
CJ Jordan (ENG) FB 165 145 20
KW Richardson (AUS) FB 161 50 111
RJ Burns (ENG) OP 160 160 0
AD Hales (ENG) OP 159 159 0
KD Karthik (INDIA) MOB 157 157 0
L Embuldeniya (SL) SP 153 153 0
Umar Akmal (PAK) MOB 150 150 0
KH Pandya (INDIA) AR 147 147 0
MD Gunathilaka (SL) OP 145 145 0
KC Brathwaite (WI) OP 143 143 0
JA Raval (NZ) OP 140 140 0
GC Wilson (IRE) WK 133 0 133
PKD Chase (IRE) FB 130 130 0
AJ Turner (AUS) MOB 130 130 0
Junaid Khan (PAK) FB 130 85 45
PJ Moor (ZIM) MOB 124 0 124
TL Chatara (ZIM) FB 120 0 120
DJ Mitchell (NZ) AR 118 118 0
SW Billings (ENG) MOB 115 115 0
BJ McCarthy (IRE) FB 108 20 88
SC Kuggeleijn (NZ) FB 107 107 0
MH Cross (SCOT) WK 107 15 92
SF Mire (ZIM) OP 111 0 111
SM Sharif (SCOT) FB 101 48 53
Hussain Talat (PAK) AR 100 100 0
KK Ahmed (INDIA) FB 91 91 0
MA Leask (SCOT) AR 89 56 33
RD Berrington (SCOT) MOB 87 49 38
Usman Ghani (AFG) OP 86 86 0
TB de Bruyn (SA) MOB 83 83 0
Ihsanullah (AFG) OP 82 82 0
RP Burl (ZIM) MOB 105 0 105
AC Evans (SCOT) FB 81 60 21
BTJ Wheal (SCOT) FB 80 0 80
Hamid Hassan (AFG) FB 79 0 79
MA Agarwal (INDIA) OP 77 77 0
JL Carter (WI) MOB 77 0 77
Noor Ali Zadran (AFG) OP 77 9 68
PADLR Sandakan (SL) SP 76 76 0
PWA Mulder (SA) AR 76 76 0
KK Jennings (ENG) OP 72 72 0
TD Astle (NZ) AR 70 70 0
D Bishoo (WI) SP 65 65 0
MDK Perera (SL) SP 63 63 0
CB Mpofu (ZIM) FB 117 0 117
CJ Dala (SA) FB 55 55 0
PM Siddle (AUS) FB 50 50 0
Javed Ahmadi (AFG) OP 46 46 0
Mominul Haque (BDESH) MOB 45 45 0
GH Vihari (INDIA) MOB 42 42 0
Samiullah Shinwari (AFG) AR 41 41 0
JDF Vandersay (SL) SP 40 40 0
B Mavuta (ZIM) SP 40 0 40
LD Chandimal (SL) MOB 37 37 0
Shafiqullah (AFG) MOB 34 34 0
H Klaasen (SA) WK 27 27 0
PVD Chameera (SL) FB 26 26 0
Karim Janat (AFG) AR 25 25 0
CBRLS Kumara (SL) FB 24 24 0
S Prasanna (SL) SP 21 21 0
Fareed Ahmad (AFG) FB 20 20 0
WU Tharanga (SL) OP 20 20 0
DAS Gunaratne (SL) MOB 17 17 0
Najeeb Tarakai (AFG) OP 17 17 0
MD Shanaka (SL) AR 14 14 0
BMAJ Mendis (SL) AR 14 0 14
ARS Silva (SL) MOB 12 12 0
Sharafuddin Ashraf (AFG) SP 9 9 0
TAM Siriwardana (SL) AR 8 0 8
UT Yadav (INDIA) FB 2 2 0
AB de Villiers (SA) MOB 0 0 0
AG Cremer (ZIM) SP 0 0 0
M Morkel (SA) FB 0 0 0
R Powell (WI) MOB 0 0 0
B Stanlake (AUS) FB 0 0 0
Imrul Kayes (BDESH) OP 0 0 0
HMRKB Herath (SL) SP 0 0 0
Mohammad Naveed (UAE) FB 0 0 0
AN Cook (ENG) OP 0 0 0
B Muzarabani (ZIM) FB 0 0 0
Rohan Mustafa (UAE) AR 0 0 0
KOA Powell (WI) OP 0 0 0
AC Agar (AUS) SP 0 0 0
Rameez Shahzad (UAE) MOB 0 0 0
MJ Leach (Eng) SP 0 0 0
NJ O'Brien (IRE) WK 0 0 0
SK Raina (INDIA) MOB 0 0 0
Bilal Asif (PAK) SP 0 0 0
Nazmul Islam (BDESH) SP 0 0 0
Ehsan Khan (HKG) SP 0 0 0
Mohammad Nawaz (3) (PAK) AR 0 0 0
AY Patel (NZ) SP 0 0 0
EC Joyce (IRE) MOB 0 0 0
Ashfaq Ahmed (UAE) OP 0 0 0
Shaiman Anwar (UAE) MOB 0 0 0
MK Pandey (INDIA) MOB 0 0 0
KOK Williams (WI) FB 0 0 0
Ahmed Raza (UAE) SP 0 0 0
M Vijay (INDIA) OP 0 0 0
SN Thakur (INDIA) FB 0 0 0
CA Lynn (AUS) MOB 0 0 0
PM Seelaar (NL) SP 0 0 0
Ghulam Shabber (UAE) WK 0 0 0
Anshuman Rath (HKG) AR 0 0 0
JA Warrican (WI) SP 0 0 0
Rumman Raees (PAK) FB 0 0 0
N Vanua (PNG) FB 0 0 0
WP Masakadza (ZIM) SP 0 0 0
CT Bancroft (AUS) OP 0 0 0
TS Chisoro (ZIM) FB 0 0 0
Adnan Mufti (UAE) MOB 0 0 0
PM Pushpakumara (SL) SP 0 0 0
W Barresi (NL) MOB 0 0 0
TP Ura (PNG) OP 0 0 0
Sompal Kami (NEPAL) FB 0 0 0
Ariful Haque (BDESH) AR 0 0 0
Muhammad Usman (UAE) MOB 0 0 0
ML Cummins (WI) FB 0 0 0
JD Unadkat (INDIA) FB 0 0 0
FJ Klaassen (NL) FB 0 0 0
MA Jones (SCOT) OP 0 0 0
MD Stoneman (ENG) OP 0 0 0
TK Musakanda (ZIM) MOB 0 0 0
MJG Rippon (NL) AR 0 0 0
Nizakat Khan (HKG) AR 0 0 0
DS Smith (WI) OP 0 0 0
D Ramdin (WI) WK 0 0 0
Ehsan Nawaz (HKG) FB 0 0 0
DM Bess (ENG) SP 0 0 0
Imran Haider (UAE) SP 0 0 0
ADS Fletcher (WI) OP 0 0 0
C Zhuwao (ZIM) OP 0 0 0
E Chigumbura (ZIM) AR 0 0 0
A Vala (PNG) AR 0 0 0
Zahoor Khan (UAE) FB 0 0 0
MN Waller (ZIM) MOB 0 0 0
K Zondo (SA) MOB 0 0 0
MA Aponso (SL) SP 0 0 0
Nadeem Ahmed (HKG) SP 0 0 0
Shapoor Zadran (AFG) FB 0 0 0
Samiullah Shenwari (AFG) AR 0 0 0
Babar Hayat (HKG) MOB 0 0 0
TC Bruce (NZ) MOB 0 0 0
Sunzamul Islam (BDESH) SP 0 0 0
Nasir Jamal (AFG) MOB 0 0 0
MD Dai (PNG) AR 0 0 0
DSK Madushanka (SL) FB 0 0 0
MS Chapman (NZ) MOB 0 0 0
PA Patel (INDIA) WK 0 0 0
CA Soper (PNG) FB 0 0 0
Abdur Razzak (BDESH) SP 0 0 0
Ahmed Shehzad (PAK) OP 0 0 0
Nurul Hasan (BDESH) WK 0 0 0
RR Emrit (WI) FB 0 0 0
Tanwir Afzal (HKG) AR 0 0 0
S Samarawickrama (SL) MOB 0 0 0
GD Phillips (NZ) WK 0 0 0
BR McDermott (AUS) MOB 0 0 0
F Behardien (SA) MOB 0 0 0
A Nao (PNG) FB 0 0 0
Anamul Haque (BDESH) OP 0 0 0
CAK Walton (WI) WK 0 0 0
SHA Rance (NZ) FB 0 0 0
AF Milne (NZ) FB 0 0 0
S Badree (WI) SP 0 0 0
BM Wheeler (NZ) FB 0 0 0
C Overton (ENG) FB 0 0 0
NO Miller (WI) SP 0 0 0
OJ Pope (ENG) MOB 0 0 0
GH Worker (NZ) AR 0 0 0
JN Mohammed (WI) MOB 0 0 0
SS Iyer (INDIA) MOB 0 0 0
WP Saha (INDIA) WK 0 0 0
CJ Anderson (NZ) AR 0 0 0
LA Dawson (ENG) AR 0 0 0
JT Ball (ENG) FB 0 0 0
Taskin Ahmed (BDESH) FB 0 0 0
OF Smith (WI) FB 0 0 0
JK Silva (SL) OP 0 0 0
D Paterson (SA) FB 0 0 0
RN ten Doeschate (NL) AR 0 0 0
CL White (AUS) MOB 0 0 0
JE Taylor (WI) FB 0 0 0
Kamrul Islam Rabbi (BDESH) FB 0 0 0
MS Crane (ENG) SP 0 0 0
Nasir Hossain (BDESH) MOB 0 0 0
KA Pollard (WI) AR 0 0 0
TA Blundell (NZ) WK 0 0 0
MT Renshaw (AUS) OP 0 0 0
JT Smuts (SA) OP 0 0 0
PWH de Silva (SL) AR 0 0 0
AR Patel (INDIA) SP 0 0 0
L Ronchi (NZ) WK 0 0 0
PLS Gamage (SL) FB 0 0 0
R Ngarava (ZIM) FB 0 0 0
WD Parnell (SA) FB 0 0 0
TS Roland-Jones (ENG) FB 0 0 0
DJ Bravo (WI) AR 0 0 0
JP Faulkner (AUS) AR 0 0 0
LD Madushanka (SL) AR 0 0 0
MC Henriques (AUS) AR 0 0 0
SS Pathirana (SL) AR 0 0 0
Zeeshan Maqsood (OMAN) AR 0 0 0
A Nehra (INDIA) FB 0 0 0
Bilal Khan (OMAN) FB 0 0 0
CA Young (IRE) FB 0 0 0
HK Bennett (NZ) FB 0 0 0
Imran Khan (PAK) FB 0 0 0
JH Davey (SCOT) FB 0 0 0
JM Bird (AUS) FB 0 0 0
JRMVB Sanjaya (SL) FB 0 0 0
KMDN Kulasekara (SL) FB 0 0 0
Shafiul Islam (BDESH) FB 0 0 0
Sohail Khan (PAK) FB 0 0 0
Sohail Tanvir (PAK) FB 0 0 0
Subashis Roy (BDESH) FB 0 0 0
ST Finn (ENG) FB 0 0 0
RR Beaton (WI) FB 0 0 0
CK Kapugedera (SL) MOB 0 0 0
DS Weerakkody (SL) MOB 0 0 0
GS Ballance (ENG) MOB 0 0 0
HWR Cartwright (AUS) MOB 0 0 0
J Blackwood (WI) MOB 0 0 0
KK Nair (INDIA) MOB 0 0 0
LMP Simmons (WI) MOB 0 0 0
Nawroz Mangal (AFG) MOB 0 0 0
NT Broom (NZ) MOB 0 0 0
T Westley (ENG) MOB 0 0 0
VA Singh (WI) MOB 0 0 0
Yuvraj Singh (INDIA) MOB 0 0 0
A Mukund (INDIA) OP 0 0 0
DG Brownlie (NZ) OP 0 0 0
EMDY Munaweera (SL) OP 0 0 0
HG Kuhn (SA) OP 0 0 0
KA Hope (WI) OP 0 0 0
M Klinger (AUS) OP 0 0 0
Sami Aslam (PAK) OP 0 0 0
SC Cook (SA) OP 0 0 0
Sharjeel Khan (PAK) OP 0 0 0
A Mishra (INDIA) SP 0 0 0
AM Phangiso (SA) SP 0 0 0
Amir Hamza (AFG) SP 0 0 0
CD de Lange (SCOT) SP 0 0 0
J Mulder (IRE) SP 0 0 0
J Yadav (INDIA) SP 0 0 0
JS Patel (NZ) SP 0 0 0
SNJ O'Keefe (AUS) SP 0 0 0
SP Narine (WI) SP 0 0 0
Kamran Akmal (PAK) WK 0 0 0
M Mosehle (SA) WK 0 0 0
MS Wade (AUS) WK 0 0 0
Besides the ODI vs West Indies, when is he playing?Mohammad Nabi
Still 3 more World Cup games to go I thought?Besides the ODI vs West Indies, when is he playing?
Afghanistan play right now and again in late June which wont count. The final match vs West Indies is in July so youll get those points. You are right, maybe Afghanistan play aseries or two in which case ill regret it.Still 3 more World Cup games to go I thought?
With the Afghans their series tend to come out of the blue more and at least in the 3rd quarter few sides who aren't Australia or England are playing.