• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

CW Ranks Top 25 Bowlers of All Time (Version 2010)

Tom 1972

School Boy/Girl Captain
3. Lillee
2. Akram
1. Lindwall


Geez, what does Lillee have to do to get on the list?



Maybe a 5.4.3.2.1 voting system could have gotten through the process quicker.
 
Last edited:

ankitj

Cricket Web: All-Time Legend
Geez, what does Lillee have to do to get on the list?
May be get a better bowling average than the fast bowlers placed above him and take a few more wickets outside Aus and Eng :)

I am personally quite happy with how the rankings have emerged so far!
 

vcs

Request Your Custom Title Now!
Is there a way to sort bowlers on Statsguru by wickets per match? I reckon Lillee would be right behind Murali.
 

weldone

Hall of Fame Member
May be get a better bowling average than the fast bowlers placed above him and take a few more wickets outside Aus and Eng :)

I am personally quite happy with how the rankings have emerged so far!
Yeah, I am not unhappy with the list so far. Though I'm not as happy as I am with the batsmen's list, either. I shall be unhappy if I don't see quite a few pre-1970 bowlers among the next 10 names or so.
 

Prince EWS

Global Moderator
Is there a way to sort bowlers on Statsguru by wickets per match? I reckon Lillee would be right behind Murali.
Qual: 100 Test wickets

Code:
[B]		Mts	Wkts	W/M[/B]

SF Barnes 	27	189	7.00
GA Lohmann 	18	112	6.22
M Muralitharan 	133	800	6.02
CTB Turner 	17	101	5.94
CV Grimmett 	37	216	5.84
WJ O'Reilly 	27	144	5.33
C Blythe 	19	100	5.26
DW Steyn 	41	211	5.15
DK Lillee 	70	355	5.07
R Peel 		20	101	5.05
Sir RJ Hadlee 	86	431	5.01
SK Warne 	145	708	4.88
SCG MacGill 	44	208	4.73
GP Swann 	24	113	4.71
A Kumble 	132	619	4.69
MD Marshall 	81	376	4.64
CEH Croft 	27	125	4.63
AV Bedser 	51	236	4.63
Mohammad Asif 	23	106	4.61
HJ Tayfield 	37	170	4.59
AA Donald 	72	330	4.58
FS Trueman 	67	307	4.58
GD McGrath 	124	563	4.54
J Garner 	58	259	4.47
H Trumble 	32	141	4.41
MG Johnson 	38	166	4.37
AME Roberts 	47	202	4.30
Waqar Younis 	87	373	4.29
Danish Kaneria 	61	261	4.28
Saqlain Mushtaq 49	208	4.24
Harbhajan Singh 87	368	4.23
AK Davidson 	44	186	4.23
JC Laker 	46	193	4.20
BA Reid 	27	113	4.19
BS Chandrasekhar 58	242	4.17
MA Holding 	60	249	4.15
TM Alderman 	41	170	4.15
PM Pollock 	28	116	4.14
SP Gupte 	36	149	4.14
CEL Ambrose 	98	405	4.13
JA Snow 	49	202	4.12
Imran Khan 	88	362	4.11
GD McKenzie 	60	246	4.10
CJ McDermott 	71	291	4.10
Fazal Mahmood 	34	139	4.09
B Lee 		76	310	4.08
MHN Walker 	34	138	4.06
MG Hughes 	53	212	4.00
WW Hall 	48	192	4.00
WA Johnston 	40	160	4.00
NAT Adcock 	26	104	4.00
Wasim Akram 	104	414	3.98
MW Tate 	39	155	3.97
BS Bedi 	67	266	3.97
D Gough 	58	229	3.95
R Benaud 	63	248	3.94
CA Walsh 	132	519	3.93
JR Thomson 	51	200	3.92
GF Lawson 	46	180	3.91
LR Gibbs 	79	309	3.91
SM Pollock 	108	421	3.90
Shoaib Akhtar 	46	178	3.87
M Ntini 	101	390	3.86
AL Valentine 	36	139	3.86
EAS Prasanna 	49	189	3.86
ARC Fraser 	46	177	3.85
B Yardley 	33	126	3.82
AR Caddick 	62	234	3.77
IT Botham 	102	383	3.75
IR Bishop 	43	161	3.74
RR Lindwall 	61	228	3.74
MJ Hoggard 	67	248	3.70
BR Taylor 	30	111	3.70
MH Mankad 	44	162	3.68
S Ramadhin 	43	158	3.67
JN Gillespie 	71	259	3.65
JH Wardle 	28	102	3.64
JM Anderson 	52	188	3.62
RGD Willis 	90	325	3.61
JB Statham 	70	252	3.60
H Verity 	40	144	3.60
Umar Gul 	30	108	3.60
SJ Harmison 	63	226	3.59
J Briggs 	33	118	3.58
Mushtaq Ahmed 	52	185	3.56
GAR Lock 	49	174	3.55
DG Cork 	37	131	3.54
Abdul Qadir 	67	236	3.52
J Srinath 	67	236	3.52
AN Connolly 	29	102	3.52
CL Cairns 	62	218	3.52
AA Mallett 	38	132	3.47
DR Doshi 	33	114	3.45
DL Underwood 	86	297	3.45
IK Pathan 	29	100	3.45
M Dillon 	38	131	3.45
Z Khan 		74	254	3.43
Iqbal Qasim 	50	171	3.42
A Nel 		36	123	3.42
GG Arnold 	34	115	3.38
SL Malinga 	30	101	3.37
GR Dilley 	41	138	3.37
DK Morrison 	48	160	3.33
HH Streak 	65	216	3.32
G Giffen 	31	103	3.32
RO Collinge 	35	116	3.31
N Kapil Dev 	131	434	3.31
PT Collins 	32	106	3.31
DL Vettori 	100	325	3.25
RM Hogg 	38	123	3.24
CS Martin 	56	181	3.23
MS Panesar 	39	126	3.23
Sarfraz Nawaz 	55	177	3.22
DE Malcolm 	40	128	3.20
WPUJC Vaas 	111	355	3.20
PAJ DeFreitas 	44	140	3.18
DVP Wright 	34	108	3.18
DA Allen 	39	122	3.13
RC Motz 	32	100	3.13
CM Old 		46	143	3.11
KR Miller 	55	170	3.09
Mohammad Rafique 33	100	3.03
BL Cairns 	43	130	3.02
TL Goddard 	41	123	3.00
PR Adams 	45	134	2.98
MS Kasprowicz 	38	113	2.97
PR Reiffel 	35	104	2.97
NS Yadav 	35	102	2.91
FJ Titmus 	53	153	2.89
MA Noble 	42	121	2.88
PCR Tufnell 	42	121	2.88
A Flintoff 	79	226	2.86
EJ Chatfield 	43	123	2.86
FH Edwards 	43	122	2.84
KD Ghavri 	39	109	2.79
S Venkataraghavan 57	156	2.74
VA Holder 	40	109	2.73
Intikhab Alam 	47	125	2.66
AF Giles 	54	143	2.65
GS Sobers 	93	235	2.53
JG Bracewell 	41	102	2.49
PH Edmonds 	51	125	2.45
AW Greig 	58	141	2.43
IWG Johnson 	45	109	2.42
N Boje 		43	100	2.33
JE Emburey 	64	147	2.30
W Rhodes 	58	127	2.19
Abdul Razzaq 	46	100	2.17
TE Bailey 	61	132	2.16
R Illingworth 	61	122	2.00
JH Kallis 	140	266	1.90
RJ Shastri 	80	151	1.89
CL Hooper 	102	114	1.12
 

vcs

Request Your Custom Title Now!
Qual: 100 Test wickets

Code:
[B]		Mts	Wkts	W/M[/B]

SF Barnes 	27	189	7.00
GA Lohmann 	18	112	6.22
M Muralitharan 	133	800	6.02
CTB Turner 	17	101	5.94
CV Grimmett 	37	216	5.84
WJ O'Reilly 	27	144	5.33
C Blythe 	19	100	5.26
DW Steyn 	41	211	5.15
DK Lillee 	70	355	5.07
R Peel 		20	101	5.05
Sir RJ Hadlee 	86	431	5.01
SK Warne 	145	708	4.88
SCG MacGill 	44	208	4.73
GP Swann 	24	113	4.71
A Kumble 	132	619	4.69
MD Marshall 	81	376	4.64
CEH Croft 	27	125	4.63
AV Bedser 	51	236	4.63
Mohammad Asif 	23	106	4.61
HJ Tayfield 	37	170	4.59
AA Donald 	72	330	4.58
FS Trueman 	67	307	4.58
GD McGrath 	124	563	4.54
J Garner 	58	259	4.47
H Trumble 	32	141	4.41
MG Johnson 	38	166	4.37
AME Roberts 	47	202	4.30
Waqar Younis 	87	373	4.29
Danish Kaneria 	61	261	4.28
Saqlain Mushtaq 49	208	4.24
Harbhajan Singh 87	368	4.23
AK Davidson 	44	186	4.23
JC Laker 	46	193	4.20
BA Reid 	27	113	4.19
BS Chandrasekhar 58	242	4.17
MA Holding 	60	249	4.15
TM Alderman 	41	170	4.15
PM Pollock 	28	116	4.14
SP Gupte 	36	149	4.14
CEL Ambrose 	98	405	4.13
JA Snow 	49	202	4.12
Imran Khan 	88	362	4.11
GD McKenzie 	60	246	4.10
CJ McDermott 	71	291	4.10
Fazal Mahmood 	34	139	4.09
B Lee 		76	310	4.08
MHN Walker 	34	138	4.06
MG Hughes 	53	212	4.00
WW Hall 	48	192	4.00
WA Johnston 	40	160	4.00
NAT Adcock 	26	104	4.00
Wasim Akram 	104	414	3.98
MW Tate 	39	155	3.97
BS Bedi 	67	266	3.97
D Gough 	58	229	3.95
R Benaud 	63	248	3.94
CA Walsh 	132	519	3.93
JR Thomson 	51	200	3.92
GF Lawson 	46	180	3.91
LR Gibbs 	79	309	3.91
SM Pollock 	108	421	3.90
Shoaib Akhtar 	46	178	3.87
M Ntini 	101	390	3.86
AL Valentine 	36	139	3.86
EAS Prasanna 	49	189	3.86
ARC Fraser 	46	177	3.85
B Yardley 	33	126	3.82
AR Caddick 	62	234	3.77
IT Botham 	102	383	3.75
IR Bishop 	43	161	3.74
RR Lindwall 	61	228	3.74
MJ Hoggard 	67	248	3.70
BR Taylor 	30	111	3.70
MH Mankad 	44	162	3.68
S Ramadhin 	43	158	3.67
JN Gillespie 	71	259	3.65
JH Wardle 	28	102	3.64
JM Anderson 	52	188	3.62
RGD Willis 	90	325	3.61
JB Statham 	70	252	3.60
H Verity 	40	144	3.60
Umar Gul 	30	108	3.60
SJ Harmison 	63	226	3.59
J Briggs 	33	118	3.58
Mushtaq Ahmed 	52	185	3.56
GAR Lock 	49	174	3.55
DG Cork 	37	131	3.54
Abdul Qadir 	67	236	3.52
J Srinath 	67	236	3.52
AN Connolly 	29	102	3.52
CL Cairns 	62	218	3.52
AA Mallett 	38	132	3.47
DR Doshi 	33	114	3.45
DL Underwood 	86	297	3.45
IK Pathan 	29	100	3.45
M Dillon 	38	131	3.45
Z Khan 		74	254	3.43
Iqbal Qasim 	50	171	3.42
A Nel 		36	123	3.42
GG Arnold 	34	115	3.38
SL Malinga 	30	101	3.37
GR Dilley 	41	138	3.37
DK Morrison 	48	160	3.33
HH Streak 	65	216	3.32
G Giffen 	31	103	3.32
RO Collinge 	35	116	3.31
N Kapil Dev 	131	434	3.31
PT Collins 	32	106	3.31
DL Vettori 	100	325	3.25
RM Hogg 	38	123	3.24
CS Martin 	56	181	3.23
MS Panesar 	39	126	3.23
Sarfraz Nawaz 	55	177	3.22
DE Malcolm 	40	128	3.20
WPUJC Vaas 	111	355	3.20
PAJ DeFreitas 	44	140	3.18
DVP Wright 	34	108	3.18
DA Allen 	39	122	3.13
RC Motz 	32	100	3.13
CM Old 		46	143	3.11
KR Miller 	55	170	3.09
Mohammad Rafique 33	100	3.03
BL Cairns 	43	130	3.02
TL Goddard 	41	123	3.00
PR Adams 	45	134	2.98
MS Kasprowicz 	38	113	2.97
PR Reiffel 	35	104	2.97
NS Yadav 	35	102	2.91
FJ Titmus 	53	153	2.89
MA Noble 	42	121	2.88
PCR Tufnell 	42	121	2.88
A Flintoff 	79	226	2.86
EJ Chatfield 	43	123	2.86
FH Edwards 	43	122	2.84
KD Ghavri 	39	109	2.79
S Venkataraghavan 57	156	2.74
VA Holder 	40	109	2.73
Intikhab Alam 	47	125	2.66
AF Giles 	54	143	2.65
GS Sobers 	93	235	2.53
JG Bracewell 	41	102	2.49
PH Edmonds 	51	125	2.45
AW Greig 	58	141	2.43
IWG Johnson 	45	109	2.42
N Boje 		43	100	2.33
JE Emburey 	64	147	2.30
W Rhodes 	58	127	2.19
Abdul Razzaq 	46	100	2.17
TE Bailey 	61	132	2.16
R Illingworth 	61	122	2.00
JH Kallis 	140	266	1.90
RJ Shastri 	80	151	1.89
CL Hooper 	102	114	1.12
Thanks..
 

Prince EWS

Global Moderator
If you want a different qualification let me know. You can't do it on StatsGuru alone; you have to sort them by something else, then copy/paste all the pages into Excel and then put in an extra column. I'd already saved all the pages into text files for my standardisation program so it was easy for me to just do it for you. :p
 

ankitj

Cricket Web: All-Time Legend
If you want a different qualification let me know. You can't do it on StatsGuru alone; you have to sort them by something else, then copy/paste all the pages into Excel and then put in an extra column. I'd already saved all the pages into text files for my standardisation program so it was easy for me to just do it for you. :p
Do you have a file with batting averages of ALL test batsmen to date? I plan to do a value of wickets analysis (of the type I posted on Murali vs Warne thread) for all leading bowlers. Think a ready list of averages will save me lot of time.

And also tell me how do you copy and paste those excel tables in your posts. The insert image or attach file features will only put them as attachments.
 

Prince EWS

Global Moderator
Do you have a file with batting averages of ALL test batsmen to date?
I will in a couple of days when I finish my batting average standardisation lists.

And also tell me how do you copy and paste those excel tables in your posts. The insert image or attach file features will only put them as attachments.
Copy them into Notepad first, then copy them from Notepad then paste them into Excel (just do a straight paste - you don't need to go to Paste Special or Insert or anything like that). It should align itself properly then.
 

Top