[size=2]First Innings of: Robertinho Select XI (play as normal)
Name Runs Balls 4s 6s
Arnison c. Fearns b. Davies 56 64 5 0
Biggins b. Davies 65 73 4 1
Wolfenden c. Attwood b. Dodd 49 83 3 0
Knight not out 99 80 7 2
Houlihan not out 11 11 0 0
Chambers. (+)
Scowcroft
Bunn
Payton (*)
Mills
Hignett
Extras (8b, 1lb, 8w, 3nb) 20
Total (50.0 overs, 3 wickets) 300
FOW 1 2 3 4 5 6 7 8 9 10
Total 119 147 262
Batsman Out 1 2 3
Name O M R W nb wd
Dodd 10 0 73 1 1 0
Kenny 10 0 82 0 0 1
Brydon 10 0 58 0 2 3
Davies 10 0 40 2 0 3
Hearn 10 1 38 0 0 1
First Innings of: Kipper XI
Name Runs Balls 4s 6s
Brydon c. Chambers. b. Payton 7 11 1 0
Waterhouse c. Chambers. b. Hignett 36 62 1 1
Dove b. Mills 64 66 3 1
Attwood (+) c. Payton b. Knight 12 32 1 0
South c. Chambers. b. Knight 75 61 6 1
Fearns b. Mills 49 57 3 1
Jordan b. Mills 9 10 0 0
Kenny c. Chambers. b. Mills 1 2 0 0
Davies not out 6 3 1 0
Dodd (*)
Hearn
Extras (4b, 4lb, 2w, 2nb) 12
Total (50.0 overs, 8 wickets) 271
FOW 1 2 3 4 5 6 7 8 9 10
Total 8 94 120 132 233 263 264 271
Batsman Out 1 2 4 3 6 5 8 7
Name O M R W nb wd
Payton 10 0 55 1 1 0
Hignett 10 0 44 1 1 1
Mills 10 0 61 4 0 0
Bunn 10 0 49 0 0 0
Knight 10 1 54 2 0 1[/size]
That was my 3rd, making my coaching record 0-3Robertinho said:Yeah for sure, was good fun for my first match.
22.5 Over the hill.Hoggy31 said:What's everyones average age of their squad, mine is 21.3
22.1Hoggy31 said:What's everyones average age of their squad, mine is 21.3