Northerner
School Boy/Girl Captain
Zulch
Markram
Viljoen
Harmer.
Markram
Viljoen
Harmer.
This for meMarkram
White
Endean
Harmer
South Africa XI | South Africa A | South Africa B | South Africa C |
1. BA Richards | 1. B Mitchell | 1. EJ Barlow* | 1. DJ McGlew |
2. GC Smith* | 2. TL Goddard* | 2. HH Gibbs | 2. KC Wessels* |
3. JH Kallis | 3. G Kirsten | 3. EAB Rowan | 3. PN Kirsten |
4. RG Pollock | 4. HM Amla | 4. DJ Cullinan | 4. F du Plessis |
5. AD Nourse | 5. HW Taylor | 5. KC Bland | 5. BL Irvine |
6. GA Faulkner | 6. AB de Villiers | 6. Q de Kock+ | 6. AW Nourse |
7. JHB Waite+ | 7. DT Lindsay+ | 7. BM McMillan | 7. HB Cameron+ |
8. SM Pollock | 8. MJ Procter | 8. AEE Vogler | 8. RO Schwarz |
9. HJ Tayfield | 9. KA Maharaj | 9. VD Philander | 9. PS Heine |
10. DW Steyn | 10. NAT Adcock | 10.PM Pollock | 10. PS de Villiers |
11. AA Donald | 11. K Rabada | 11.M Morkel | 11. M Ntini |
South Africa D | South Africa E | South Africa F | |
1. SJ Cook | 1. A Melville | 1. PGV van der Bijl | |
2. D Elgar | 2. ND McKenzie | 2. AC Hudson | |
3. JA Rudolph | 3. RH Catterall | 3. AK Markram | |
4. WJ Cronje* | 4. T Bavuma* | 4. GC White | |
5. AG Prince | 5. JN Rhodes | 5. WR Endean | |
6. L Klusener | 6. JP Duminy | 6. | |
7. MV Boucher+ | 7. DJ Richardson+ | 7. | |
8. JH Sinclair | 8. M Jansen | 8. | |
9. CL Vincent | 9. CE Llewellyn | 9. SR Harmer | |
10. AA Nortje | 10. KJ Abbott | 10. D Olivier | |
11. BN Schultz | 11. AE Hall | 11. LT Ngidi |
South Africa XI | South Africa A | South Africa B | South Africa C |
1. BA Richards | 1. B Mitchell | 1. EJ Barlow* | 1. DJ McGlew |
2. GC Smith* | 2. TL Goddard* | 2. HH Gibbs | 2. KC Wessels* |
3. JH Kallis | 3. G Kirsten | 3. EAB Rowan | 3. PN Kirsten |
4. RG Pollock | 4. HM Amla | 4. DJ Cullinan | 4. F du Plessis |
5. AD Nourse | 5. HW Taylor | 5. KC Bland | 5. BL Irvine |
6. GA Faulkner | 6. AB de Villiers | 6. Q de Kock+ | 6. AW Nourse |
7. JHB Waite+ | 7. DT Lindsay+ | 7. BM McMillan | 7. HB Cameron+ |
8. SM Pollock | 8. MJ Procter | 8. AEE Vogler | 8. RO Schwarz |
9. HJ Tayfield | 9. KA Maharaj | 9. VD Philander | 9. PS Heine |
10. DW Steyn | 10. NAT Adcock | 10.PM Pollock | 10. PS de Villiers |
11. AA Donald | 11. K Rabada | 11.M Morkel | 11. M Ntini |
South Africa D | South Africa E | South Africa F | South Africa No Test XI |
1. SJ Cook | 1. A Melville | 1. PGV van der Bijl | 1. |
2. D Elgar | 2. ND McKenzie | 2. AC Hudson | 2. |
3. JA Rudolph | 3. RH Catterall | 3. AK Markram | 3. |
4. WJ Cronje* | 4. T Bavuma* | 4. GC White | 4. |
5. AG Prince | 5. JN Rhodes | 5. WR Endean | 5. |
6. L Klusener | 6. JP Duminy | 6. HR Lance | 6. |
7. MV Boucher+ | 7. DJ Richardson+ | 7. WW Wade+ | 7. |
8. JH Sinclair | 8. M Jansen | 8. SR Harmer | 8. |
9. CL Vincent | 9. CE Llewellyn | 9. A Nel | 9. |
10. AA Nortje | 10. KJ Abbott | 10. D Olivier | 10. |
11. BN Schultz | 11. AE Hall | 11. LT Ngidi | 11. |
This for meAidan Markram
Henry Foatheringham
Ken McEwan
Vincent van der Bijl
Garth Le Roux