Allen? Bahnz nabbed himI didn't realise Finn wasn't picked, would've grabbed him for #13 ahh well
Team | Score |
NZT | 4499 |
Straw Man | 3579 |
Bahnz | 2705 |
Athlai | 3781 |
Ataraxia | 3825 |
Heef | 3048 |
Fuller Pilch | 3652 |
Vandem | 5706 |
Player | Pick | Batting | Fielding | Bowling | Total |
Vandem | AY Patel | 148 | 120 | 715 | 983 |
Vandem | RA Mariu | 805 | 70 | 0 | 875 |
Athlai | BR Hampton | 355 | 20 | 440 | 815 |
Vandem | LV van Beek | 322 | 30 | 457 | 809 |
NZT | PF Younghusband | 160 | 90 | 549 | 799 |
Athlai | NF Kelly | 726 | 40 | 0 | 766 |
NZT | LI Georgeson | 356 | 10 | 387 | 753 |
Fuller Pilch | SM Solia | 419 | 30 | 233 | 682 |
NZT | MJ Henry | 28 | 50 | 604 | 682 |
Ataraxia | D Cleaver | 435 | 234 | 0 | 669 |
Fuller Pilch | JA Raval | 539 | 80 | 0 | 619 |
Ataraxia | MJ Santner | 37 | 5 | 544 | 586 |
Vandem | DK Ferns | 97 | 50 | 410 | 557 |
Straw Man | N Wagner | 152 | 10 | 384 | 546 |
Bahnz | DJ Mitchell | 349 | 120 | 68 | 537 |
Heef | WP O'Rourke | -7 | 10 | 508 | 511 |
Vandem | WJ Clark | 207 | 30 | 269 | 506 |
Vandem | MW Chu | 445 | 61 | 0 | 506 |
Athlai | MJG Rippon | 191 | 30 | 264 | 485 |
Ataraxia | BG Randell | 94 | 0 | 390 | 484 |
Player | Pick | Batting | Fielding | Bowling | Total |
Straw Man | DJ Bracewell | 0 | 0 | 0 | 0 |
Straw Man | EW Schreuder | 0 | 0 | 0 | 0 |
Fuller Pilch | KD Clarke | 0 | 0 | 0 | 0 |
Fuller Pilch | BV Sears | 0 | 0 | 0 | 0 |
Fuller Pilch | IG McPeake | 0 | 0 | 0 | 0 |
Heef | TM Johnson | 0 | 0 | 0 | 0 |
Heef | JJ McKenzie | 0 | 0 | 0 | 0 |
Heef | MB Bacon | 0 | 0 | 0 | 0 |
NZT | CJ Briggs | 0 | 0 | 0 | 0 |
Bahnz | KJ McClure | 0 | 0 | 0 | 0 |
Bahnz | ATE Hazeldine | 0 | 0 | 0 | 0 |
Athlai | EJ Nuttall | 0 | 0 | 0 | 0 |
Athlai | MJ Gibson | 0 | 0 | 0 | 0 |
Athlai | KA Jamieson | 0 | 0 | 0 | 0 |
Ataraxia | TL Seifert | 0 | 0 | 0 | 0 |
Vandem | HB Shipley | 0 | 0 | 0 | 0 |
Fuller Pilch | ZAJ Cumming | -30 | 10 | 28 | 8 |
Bahnz | JA Clarkson | 10 | 0 | 0 | 10 |
Athlai | CD Fletcher | 26 | 8 | 0 | 34 |
Straw Man | IS Sodhi | 15 | 10 | 28 | 53 |
Ataraxia | Batting | Fielding | Bowling | Total |
DP Conway | 341 | 20 | 0 | 361 |
BD Schmulian | 341 | 10 | 56 | 407 |
LJ Carter | 131 | 120 | 0 | 251 |
MA Abbas | 155 | 10 | 0 | 165 |
TC Bruce | 44 | 70 | 0 | 114 |
D Cleaver | 435 | 234 | 0 | 669 |
FF Lellman | 16 | 50 | 31 | 97 |
MJ Santner | 37 | 5 | 544 | 586 |
BG Randell | 94 | 0 | 390 | 484 |
LJ Delport | -7 | 0 | 112 | 105 |
LR Dudding | 78 | 10 | 363 | 451 |
TL Seifert | 0 | 0 | 0 | 0 |
JM Gibson | 54 | 10 | 71 | 135 |
Total | 1719 | 539 | 1567 | 3825 |
Athlai | Batting | Fielding | Bowling | Total |
HR Cooper | 181 | 50 | 31 | 262 |
B Popli | 282 | 120 | 0 | 402 |
NF Kelly | 726 | 40 | 0 | 766 |
D Foxcroft | 186 | 10 | 112 | 308 |
BR Hampton | 355 | 20 | 440 | 815 |
CD Fletcher | 26 | 8 | 0 | 34 |
MJG Rippon | 191 | 30 | 264 | 485 |
JA Duffy | 86 | 0 | 24 | 110 |
EJ Nuttall | 0 | 0 | 0 | 0 |
MJ Gibson | 0 | 0 | 0 | 0 |
KA Jamieson | 0 | 0 | 0 | 0 |
JW Hartshorn | 23 | 10 | 189 | 222 |
TG Southee | 99 | 40 | 238 | 377 |
Total | 2155 | 328 | 1298 | 3781 |
Bahnz | Batting | Fielding | Bowling | Total |
JM Cumming | 183 | 10 | 18 | 211 |
GR Severin | 36 | 30 | 0 | 66 |
TB Robinson | 191 | 20 | 0 | 211 |
DJ Mitchell | 349 | 120 | 68 | 537 |
KJ McClure | 0 | 0 | 0 | 0 |
JA Clarkson | 10 | 0 | 0 | 10 |
MJ Hay | 205 | 24 | 0 | 229 |
SB Davey | 51 | 0 | 37 | 88 |
MJ Fisher | 4 | 10 | 457 | 471 |
A Ashok | 90 | 20 | 350 | 460 |
MD Rae | -4 | 70 | 290 | 356 |
FH Allen | 56 | 10 | 0 | 66 |
ATE Hazeldine | 0 | 0 | 0 | 0 |
Total | 1171 | 314 | 1220 | 2705 |
NZT | Batting | Fielding | Bowling | Total |
TWM Latham | 252 | 30 | 0 | 282 |
CJ Bowes | 226 | 20 | 0 | 246 |
KS Williamson | 278 | 10 | 0 | 288 |
QLM Sunde | -14 | 125 | 0 | 111 |
LI Georgeson | 356 | 10 | 387 | 753 |
CE McConchie | 158 | 10 | 68 | 236 |
CJ Briggs | 0 | 0 | 0 | 0 |
MJ Henry | 28 | 50 | 604 | 682 |
PF Younghusband | 160 | 90 | 549 | 799 |
FW Sheat | 14 | 20 | 293 | 327 |
JD Sussex | -22 | 10 | 350 | 338 |
MW Snedden | 39 | 20 | 248 | 307 |
LC Johnson | 90 | 40 | 0 | 130 |
Total | 1565 | 435 | 2499 | 4499 |
Heef | Batting | Fielding | Bowling | Total |
CG Heaphy | 320 | 30 | 0 | 350 |
NA Greenwood | 205 | 20 | 3 | 228 |
DN Phillips | 240 | 60 | 53 | 353 |
TM Johnson | 0 | 0 | 0 | 0 |
MS Chapman | 445 | 10 | 0 | 455 |
MH Sclanders | 41 | 30 | 0 | 71 |
JJ McKenzie | 0 | 0 | 0 | 0 |
NG Smith | 24 | 0 | 75 | 99 |
AW McKenzie | 25 | 0 | 293 | 318 |
MB Bacon | 0 | 0 | 0 | 0 |
WP O'Rourke | -7 | 10 | 508 | 511 |
JR Lennox | 52 | 10 | 257 | 319 |
BJ Pomare | 159 | 185 | 0 | 344 |
Total | 1504 | 355 | 1189 | 3048 |
Straw Man | Batting | Fielding | Bowling | Total |
WT O'Donnell | 309 | 110 | 6 | 425 |
R Ravindra | 366 | 25 | 25 | 416 |
HM Nicholls | 143 | 10 | 0 | 153 |
LJ Carter | 131 | 120 | 0 | 251 |
CR McLachlan | 48 | 48 | 0 | 96 |
DJ Bracewell | 0 | 0 | 0 | 0 |
SB Keene | 205 | 25 | 219 | 449 |
ZG Foulkes | 44 | 20 | 284 | 348 |
RL Toole | 3 | 20 | 348 | 371 |
N Wagner | 152 | 10 | 384 | 546 |
MJ Fisher | 4 | 10 | 457 | 471 |
EW Schreuder | 0 | 0 | 0 | 0 |
IS Sodhi | 15 | 10 | 28 | 53 |
Total | 1420 | 408 | 1751 | 3579 |
Fuller Pilch | Batting | Fielding | Bowling | Total |
SM Solia | 419 | 30 | 233 | 682 |
JA Raval | 539 | 80 | 0 | 619 |
KD Clarke | 0 | 0 | 0 | 0 |
TK Parkes | 127 | 10 | 0 | 137 |
MWT Boyle | 273 | 20 | 0 | 293 |
GD Phillips | 221 | 50 | 206 | 477 |
TA Blundell | 119 | 146 | 0 | 265 |
MG Bracewell | 18 | 0 | 249 | 267 |
T Muller | 32 | 0 | 422 | 454 |
BM Tickner | 12 | 10 | 428 | 450 |
BV Sears | 0 | 0 | 0 | 0 |
IG McPeake | 0 | 0 | 0 | 0 |
ZAJ Cumming | -30 | 10 | 28 | 8 |
Total | 1730 | 356 | 1566 | 3652 |
Vandem | Batting | Fielding | Bowling | Total |
RA Mariu | 805 | 70 | 0 | 875 |
JCT Boyle | 216 | 70 | 0 | 286 |
WA Young | 289 | 40 | 0 | 329 |
RR O'Donnell | 171 | 0 | 0 | 171 |
WJ Clark | 207 | 30 | 269 | 506 |
MW Chu | 445 | 61 | 0 | 506 |
HB Shipley | 0 | 0 | 0 | 0 |
LV van Beek | 322 | 30 | 457 | 809 |
KDC Clarke | 162 | 10 | 67 | 239 |
DK Ferns | 97 | 50 | 410 | 557 |
AY Patel | 148 | 120 | 715 | 983 |
BJ Jacobs | 347 | 20 | 0 | 367 |
FL Walker | 9 | 10 | 59 | 78 |
Total | 3218 | 511 | 1977 | 5706 |
Team | Score |
NZT | 4474 (Snedden bowling not counted) |
Straw Man | 3695 |
Bahnz | 2837 |
Athlai | 3851 |
Ataraxia | 3847 |
Heef | 3245 |
Fuller Pilch | 3924 |
Vandem | 5803 |
I will have the lowest number of test points, deliberately chose almost all non-Black Caps. And I went a little heavy on all-rounders so will lose some bowling points as only 5 players count for bowling.NZT has 450.more points from the Test matches so it's closer at the top than it looks
You're going to be streets ahead after this round with 10 active players vs my 4.I will have the lowest number of test points, deliberately chose almost all non-Black Caps. And I went a little heavy on all-rounders so will lose some bowling points as only 5 players count for bowling.
So I am ahead at half way (thanks to Mariu and some bonus runs from van Beek and Clarke), but by a little less than un-adjusted scoreboard.
That actually makes way more senseI do think having Ford Trophy/Super Smash involved in some way or a seperate draft sounds like fun