Team | Score |
Bahnz | 3857 |
Straw Man | 2871 |
NZT | 2900 |
Athlai | 2646 |
Ataraxia | 2496 |
Phlegm | 1894 |
Spud XI | 1469 |
Player | Pick | Batting | Fielding | Bowling | Total |
Straw Man | NG Smith | 147 | 30 | 620 | 797 |
Phlegm | KDC Clarke | 48 | 10 | 656 | 714 |
Straw Man | ZG Foulkes | 98 | 60 | 428 | 586 |
Bahnz | A Ashok | 36 | 10 | 537 | 583 |
Bahnz | FW Sheat | 56 | 0 | 482 | 538 |
Bahnz | DAJ Bracewell | 62 | 10 | 466 | 538 |
Ataraxia | MJG Rippon | 160 | 40 | 297 | 497 |
Bahnz | HM Nicholls | 440 | 30 | 0 | 470 |
SPUD XI | BR Hampton | 189 | 20 | 255 | 464 |
Athlai | MJ Hay | 254 | 210 | 0 | 464 |
NZT | AY Patel | 91 | 30 | 295 | 416 |
NZT | NF Kelly | 328 | 80 | 0 | 408 |
Athlai | MD Rae | 26 | 30 | 339 | 395 |
Athlai | JA Duffy | 10 | 0 | 354 | 364 |
Phlegm | RL Toole | -8 | 0 | 369 | 361 |
Phlegm | MJ Fisher | 13 | 10 | 336 | 359 |
NZT | TC Bruce | 300 | 40 | 0 | 340 |
NZT | BG Randell | 94 | 10 | 230 | 334 |
Ataraxia | JA Clarkson | 210 | 15 | 102 | 327 |
Bahnz | MW Chu | 189 | 122 | 0 | 311 |
This is such an unusual circumstance that I think a manual adjustment is the only sensible approach. He played, he should be counted.I think it's fair to score Rippon's contribution as well as McClures so thats what I'll do, but the way I've set this up is going to ****ing hate having 12 players in a team so I'm going to manually add Rippon's score to his previous game and make a round 5 note that I did that.
Cool? Cool.
Team | Score |
Bahnz | 6315 |
NZT | 6039 |
Straw Man | 5982 |
Ataraxia | 4640 |
Phlegm | 4632 |
Athlai | 4571 |
Spud XI | 3044 |
Player | Pick | Batting | Fielding | Bowling | Total |
Straw Man | NG Smith | 264 | 40 | 952 | 1256 |
SPUD XI | BR Hampton | 246 | 20 | 608 | 874 |
Straw Man | ZG Foulkes | 201 | 60 | 552 | 813 |
Ataraxia | SM Solia | 630 | 70 | 93 | 793 |
Athlai | JA Duffy | -12 | 20 | 761 | 769 |
NZT | AY Patel | 129 | 90 | 544 | 763 |
Phlegm | WP O'Rourke | 21 | 0 | 729 | 750 |
Phlegm | KDC Clarke | 56 | 10 | 683 | 749 |
NZT | NF Kelly | 610 | 110 | 0 | 720 |
Ataraxia | R Ravindra | 460 | 20 | 226 | 706 |
SPUD XI | AW McKenzie | 142 | 70 | 487 | 699 |
Phlegm | RL Toole | 5 | 0 | 682 | 687 |
Bahnz | FW Sheat | 115 | 10 | 553 | 678 |
Bahnz | DAJ Bracewell | 153 | 10 | 506 | 669 |
Ataraxia | MJG Rippon | 167 | 50 | 381 | 598 |
NZT | MJ Henry | 93 | 0 | 503 | 596 |
Bahnz | A Ashok | 39 | 10 | 546 | 595 |
NZT | LI Georgeson | 292 | 30 | 269 | 591 |
Athlai | MJ Hay | 345 | 234 | 0 | 579 |
Bahnz | HM Nicholls | 498 | 80 | 0 | 578 |
Player | Pick | Batting | Fielding | Bowling | Total |
Bahnz | HB Shipley | 0 | 0 | 0 | 0 |
Straw Man | MG Bracewell | 0 | 0 | 0 | 0 |
Phlegm | JR Lennox | 0 | 0 | 0 | 0 |
NZT | IG McPeake | 0 | 0 | 0 | 0 |
Phlegm | BL Wiggins | 0 | 0 | 0 | 0 |
Athlai | JM Tashkoff | 0 | 0 | 0 | 0 |
SPUD XI | HD Rutherford | 0 | 0 | 0 | 0 |
SPUD XI | OJ White | 0 | 0 | 0 | 0 |
SPUD XI | SS Johnston | 0 | 0 | 0 | 0 |
SPUD XI | ATE Hazeldine | 0 | 0 | 0 | 0 |
SPUD XI | H Jorhal | 0 | 0 | 0 | 0 |
SPUD XI | CJ Briggs | 32 | 0 | 0 | 32 |
Phlegm | KJ McClure | 34 | 0 | 0 | 34 |
Ataraxia | BG Lister | 0 | 0 | 40 | 40 |
Athlai | DP Conway | 27 | 20 | 0 | 47 |
Phlegm | TJG Pringle | 27 | 0 | 37 | 64 |
Athlai | KD Clarke | 31 | 40 | 0 | 71 |
SPUD XI | LC Johnson | 52 | 20 | 0 | 72 |
SPUD XI | LR Dudding | 15 | 0 | 68 | 83 |
Athlai | IS Sodhi | 38 | 0 | 56 | 94 |
I think it's fair to score Rippon's contribution as well as McClures so thats what I'll do, but the way I've set this up is going to ****ing hate having 12 players in a team so I'm going to manually add Rippon's score to his previous game and make a round 5 note that I did that.
Cool? Cool.
Yeah counting it only makes sense.Counterpoint Rippon's injury contribution is a -20 (duck , no wickets no maidens)
So for now I won't count it at all but let me know what you think