• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

SA Domestic History

SeamUp

International Coach
Creating a thread to put info on leading run scorers and wicket-takers (for each season to start) for each Province since WWII. When the franchise system came in, I will be putting it to the more traditional/historic cricket union. If you have an interest feel free to discuss. Will put in the info in due course.

Teams by first game in SA Domestic

Gauteng (Lions) (formerly Transvaal) - first game 1889/90
Northern Cape (with Eagles/Knights) (formerly Griqualand West) - first game 1889/90
Western Province (Cobras) - first game 1892/93
Kwa-Zulu Natal (Dolphins) (formerly Natal) - first game 1893/94
Eastern Province (Warriors) - first game 1893/94
Free State (Eagles/Knights) (formerly OFS) - first game 1897/98
Border (with Warriors) - first game 1903/04
Rhodesia - first game 1904/05
Northerns (Titans) (formerly North Eastern Transvaal) - first game 1937/38
Boland (with Cobras) - first game 1980/81
Easterns (with Titans) (formerly Eastern Transvaal) - first game 1991/92
North West (with Lions) (formerly Western Transvaal) - first game 1991/92

Old Provincial Era post WWII - Currie Cup/Castle Cup/SuperSport Series (51 seasons from 1946/47 to 2003/04)
Natal 17 outright wins (+1 shared)
Gauteng 14 (+2 shared)
WP 11 (+2 shared)
Free State 3
EP 2 (+1 shared)
Easterns 1

Franchise era (2004/05 - 2020/21)
Titans 5 (+1 shared)
Cobras 4
Lions 3
Eagles/Knights 2 (+1 shared)
Dolphins 1 (+2 shared)
Warriors 0

New Provincial Era (2021/22 - )
Northerns 1
Dolphins 1
 
Last edited:

SeamUp

International Coach
Starting with

WESTERN PROVINCE BATTING
* Red years indicate Division 2

2022/23 - Tony De Zorzi (1) 507 https://www.espncricinfo.com/cricketers/tony-de-zorzi-697183
2021/22 - David Bedingham (1) 509 https://www.espncricinfo.com/cricketers/david-bedingham-498585

2020/21 - Kyle Verreynne (1) 680 https://www.espncricinfo.com/cricketers/kyle-verreynne-595004
2019/20 - Matthew Kleinveldt (1) 558 https://www.espncricinfo.com/cricketers/matthew-kleinveldt-297477
2018/19 - Pieter Malan (2) 821
2017/18 - Pieter Malan (1) 892 https://www.espncricinfo.com/cricketers/pieter-malan-277390
2016/17 - Stiaan van Zyl (4) 709
2015/16 - Dane Vilas (1) 761 https://www.espncricinfo.com/cricketers/dane-vilas-262456
2014/15 - Omphile Ramela (1) https://www.espncricinfo.com/cricketers/omphile-ramela-315062
2013/14 - Stiaan van Zyl (3) 933
2012/13 - Stiaan van Zyl (2) 673
2011/12 - Justin Ontong (1) 658 https://www.espncricinfo.com/cricketers/justin-ontong-46681
2010/11 - Andrew Puttick (5) 678
2009/10 - Stiaan van Zyl (1) 696 https://www.espncricinfo.com/cricketers/stiaan-van-zyl-267479
2008/09 - Andrew Puttick (4) 762
2007/08 - Henry Davids (1) 817 https://www.espncricinfo.com/cricketers/henry-davids-44752
2006/07 - JP Duminy (2) 607
2005/06 - JP Duminy (1) 655 https://www.espncricinfo.com/cricketers/jean-paul-duminy-44932
2004/05 - Andrew Puttick (3) 749

2003/04 - Andrew Puttick (2) 733
2002/03 - Ashwell Prince (2) 556
2001/02 - Andrew Puttick (1) 675 https://www.espncricinfo.com/cricketers/andrew-puttick-46797
2000/01 - Graeme Smith (1) 676 https://www.espncricinfo.com/cricketers/graeme-smith-47270
1999/00 - HD Ackerman (2) 459
1998/99 - Ashwell Prince (1) 506 https://www.espncricinfo.com/cricketers/ashwell-prince-46788
1997/98 - HD Ackerman (1) 866 https://www.espncricinfo.com/cricketers/hd-ackerman-43913
1996/97 - Desmond Haynes (1) 600 https://www.espncricinfo.com/cricketers/desmond-haynes-52047
1995/96 - Gary Kirsten (3) 509
1994/95 - Sven Koenig (1) 434 https://www.espncricinfo.com/cricketers/sven-koenig-45826
1993/94 - Gary Kirsten (2) 488
1992/93 - Allan Lamb (3) 636
1991/92 - Gary Kirsten (1) 388 https://www.espncricinfo.com/cricketers/gary-kirsten-45813
1990/91 - Brian McMillan (1) 557 https://www.espncricinfo.com/cricketers/brian-mcmillan-46214
1989/90 - Adrian Kuiper (1) 669 https://www.espncricinfo.com/cricketers/adrian-kuiper-45840
1988/89 - Terence Lazard (2) 499
1987/88 - Terence Lazard (1) 416 https://www.espncricinfo.com/cricketers/terence-lazard-45969
1986/87 - Ken McEwan (2) 564
1985/86 - Ken McEwan (1) 501 https://www.espncricinfo.com/cricketers/ken-mcewan-46510
1984/85 - Peter Kirsten (6) 511
1983/84 - Graham Gooch (1) 574 https://www.espncricinfo.com/cricketers/graham-gooch-13399
1982/83 - Peter Kirsten (5) 659
1981/82 - Peter Kirsten (4) 624
1980/81 - Allan Lamb (2) 578
1979/80 - Allan Lamb (1) 594 https://www.espncricinfo.com/cricketers/allan-lamb-16178
1978/79 - Peter Kirsten (3) 532
1977/78 - Peter Kirsten (2) 477
1976/77 - Peter Kirsten (1) 967 https://www.espncricinfo.com/cricketers/peter-kirsten-45815
1975/76 - Eddie Barlow (4) 655
1974/75 - Eddie Barlow (3) 542
1973/74 - Hylton Ackerman (1) 437 https://www.espncricinfo.com/cricketers/hylton-ackerman-43945
1972/73 - Eddie Barlow (2) 488
1971/72 - Andre Bruyns (2) 635
1970/71 - Eddie Barlow (1) 514 https://www.espncricinfo.com/cricketers/eddie-barlow-44045
1969/70 - Christopher Stephens (2) 305
1968/69 - Christopher Stephens (1) 362 https://www.espncricinfo.com/cricketers/christopher-stephens-47233
1967/68 - Robbie Muzzell (1) 464 https://www.espncricinfo.com/cricketers/robbie-muzzell-46267
1966/67 - Andre Bruyns (1) 301 https://www.espncricinfo.com/cricketers/andre-bruyns-44254
1965/66 - Peter van der Merwe (3) 341
1963/64 - Lynton Morby-Smith (1) 451 https://www.espncricinfo.com/cricketers/lynton-morby-smith-46366
1962/63 - Peter van der Merwe (2) 506
1960/61 - Peter van der Merwe (1) 366 https://www.espncricinfo.com/cricketers/peter-van-der-merwe-47692
1959/60 - Dick Westcott (2) 358
1958/59 - Gerald Innes (2) 477 https://www.espncricinfo.com/cricketers/gerald-innes-45693
1955/56 - Clive van Ryneveld (1) 371 https://www.espncricinfo.com/cricketers/clive-van-ryneveld-47704
1954/55 - Dick Westcott (1) 460 https://www.espncricinfo.com/cricketers/dick-westcott-47885
1952/53 - Jack Nel (1) 588 https://www.espncricinfo.com/cricketers/jack-nel-46570
1951/52 - Gerald Innes (1) 419
1950/51 - Jack Cheetham (1) 582 https://www.espncricinfo.com/cricketers/jack-cheetham-44435
1947/48 - Owen Wynne (1) 458 https://www.espncricinfo.com/cricketers/owen-wynne-47920
1946/47 - Sidney Kiel (1) 311 https://www.espncricinfo.com/cricketers/sid-kiel-45860

* Notice no Kallis and Gibbs as didn't really have enough chances early on to have a dominant season that could hold off a teammate.
 

StephenZA

Cricket Web: All-Time Legend
* Notice no Kallis and Gibbs as didn't really have enough chances early on to have a dominant season that could hold off a teammate.
Was Kallis not selected really young, that he barely played FC games?
 

SeamUp

International Coach
Easily one of the best post-isolation players to not get a Test cap.
I remember him playing for WP in a 4-day game. Called up for his ODI debut in Paarl and getting a first-baller or something. Then never seen again. So sad.
 

Kenneth Viljoen

International Regular
Easily one of the best post-isolation players to not get a Test cap.
Yep of course handy keeper aswell , if we are going on talent unfulfilled at domestic cricket then guys like Kevin Pietersen , Devon Conway come into the conversation..Or the guys that went the Kolpak/T20 route like Colin Ingram, Leus Du Plooy , Rilee Rossouw etc...Think we could make quite a good XI of SA players that never got a Test cap for SA.
 

Bolo.

International Captain
No Cook, Pollock or Richards is bit of a surprise. Not so much international duty messing with their domestic like players from other eras.

Nvm, I'm an idiot. Thought that was national, not by province.
 
Last edited:

StephenZA

Cricket Web: All-Time Legend
Yep of course handy keeper aswell , if we are going on talent unfulfilled at domestic cricket then guys like Kevin Pietersen , Devon Conway come into the conversation..Or the guys that went the Kolpak/T20 route like Colin Ingram, Leus Du Plooy , Rilee Rossouw etc...Think we could make quite a good XI of SA players that never got a Test cap for SA.
The thing is most of those people had an understandable reason for not playing for SA. Conway was not great until he went to NZ. Pietersen had huge attitude problem and left, Ingram was given a few opportunities but never really took them, Rossouw was in the team and gonna be selected but chose Kolpak.

Puttick was just a great bat that got given few opportunities, and still played his entire career at FC level in SA. Always knocking on the door but not getting selected.
 

SeamUp

International Coach
Peter Kirsten was an absolute run machine , apartheid robbed him of a good international career
You will see he carried on scoring runs well into his 40s when I get to Border. Absolute legend.

92 WC our best batsman and his test match 100 at Headingley at +/-40 probably has to be one of our most underrated individual moments post isolation.
 

SeamUp

International Coach
EASTERN PROVINCE

2022/23 - Matthew Breetzke (1) 643 https://www.espncricinfo.com/cricketers/matthew-breetzke-595267
2021/22 - Lesiba Ngoepe (1) 443 https://www.espncricinfo.com/cricketers/lesiba-ngoepe-429903

2020/21 - Rudi Second (1) 573 https://www.espncricinfo.com/cricketers/rudi-second-321757
2019/20 - Edward Moore (2) 705
2018/19 - Edward Moore (1) 921 https://www.espncricinfo.com/cricketers/edward-moore-481975
2017/18 - Colin Ackermann (3) 660
2016/17 - Colin Ackermann (2) 883
2015/16 - Colin Ackermann (1) 591 https://www.espncricinfo.com/cricketers/colin-ackermann-379774
2014/15 - Colin Ingram (1) 852 https://www.espncricinfo.com/cricketers/colin-ingram-45705
2013/14 - David White (1) 882 https://www.espncricinfo.com/cricketers/david-white-322812
2012/13 - Davy Jacobs (1) 595 https://www.espncricinfo.com/cricketers/davy-jacobs-45782
2011/12 - Jon-Jon Smuts (3) 742
2010/11 - Jon-Jon Smuts (2) 513
2009/10 - Jon-Jon Smuts (1) 648 https://www.espncricinfo.com/cricketers/jj-smuts-280490
2008/09 - Ashwell Prince (1) 809 https://www.espncricinfo.com/cricketers/ashwell-prince-46788
2007/08 - Arno Jacobs (3) 719
2006/07 - Murray Goodwin (1) 675 https://www.espncricinfo.com/cricketers/murray-goodwin-55456
2005/06 - Arno Jacobs (2) 726
2004/05 - Arno Jacobs (1) 827 https://www.espncricinfo.com/cricketers/arno-jacobs-45712

2003/04 - Carl Bradfield (5) 563
2002/03 - Carl Bradfield (4) 448
2001/02 - Carl Bradfield (3) 489
2000/01 - Carl Bradfield (2) 524
1999/00 - James Bryant (1) 751 https://www.espncricinfo.com/cricketers/james-bryant-44137
1998/99 - Carl Bradfield (1) 586 https://www.espncricinfo.com/cricketers/carl-bradfield-44113
1997/98 - Kepler Wessels (5) 847
1996/97 - Louis Koen (2) 815
1995/96 - Louis Koen (1) 785 https://www.espncricinfo.com/cricketers/louis-koen-45828
1994/95 - Kepler Wessels (4) 588
1993/94 - Philip Amm (2) 424
1992/93 - Kepler Wessels (3) 400
1991/92 - Martin Venter (1) 381 https://www.espncricinfo.com/cricketers/martin-venter-47725
1990/91 - Kepler Wessels (2) 720
1989/90 - Philip Amm (1) 503 https://www.espncricinfo.com/cricketers/philip-amm-43931
1988/89 - Ken McEwan (1) 846 https://www.espncricinfo.com/cricketers/ken-mcewan-46510
1987/88 - Mark Rushmere (2) 555
1986/87 - Kepler Wessels (1) 619 https://www.espncricinfo.com/cricketers/kepler-wessels-47884
1985/86 - Mark Rushmere (1) 432 https://www.espncricinfo.com/cricketers/mark-rushmere-47011
1984/85 - Vlam Michau (1) 318 https://www.espncricinfo.com/cricketers/marcelle-michau-46226
1983/84 - Wayne Larkins (1) 389 https://www.espncricinfo.com/cricketers/wayne-larkins-16203
1982/83 - Robert Armitage (3) 515
1981/82 - Robert Armitage (2) 465
1980/81 - Robert Armitage (1) 383 https://www.espncricinfo.com/cricketers/robert-armitage-43967
1979/80 - Lorrie Wilmot (2) 474
1978/79 - Geoff Cook (1) 441 https://www.espncricinfo.com/cricketers/geoff-cook-10793
1977/78 - Graeme Pollock (10) 769
1976/77 - Graeme Pollock (9) 719
1975/76 - Graeme Pollock (8) 810
1974/75 - Graeme Pollock (7) 714
1973/74 - Graeme Pollock (6) 455
1972/73 - Simon Bezuidenhout (1) 510 https://www.espncricinfo.com/cricketers/simon-bezuidenhout-44328
1971/72 - Graeme Pollock (5) 690
1970/71 - Dassie Biggs (1) 436 https://www.espncricinfo.com/cricketers/dassie-biggs-44330
1969/70 - Graeme Pollock (4)
1968/69 - Graeme Pollock (3)
1967/68 - Graeme Pollock (2)
1966/67 - Lorrie Wilmot (1) 321 https://www.espncricinfo.com/cricketers/lorrie-wilmot-47981
1965/66 - Eddie Barlow (1) 702 https://www.espncricinfo.com/cricketers/eddie-barlow-44045
1963/64 - Neville Mallett (1) 398 https://www.espncricinfo.com/cricketers/neville-mallett-46424
1962/63 - Graeme Pollock (1) 596 https://www.espncricinfo.com/cricketers/graeme-pollock-46772
1960/61 - Geoffrey Dakin (3) 452
1959/60 - Peter Copeland (1) 325 https://www.espncricinfo.com/cricketers/peter-copeland-44621
1958/59 - Geoffrey Dakin (2) 321
1955/56 - Howard Emslie (1) 364 https://www.espncricinfo.com/cricketers/howard-emslie-45015
1954/55 - Geoffrey Dakin (1) 350 https://www.espncricinfo.com/cricketers/geoffrey-dakin-44853
1952/53 - David Millard (1) 282 https://www.espncricinfo.com/cricketers/david-millard-46348
1951/52 - John Waite (2) 537
1950/51 - John Waite (1) 578 https://www.espncricinfo.com/cricketers/john-waite-47857
1947/48 - Ron Draper (2) 449
1946/47 - Ron Draper (1) 366 https://www.espncricinfo.com/cricketers/ronald-draper-44721

Ron Draper currently the oldest living test player. Any surprises who didn't have a leading run scoring season? Dave Callaghan?

13/14 seasons between Wilmot being the leading scorer for EP in a season is quite the feat.

Graeme Pollock !
 

peterhrt

U19 Captain
Was Kallis not selected really young, that he barely played FC games?
Test debut was 22nd first-class match. First was for Western Province B v Western Transvaal in UCB Bowl, January 1994, age 18.

Represented WP Colts v Glamorgan in 35-over friendly April 1993, age 17. Opened and top-scored with 12 as team all out for 50. Didn't bowl.
 

SeamUp

International Coach
Test debut was 22nd first-class match. First was for Western Province B v Western Transvaal in UCB Bowl, January 1994, age 18.

Represented WP Colts v Glamorgan in 35-over friendly April 1993, age 17. Opened and top-scored with 12 as team all out for 50. Didn't bowl.
I remember Kallis coming in to bat 9 in a Benson Hedges DN game & my grandad making a big fuss about him as he was reading all the stuff in the newspapers about him. Teenage prodigy etc
 
Last edited:

SeamUp

International Coach
NATAL

2022/23 - Jason Smith (1) 331 https://www.espncricinfo.com/cricketers/jason-smith-498582
2021/22 - Marques Ackerman (2) 417

2020/21 - Sarel Erwee (1) 569 https://www.espncricinfo.com/cricketers/sarel-erwee-324260
2019/20 - Marques Ackerman (1) 660 https://www.espncricinfo.com/cricketers/marques-ackerman-596436
2018/19 - Vaughn van Jaarsveld (5) 673
2017/18 - Vaughn van Jaarsveld (4) 898
2016/17 - Vaughn van Jaarsveld (3) 799
2015/16 - Vaughn van Jaarsveld (2) 640
2014/15 - Morne van Wyk (1) 714 https://www.espncricinfo.com/cricketers/morne-van-wyk-47711
2013/14 - Divan van Wyk (2) 764
2012/13 - Vaughn van Jaarsveld (1) 524 https://www.espncricinfo.com/cricketers/vaughn-van-jaarsveld-47846
2011/12 - Divan van Wyk (1) 669 https://www.espncricinfo.com/cricketers/divan-van-wyk-47851
2010/11 - Imran Khan (2) 594
2009/10 - Ahmed Amla (3) 589
2008/09 - Imran Khan (1) 835 https://www.espncricinfo.com/cricketers/imraan-khan-45932
2007/08 - Ahmed Amla (2) 569
2006/07 - Ahmed Amla (1) 731 https://www.espncricinfo.com/cricketers/ahmed-amla-43930
2005/06 - Hashim Amla (3) 893
2004/05 - Hashim Amla (2) 707

2003/04 - Hashim Amla (1) 647 https://www.espncricinfo.com/cricketers/hashim-amla-43906
2002/03 - Jon Kent (1) 461 https://www.espncricinfo.com/cricketers/jon-kent-45800
2001/02 - Dale Benkenstein (2) 713
2000/01 - Mark Bruyns (1) 459 https://www.espncricinfo.com/cricketers/mark-bruyns-44135
1999/00 - Errol Stewart (2) 553
1998/99 - Errol Stewart (1) 594 https://www.espncricinfo.com/cricketers/errol-stewart-47239
1997/98 - Andrew Hudson (4) 692
1996/97 - Dale Benkenstein (1) 606 https://www.espncricinfo.com/cricketers/dale-benkenstein-44070
1995/96 - Derek Crookes (1) 537 https://www.espncricinfo.com/cricketers/derek-crookes-44486
1994/95 - Andrew Hudson (3) 399
1993/94 - Neville Wright (1) 488 https://www.espncricinfo.com/cricketers/neville-wright-47917
1992/93 - Andrew Hudson (2) 364
1991/92 - Mark Logan (1) 414 https://www.espncricinfo.com/cricketers/mark-logan-46055
1990/91 - Andrew Hudson (1) 673 https://www.espncricinfo.com/cricketers/andrew-hudson-45458
1989/90 - Henry Fotheringham (2) 464
1988/89 - Brian Whitfield (3) 609
1987/88 - Brian Whitfield (2) 385
1986/87 - Brian Whitfield (1) 337 https://www.espncricinfo.com/cricketers/brian-whitfield-47962
1985/86 - Robert Bentley (1) 410 https://www.espncricinfo.com/cricketers/robert-bentley-55254
1984/85 - Darryl Bestall (3) 468
1983/84 - Robin Smith (1) 309 https://www.espncricinfo.com/cricketers/robin-smith-20263
1982/83 - Darryl Bestall (2) 508
1981/82 - Darryl Bestall (1) 528 https://www.espncricinfo.com/cricketers/darryl-bestall-44194
1980/81 - Chris Wilkins (2) 595
1979/80 - Chris Wilkins (1) 692 https://www.espncricinfo.com/cricketers/chris-wilkins-47977
1978/79 - Tich Smith (1) 396 https://www.espncricinfo.com/cricketers/anthony-smith-47315
1977/78 - Alan Barrow (1) 605 https://www.espncricinfo.com/cricketers/alan-barrow-44052
1976/77 - Henry Fotheringham (1) 693 https://www.espncricinfo.com/cricketers/henry-fotheringham-45066
1975/76 - Barry Richards (8) 868
1974/75 - Barry Richards (7) 597
1973/74 - Barry Richards (6) 898
1972/73 - Barry Richards (5) 1064
1971/72 - Barry Richards (4) 1089
1970/71 - Allister Hipkin (1) 381 https://www.espncricinfo.com/cricketers/allister-hipkin-45530
1969/70 - Barry Richards (3) 439
1968/69 - Barry Richards (2) 565
1967/68 - Barry Richards (1) 675 https://www.espncricinfo.com/cricketers/barry-richards-46982
1966/67 - Jackie McGlew (3) 193
1965/66 - Barry Versfeld (1) 616 https://www.espncricinfo.com/cricketers/berry-versfeld-47770
1963/64 - Roy McLean (3) 544
1962/63 - Trevor Goddard (2) 560
1960/61 - Roy McLean (2) 348
1959/60 - Trevor Goddard (1) 444 https://www.espncricinfo.com/cricketers/trevor-goddard-45234
1958/59 - Jackie McGlew (2) 489
1955/56 - Jackie McGlew (1) 506 https://www.espncricinfo.com/cricketers/jackie-mcglew-46203
1954/55 - Roy McLean (1) 563 https://www.espncricinfo.com/cricketers/roy-mclean-46212
1952/53 - Dudley Nourse (7) 389
1951/52 - Headley Keith (1) 458 https://www.espncricinfo.com/cricketers/headley-keith-45793
1950/51 - Dudley Nourse (6) 514
1947/48 - Dudley Nourse (5) 864
1946/47 - Dudley Nourse (4) 676 https://www.espncricinfo.com/cricketers/dudley-nourse-46589



The powerhouses in cricket production line in SA for a long time. Probably started slowing down in the 70s/80s

Richards (8) 2 1k seasons, Nourse (6)

Amla domination period must have been great for the family.

Rhodes scored lots of domestic 4-day runs but was the bridesmaid in a season for Natal a lot.
 

SeamUp

International Coach
TVL/Gauteng

2022/23 - Ryan Rickelton (3) 365
2021/22 - Ryan Rickelton (2) 497

2020/21 - Ryan Rickelton (1) 627 https://www.espncricinfo.com/cricketers/ryan-rickelton-605661
2019/20 - Reeza Hendricks (1) 494 https://www.espncricinfo.com/cricketers/reeza-hendricks-269280
2018/19 - Nicky vd Bergh (1) 691 https://www.espncricinfo.com/cricketers/nicky-van-den-bergh-440554
2017/18 - Rassie vd Dussen (1) 959 https://www.espncricinfo.com/cricketers/rassie-van-der-dussen-337790
2016/17 - Dominic Hendricks (1) 571 https://www.espncricinfo.com/cricketers/dominic-hendricks-379147
2015/16 - Stephen Cook (3) 738
2014/15 - Stephen Cook (2) 889
2013/14 - Temba Bavuma (1) 714 https://www.espncricinfo.com/cricketers/temba-bavuma-372116
2012/13 - Neil McKenzie (4) 776
2011/12 - Alviro Petersen (2) 816
2010/11 - Neil McKenzie (3) 771
2009/10 - Stephen Cook (1) 1013 https://www.espncricinfo.com/cricketers/stephen-cook-44656
2008/09 - Alviro Petersen (1) 798 https://www.espncricinfo.com/cricketers/alviro-petersen-46934
2007/08 - Justin Ontong (1) 518 https://www.espncricinfo.com/cricketers/justin-ontong-46681
2006/07 - Neil McKenzie (2) 756
2005/06 - Neil McKenzie (1) 694 https://www.espncricinfo.com/cricketers/neil-mckenzie-46208
2004/05 - Adam Bacher (5) 698

2003/04 - Adam Bacher (4) 484
2002/03 - Adam Bacher (3) 408
2001/02 - Adam Bacher (2) 711
2000/01 - Sven Koenig (1) 789 https://www.espncricinfo.com/cricketers/sven-koenig-45826
1999/00 - Ken Rutherford (4) 818
1998/99 - Ken Rutherford (3) 810
1997/98 - Ken Rutherford (2) 532
1996/97 - Adam Bacher (1) 710 https://www.espncricinfo.com/cricketers/adam-bacher-44024
1995/96 - Ken Rutherford (1) 497 https://www.espncricinfo.com/cricketers/ken-rutherford-38258
1994/95 - Jimmy Cook (9) 467
1993/94 - Jimmy Cook (8) 669
1992/93 - Jimmy Cook (7) 560
1991/92 - Daryll Cullinan (1) 414 https://www.espncricinfo.com/cricketers/daryll-cullinan-44489
1990/91 - Neville Wright (1) 570 https://www.espncricinfo.com/cricketers/neville-wright-47917
1989/90 - Roy Pienaar (1) 678 https://www.espncricinfo.com/cricketers/roy-pienaar-46755
1988/89 - Jimmy Cook (6) 721
1987/88 - Bruce Roberts (1) 506 https://www.espncricinfo.com/cricketers/bruce-roberts-46993
1986/87 - Jimmy Cook (5) 522
1985/86 - Henry Fotheringham (1) 606 https://www.espncricinfo.com/cricketers/henry-fotheringham-45066
1984/85 - Jimmy Cook (4) 706
1983/84 - Jimmy Cook (3) 741
1982/83 - Jimmy Cook (2) 755
1981/82 - Clive Rice (1) 500 https://www.espncricinfo.com/cricketers/clive-rice-46976
1980/81 - Jimmy Cook (1) 581 https://www.espncricinfo.com/cricketers/jimmy-cook-44465
1979/80 - Graeme Pollock (2) 642
1978/79 - Graeme Pollock (1) 961 https://www.espncricinfo.com/cricketers/graeme-pollock-46772
1977/78 - Kevin McKenzie (1) 490 https://www.espncricinfo.com/cricketers/kevin-mckenzie-46206
1976/77 - David Dyer (2) 638
1975/76 - David Dyer (1) 633 https://www.espncricinfo.com/cricketers/david-dyer-44746
1974/75 - Lee Irvine (6) 621
1973/74 - Lee Irvine (5) 582
1972/73 - Lee Irvine (4) 689
1971/72 - Lee Irvine (3) 704
1970/71 - Lee Irvine (2) 514
1969/70 - Lee Irvine (1) 501 https://www.espncricinfo.com/cricketers/lee-irvine-45696
1968/69 - Ali Bacher (3) 748
1967/68 - Eddie Barlow (2) 447
1966/67 - Eddie Barlow (1) 434 https://www.espncricinfo.com/cricketers/eddie-barlow-44045
1965/66 - Tiger Lance (1) 711 https://www.espncricinfo.com/cricketers/tiger-lance-45960
1963/64 - Ali Bacher (2) 629
1962/63 - Ian Fullerton (1) 502 https://www.espncricinfo.com/cricketers/ian-fullerton-45079
1960/61 - Ali Bacher (1) 391 https://www.espncricinfo.com/cricketers/ali-bacher-44026
1959/60 - Russell Endean (3) 455
1958/59 - Peter Carlstein (1) 242 https://www.espncricinfo.com/cricketers/peter-carlstein-44424
1955/56 - Russell Endean (2) 591
1954/55 - Russell Endean (1) 541 https://www.espncricinfo.com/cricketers/russell-endean-44964
1952/53 - Eric Rowan (4) 669
1951/52 - Eric Rowan (3) 391
1950/51 - Eric Rowan (2) 765 https://www.espncricinfo.com/cricketers/eric-rowan-47005
1947/48 - Tony Harris (1) 541 https://www.espncricinfo.com/cricketers/tony-harris-45414
1946/47 - Bruce Mitchell (1) 426 https://www.espncricinfo.com/cricketers/bruce-mitchell-46233
 

Top