Batting Average: 53.6Again I have only one choice in that list.
Hashmatullah Shahidi
I know that, but I have to pick from the bowling average first, right?Is everyone forgetting that at the very least you can pick the player with the next highest or lowest average if there’s nobody that falls within the range?
Correct, as you were. My apologies.I know that, but I have to pick from the bowling average first, right?
Drafter | Previous Rounds | Round 10 | Round 11 | Wildcard Used |
Patience and Accuracy+Gut | Ravindra Jadeja, Jack Gregory, MS Dhoni, Charlie Davis, Barry Richards, Jasprit Bumrah, Michael Holding, Ray Illingworth, Cliff McWatt | Cyril Walters (Bat 52.26) | Brendon Kuruppu (Bat 53.33) | 0/1 |
CricAddict | Kraigg Brathwaite, Imran Khan, Shakib Al Hasan, Jacques Kallis, Merv Hughes, Mitchell Starc, Mike Procter, Prasanna Jayawardene, Barry Sinclair | Ron 'George' Headley (Bat 15.50) | Hashmatullah Shahidi (Bat 53.57) | 1/1 |
Fuller Pilch | Ian Botham, Ben Stokes, Victor Trumper, Younis Khan, Ravi Ashwin, Allan Donald, Dennis Lillee, Simon Katich, Wasim Bari | Richie Richardson (Bat 44.39) | Bruce Martin (Bowl 53.83) | 0/1 |
@Shri | Daniel Vettori, Lance Klusener, Matt Prior, Conrad Hunte, Majid Khan, Alan Davidson, Neil Wagner, Vinoo Mankad, Rashid Khan | Joe Root (Bowl 44.33) | Praveen Kumar (Bat 14.90) WILDCARD | 0/1 |
Line and Length | Danish Kaneria, Wally Hammond, Michael Atherton, Marnus Labuschagne, Harold Larwood, Curtly Ambrose, Gill Langley, Matthew Hoggard, Peter Richardson | Colin Cowdrey (Bat 44.06) WILDCARD | Morice Bird (Bowl 15.00) | 1/1 |
Bitmap | Cameron Green, Arjuna Ranatunga, Mohammad Rizwan, Andrew Strauss, WG Grace, Joel Garner, Waqar Younis, Anil Kumble, Tim Southee | Alan Melville (Bat 52.58) | Kyle Mayers (Bowl 18.29) WILDCARD | 1/1 |
trundler | Warwick Armstrong, Allan Steel, Neil Harvey, Sachin Tendulkar, John Snow, Glenn McGrath, Mark Wood, Jack Blackham | Martin Donnelly (Bat 52.90) | Johnny Briggs (Bat 18.11) | 1/1 |
Teuton | Frank Wooley, Litton Das, John Wright, Greg Chappell, Jason Gillespie, Ray Lindwall, Andy Roberts, Herbie Taylor, Abdul Qadir | Steve Smith (Bat 58.61) WILDCARD | Basil Butcher (Bowl 18.00) | 1/1 |
kingkallis | Sanath Jayasuria, Steve Waugh, Frank Worrell, Vinod Kambli, Jeff Thomson, Ian Healy, Bill O'Reilly, Graham McKenzie, Pat Cummins | Sourav Ganguly (Bowl 52.53) | Jimmy Cook (Bowl 17.83) | 1/1 |
JOJOXI | Eddie Barlow, Clyde Walcott, Allan Border, Aubrey Faulkner, Richard Hadlee, Wilfried Rhodes, Dale Steyn, Shane Warne, Billy Barnes | Frank Hayes (Bat 15.25) | 1/1 | |
Jarquis | Trevor Goddard, Wasim Raja, Javed Miandad, Ricky Ponting, Stuart Broad, Wes Hall, Fazal Mahmood, Kapil Dev, Wally Grout | Ken Barrington (Bowl 44.82) | 1/1 | |
Krypto | Chris Cairns, Daryll Cullinan, Basil D'Oliveira, Geoffrey Boycott, Trent Boult, Paul Reiffel, Saqlain Mushtaq, Mark Boucher, Winston Davis | John Rutherford (Bowl 15.00) | 0/1 | |
ataraxia | Collie Smith, Arthur Shrewsbury, Denis Lindsay, Kane Williamson, Maurice Tate, Malcolm Marshall, Clarrie Grimmett, Patsy Hendren, Geoff Lawson | Gordon Greenidge (Bat 44.72) | 1/1 | |
Pothas | Garfield Sobers, Keith Miller, Rahul Dravid, Tony Greig, James Anderson, Jim Laker, Wasim Akram, Farokh Engineer, Sydney Barnes | Mohammad Yousuf (Bat 52.29) | 1/1 | |
weeman27bob | Brian McMillan, Shahid Afridi, Les Ames, Dudley Nourse, Rangana Herath, Josh Hazlewood, Shaun Pollock, Peter Siddle, Ross Taylor | Brian Lara (Bat 52.88) WILDCARD | 1/1 | |
Angelo got picked ages agoAngelo Matthews - bowl avg 54.06
Vinoo Mankad
Conrad Hunte
Majid Khan
Joe Root
Angelo Matthews
Daniel Vettori
Lance Klusener
Matt Prior
Alan Davidson
Rashid Khan
Neil Wagner
@Line and Length
I searched using ctrl-f on the list. Didn't find his nameAngelo got picked ages ago