CricAddict
Cricketer Of The Year
21st as mentioned by Teuton above.Cut off date is?
21st as mentioned by Teuton above.Cut off date is?
Sad that Ballance got out so quickly. Was hoping so much from him for the next 3-4 years in this Zimbabwe set-up.drop Ballance, Ebadot, Shafique
Team | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
Magrat Garlick | 4481 | MOB | Bowl | Bat | ||||
Fuller Pilch | 4501 | |||||||
Teuton | 4856 | WK | ||||||
Bitmap | 5409 | WK | Any | |||||
Line and Length | 5416 | OP | WK | FB | Bowl | Bat | ||
honestbharani | 5686 | MOB | Bowl | Any | ||||
JOJOXI | 5701 | OP | OP | |||||
kingkallis | 5937 | OP | FB | FB | Bowl | |||
BoyBrumby | 6061 | WK | FB | Bowl | Bat | |||
CricAddict | 8259 | OP | AR | WK | FB | Bowl | Bat | Any |
Round 1 | |
@Magrat Garlick | |
Teuton | Quinton de Kock |
Bitmap | |
Line and Length | |
honestbharani | |
JOJOXI | |
kingkallis | |
BoyBrumby | |
CricAddict | |
Round 2 | |
Magrat Garlick | |
Bitmap | |
Line and Length | |
honestbharani | |
JOJOXI | |
kingkallis | |
BoyBrumby | |
CricAddict | |
Round 3 | |
Magrat Garlick | |
Line and Length | |
honestbharani | |
kingkallis | |
BoyBrumby | |
CricAddict | |
Round 4 | |
Line and Length | |
kingkallis | |
BoyBrumby | |
CricAddict | |
Round 5+ | |
Line and Length | |
CricAddict | |
CricAddict | |
CricAddict |
Player | Pos | Total | Q1 | Q2 |
MG Bracewell (NZ) | AR | 979 | 979 | 0 |
MR Adair (IRE) | FB | 966 | 388 | 578 |
Muhammad Waseem (UAE) | OP | 965 | 623 | 342 |
V Aravind (UAE) | WK | 907 | 469 | 438 |
Aayan Afzal Khan (UAE) | SP | 891 | 474 | 417 |
S Lamichhane (NEPAL) | SP | 819 | 711 | 108 |
Rohan Mustafa (UAE) | AR | 814 | 495 | 319 |
Asif Khan (UAE) | OP | 791 | 458 | 333 |
Zahoor Khan (UAE) | FB | 739 | 479 | 260 |
Kushal Malla (NEPAL) | MOB | 723 | 551 | 172 |
A Vala (PNG) | AR | 681 | 490 | 191 |
FDM Karunaratne (SL) | OP | 675 | 212 | 463 |
KP Meiyappan (UAE) | SP | 659 | 430 | 229 |
TA Blundell (NZ) | WK | 656 | 528 | 128 |
AR McBrine (IRE) | SP | 641 | 62 | 579 |
LJ Tucker (IRE) | WK | 633 | 97 | 536 |
R Trumpelmann (NAM) | FB | 628 | 568 | 60 |
MG Erasmus (NAM) | MOB | 606 | 497 | 109 |
DS Airee (NEPAL) | MOB | 604 | 467 | 137 |
Junaid Siddique (UAE) | FB | 599 | 436 | 163 |
CR Ervine (ZIM) | MOB | 571 | 390 | 181 |
Karan KC (NEPAL) | FB | 567 | 356 | 211 |
Aasif Sheikh (NEPAL) | OP | 549 | 448 | 101 |
CAK Rajitha (SL) | FB | 544 | 483 | 61 |
K Bhurtel (NEPAL) | OP | 534 | 375 | 159 |
R Hekure (PNG) | FB | 531 | 402 | 129 |
HM Nicholls (NZ) | MOB | 509 | 454 | 55 |
BM Tickner (NZ) | FB | 499 | 413 | 86 |
MS Chapman (NZ) | MOB | 486 | 14 | 472 |
SI Kamea (PNG) | FB | 481 | 334 | 147 |
G Motie (WI) | SP | 479 | 479 | 0 |
NGRP Jayasuriya (SL) | SP | 466 | 110 | 356 |
RK Paudel (NEPAL) | MOB | 453 | 372 | 81 |
CA Soper (PNG) | FB | 449 | 391 | 58 |
Aryan Lakra (UAE) | AR | 446 | 326 | 120 |
CBRLS Kumara (SL) | FB | 442 | 293 | 149 |
Taijul Islam (BAN) | SP | 430 | 133 | 297 |
S Bau (PNG) | MOB | 424 | 386 | 38 |
M van Lingen (NAM) | MOB | 420 | 371 | 49 |
MA Leask (SCOT) | AR | 417 | 326 | 91 |
Sikandar Raza (ZIM) | MOB | 410 | 228 | 182 |
WA Young (NZ) | OP | 405 | 122 | 283 |
RL Chase (WI) | AR | 405 | 231 | 174 |
Ebadot Hossain (BAN) | FB | 403 | 161 | 242 |
G Singh (USA) | MOB | 402 | 117 | 285 |
K Rabada (SA) | FB | 400 | 400 | 0 |
OJ Pope (ENG) | MOB | 395 | 140 | 255 |
AU Rashid (ENG) | SP | 392 | 392 | 0 |
Sompal Kami (NEPAL) | FB | 391 | 283 | 108 |
Gulsan Jha (NEPAL) | FB | 378 | 193 | 185 |
MRJ Watt (SCOT) | SP | 375 | 303 | 72 |
HB Shipley (NZ) | FB | 370 | 238 | 132 |
B Sharki (NEPAL) | MOB | 369 | 223 | 146 |
GS Ballance (ZIM) | MOB | 367 | 367 | 0 |
WP Masakadza (ZIM) | SP | 367 | 322 | 45 |
K Doriga (PNG) | WK | 358 | 346 | 12 |
BA King (WI) | MOB | 353 | 167 | 186 |
ZE Green (NAM) | WK | 351 | 282 | 69 |
AF Milne (NZ) | FB | 348 | 0 | 348 |
Imad Wasim (PAK) | AR | 347 | 135 | 212 |
R Ngarava (ZIM) | FB | 341 | 221 | 120 |
MJ Santner (NZ) | AR | 340 | 340 | 0 |
TP Ura (PNG) | OP | 339 | 259 | 80 |
Towhid Hridoy (BAN) | MOB | 339 | 231 | 108 |
T Murphy (AUS) | SP | 336 | 336 | 0 |
C Karunaratne (SL) | FB | 336 | 336 | 0 |
J Charles (WI) | OP | 332 | 161 | 171 |
I Kaia (ZIM) | OP | 331 | 331 | 0 |
JC Archer (ENG) | FB | 330 | 330 | 0 |
SSB Magala (SA) | FB | 330 | 225 | 105 |
G Coetzee (SA) | FB | 328 | 328 | 0 |
Ali Khan (USA) | FB | 328 | 125 | 203 |
LN Rajbanshi (NEPAL) | SP | 325 | 200 | 125 |
R Ravindra (NZ) | OP | 322 | 54 | 268 |
RA Reifer (WI) | MOB | 320 | 285 | 35 |
Q de Kock (SA) | WK | 319 | 311 | 8 |
Umran Malik (IND) | FB | 317 | 317 | 0 |
CJA Amini (PNG) | AR | 315 | 234 | 81 |
T Chanderpaul (WI) | OP | 313 | 313 | 0 |
Hasan Mahmud (BAN) | FB | 312 | 207 | 105 |
Aarif Sheikh (NEPAL) | MOB | 311 | 242 | 69 |
W Madhevere (ZIM) | OP | 308 | 266 | 42 |
KNM Fernando (SL) | OP | 307 | 58 | 249 |
AD Mathews (SL) | MOB | 305 | 183 | 122 |
MJ Leach (Eng) | SP | 305 | 225 | 80 |
KL Rahul (IND) | OP | 304 | 304 | 0 |
JDS Neesham (NZ) | AR | 303 | 0 | 303 |
Iftikhar Ahmed (PAK) | MOB | 302 | 31 | 271 |
BM Scholtz (NAM) | SP | 300 | 221 | 79 |
Tamim Iqbal (BAN) | OP | 298 | 146 | 152 |
N Wagner (NZ) | FB | 293 | 293 | 0 |
NK Patel (USA) | AR | 289 | 148 | 141 |
Shariz Ahmad (NED) | SP | 286 | 224 | 62 |
KC Brathwaite (WI) | OP | 285 | 285 | 0 |
N Vanua (PNG) | FB | 282 | 244 | 38 |
CJ Bowes (NZ) | OP | 276 | 25 | 251 |
SR Taylor (USA) | OP | 271 | 4 | 267 |
B Shikongo (NAM) | FB | 270 | 248 | 22 |
Shoriful Islam (BAN) | FB | 265 | 25 | 240 |
J Da Silva (WI) | WK | 257 | 257 | 0 |
AM Fernando (SL) | FB | 250 | 150 | 100 |
Usama Mir (PAK) | SP | 248 | 108 | 140 |
SA Edwards (NED) | WK | 247 | 117 | 130 |
B McMullen (SCOT) | AR | 247 | 137 | 110 |
Vikramjit Singh (NED) | OP | 243 | 114 | 129 |
CP Rizwan (UAE) | MOB | 241 | 241 | 0 |
S Samarawickrama (SL) | WK | 241 | 0 | 241 |
B Mavuta (ZIM) | SP | 238 | 238 | 0 |
J Blackwood (WI) | MOB | 235 | 235 | 0 |
JN Loftie-Eaton (NAM) | MOB | 235 | 198 | 37 |
RTM Mendis (SL) | AR | 235 | 0 | 235 |
Rameez Shahzad (UAE) | MOB | 235 | 23 | 212 |
RR Hendricks (SA) | OP | 234 | 234 | 0 |
Zeeshan Maqsood (OMA) | AR | 230 | 0 | 230 |
Karim Janat (AFG) | AR | 229 | 188 | 41 |
Ayaan Khan (OMA) | AR | 227 | 0 | 227 |
T Lungameni (NAM) | FB | 225 | 225 | 0 |
Sarfaraz Ahmed (PAK) | WK | 216 | 216 | 0 |
C Madande (ZIM) | WK | 216 | 206 | 10 |
FH Allen (NZ) | OP | 215 | 215 | 0 |
L Ngidi (SA) | FB | 213 | 192 | 21 |
L Louwrens (NAM) | WK | 212 | 212 | 0 |
TL Chatara (ZIM) | FB | 212 | 192 | 20 |
OF Smith (WI) | FB | 211 | 114 | 97 |
ST Doheny (IRE) | OP | 206 | 163 | 43 |
MP Kuhnemann (AUS) | SP | 202 | 202 | 0 |
SJ Modani (USA) | OP | 201 | 120 | 81 |
Rony Talukdar (BAN) | OP | 198 | 189 | 9 |
Washington Sundar (IND) | AR | 196 | 196 | 0 |
KS Bharat (IND) | WK | 194 | 141 | 53 |
Basil Hameed (UAE) | MOB | 189 | 18 | 171 |
Mominul Haque (BAN) | MOB | 188 | 0 | 188 |
HG Munsey (SCOT) | OP | 188 | 163 | 25 |
CA Pujara (IND) | MOB | 186 | 140 | 46 |
SN Netravalkar (USA) | FB | 185 | 95 | 90 |
NP Kenjige (USA) | SP | 185 | 91 | 94 |
Mohammad Nadeem (OMA) | AR | 185 | 0 | 185 |
Shivam Mavi (IND) | FB | 183 | 183 | 0 |
BG Lister (NZ) | FB | 181 | 0 | 181 |
Bilal Khan (OMA) | FB | 181 | 0 | 181 |
D Madushanka (SL) | FB | 180 | 160 | 20 |
Mohammad Nawaz (3) (PAK) | AR | 180 | 151 | 29 |
TL Seifert (NZ) | WK | 177 | 0 | 177 |
CN Ackermann (NED) | MOB | 175 | 175 | 0 |
D Elgar (SA) | OP | 174 | 174 | 0 |
T de Zorzi (SA) | MOB | 172 | 172 | 0 |
Rahmanullah Gurbaz (AFG) | WK | 172 | 133 | 39 |
SM Boland (AUS) | FB | 172 | 6 | 166 |
KH Prajapati (OMA) | OP | 172 | 0 | 172 |
B Evans (ZIM) | FB | 171 | 171 | 0 |
Aaron Jones (USA) | MOB | 170 | 67 | 103 |
VM Nyauchi (ZIM) | FB | 169 | 169 | 0 |
PA van Meekeren (NED) | FB | 168 | 113 | 55 |
G Malla (NEPAL) | MOB | 167 | 167 | 0 |
SR Harmer (SA) | SP | 167 | 167 | 0 |
Rahmat Shah (AFG) | MOB | 167 | 0 | 167 |
T Shamsi (SA) | SP | 166 | 146 | 20 |
R Powell (WI) | MOB | 165 | 165 | 0 |
Saud Shakeel (PAK) | MOB | 157 | 157 | 0 |
FJ Klaassen (NED) | FB | 157 | 117 | 40 |
SS Iyer (IND) | MOB | 156 | 156 | 0 |
PSP Handscomb (AUS) | MOB | 155 | 155 | 0 |
BT Foakes (ENG) | WK | 154 | 154 | 0 |
CR Woakes (ENG) | FB | 148 | 148 | 0 |
GJ Delany (IRE) | AR | 146 | 102 | 44 |
YS Chahal (IND) | SP | 145 | 145 | 0 |
CE McConchie (NZ) | AR | 145 | 0 | 145 |
Fazalhaq Farooqi (AFG) | FB | 145 | 101 | 44 |
LH Ferguson (NZ) | FB | 142 | 142 | 0 |
AJ Hosein (WI) | SP | 142 | 141 | 1 |
AM Rahane (IND) | MOB | 140 | 0 | 140 |
Azmatullah Omarzai (AFG) | AR | 136 | 88 | 48 |
SSJ Brooks (WI) | MOB | 136 | 28 | 108 |
Y Cariah (WI) | AR | 133 | 26 | 107 |
WD Parnell (SA) | FB | 131 | 131 | 0 |
PD Salt (ENG) | OP | 127 | 127 | 0 |
Ihsanullah (PAK) | FB | 126 | 126 | 0 |
Hashmatullah Shahidi (AFG) | MOB | 126 | 0 | 126 |
KV Morea (PNG) | FB | 125 | 118 | 7 |
Mujeeb Ur Rahman (AFG) | SP | 125 | 85 | 40 |
Aqib Ilyas (OMA) | AR | 125 | 0 | 125 |
UT Yadav (IND) | FB | 123 | 77 | 46 |
Fareed Ahmad (AFG) | FB | 123 | 30 | 93 |
CN Greaves (SCOT) | AR | 122 | 102 | 20 |
MDKJ Perera (SL) | WK | 121 | 0 | 121 |
MVT Fernando (SL) | FB | 120 | 0 | 120 |
PVD Chameera (SL) | FB | 120 | 0 | 120 |
Fayyaz Butt (OMA) | FB | 119 | 0 | 119 |
R Shepherd (WI) | FB | 118 | 118 | 0 |
Najibullah Zadran (AFG) | MOB | 118 | 99 | 19 |
Abrar Ahmed (PAK) | SP | 112 | 112 | 0 |
RA Tripathi (IND) | MOB | 112 | 112 | 0 |
CJ Chibhabha (ZIM) | MOB | 112 | 112 | 0 |
Shan Masood (PAK) | OP | 112 | 60 | 52 |
MD Patel (USA) | MOB | 112 | 69 | 43 |
SA Abbott (AUS) | FB | 111 | 111 | 0 |
Nasum Ahmed (BAN) | SP | 109 | 109 | 0 |
BC Fortuin (SA) | SP | 105 | 105 | 0 |
SM Sharif (SCOT) | FB | 103 | 97 | 6 |
SC Kuggeleijn (NZ) | FB | 102 | 102 | 0 |
DJ Hooda (IND) | MOB | 101 | 101 | 0 |
AY Patel (NZ) | SP | 100 | 100 | 0 |
JC Tongue (ENG) | FB | 100 | 0 | 100 |
Abdullah Shafique (PAK) | OP | 98 | 57 | 41 |
KMA Paul (WI) | FB | 96 | 0 | 96 |
MP Stoinis (AUS) | AR | 95 | 95 | 0 |
Shoaib Khan (OMA) | MOB | 95 | 0 | 95 |
MH Cross (SCOT) | WK | 94 | 85 | 9 |
JA Duffy (NZ) | FB | 91 | 91 | 0 |
TLW Cooper (NED) | MOB | 87 | 75 | 12 |
Gulbadin Naib (AFG) | AR | 85 | 45 | 40 |
K Sinclair (WI) | SP | 85 | 0 | 85 |
Zakir Hasan (BAN) | OP | 82 | 0 | 82 |
Mahmudullah (BAN) | MOB | 81 | 81 | 0 |
Jatinder Singh (OMA) | OP | 80 | 0 | 80 |
BJ McCarthy (IRE) | FB | 79 | 79 | 0 |
KJ Coetzer (SCOT) | OP | 78 | 78 | 0 |
PJ Moor (IRE) | WK | 76 | 0 | 76 |
RD Berrington (SCOT) | MOB | 76 | 61 | 15 |
PWA Mulder (SA) | AR | 74 | 74 | 0 |
Faheem Ashraf (PAK) | AR | 72 | 2 | 70 |
RD Rickelton (SA) | MOB | 69 | 69 | 0 |
ST Gabriel (WI) | FB | 68 | 68 | 0 |
RR Rossouw (SA) | MOB | 68 | 68 | 0 |
MJ Potts (ENG) | FB | 65 | 0 | 65 |
Haris Sohail (PAK) | MOB | 64 | 64 | 0 |
OP Stone (ENG) | FB | 61 | 61 | 0 |
SJ Erwee (SA) | OP | 60 | 60 | 0 |
Naveen-ul-Haq (AFG) | FB | 60 | 60 | 0 |
JM Vince (ENG) | MOB | 59 | 59 | 0 |
Rehan Ahmed (ENG) | SP | 58 | 58 | 0 |
AC Agar (AUS) | SP | 57 | 57 | 0 |
Amir Hamza (AFG) | SP | 56 | 0 | 56 |
SS Cottrell (WI) | FB | 55 | 55 | 0 |
WIA Fernando (SL) | OP | 52 | 52 | 0 |
BOP Fernando (SL) | OP | 52 | 52 | 0 |
Mohammad Haris (PAK) | MOB | 49 | 32 | 17 |
WG Jacks (ENG) | MOB | 47 | 47 | 0 |
W Barresi (NED) | MOB | 47 | 9 | 38 |
DAJ Bracewell (NZ) | FB | 45 | 45 | 0 |
LM Jongwe (ZIM) | FB | 44 | 44 | 0 |
VJ Kingma (NED) | FB | 41 | 0 | 41 |
HV Patel (IND) | FB | 40 | 40 | 0 |
NT Ellis (AUS) | FB | 40 | 40 | 0 |
DN Wellalage (SL) | SP | 35 | 35 | 0 |
CJ Jordan (ENG) | FB | 35 | 35 | 0 |
CA Young (IRE) | FB | 33 | 0 | 33 |
Hasan Ali (PAK) | FB | 29 | 29 | 0 |
Yasir Ali (BAN) | MOB | 29 | 29 | 0 |
DT Tiripano (ZIM) | FB | 28 | 28 | 0 |
Hazratullah Zazai (AFG) | OP | 28 | 28 | 0 |
A Nao (PNG) | FB | 28 | 28 | 0 |
Usman Ghani (AFG) | OP | 27 | 27 | 0 |
Kaleemullah (OMA) | FB | 27 | 0 | 27 |
KD Petersen (SA) | MOB | 26 | 26 | 0 |
JP Inglis (AUS) | WK | 26 | 26 | 0 |
N Dickwella (SL) | WK | 22 | 22 | 0 |
BD Glover (NED) | FB | 20 | 20 | 0 |
PBB Rajapaksa (SL) | MOB | 17 | 17 | 0 |
SV Samson (IND) | WK | 15 | 15 | 0 |
Naseem Khushi (OMA) | WK | 15 | 0 | 15 |
JN Frylinck (NAM) | FB | 13 | 13 | 0 |
M Shumba (ZIM) | MOB | 10 | 10 | 0 |
LV van Beek (NED) | FB | 8 | 0 | 8 |
T Stubbs (SA) | MOB | 6 | 6 | 0 |
RJW Topley (ENG) | FB | 5 | 5 | 0 |
Hamza Tahir (SCOT) | SP | 5 | 5 | 0 |
Chirag Suri (UAE) | OP | 5 | 5 | 0 |
Mohammad Hasnain (PAK) | FB | 4 | 4 | 0 |
Khaled Ahmed (BAN) | FB | 4 | 0 | 4 |
K Verreynne (SA) | WK | 0 | 0 | 0 |
DJ Willey (ENG) | FB | 0 | 0 | 0 |
MJ Swepson (AUS) | SP | 0 | 0 | 0 |
MJG Rippon (NZ) | AR | 0 | 0 | 0 |
GH Vihari (IND) | MOB | 0 | 0 | 0 |
Zahid Mahmood (PAK) | SP | 0 | 0 | 0 |
RR Pant (IND) | WK | 0 | 0 | 0 |
CS MacLeod (SCOT) | MOB | 0 | 0 | 0 |
TA Boult (NZ) | FB | 0 | 0 | 0 |
MJ Guptill (NZ) | OP | 0 | 0 | 0 |
S Dhawan (IND) | OP | 0 | 0 | 0 |
Mosaddek Hossain (BAN) | MOB | 0 | 0 | 0 |
B Kumar (IND) | FB | 0 | 0 | 0 |
RW Chakabva (ZIM) | WK | 0 | 0 | 0 |
AD Hales (ENG) | OP | 0 | 0 | 0 |
LS Livingstone (ENG) | MOB | 0 | 0 | 0 |
OC McCoy (WI) | FB | 0 | 0 | 0 |
Nurul Hasan (BAN) | WK | 0 | 0 | 0 |
GT Main (SCOT) | FB | 0 | 0 | 0 |
IG Holland (USA) | AR | 0 | 0 | 0 |
AJ Finch (AUS) | OP | 0 | 0 | 0 |
Anamul Haque (BAN) | OP | 0 | 0 | 0 |
D Pretorius (SA) | FB | 0 | 0 | 0 |
Rafiullah (OMA) | SP | 0 | 0 | 0 |
JS Malhotra (USA) | MOB | 0 | 0 | 0 |
KD Karthik (IND) | MOB | 0 | 0 | 0 |
CAH Stevenson (USA) | FB | 0 | 0 | 0 |
L Siaka (PNG) | OP | 0 | 0 | 0 |
Ravi Bishnoi (IND) | SP | 0 | 0 | 0 |
Yasir Shah (PAK) | SP | 0 | 0 | 0 |
Mohammad Aadil Alam (NEPAL) | AR | 0 | 0 | 0 |
D Wiese (NAM) | AR | 0 | 0 | 0 |
MS Wade (AUS) | WK | 0 | 0 | 0 |
Avesh Khan (IND) | FB | 0 | 0 | 0 |
DL Chahar (IND) | FB | 0 | 0 | 0 |
D Cleaver (NZ) | WK | 0 | 0 | 0 |
RJ Gleeson (ENG) | FB | 0 | 0 | 0 |
TH David (AUS) | MOB | 0 | 0 | 0 |
HR Walsh (WI) | SP | 0 | 0 | 0 |
DC Thomas (WI) | WK | 0 | 0 | 0 |
SJ Myburgh (NED) | OP | 0 | 0 | 0 |
AZ Lees (ENG) | OP | 0 | 0 | 0 |
Ahmed Raza (UAE) | SP | 0 | 0 | 0 |
Mahedi Hasan (BAN) | AR | 0 | 0 | 0 |
Khushdil Shah (PAK) | MOB | 0 | 0 | 0 |
Simi Singh (IRE) | AR | 0 | 0 | 0 |
Nauman Ali (PAK) | SP | 0 | 0 | 0 |
LA Dawson (ENG) | SP | 0 | 0 | 0 |
SW Billings (ENG) | MOB | 0 | 0 | 0 |
M Prasidh Krishna (IND) | FB | 0 | 0 | 0 |
Shahnawaz Dahani (PAK) | FB | 0 | 0 | 0 |
SO Hetmyer (WI) | MOB | 0 | 0 | 0 |
JN Malan (SA) | OP | 0 | 0 | 0 |
Asif Ali (PAK) | MOB | 0 | 0 | 0 |
AL Phehlukwayo (SA) | FB | 0 | 0 | 0 |
Soumya Sarkar (BAN) | OP | 0 | 0 | 0 |
Azhar Ali (PAK) | MOB | 0 | 0 | 0 |
MG Neser (AUS) | FB | 0 | 0 | 0 |
Usman Qadir (PAK) | SP | 0 | 0 | 0 |
Haider Ali (PAK) | MOB | 0 | 0 | 0 |
BV Sears (NZ) | FB | 0 | 0 | 0 |
DR Sams (AUS) | AR | 0 | 0 | 0 |
BA Carse (ENG) | FB | 0 | 0 | 0 |
JD Unadkat (IND) | FB | 0 | 0 | 0 |
A Phillip (WI) | FB | 0 | 0 | 0 |
J Theron (USA) | FB | 0 | 0 | 0 |
BTJ Wheal (SCOT) | FB | 0 | 0 | 0 |
MD Gunathilaka (SL) | OP | 0 | 0 | 0 |
Kashif Daud (UAE) | FB | 0 | 0 | 0 |
C Overton (ENG) | FB | 0 | 0 | 0 |
Mohammad Saifuddin (BAN) | FB | 0 | 0 | 0 |
JH Davey (SCOT) | FB | 0 | 0 | 0 |
JNT Seales (WI) | FB | 0 | 0 | 0 |
PHKD Mendis (SL) | MOB | 0 | 0 | 0 |
RE van der Merwe (NED) | AR | 0 | 0 | 0 |
KW Richardson (AUS) | FB | 0 | 0 | 0 |
A Neill (SCOT) | FB | 0 | 0 | 0 |
E Lewis (WI) | OP | 0 | 0 | 0 |
B Fernando (SL) | FB | 0 | 0 | 0 |
AC Evans (SCOT) | FB | 0 | 0 | 0 |
TS Mills (ENG) | FB | 0 | 0 | 0 |
Sabbir Rahman (BAN) | MOB | 0 | 0 | 0 |
Fawad Alam (PAK) | MOB | 0 | 0 | 0 |
CG Williams (NAM) | MOB | 0 | 0 | 0 |
MW Parkinson (ENG) | SP | 0 | 0 | 0 |
T van der Gugten (NED) | FB | 0 | 0 | 0 |
RD Gaikwad (IND) | OP | 0 | 0 | 0 |
NE Bonner (WI) | MOB | 0 | 0 | 0 |
TK Musakanda (ZIM) | MOB | 0 | 0 | 0 |
Mohammad Naim (BAN) | OP | 0 | 0 | 0 |
Khawar Ali (OMA) | AR | 0 | 0 | 0 |
KA Jamieson (NZ) | FB | 0 | 0 | 0 |
JDF Vandersay (SL) | SP | 0 | 0 | 0 |
C de Grandhomme (NZ) | AR | 0 | 0 | 0 |
A Bohara (NEPAL) | FB | 0 | 0 | 0 |
BR McDermott (AUS) | MOB | 0 | 0 | 0 |
KA Pollard (WI) | AR | 0 | 0 | 0 |
KS Airee (NEPAL) | FB | 0 | 0 | 0 |
JD Campbell (WI) | OP | 0 | 0 | 0 |
D Olivier (SA) | FB | 0 | 0 | 0 |
DW Lawrence (ENG) | MOB | 0 | 0 | 0 |
PM Seelaar (NED) | SP | 0 | 0 | 0 |
VR Iyer (IND) | MOB | 0 | 0 | 0 |
FA Allen (WI) | SP | 0 | 0 | 0 |
JA Richardson (AUS) | FB | 0 | 0 | 0 |
S Mahmood (ENG) | FB | 0 | 0 | 0 |
L Embuldeniya (SL) | SP | 0 | 0 | 0 |
P Jayawickrama (SL) | SP | 0 | 0 | 0 |
LRPL Taylor (NZ) | MOB | 0 | 0 | 0 |
V Permaul (WI) | SP | 0 | 0 | 0 |
MA Agarwal (IND) | OP | 0 | 0 | 0 |
T Banton (ENG) | OP | 0 | 0 | 0 |
J Overton (ENG) | FB | 0 | 0 | 0 |
Nayeem Hasan (BAN) | SP | 0 | 0 | 0 |
Sajid Khan (PAK) | SP | 0 | 0 | 0 |
Muhammad Usman (UAE) | MOB | 0 | 0 | 0 |
LB Williams (SA) | FB | 0 | 0 | 0 |
JP Kotze (NAM) | MOB | 0 | 0 | 0 |
Shadman Islam (BAN) | OP | 0 | 0 | 0 |
SC Getkate (IRE) | FB | 0 | 0 | 0 |
N Pradeep (SL) | FB | 0 | 0 | 0 |
DM Bravo (WI) | MOB | 0 | 0 | 0 |
RAS Lakmal (SL) | FB | 0 | 0 | 0 |
MS Harris (AUS) | OP | 0 | 0 | 0 |
Sharafuddin Ashraf (AFG) | SP | 0 | 0 | 0 |
R Mutumbami (ZIM) | WK | 0 | 0 | 0 |
WTS Porterfield (IRE) | OP | 0 | 0 | 0 |
L Sipamla (SA) | FB | 0 | 0 | 0 |
HDRL Thirimanne (SL) | OP | 0 | 0 | 0 |
RJ Burns (ENG) | OP | 0 | 0 | 0 |
EJG Morgan (ENG) | MOB | 0 | 0 | 0 |
D Myers (ZIM) | MOB | 0 | 0 | 0 |
H Hameed (ENG) | OP | 0 | 0 | 0 |
J Yadav (IND) | SP | 0 | 0 | 0 |
S Bhari (NEPAL) | SP | 0 | 0 | 0 |
JP Behrendorff (AUS) | FB | 0 | 0 | 0 |
Abid Ali (Pak) | OP | 0 | 0 | 0 |
PP Shaw (IND) | OP | 0 | 0 | 0 |
AD Russell (WI) | AR | 0 | 0 | 0 |
L Gregory (ENG) | AR | 0 | 0 | 0 |
KH Pandya (IND) | AR | 0 | 0 | 0 |
I Sharma (IND) | FB | 0 | 0 | 0 |
TK Curran (ENG) | FB | 0 | 0 | 0 |
AJ Tye (AUS) | FB | 0 | 0 | 0 |
RP Meredith (AUS) | FB | 0 | 0 | 0 |
T Natarajan (IND) | FB | 0 | 0 | 0 |
Mohammad Mithun (BAN) | MOB | 0 | 0 | 0 |
JA Warrican (WI) | SP | 0 | 0 | 0 |
Not that it would have affected anything since I wanted a WK first and hence wouldn't have gone for M Adair but it was actually Magrat who had the first pick. Teuton jumped in since Magrat couldn't have picked a WK and hence my pick time would have started after MG's pick.