See last post. You can jump ahead of me and pick after trundler since I can only go to 37When do I pick? Confused
That's a proper Honest Hunks XI.I'm not sure I understood the rules correctly but I seldom do anyway.
Geoff Boycott
Graeme Smith*
Clem Hill
Aubrey Faulkner 6
Andy Flower+
Warwick Armstrong 7
Monty Noble 4
Jack Gregory 3
Wilfred Rhodes 5
Brian Statham 2
Curtly Ambrose 1
Somebody sim a 5 test series between mine and Pothas's teamsThat's a proper Honest Hunks XI.
Player | Matches | Batting Average | Wickets | Bowling Average | WpM |
Jasprit Bumrah | 18 | 3 | 83 | 22 | 4.61 |
Ravindra Jadeja | 51 | 36 | 220 | 24 | 4.31 |
Bruce Reid | 27 | 5 | 113 | 25 | 4.19 |
Tabriaz Shamsi | 2 | 5 | 6 | 46 | 3.00 |
Keith Miller | 55 | 37 | 170 | 23 | 3.09 |
Manoj Prabhakar | 39 | 33 | 96 | 37 | 2.46 |
Mushtaq Mohammed | 57 | 39 | 79 | 29 | 1.39 |
Carl Hooper | 102 | 36 | 114 | 49 | 1.12 |
Wally Hammond | 85 | 58 | 83 | 38 | 0.98 |
Denis Compton | 78 | 50 | 25 | 56 | 0.32 |
Farokh Engineer | 46 | 31 | 0 | - | 0.00 |
Honest Hunks |
---|
Manoj Prabhakar |
Farokh Engineer (wk) |
Denis Compton © |
Wally Hammond (vc) |
Mushtaq Mohammed |
Carl Hooper |
Ravindra Jadeja |
Keith Miller |
Tabriaz Shamsi |
Jasprit Bumrah |
Bruce Reid |