Himannv
Hall of Fame Member
Flintoff is already taken.Andrew Flintoff
EDIT: Changed my pick
Flintoff is already taken.Andrew Flintoff
EDIT: Changed my pick
I've got Benaud - @trundlerHaha, Cairns was an almost perfect substitution and I was wondering if he would slip through. I'll have Richie Benaud instead.
All of them gone.Arthur Shrewsbury
Himannv | ataraxia | Line and Length | AndrewB | honestbharani | ankitj | Michaelf7777777 | ||||||||||||||
Don Bradman | 99 | WG Grace | 32 | 26 | Hanif Mohammad | 43 | Viv Richards | 50 | 61 | Wally Hammond | 58 | 37 | Michael Slater | 42 | Jimmy Cook | 17 | ||||
CB Fry | 32 | Allan Border | 50 | 39 | Graham Gooch | 42 | Steve Smith | 61 | ||||||||||||
AB de Villiers | 50 | Ranji | 44 | |||||||||||||||||
Andrew Flintoff | 31 | 32 | Gary Sobers | 57 | 34 | Keith Miller | 36 | 22 | Jacques Kallis | 55 | 32 | |||||||||
Shaun Pollock | 32 | 23 | Mike Procter | 25 | 15 | Ravindra Jadeja | 36 | 24 | Chris Cairns | 33 | 29 | |||||||||
Allan Donald | 10 | 22 | Ray Lindwall | 21 | 23 | Dennis Lillee | 13 | 23 | Shane Warne | 17 | 25 | |||||||||
Michael Holding | 13 | 23 | Waqar Younis | 10 | 23 | Joel Garner | 12 | 20 | Jasprit Bumrah | 2 | 21 | Fred Trueman | 13 | 21 | Alan Davidson | 24 | 20 | |||
Pat Cummins | 16 | 21 | Bruce Reid | 4 | 24 | Bill O'Reilly | 12 | 22 | Sydney F Barnes | 8 | 16 | |||||||||
Anil Kumble | 17 | 29 | Alec Bedser | 12 | 24 | |||||||||||||||
65 | 64 | 145 | 27 | 111 | 148 | 133 | ||||||||||||||
Teuton | trundler | Magrat Garlick | JOJOXI | StephenZA | Pothas | Fuller Pilch | ||||||||||||||
Ricky Ponting | 51 | Clem Hill | 39 | Sunil Gavaskar | 51 | Victor Trumper | 39 | Sachin Tendulkar | 53 | 54 | Brian Lara | 52 | Gordon Greenidge | 44 | ||||||
Len Hutton | 56 | Andy Flower | 51 | Virat Kohli | 53 | Martin Crowe | 45 | Tom Moody | 32 | Jack Hobbs | 56 | |||||||||
George Headley | 60 | Ian Chappell | 42 | Arthur Shrewsbury | 35 | |||||||||||||||
Ian Botham | 33 | 28 | Aubrey Faulkner | 40 | 26 | Ben Stokes | 37 | 31 | Bob Simpson | 46 | 42 | |||||||||
Kapil Dev | 31 | 29 | Jack Gregory | 36 | 31 | Adam Gilchrist | 47 | Imran Khan | 37 | 22 | ||||||||||
Dale Steyn | 13 | 22 | Harold Larwood | 19 | 28 | Malcolm Marshall | 18 | 20 | Richard Hadlee | 27 | 22 | Muttiah Muralitharan | 11 | 22 | ||||||
Courtney Walsh | 7 | 24 | Wilfred Rhodes | 30 | 26 | James Anderson | 9 | 26 | Richie Benaud | 24 | 27 | Wasim Akram | 22 | 23 | Glenn McGrath | 7 | 21 | Andy Roberts | 14 | 25 |
Curtly Ambrose | 12 | 20 | Jim Laker | 14 | 21 | |||||||||||||||
60 | 87 | 55 | 73 | 73 | 38 | 134 |
Round 6 |
@Michaelf7777777 |
honestbharani |
Himannv |
StephenZA |
Round 7 |
trundler |
Michaelf7777777 |
Fuller Pilch |
Line and Length |
Himannv |
Magrat Garlick |
AndrewB |
honestbharani |
ataraxia |
ankitj |
StephenZA |
Pothas |
JOJOXI |
Teuton |
Round 8 |
Teuton |
JOJOXI |
Pothas |
StephenZA |
ankitj |
ataraxia |
honestbharani |
AndrewB |
Magrat Garlick |
Himannv |
Line and Length |
Fuller Pilch |
Michaelf7777777 |
trundler |