Prince EWS
Global Moderator
Batting:
Bowling:
Overall/Points:
Sorted into team files for you all, attached below.
Code:
Mts Inns N.O. Runs Balls Avg S.R. HS 100s 50s Ducks Teams
DA Warner 6 12 0 719 1011 59.92 71.12 174 2 4 1 CrickDealers
HE van der Dussen 6 11 3 595 1291 74.38 46.09 115 2 4 0 CrickDealers
N Dickwella 4 8 0 569 750 71.13 75.87 117 1 5 0 Squirts
Azhar Ali 6 12 2 533 1169 53.30 45.59 146 2 3 0 CrickDealers
JE Root 3 6 1 477 763 95.40 62.52 172 3 0 0 Royal Samplers
KL Rahul 5 10 0 438 816 43.80 53.68 133 2 1 0 Royal Samplers
D Cleaver 4 8 1 430 746 61.43 57.64 125 1 4 1 Squirts
Misbah-ul-Haq 4 8 2 425 889 70.83 47.81 124* 1 2 0 Bye
Younis Khan 4 7 1 406 763 67.67 53.21 123* 2 2 0 Avengers
Imam-ul-Haq 4 8 1 387 956 55.29 40.48 193 1 2 0 Deep Backward Square
Babar Azam 2 4 0 387 651 96.75 59.45 176 1 2 0 Hydra
AN Cook 3 5 0 386 738 77.20 52.30 249 1 1 0 Pixie Caramels
JC Buttler 4 8 0 382 670 47.75 57.01 90 0 5 0 Hydra
RS Second 4 7 2 375 685 75.00 54.74 119 1 2 0 Sparks
SE Marsh 5 10 0 375 820 37.50 45.73 136 1 2 0 Royal Samplers
GH Vihari 4 7 1 363 641 60.50 56.63 193 1 1 0 Randy Boys
MM Ali 3 6 1 358 648 71.60 55.25 96 0 3 0 Bresnan CU
M Vijay 4 8 1 356 731 50.86 48.70 100 1 2 0 Angry Men
GJ Maxwell 6 10 1 354 589 39.33 60.10 95 0 3 0 CrickDealers
KC Brathwaite 5 10 0 353 1068 35.30 33.05 121 1 1 0 Royal Samplers
DM Bravo 5 10 2 343 720 42.88 47.64 127 1 2 1 CrickDealers
FDM Karunaratne 4 7 0 334 601 47.71 55.57 198 1 1 0 Randy Boys
Tamim Iqbal 5 10 1 334 720 37.11 46.39 89 0 3 1 Deep Backward Square
IR Bell 3 6 0 331 661 55.17 50.08 161 1 2 0 Bresnan CU
CH Morris 4 8 1 329 540 47.00 60.93 96 0 3 1 Hydra
LD Chandimal 5 10 0 328 583 32.80 56.26 77 0 2 0 Royal Samplers
AK Markram 3 6 0 325 572 54.17 56.82 160 2 0 1 Sparks
CR Woakes 4 6 0 325 484 54.17 67.15 98 0 3 0 Randy Boys
Fawad Alam 4 7 0 322 579 46.00 55.61 87 0 3 0 Avengers
IJL Trott 4 8 0 316 579 39.50 54.58 120 1 1 1 Hydra
Shakib Al Hasan 5 9 0 315 519 35.00 60.69 101 1 2 1 Deep Backward Square
Zubayr Hamza 4 8 1 307 477 43.86 64.36 112 1 2 1 Sparks
TWM Latham 5 9 0 296 682 32.89 43.40 71 0 2 1 Avengers
NCR Larkin 3 6 0 294 523 49.00 56.21 97 0 3 0 Bye
BKG Mendis 3 6 1 290 534 58.00 54.31 144* 1 1 0 Royal Samplers
JN Malan 4 7 0 289 514 41.29 56.23 138 1 1 0 Avengers
F du Plessis 5 9 0 288 524 32.00 54.96 76 0 3 2 Avengers
GS Ballance 3 6 0 286 627 47.67 45.61 106 1 1 0 Sparks
SD Hope 5 9 0 280 648 31.11 43.21 107 2 0 2 CrickDealers
MS Wade 3 6 1 280 545 56.00 51.38 95* 0 2 0 Bresnan CU
KS Williamson 5 9 0 278 605 30.89 45.95 74 0 1 0 Avengers
OJ Pope 4 7 1 272 481 45.33 56.55 143* 1 0 0 Angry Men
NL Bertus 3 6 0 264 532 44.00 49.62 74 0 2 0 Bye
Mosaddek Hossain 4 7 0 253 475 36.14 53.26 87 0 3 1 Deep Backward Square
HM Nicholls 2 4 0 253 437 63.25 57.89 160 1 1 0 Squirts
S Dhawan 2 4 0 253 353 63.25 71.67 115 1 2 0 Pixie Caramels
RG Sharma 3 6 0 249 393 41.50 63.36 125 1 1 0 Bye
PSP Handscomb 4 6 1 248 421 49.60 58.91 115 1 1 1 Randy Boys
JM Bairstow 3 6 0 244 363 40.67 67.22 83 0 3 0 Bresnan CU
MA Agarwal 2 4 0 237 348 59.25 68.10 166 1 0 0 Bresnan CU
W Jaffer 2 4 0 236 474 59.00 49.79 180 1 0 0 Bye
JO Holder 5 9 0 233 413 25.89 56.42 70 0 3 0 Deep Backward Square
RJ Burns 2 4 0 229 421 57.25 54.39 127 1 1 0 Hydra
AM Rahane 4 8 0 220 471 27.50 46.71 117 1 0 2 Bresnan CU
RR Pant 3 6 0 217 280 36.17 77.50 104 1 1 0 Hydra
DAJ Bracewell 4 8 1 217 393 31.00 55.22 72 0 2 1 Squirts
TD Paine 5 9 1 206 414 25.75 49.76 48 0 0 1 Avengers
PM Nevill 2 4 1 205 484 68.33 42.36 116* 1 1 0 CrickDealers
HH Pandya 4 7 1 201 340 33.50 59.12 64 0 1 1 Angry Men
TL Seifert 3 5 1 200 342 50.00 58.48 79* 0 2 0 Pixie Caramels
PP Shaw 4 7 1 200 205 33.33 97.56 64 0 1 0 Randy Boys
SC Cook 2 4 0 200 348 50.00 57.47 116 1 0 0 Bresnan CU
KK Nair 5 9 0 197 395 21.89 49.87 79 0 1 0 Deep Backward Square
Sarfraz Ahmed 4 5 0 193 275 38.60 70.18 76 0 2 0 CrickDealers
MA Starc 5 9 3 191 255 31.83 74.90 86* 0 1 1 Avengers
AR Bawne 4 8 0 186 429 23.25 43.36 54 0 1 0 Hydra
SS Iyer 4 8 1 184 276 26.29 66.67 81 0 1 1 Sparks
Q de Kock 4 7 1 183 232 30.50 78.88 56* 0 2 0 Deep Backward Square
G Gambhir 2 3 0 181 297 60.33 60.94 174 1 0 0 Pixie Caramels
Mushfiqur Rahim 2 4 0 180 395 45.00 45.57 139 1 0 0 Sparks
JA Burns 3 6 0 178 284 29.67 62.68 101 1 0 0 Bresnan CU
SPD Smith 2 4 2 176 328 88.00 53.66 96 0 2 0 Hydra
GR Hay 2 4 0 176 387 44.00 45.48 92 0 1 0 Squirts
PJ Cummins 2 4 0 175 341 43.75 51.32 92 0 1 0 Sparks
PJ van Biljon 4 7 0 174 250 24.86 69.60 39 0 0 0 Sparks
R Ashwin 3 6 0 173 304 28.83 56.91 74 0 2 1 Bresnan CU
B Kumar 4 8 1 172 314 24.57 54.78 48 0 0 1 Hydra
JH Kallis 1 2 0 167 312 83.50 53.53 86 0 2 0 Bye
AD Mathews 2 3 1 166 298 83.00 55.70 103* 1 1 1 Pixie Caramels
BT Foakes 4 7 0 162 352 23.14 46.02 60 0 1 1 Angry Men
Mominul Haque 3 6 0 160 250 26.67 64.00 49 0 0 0 Bye
Haris Sohail 3 6 0 159 311 26.50 51.13 54 0 1 0 Pixie Caramels
TT Bresnan 3 6 2 157 357 39.25 43.98 61* 0 1 0 Bresnan CU
MHW Papps 3 6 0 156 313 26.00 49.84 58 0 1 1 Avengers
ARS Silva 2 3 0 146 305 48.67 47.87 62 0 2 0 Randy Boys
MT Renshaw 4 8 0 142 294 17.75 48.30 62 0 1 0 Angry Men
RA Jadeja 3 5 0 142 208 28.40 68.27 52 0 2 0 Randy Boys
MS Harris 2 4 0 140 186 35.00 75.27 102 1 0 1 Hydra
S Chanderpaul 3 5 0 138 302 27.60 45.70 70 0 1 0 Randy Boys
UT Khawaja 2 3 0 138 329 46.00 41.95 74 0 2 0 Pixie Caramels
Mohammad Hafeez 3 6 0 135 235 22.50 57.45 45 0 0 0 Pixie Caramels
JK Silva 3 6 0 128 178 21.33 71.91 31 0 0 0 Pixie Caramels
Yasir Shah 3 6 1 127 217 25.40 58.53 39 0 0 1 Bye
C de Grandhomme 2 4 0 126 141 31.50 89.36 64 0 1 0 Squirts
KJ Abbott 5 10 2 125 270 15.63 46.30 49 0 0 2 Royal Samplers
HM Amla 3 6 0 125 283 20.83 44.17 43 0 0 0 Bresnan CU
SR Harmer 6 9 1 125 362 15.63 34.53 56 0 1 1 CrickDealers
TM Head 4 8 2 125 216 20.83 57.87 80 0 1 1 Angry Men
SM Curran 4 7 3 124 209 31.00 59.33 44* 0 0 1 Angry Men
JS Patel 5 9 1 124 214 15.50 57.94 36 0 0 1 Avengers
SNJ O'Keefe 2 3 0 122 290 40.67 42.07 75 0 1 0 Pixie Caramels
KAJ Roach 4 7 1 122 309 20.33 39.48 43 0 0 1 Pixie Caramels
S von Berg 4 6 3 118 223 39.33 52.91 34* 0 0 0 Deep Backward Square
T Bavuma 4 8 0 118 239 14.75 49.37 35 0 0 0 Hydra
PWA Mulder 4 8 0 117 283 14.63 41.34 40 0 0 1 Royal Samplers
LRPL Taylor 3 6 0 117 231 19.50 50.65 37 0 0 0 Squirts
MR Ramprakash 1 2 0 112 218 56.00 51.38 111 1 0 0 Hydra
Mehidy Hasan 4 8 0 109 244 13.63 44.67 46 0 0 1 Royal Samplers
PM Pushpakumara 4 7 3 106 119 26.50 89.08 37 0 0 0 Bye
PJ Malan 4 8 0 106 223 13.25 47.53 30 0 0 1 Angry Men
MJ Santner 2 4 1 103 195 34.33 52.82 54 0 1 0 Avengers
RRS Cornwall 2 4 1 100 145 33.33 68.97 52* 0 1 0 Deep Backward Square
Mahmudullah 3 6 0 95 264 15.83 35.98 56 0 1 0 Avengers
Ashutosh Aman 2 4 1 92 178 30.67 51.69 47 0 0 0 Bresnan CU
JL Pattinson 4 5 0 91 180 18.20 50.56 34 0 0 0 CrickDealers
VD Philander 2 4 1 90 212 30.00 42.45 44* 0 0 0 Pixie Caramels
KC Sangakkara 2 4 0 90 200 22.50 45.00 34 0 0 0 CrickDealers
SC Kuggeleijn 3 6 0 87 145 14.50 60.00 43 0 0 1 Bye
TB de Bruyn 2 4 0 83 148 20.75 56.08 37 0 0 0 Royal Samplers
Asad Shafiq 3 6 0 83 178 13.83 46.63 38 0 0 1 Squirts
AY Patel 4 8 2 81 213 13.50 38.03 19 0 0 0 Squirts
TG Southee 3 6 0 81 110 13.50 73.64 25 0 0 0 Royal Samplers
LS Livingstone 3 5 1 81 166 20.25 48.80 31* 0 0 0 Deep Backward Square
D Pretorius 2 3 0 78 129 26.00 60.47 42 0 0 0 Sparks
JA Raval 3 6 0 77 227 12.83 33.92 38 0 0 1 Squirts
DW Steyn 4 6 0 76 144 12.67 52.78 40 0 0 2 Randy Boys
HMRKB Herath 3 6 0 75 177 12.50 42.37 19 0 0 0 Sparks
D Elgar 2 4 0 73 121 18.25 60.33 33 0 0 0 Sparks
RL Chase 4 7 0 66 127 9.43 51.97 22 0 0 1 Pixie Caramels
JM Bird 4 7 3 65 92 16.25 70.65 28 0 0 1 Sparks
Mohammed Shami 4 6 2 65 113 16.25 57.52 26 0 0 1 Deep Backward Square
WP Saha 1 1 1 65 115 - 56.52 65* 0 1 0 Randy Boys
Kuldeep Yadav 4 6 2 63 176 15.75 35.80 21 0 0 0 Randy Boys
KM Jarvis 3 6 4 57 76 28.50 75.00 20 0 0 0 Royal Samplers
PM Siddle 4 7 2 57 118 11.40 48.31 26* 0 0 0 Sparks
MJ Henry 3 6 1 53 70 10.60 75.71 20* 0 0 0 Royal Samplers
JA Richardson 2 3 0 53 106 17.67 50.00 33 0 0 0 Randy Boys
I Sharma 4 7 2 51 149 10.20 34.23 22 0 0 1 Avengers
M Morkel 4 7 0 51 91 7.29 56.04 17 0 0 0 Avengers
CP Tremain 4 7 2 51 129 10.20 39.53 12* 0 0 0 Hydra
R Ravindra 1 2 0 51 72 25.50 70.83 41 0 0 0 Bye
BRM Taylor 2 4 0 50 119 12.50 42.02 24 0 0 0 Royal Samplers
SM Boland 3 5 2 49 136 16.33 36.03 21* 0 0 2 Pixie Caramels
TD Astle 3 6 0 47 92 7.83 51.09 21 0 0 2 Squirts
Aizaz Cheema 4 7 0 47 103 6.71 45.63 23 0 0 0 Bye
Mohammad Abbas 3 5 0 47 140 9.40 33.57 16 0 0 0 Pixie Caramels
TS Roland-Jones 3 5 1 45 93 11.25 48.39 29 0 0 2 Bresnan CU
JM Holland 3 5 1 43 95 10.75 45.26 30 0 0 2 Pixie Caramels
C Munro 2 4 0 42 46 10.50 91.30 17 0 0 0 Squirts
Shubman Gill 1 2 0 41 81 20.50 50.62 21 0 0 0 Deep Backward Square
Mohammad Amir 1 2 1 39 114 39.00 34.21 29 0 0 0 Bye
SCJ Broad 2 4 1 38 46 12.67 82.61 27 0 0 0 Royal Samplers
IS Sodhi 1 2 0 38 63 19.00 60.32 28 0 0 0 Deep Backward Square
D Olivier 2 4 0 38 103 9.50 36.89 19 0 0 0 Angry Men
BA Stokes 1 2 0 36 64 18.00 56.25 23 0 0 0 Bye
JM Anderson 2 3 2 33 72 33.00 45.83 17 0 0 0 Bresnan CU
Bahir Shah 1 2 0 33 80 16.50 41.25 17 0 0 0 Bye
R McLaren 2 4 1 33 81 11.00 40.74 18* 0 0 1 Bresnan CU
T Taibu 2 4 0 32 63 8.00 50.79 24 0 0 0 Bye
JC Archer 2 3 2 31 40 31.00 77.50 18* 0 0 0 Randy Boys
DJ Worrall 2 4 3 29 66 29.00 43.94 19* 0 0 0 CrickDealers
JP Behrendorff 4 6 1 28 91 5.60 30.77 10* 0 0 0 CrickDealers
SR Tendulkar 2 3 0 25 50 8.33 50.00 12 0 0 0 Randy Boys
Mohammed Siraj 4 7 0 25 40 3.57 62.50 18 0 0 3 Angry Men
UT Yadav 5 8 2 23 54 3.83 42.59 8* 0 0 3 Deep Backward Square
AB McDonald 1 2 0 22 29 11.00 75.86 14 0 0 0 Hydra
KA Maharaj 2 4 1 22 35 7.33 62.86 10* 0 0 0 Angry Men
WER Somerville 2 3 2 20 59 20.00 33.90 19* 0 0 1 Hydra
FH Edwards 3 6 1 20 51 4.00 39.22 13 0 0 0 Squirts
A Nortje 5 8 0 20 64 2.50 31.25 7 0 0 4 CrickDealers
MDK Perera 1 1 0 19 30 19.00 63.33 19 0 0 0 Randy Boys
Mohammad Asif 3 5 2 19 40 6.33 47.50 8 0 0 0 Bye
BE Hendricks 2 3 0 16 44 5.33 36.36 16 0 0 2 Sparks
GA Lamb 1 2 0 15 22 7.50 68.18 11 0 0 0 Bye
BJ Watling 1 2 0 15 56 7.50 26.79 12 0 0 0 Bye
ST Gabriel 3 6 0 14 28 2.33 50.00 9 0 0 3 Bresnan CU
N Wagner 1 2 0 14 42 7.00 33.33 12 0 0 0 Squirts
S Muthusamy 1 1 0 13 31 13.00 41.94 13 0 0 0 Sparks
HK Bennett 3 6 1 11 44 2.20 25.00 4 0 0 3 Avengers
JEC Franklin 1 2 0 11 37 5.50 29.73 9 0 0 0 Avengers
Hasan Ali 1 2 0 10 18 5.00 55.56 10 0 0 1 Deep Backward Square
LH Ferguson 3 6 3 9 43 3.00 20.93 4* 0 0 0 Squirts
Mir Hamza 3 5 0 8 20 1.60 40.00 4 0 0 2 Angry Men
K Rabada 1 2 0 6 19 3.00 31.58 4 0 0 0 Squirts
L Ngidi 3 4 2 5 15 2.50 33.33 3* 0 0 2 CrickDealers
MJ Leach 1 1 0 4 5 4.00 80.00 4 0 0 0 Angry Men
NM Lyon 1 2 1 4 7 4.00 57.14 3* 0 0 0 Hydra
DP Conway 1 2 0 3 18 1.50 16.67 2 0 0 0 Avengers
Mustafizur Rahman 3 6 1 3 24 0.60 12.50 3 0 0 4 Avengers
S Samarawickrama 2 4 0 3 19 0.75 15.79 2 0 0 2 Deep Backward Square
NO Miller 1 2 0 1 6 0.50 16.67 1 0 0 1 Royal Samplers
Code:
Mts Inns Overs Mdns RunsC Wkts Avg RPO S.R. BB 5WI 10WM Teams
KJ Abbott 5 10 209.3 19 584 31 18.84 2.79 40.55 6/54 1 0 Royal Samplers
MA Starc 5 8 145 10 504 27 18.67 3.48 32.22 6/27 3 1 Avengers
A Nortje 5 10 184.1 10 683 26 26.27 3.71 42.50 7/24 2 1 CrickDealers
UT Yadav 5 9 138.4 8 534 24 22.25 3.85 34.67 6/44 1 0 Deep Backward Square
SR Harmer 6 12 248.5 19 789 24 32.88 3.17 62.21 6/70 1 0 CrickDealers
M Morkel 4 8 131.5 11 414 23 18.00 3.14 34.39 5/30 1 0 Avengers
JL Pattinson 4 8 167.5 7 636 21 30.29 3.79 47.95 6/59 1 0 CrickDealers
Mohammed Siraj 4 8 149.2 14 497 20 24.85 3.33 44.80 5/48 1 0 Angry Men
CP Tremain 4 7 183.3 20 602 19 31.68 3.28 57.95 5/59 2 0 Hydra
PM Siddle 4 7 143.1 10 451 18 25.06 3.15 47.72 6/117 1 0 Sparks
RA Jadeja 3 5 111 13 313 18 17.39 2.82 37.00 6/24 2 0 Randy Boys
PM Pushpakumara 4 8 148 7 548 18 30.44 3.70 49.33 5/35 1 0 Bye
HH Pandya 4 8 103.1 11 382 17 22.47 3.70 36.41 5/30 1 0 Angry Men
Aizaz Cheema 4 8 155.1 12 572 17 33.65 3.69 54.76 4/60 0 0 Bye
CR Woakes 4 7 114.3 11 388 17 22.82 3.39 40.41 5/42 1 0 Randy Boys
Mohammed Shami 4 7 110 10 381 16 23.81 3.46 41.25 4/34 0 0 Deep Backward Square
D Olivier 2 4 89.3 7 361 16 22.56 4.03 33.56 5/58 1 0 Angry Men
JO Holder 5 9 152 23 405 16 25.31 2.66 57.00 4/70 0 0 Deep Backward Square
SC Kuggeleijn 3 6 109.4 4 501 15 33.40 4.57 43.87 4/97 0 0 Bye
LH Ferguson 3 6 102 5 435 14 31.07 4.26 43.71 4/112 0 0 Squirts
Shakib Al Hasan 5 9 167 14 521 14 37.21 3.12 71.57 5/66 1 0 Deep Backward Square
JS Patel 5 9 177.5 19 549 13 42.23 3.09 82.08 4/130 0 0 Avengers
DAJ Bracewell 4 8 115.1 5 347 13 26.69 3.01 53.15 3/28 0 0 Squirts
JM Bird 4 8 144.5 11 467 13 35.92 3.22 66.85 4/67 0 0 Sparks
HK Bennett 3 5 117 11 445 13 34.23 3.80 54.00 5/75 1 0 Avengers
JP Behrendorff 4 8 148.2 4 517 13 39.77 3.49 68.46 5/76 1 0 CrickDealers
TG Southee 3 6 120 9 381 12 31.75 3.18 60.00 5/51 1 0 Royal Samplers
ST Gabriel 3 5 91 7 363 12 30.25 3.99 45.50 5/41 1 0 Bresnan CU
R Ashwin 3 5 117 11 301 12 25.08 2.57 58.50 5/75 1 0 Bresnan CU
L Ngidi 3 6 116.5 10 338 12 28.17 2.89 58.42 4/64 0 0 CrickDealers
DW Steyn 4 7 142 13 375 12 31.25 2.64 71.00 3/55 0 0 Randy Boys
PJ Cummins 2 4 85.4 8 277 12 23.08 3.23 42.83 6/95 1 0 Sparks
KAJ Roach 4 8 114.2 4 415 12 34.58 3.63 57.17 4/68 0 0 Pixie Caramels
Yasir Shah 3 6 108 12 389 11 35.36 3.60 58.91 3/73 0 0 Bye
VD Philander 2 4 75.1 11 221 11 20.09 2.94 41.00 4/60 0 0 Pixie Caramels
SCJ Broad 2 4 72.3 9 185 11 16.82 2.55 39.55 4/35 0 0 Royal Samplers
JM Anderson 2 4 98.5 18 255 11 23.18 2.58 53.91 6/75 2 0 Bresnan CU
MJ Henry 3 6 113.5 11 352 10 35.20 3.09 68.30 3/42 0 0 Royal Samplers
SM Boland 3 6 84 5 303 10 30.30 3.61 50.40 6/57 1 0 Pixie Caramels
KA Maharaj 2 4 94 7 351 10 35.10 3.73 56.40 5/67 1 0 Angry Men
Kuldeep Yadav 4 7 110 7 434 10 43.40 3.95 66.00 2/33 0 0 Randy Boys
SNJ O'Keefe 2 4 70.3 10 201 10 20.10 2.85 42.30 4/16 0 0 Pixie Caramels
DJ Worrall 2 4 70.3 3 260 9 28.89 3.69 47.00 5/84 1 0 CrickDealers
I Sharma 4 7 123 23 304 9 33.78 2.47 82.00 2/23 0 0 Avengers
KM Jarvis 3 6 103.5 8 335 9 37.22 3.23 69.22 2/29 0 0 Royal Samplers
FH Edwards 3 6 66 2 325 9 36.11 4.92 44.00 3/48 0 0 Squirts
HMRKB Herath 3 5 124 16 338 9 37.56 2.73 82.67 3/49 0 0 Sparks
Mehidy Hasan 4 8 155.5 21 442 9 49.11 2.84 103.89 3/59 0 0 Royal Samplers
Mohammad Abbas 3 6 92.5 18 273 9 30.33 2.94 61.89 3/34 0 0 Pixie Caramels
TT Bresnan 3 5 70 5 238 8 29.75 3.40 52.50 4/16 0 0 Bresnan CU
BE Hendricks 2 4 74.4 3 251 8 31.38 3.36 56.00 5/47 1 0 Sparks
B Kumar 4 7 179 22 567 8 70.88 3.17 134.25 4/91 0 0 Hydra
MM Ali 3 4 62.5 4 215 8 26.88 3.42 47.13 6/102 1 0 Bresnan CU
K Rabada 1 2 38.1 4 122 8 15.25 3.20 28.63 5/63 1 0 Squirts
AY Patel 4 8 122.5 9 447 8 55.88 3.64 92.13 2/98 0 0 Squirts
Mir Hamza 3 6 87.5 7 339 8 42.38 3.86 65.88 3/71 0 0 Angry Men
TS Roland-Jones 3 5 92.1 6 346 8 43.25 3.75 69.13 4/49 0 0 Bresnan CU
CH Morris 4 7 161.4 9 584 7 83.43 3.61 138.57 3/118 0 0 Hydra
Mohammad Asif 3 6 120.2 10 432 7 61.71 3.59 103.14 3/99 0 0 Bye
JM Holland 3 6 97.3 10 315 7 45.00 3.23 83.57 3/42 0 0 Pixie Caramels
SPD Smith 2 4 79.3 2 287 7 41.00 3.61 68.14 4/88 0 0 Hydra
GJ Maxwell 6 11 103 6 368 7 52.57 3.57 88.29 4/32 0 0 CrickDealers
BA Stokes 1 2 31.5 5 96 6 16.00 3.02 31.83 4/48 0 0 Bye
PWA Mulder 4 7 94 6 353 6 58.83 3.76 94.00 2/83 0 0 Royal Samplers
NM Lyon 1 1 41 2 124 6 20.67 3.02 41.00 6/124 1 0 Hydra
SM Curran 4 8 150 4 586 6 97.67 3.91 150.00 2/107 0 0 Angry Men
Ashutosh Aman 2 3 84.1 12 220 5 44.00 2.61 101.00 2/54 0 0 Bresnan CU
N Wagner 1 2 51.2 6 144 5 28.80 2.81 61.60 3/71 0 0 Squirts
Mahmudullah 3 5 77.5 8 255 5 51.00 3.28 93.40 2/49 0 0 Avengers
S Muthusamy 1 2 34 1 129 5 25.80 3.79 40.80 3/103 0 0 Sparks
Hasan Ali 1 2 31.5 3 109 5 21.80 3.42 38.20 4/27 0 0 Deep Backward Square
C de Grandhomme 2 4 49 5 151 5 30.20 3.08 58.80 3/39 0 0 Squirts
TD Astle 3 6 75.5 4 267 5 53.40 3.52 91.00 4/98 0 0 Squirts
Mustafizur Rahman 3 5 120 14 371 4 92.75 3.09 180.00 4/49 0 0 Avengers
IS Sodhi 1 2 35 1 127 4 31.75 3.63 52.50 3/98 0 0 Deep Backward Square
KC Brathwaite 5 5 30.5 3 89 4 22.25 2.89 46.25 3/3 0 0 Royal Samplers
MDK Perera 1 2 38 5 115 4 28.75 3.03 57.00 2/55 0 0 Randy Boys
RRS Cornwall 2 3 50 6 138 4 34.50 2.76 75.00 4/53 0 0 Deep Backward Square
WER Somerville 2 4 128 13 347 4 86.75 2.71 192.00 2/96 0 0 Hydra
MJ Leach 1 2 18 2 36 3 12.00 2.00 36.00 3/30 0 0 Angry Men
RL Chase 4 6 43 8 112 3 37.33 2.60 86.00 1/7 0 0 Pixie Caramels
S von Berg 4 7 91 6 285 3 95.00 3.13 182.00 1/34 0 0 Deep Backward Square
R McLaren 2 4 54 5 187 3 62.33 3.46 108.00 2/41 0 0 Bresnan CU
MJ Santner 2 4 76 19 198 3 66.00 2.61 152.00 3/88 0 0 Avengers
Mohammad Amir 1 2 27 3 97 3 32.33 3.59 54.00 3/37 0 0 Bye
D Pretorius 2 3 55 8 164 2 82.00 2.98 165.00 1/15 0 0 Sparks
T Bavuma 4 4 23 0 84 2 42.00 3.65 69.00 1/15 0 0 Hydra
JC Archer 2 4 61 3 186 2 93.00 3.05 183.00 2/84 0 0 Randy Boys
KS Williamson 5 3 31 3 93 2 46.50 3.00 93.00 2/60 0 0 Avengers
JA Richardson 2 3 54 3 191 2 95.50 3.54 162.00 2/114 0 0 Randy Boys
JEC Franklin 1 1 17 4 44 2 22.00 2.59 51.00 2/44 0 0 Avengers
Mohammad Hafeez 3 6 46 4 130 2 65.00 2.83 138.00 2/44 0 0 Pixie Caramels
D Elgar 2 1 13 1 66 2 33.00 5.08 39.00 2/66 0 0 Sparks
GA Lamb 1 2 29 5 105 1 105.00 3.62 174.00 1/37 0 0 Bye
FDM Karunaratne 4 1 10 0 67 1 67.00 6.70 60.00 1/67 0 0 Randy Boys
IJL Trott 4 6 52 6 153 1 153.00 2.94 312.00 1/18 0 0 Hydra
NO Miller 1 2 49 5 113 1 113.00 2.31 294.00 1/67 0 0 Royal Samplers
AR Bawne 4 1 1 1 0 0 - 0.00 - 0/0 0 0 Hydra
Azhar Ali 6 1 2 0 12 0 - 6.00 - 0/0 0 0 CrickDealers
T Taibu 2 1 2 0 7 0 - 3.50 - 0/0 0 0 Bye
R Ravindra 1 2 30 1 120 0 - 4.00 - 0/0 0 0 Bye
TM Head 4 2 5 0 13 0 - 2.60 - 0/0 0 0 Angry Men
Younis Khan 4 1 2 0 13 0 - 6.50 - 0/0 0 0 Avengers
C Munro 2 2 18 2 61 0 - 3.39 - 0/0 0 0 Squirts
RG Sharma 3 1 3 0 8 0 - 2.67 - 0/0 0 0 Bye
Mominul Haque 3 2 4 0 22 0 - 5.50 - 0/0 0 0 Bye
AD Mathews 2 2 10 0 39 0 - 3.90 - 0/0 0 0 Pixie Caramels
AB McDonald 1 1 18 2 52 0 - 2.89 - 0/0 0 0 Hydra
JH Kallis 1 2 31 5 95 0 - 3.06 - 0/0 0 0 Bye
GH Vihari 4 1 6 0 22 0 - 3.67 - 0/0 0 0 Randy Boys
AK Markram 3 4 24 3 59 0 - 2.46 - 0/0 0 0 Sparks
LS Livingstone 3 5 28 5 84 0 - 3.00 - 0/0 0 0 Deep Backward Square
JE Root 3 3 15 1 46 0 - 3.07 - 0/0 0 0 Royal Samplers
Code:
Mts Runs Avg Wkts Avg BatPts BwlPts Points Teams
JE Root 3 477 95.40 0 - 1455 0 1455 Royal Samplers
HE van der Dussen 6 595 74.38 0 - 1415 0 1415 CrickDealers
DA Warner 6 719 59.92 0 - 1378 0 1378 CrickDealers
N Dickwella 4 569 71.13 0 - 1294 0 1294 Squirts
KJ Abbott 5 125 15.63 31 18.84 62 1158 1220 Royal Samplers
MA Starc 5 191 31.83 27 18.67 194 1018 1212 Avengers
Babar Azam 2 387 96.75 0 - 1197 0 1197 Hydra
CR Woakes 4 325 54.17 17 22.82 563 524 1087 Randy Boys
MM Ali 3 358 71.60 8 26.88 820 209 1029 Bresnan CU
Misbah-ul-Haq 4 425 70.83 0 - 963 0 963 Bye
AN Cook 3 386 77.20 0 - 953 0 953 Pixie Caramels
M Morkel 4 51 7.29 23 18.00 12 899 911 Avengers
Azhar Ali 6 533 53.30 0 - 909 0 909 CrickDealers
RS Second 4 375 75.00 0 - 899 0 899 Sparks
Younis Khan 4 406 67.67 0 - 879 0 879 Avengers
RA Jadeja 3 142 28.40 18 17.39 129 728 857 Randy Boys
D Cleaver 4 430 61.43 0 - 845 0 845 Squirts
UT Yadav 5 23 3.83 24 22.25 3 759 762 Deep Backward Square
HH Pandya 4 201 33.50 17 22.47 215 532 747 Angry Men
GH Vihari 4 363 60.50 0 - 702 0 702 Randy Boys
A Nortje 5 20 2.50 26 26.27 2 696 698 CrickDealers
Imam-ul-Haq 4 387 55.29 0 - 684 0 684 Deep Backward Square
JO Holder 5 233 25.89 16 25.31 193 445 638 Deep Backward Square
Shakib Al Hasan 5 315 35.00 14 37.21 353 265 618 Deep Backward Square
SPD Smith 2 176 88.00 7 41.00 495 120 615 Hydra
