• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

What Qualifies as a Test Allrounder?

smash84

The Tiger King
Yeah I was going to say Imran, in a way, was an upgraded Pollock. ATG in one (top 10 even) and solid (more so than Pollock) in the other. He did bat up higher because I think he was in a weaker batting line up. I don't think much more can be said about his batting than 'solid' and 'capable'. Wouldn't say he's a genuine top order bat like Miller, or even Botham. That makes him a bowling all rounder primarily IMO - not a balanced, free of problems one. I think there ought to be a middle ground between a list that has Dexter fairly high and one that has Pollock that high. Balanced all rounders are rarer and are getting undervalued on both types of measures. Between an average of 36 and 3 WPM, Miller's true value is lost - how he could combine both disciplines in one match. Imran gets a boost from his period as a specialist bat too.

Passes the mic to smali - the authoritative voice on Imran.

Side note: Pollock vs Boucher? The better batsman?
I agree he was a solid dependable batsman. When Imran came out to bat nobody thought that "oh, we have a tailender coming in". Before he promoted himself up the order in the last few years, he was still seen as someone who could do damage if he stayed at the crease. If he was playing with another batsmen at the other end you would think that there were 2 batsmen out at the crease, not that there was one batsman and a tailender. Of course he wasn't seen as someone who would take away the game in a session or two (think peak botham) but he was definitely taken seriously, and as baggers mentioned, his wicket was valued.
 

Migara

International Coach
Putting aside the number crunching, even ignoring how effective they were, purely based on their roles in their teams...

Batting all-rounders

Sobers
Kallis
Hammond

Batsmen who could bowl

Dexter
Bob Simpson
Jayasuriya

Balanced all-rounders

Faulkner
Mankad
Miller
Imran
Greig
Botham
Kapil
Cairns
Flintoff
Shakib

Bowling all-rounders

Noble
Gregory
S.Pollock
RJ Hadlee
Benaud

Bowlers who could bat

Lindwall
Akram

in my opinion, any list that kind of reflects this order would be right
You can add Vaas and Streak in last category
 

Days of Grace

International Captain
500 runs at batting positions 1-7
25 wickets at bowling positions 1-4
20.00+ adjusted career batting average
1.00+ career wickets per match



1 Imran Khan 581 906 935
2 GS Sobers 877 577 900
3 IT Botham 611 778 845
4 Sir RJ Hadlee 482 964 827
5 JH Kallis 837 550 819
6 SM Pollock 517 827 760
7 N Kapil Dev 585 726 755
8 Shakib Al Hasan 604 647 695
9 R Ashwin 457 844 686
10 CL Cairns 566 674 678
11 KR Miller 540 694 666
12 GA Faulkner 671 537 640
13 AW Greig 631 560 629
14 Mushtaq Mohammad 625 561 624
15 DL Vettori 533 641 607
16 Wasim Akram 409 828 603
17 TL Goddard 545 615 596
18 AK Davidson 390 820 568
19 W Rhodes 550 581 568
20 ER Dexter 722 438 562
21 A Flintoff 545 577 559
22 R Benaud 426 715 541
23 MH Mankad 496 602 531
24 FMM Worrell 694 427 527
25 CG Macartney 654 445 518
26 MA Noble 522 554 514
27 BA Stokes 534 535 508
28 JR Reid 559 493 490
29 TE Bailey 468 583 485
30 WW Armstrong 620 424 468
31 SR Watson 553 474 466
32 HH Streak 382 671 456
33 FE Woolley 607 418 452
34 RJ Shastri 564 439 440
35 BM McMillan 543 451 436
36 GE Gomez 451 542 435
37 JM Gregory 441 552 433
38 MM Ali 475 499 421
39 M Prabhakar 489 480 417
40 WJ Edrich 601 390 417
41 C Kelleway 572 398 404
42 DJ Bravo 476 472 400
43 JDP Oram 501 445 397
44 FJ Titmus 383 568 387
45 RG Nadkarni 403 531 380
46 GRJ Matthews 567 372 375
47 G Giffen 438 482 375
48 Abdul Razzaq 444 474 374
49 CL Hooper 598 351 374
50 BL D'Oliveira 584 359 372
51 KD Mackay 491 426 372
52 DG Phadkar 456 449 364
53 L Klusener 483 421 362
54 Intikhab Alam 382 526 358
55 R Illingworth 402 500 358
56 SA Durani 398 487 345
57 G Ulyett 437 430 334
58 JE Emburey 382 482 327
59 GJ Whittall 468 381 317
60 SJ Snooke 408 437 317
61 BR Knight 350 502 312
62 W Barnes 386 450 309
63 JWHT Douglas 445 388 307
64 C White 392 436 304
65 JH Sinclair 402 421 301
66 W Bates 394 423 296
67 DS Atkinson 397 407 287
68 GH Hirst 363 432 279
69 FR Brown 342 456 278
70 L Amarnath 360 429 275
71 DN Patel 348 431 267
72 RF Surti 434 346 267
73 RG Archer 312 462 256
74 Azhar Mahmood 374 367 244
75 LC Braund 411 332 242
76 S Abid Ali 343 383 233
77 C de Grandhomme 343 376 230
78 GS Ramchand 391 329 228
79 GHS Trott 443 260 205
80 JC Watkins 297 384 203

This covers all criteria: player was picked to be an allrounder and achieved the minimum standard required in each discipline.
 

bagapath

International Captain
Nice job DoG.
I am still uncomfortable with Hadlee being so high; it is just not right to call him superior allrounder to Miller

or Akram and Davo being where they are. Or Shastri, my boyhood favourite, above Gregory.
 

Coronis

International Coach
500 runs at batting positions 1-7
25 wickets at bowling positions 1-4
20.00+ adjusted career batting average
1.00+ career wickets per match



1 Imran Khan 581 906 935
2 GS Sobers 877 577 900
3 IT Botham 611 778 845
4 Sir RJ Hadlee 482 964 827
5 JH Kallis 837 550 819
6 SM Pollock 517 827 760
7 N Kapil Dev 585 726 755
8 Shakib Al Hasan 604 647 695
9 R Ashwin 457 844 686
10 CL Cairns 566 674 678
11 KR Miller 540 694 666
12 GA Faulkner 671 537 640
13 AW Greig 631 560 629
14 Mushtaq Mohammad 625 561 624
15 DL Vettori 533 641 607
16 Wasim Akram 409 828 603
17 TL Goddard 545 615 596
18 AK Davidson 390 820 568
19 W Rhodes 550 581 568
20 ER Dexter 722 438 562
21 A Flintoff 545 577 559
22 R Benaud 426 715 541
23 MH Mankad 496 602 531
24 FMM Worrell 694 427 527
25 CG Macartney 654 445 518
26 MA Noble 522 554 514
27 BA Stokes 534 535 508
28 JR Reid 559 493 490
29 TE Bailey 468 583 485
30 WW Armstrong 620 424 468
31 SR Watson 553 474 466
32 HH Streak 382 671 456
33 FE Woolley 607 418 452
34 RJ Shastri 564 439 440
35 BM McMillan 543 451 436
36 GE Gomez 451 542 435
37 JM Gregory 441 552 433
38 MM Ali 475 499 421
39 M Prabhakar 489 480 417
40 WJ Edrich 601 390 417
41 C Kelleway 572 398 404
42 DJ Bravo 476 472 400
43 JDP Oram 501 445 397
44 FJ Titmus 383 568 387
45 RG Nadkarni 403 531 380
46 GRJ Matthews 567 372 375
47 G Giffen 438 482 375
48 Abdul Razzaq 444 474 374
49 CL Hooper 598 351 374
50 BL D'Oliveira 584 359 372
51 KD Mackay 491 426 372
52 DG Phadkar 456 449 364
53 L Klusener 483 421 362
54 Intikhab Alam 382 526 358
55 R Illingworth 402 500 358
56 SA Durani 398 487 345
57 G Ulyett 437 430 334
58 JE Emburey 382 482 327
59 GJ Whittall 468 381 317
60 SJ Snooke 408 437 317
61 BR Knight 350 502 312
62 W Barnes 386 450 309
63 JWHT Douglas 445 388 307
64 C White 392 436 304
65 JH Sinclair 402 421 301
66 W Bates 394 423 296
67 DS Atkinson 397 407 287
68 GH Hirst 363 432 279
69 FR Brown 342 456 278
70 L Amarnath 360 429 275
71 DN Patel 348 431 267
72 RF Surti 434 346 267
73 RG Archer 312 462 256
74 Azhar Mahmood 374 367 244
75 LC Braund 411 332 242
76 S Abid Ali 343 383 233
77 C de Grandhomme 343 376 230
78 GS Ramchand 391 329 228
79 GHS Trott 443 260 205
80 JC Watkins 297 384 203

This covers all criteria: player was picked to be an allrounder and achieved the minimum standard required in each discipline.
Spoilers for your Batting list with obers and Kallis!!!
 

Victor Ian

International Coach
I wonder about your '750' number. The skill which is below it is easier to keep above a level than the skill which is above it. Between 500 and 1000 is not a straight line. I don't know what my point is. I hope you do.
 

Fuller Pilch

Hall of Fame Member
500 runs at batting positions 1-7
25 wickets at bowling positions 1-4
20.00+ adjusted career batting average
1.00+ career wickets per match



1 Imran Khan 581 906 935
2 GS Sobers 877 577 900
3 IT Botham 611 778 845
4 Sir RJ Hadlee 482 964 827
5 JH Kallis 837 550 819
6 SM Pollock 517 827 760
7 N Kapil Dev 585 726 755
8 Shakib Al Hasan 604 647 695
9 R Ashwin 457 844 686
10 CL Cairns 566 674 678
11 KR Miller 540 694 666
12 GA Faulkner 671 537 640
13 AW Greig 631 560 629
14 Mushtaq Mohammad 625 561 624
15 DL Vettori 533 641 607
16 Wasim Akram 409 828 603
17 TL Goddard 545 615 596
18 AK Davidson 390 820 568
19 W Rhodes 550 581 568
20 ER Dexter 722 438 562
21 A Flintoff 545 577 559
22 R Benaud 426 715 541
23 MH Mankad 496 602 531
24 FMM Worrell 694 427 527
25 CG Macartney 654 445 518
26 MA Noble 522 554 514
27 BA Stokes 534 535 508
28 JR Reid 559 493 490
29 TE Bailey 468 583 485
30 WW Armstrong 620 424 468
31 SR Watson 553 474 466
32 HH Streak 382 671 456
33 FE Woolley 607 418 452
34 RJ Shastri 564 439 440
35 BM McMillan 543 451 436
36 GE Gomez 451 542 435
37 JM Gregory 441 552 433
38 MM Ali 475 499 421
39 M Prabhakar 489 480 417
40 WJ Edrich 601 390 417
41 C Kelleway 572 398 404
42 DJ Bravo 476 472 400
43 JDP Oram 501 445 397
44 FJ Titmus 383 568 387
45 RG Nadkarni 403 531 380
46 GRJ Matthews 567 372 375
47 G Giffen 438 482 375
48 Abdul Razzaq 444 474 374
49 CL Hooper 598 351 374
50 BL D'Oliveira 584 359 372
51 KD Mackay 491 426 372
52 DG Phadkar 456 449 364
53 L Klusener 483 421 362
54 Intikhab Alam 382 526 358
55 R Illingworth 402 500 358
56 SA Durani 398 487 345
57 G Ulyett 437 430 334
58 JE Emburey 382 482 327
59 GJ Whittall 468 381 317
60 SJ Snooke 408 437 317
61 BR Knight 350 502 312
62 W Barnes 386 450 309
63 JWHT Douglas 445 388 307
64 C White 392 436 304
65 JH Sinclair 402 421 301
66 W Bates 394 423 296
67 DS Atkinson 397 407 287
68 GH Hirst 363 432 279
69 FR Brown 342 456 278
70 L Amarnath 360 429 275
71 DN Patel 348 431 267
72 RF Surti 434 346 267
73 RG Archer 312 462 256
74 Azhar Mahmood 374 367 244
75 LC Braund 411 332 242
76 S Abid Ali 343 383 233
77 C de Grandhomme 343 376 230
78 GS Ramchand 391 329 228
79 GHS Trott 443 260 205
80 JC Watkins 297 384 203

This covers all criteria: player was picked to be an allrounder and achieved the minimum standard required in each discipline.
Good effort. This is MUCH MUCH better than the allrounder rankings which consider players batting 10/11 or bowling once every 5 tests are allrounders

1 Shakib Al Hasan BAN 415
2 Ravindra Jadeja IND 392
3 Vernon Philander SA 370
4 Jason Holder WI 365
5 Ben Stokes ENG 342
6 Ravichandran Ashwin IND 341
7 Moeen Ali ENG 292
8 Mitchell Starc AUS 251
9 Pat Cummins AUS 241
10 Chris Woakes ENG 238
11 Dilruwan Perera SL 222
12 Mehedi Hasan BAN 213
13 Tim Southee NZ 196
14 Kagiso Rabada SA 193
15 Colin de Grandhomme NZ 162
16 Roston Chase WI 161
17 Bhuvneshwar Kumar IND 160
18 Stuart Broad ENG 160
19 Nathan Lyon AUS 157
20 Sam Curran ENG 155
21 Keshav Maharaj SA 154
22 Adil Rashid ENG 148
23 Neil Wagner NZ 142
24 Trent Boult NZ 134
25 Kemar Roach WI 128
26 Yasir Shah PAK 126
27 Hardik Pandya IND 125
28 Kane Williamson NZ 125
29 Josh Hazlewood AUS 123
30 Mitchell Santner NZ 122
31 Mohammad Hafeez PAK 117
32 Mitchell Marsh AUS 115
33 Graeme Cremer ZIM 113
34 Mahmudullah BAN 111
35 Suranga Lakmal SL 108
36 Devendra Bishoo WI 103
37 Taijul Islam BAN 102
38 Mohammad Amir PAK 102
39 James Anderson ENG 102
40 Mohammad Shami IND 101
41 Joe Root ENG 100
42 Dale Steyn SA 100
43 Sikandar Raza ZIM 98
44 Angelo Mathews SL 91
45 Sean Williams ZIM 85
46 Dean Elgar SA 83
47 Hamilton Masakadza ZIM 83
48 Umesh Yadav IND 81
49 Steve Smith AUS 80
50 Akila Dananjaya SL 78
51 Peter Siddle AUS 76
52 Kraigg Brathwaite WI 73
53 Haris Sohail PAK 68
54 Marnus Labuschagne AUS 66
55 Wahab Riaz PAK 59
56 Ish Sodhi NZ 59
57 Kyle Jarvis ZIM 49
58 Hasan Ali PAK 47
59 Ishant Sharma IND 47
60 Shannon Gabriel WI 47
61 Azhar Ali PAK 47
62 Lakshan Sandakan SL 46
63 Matt Henry NZ 45
64 Malcolm Waller ZIM 44
65 Mark Wood ENG 38
66 Malinda Pushpakumara SL 38
67 Jomel Warrican WI 37
68 Donald Tiripano ZIM 35
69 Jack Leach ENG 34
70 Shadab Khan PAK 32
71 Dhananjaya de Silva SL 32
72 Stuart Thompson IRE 29
73 Mominul Haque BAN 27
74 Mohammad Abbas PAK 27
75 Bilal Asif PAK 26
76 Rahat Ali PAK 26
77 Wayne Parnell SA 25
78 Hanuma Vihari IND 25
79 Craig Overton ENG 24
80 Kuldeep Yadav IND 21
81 Faheem Ashraf PAK 20
82 Miguel Cummins WI 20
83 David Warner AUS 19
84 William Somerville NZ 18
85 Ajaz Patel NZ 17
86 Nayeem Hasan BAN 17
87 Nuwan Pradeep SL 16
88 Dominic Bess ENG 15
89 Jackson Bird AUS 13
90 Shafiul Islam BAN 12
91 Andile Phehlukwayo SA 11
92 Rubel Hossain BAN 11
93 Lahiru Kumara SL 11
94 Dasun Shanaka SL 10
95 Mustafizur Rahman BAN 10
96 Asad Shafiq PAK 10
97 Christopher Mpofu ZIM 10
98 Lungi Ngidi SA 9
99 Keemo Paul WI 8
100 Raymon Reifer WI 8

https://www.icc-cricket.com/rankings/mens/player-rankings/test/all-rounder
 

TheJediBrah

Request Your Custom Title Now!
Yeah it gives far too much rating to bowling. It should also stop at 20. Trent Boult is a number 11 (ranked 24th) and is ranked higher than Mitchell Marsh (32)!! That's brilliant
tbh Mitch Marsh being rated that highly is probably an even bigger red flag that the ratings are trash than it being filled with no. 11s
 

Migara

International Coach
The batsmen don't have to bowl all the time, but bowlers have to bat. Any batsman that rolls over his arm should be regarded significant IMO. The significance should exponentially increase with the percentage of deliveries bowled for the side.

How about changing the weightage? say (Batting rating)**x * (bowling rating)**y / 1000 type of formula? With the data DoG have we can easily calculate the amount of contribution bye batsmen and bowlers vs their workload and opportunities presented. may be set x = 0.8 and y = 1.2?
 

TheJediBrah

Request Your Custom Title Now!
I mean you could pretty easily solve the problem of having non all-rounders in the list by putting qualification limits

eg. must have 1000+ runs at an average >20, or 50+ wickets with minimum 1 wicket per match
 

AndrewB

International Vice-Captain
Since "balls bowled per match" has been suggested as one way for determining if someone qualifies as an all-rounder, here's a list of everyone who played 20+ Tests, took 20+ wickets and has a 20+ batting average, sorted by balls bowled per match (with "wickets taken per match" also given):

Code:
                         M  Runs  Avge   Balls    R   W  Avge      B/M    W/M
           MH Mankad    44  2109 31.48 : 14686  5236 162 32.32 : 333.77  3.68
             MW Tate    39  1198 25.49 : 12523  4055 155 26.16 : 321.10  3.97
            R Benaud    63  2201 24.46 : 19108  6704 248 27.03 : 303.30  3.94
            DA Allen    39   918 25.50 : 11297  3779 122 30.98 : 289.67  3.13
          TL Goddard    41  2516 34.47 : 11736  3226 123 26.23 : 286.24  3.00
           FJ Titmus    53  1449 22.29 : 15118  4931 153 32.23 : 285.25  2.89
           RA Jadeja    39  1395 32.44 : 10946  4348 185 23.50 : 280.67  4.74
            H Verity    40   669 20.91 : 11173  3510 144 24.38 : 279.32  3.60
            R Ashwin    64  2331 29.51 : 17851  8551 336 25.45 : 278.92  5.25
         AK Davidson    44  1328 24.59 : 11587  3819 186 20.53 : 263.34  4.23
            GP Swann    60  1370 22.10 : 15349  7642 255 29.97 : 255.82  4.25
          DL Vettori   113  4531 30.01 : 28814 12441 362 34.37 : 254.99  3.20
           RJ Hadlee    86  3124 27.17 : 21918  9611 431 22.30 : 254.86  5.01
          JE Emburey    64  1713 22.54 : 15391  5646 147 38.41 : 240.48  2.30
           PA Strang    24   839 27.06 :  5720  2522  70 36.03 : 238.33  2.92
         DS Atkinson    22   922 31.79 :  5201  1647  47 35.04 : 236.41  2.14
          CL Vincent    25   526 20.23 :  5851  2631  84 31.32 : 234.04  3.36
          PM Pollock    28   607 21.68 :  6522  2806 116 24.19 : 232.93  4.14
          JM Gregory    24  1146 36.97 :  5582  2648  85 31.15 : 232.58  3.54
     Shakib Al Hasan    55  3807 39.66 : 12774  6415 205 31.29 : 232.25  3.73
           GS Sobers    93  8032 57.78 : 21599  7999 235 34.04 : 232.25  2.53
            A Mishra    22   648 21.60 :  5103  2715  76 35.72 : 231.95  3.45
            AF Giles    54  1421 20.90 : 12180  5806 143 40.60 : 225.56  2.65
          SM Pollock   108  3781 32.32 : 24353  9733 421 23.12 : 225.49  3.90
          KJ OKeeffe    24   644 25.76 :  5384  2018  53 38.08 : 224.33  2.21
         RR Lindwall    61  1502 21.15 : 13650  5251 228 23.03 : 223.77  3.74
         RG Nadkarni    41  1414 25.71 :  9165  2559  88 29.08 : 223.54  2.15
       Intikhab Alam    47  1493 22.28 : 10474  4494 125 35.95 : 222.85  2.66
           SA Durani    29  1202 25.04 :  6446  2657  75 35.43 : 222.28  2.59
          Imran Khan    88  3807 37.69 : 19458  8258 362 22.81 : 221.11  4.11
          MG Johnson    73  2065 22.20 : 16001  8891 313 28.41 : 219.19  4.29
         Wasim Akram   104  2898 22.64 : 22627  9779 414 23.62 : 217.57  3.98
               B Lee    76  1451 20.15 : 16531  9554 310 30.82 : 217.51  4.08
            CC Lewis    32  1105 23.02 :  6852  3490  93 37.53 : 214.12  2.91
           IT Botham   102  5200 33.55 : 21815 10878 383 28.40 : 213.87  3.75
           RJ Harris    27   603 21.54 :  5736  2658 113 23.52 : 212.44  4.19
         N Kapil Dev   131  5248 31.05 : 27740 12867 434 29.65 : 211.76  3.31
          WPUJC Vaas   111  3089 24.32 : 23438 10501 355 29.58 : 211.15  3.20
           BR Taylor    30   898 20.41 :  6334  2953 111 26.60 : 211.13  3.70
           HH Streak    65  1990 22.36 : 13559  6079 216 28.14 : 208.60  3.32
            MA Starc    45  1234 21.28 :  9354  5305 186 28.52 : 207.87  4.13
            G Giffen    31  1238 23.36 :  6391  2791 103 27.10 : 206.16  3.32
        JG Bracewell    41  1001 20.43 :  8403  3653 102 35.81 : 204.95  2.49
          TT Bresnan    23   575 26.14 :  4674  2357  72 32.74 : 203.22  3.13
           IK Pathan    29  1105 31.57 :  5884  3226 100 32.26 : 202.90  3.45
         DAJ Holford    24   768 22.59 :  4816  2009  51 39.39 : 200.67  2.12
              N Boje    43  1312 25.23 :  8620  4265 100 42.65 : 200.47  2.33
          TR Veivers    21   813 31.27 :  4191  1375  33 41.67 : 199.57  1.57
          RJ Shastri    80  3830 35.79 : 15751  6185 151 40.96 : 196.89  1.89
       R Illingworth    61  1836 23.24 : 11934  3807 122 31.20 : 195.64  2.00
             DJ Nash    32   729 23.52 :  6196  2649  93 28.48 : 193.62  2.91
          DG Phadkar    31  1229 32.34 :  5994  2285  62 36.85 : 193.35  2.00
         M Prabhakar    39  1600 32.65 :  7475  3581  96 37.30 : 191.67  2.46
           KR Miller    55  2958 36.98 : 10461  3906 170 22.98 : 190.20  3.09
        GRJ Matthews    33  1849 41.09 :  6271  2942  61 48.23 : 190.03  1.85
           BD Julien    24   866 30.93 :  4542  1868  50 37.36 : 189.25  2.08
          A Flintoff    79  3845 31.78 : 14951  7410 226 32.79 : 189.25  2.86
           CL Cairns    62  3320 33.54 : 11698  6410 218 29.40 : 188.68  3.52
           BR Knight    29   812 26.19 :  5377  2223  70 31.76 : 185.41  2.41
          PR Reiffel    35   955 26.53 :  6403  2804 104 26.96 : 182.94  2.97
              MM Ali    55  2692 30.94 : 10022  6028 161 37.44 : 182.22  2.93
        VD Philander    55  1485 25.17 :  9970  4416 205 21.54 : 181.27  3.73
            GE Gomez    29  1243 30.32 :  5236  1590  58 27.41 : 180.55  2.00
           KD Ghavri    39   913 21.23 :  7036  3656 109 33.54 : 180.41  2.79
            DN Patel    37  1200 20.69 :  6594  3154  75 42.05 : 178.22  2.03
           PL Symcox    20   741 28.50 :  3561  1603  37 43.32 : 178.05  1.85
           CR Woakes    26  1012 30.67 :  4600  2372  72 32.94 : 176.92  2.77
          L Amarnath    24   878 24.39 :  4241  1481  45 32.91 : 176.71  1.88
           GOB Allen    25   750 24.19 :  4386  2379  81 29.37 : 175.44  3.24
        JR Ratnayeke    22   807 25.22 :  3833  1972  56 35.21 : 174.23  2.55
            MA Noble    42  1997 30.26 :  7159  3025 121 25.00 : 170.45  2.88
            OG Smith    26  1331 31.69 :  4431  1625  48 33.85 : 170.42  1.85
         GA Faulkner    25  1754 40.79 :  4227  2180  82 26.59 : 169.08  3.28
            AW Greig    58  3599 40.44 :  9802  4541 141 32.21 : 169.00  2.43
          C Kelleway    26  1422 37.42 :  4363  1683  52 32.37 : 167.81  2.00
            GH Hirst    24   790 22.57 :  4010  1770  59 30.00 : 167.08  2.46
            KD Boyce    21   657 24.33 :  3501  1801  60 30.02 : 166.71  2.86
           LC Braund    23   987 25.97 :  3805  1810  47 38.51 : 165.43  2.04
           DJG Sammy    38  1323 21.69 :  6215  3007  84 35.80 : 163.55  2.21
            DJ Bravo    40  2200 31.43 :  6466  3426  86 39.84 : 161.65  2.15
           JO Holder    35  1554 30.47 :  5633  2451  86 28.50 : 160.94  2.46
        WW Armstrong    50  2863 38.69 :  8022  2923  87 33.60 : 160.44  1.74
             B Kumar    21   552 22.08 :  3348  1644  63 26.10 : 159.43  3.00
           TE Bailey    61  2290 29.74 :  9712  3856 132 29.21 : 159.21  2.16
         BM McMillan    38  1968 39.36 :  6048  2537  75 33.83 : 159.16  1.97
           KD Mackay    37  1507 33.49 :  5792  1721  50 34.42 : 156.54  1.35
         S Madan Lal    39  1042 22.65 :  5997  2846  71 40.08 : 153.77  1.82
        JEC Franklin    31   808 20.72 :  4767  2786  82 33.98 : 153.77  2.65
        Abdul Razzaq    46  1946 28.62 :  7008  3694 100 36.94 : 152.35  2.17
            G Miller    34  1213 25.81 :  5149  1859  60 30.98 : 151.44  1.76
            C Sharma    23   396 22.00 :  3470  2163  61 35.46 : 150.87  2.65
         GS Ramchand    33  1180 24.58 :  4976  1899  41 46.32 : 150.79  1.24
            JDP Oram    33  1780 36.33 :  4964  1983  60 33.05 : 150.42  1.82
            RF Surti    26  1263 28.70 :  3870  1962  42 46.71 : 148.85  1.62
            FR Brown    22   734 25.31 :  3260  1398  45 31.07 : 148.18  2.05
         JH Sinclair    25  1069 23.24 :  3598  1996  63 31.68 : 143.92  2.52
          S Abid Ali    29  1018 20.36 :  4164  1980  47 42.13 : 143.59  1.62
       Azhar Mahmood    21   900 30.00 :  3015  1402  39 35.95 : 143.57  1.86
             AJ Hall    21   760 26.21 :  3001  1617  45 35.93 : 142.90  2.14
            W Rhodes    58  2325 30.19 :  8225  3425 127 26.97 : 141.81  2.19
          L Klusener    49  1906 32.86 :  6887  3033  80 37.91 : 140.55  1.63
         FMM Worrell    51  3860 49.49 :  7141  2672  69 38.72 : 140.02  1.35
           BA Stokes    49  2966 33.70 :  6810  3826 117 32.70 : 138.98  2.39
           V Pollard    32  1266 24.35 :  4421  1853  40 46.33 : 138.16  1.25
           CL Hooper   102  5762 36.47 : 13794  5635 114 49.43 : 135.24  1.12
             JR Reid    58  3428 33.28 :  7725  2835  85 33.35 : 133.19  1.47
            RL Chase    26  1461 32.47 :  3460  2000  42 47.62 : 133.08  1.62
             C White    30  1052 24.47 :  3959  2220  59 37.63 : 131.97  1.97
        BL DOliveira    44  2484 40.06 :  5706  1859  47 39.55 : 129.68  1.07
           RW Barber    28  1495 35.60 :  3426  1806  42 43.00 : 122.36  1.50
        JWHT Douglas    23   962 29.15 :  2812  1486  45 33.02 : 122.26  1.96
           JW Hearne    24   806 26.00 :  2926  1462  30 48.73 : 121.92  1.25
           JH Kallis   166 13289 55.37 : 20232  9535 292 32.65 : 121.88  1.76
       Shahid Afridi    27  1716 36.51 :  3194  1709  48 35.60 : 118.30  1.78
           RM Cowper    27  2061 46.84 :  3005  1139  36 31.64 : 111.30  1.33
          RB Simpson    62  4869 46.82 :  6881  3001  71 42.27 : 110.98  1.15
            W Barnes    21   725 23.39 :  2289   793  51 15.55 : 109.00  2.43
         JDC Goddard    27   859 30.68 :  2931  1050  33 31.82 : 108.56  1.22
           RMH Binny    27   830 23.06 :  2870  1534  47 32.64 : 106.30  1.74
            G Ulyett    25   949 24.33 :  2627  1020  50 20.40 : 105.08  2.00
           AH Kardar    26   927 23.77 :  2712   954  21 45.43 : 104.31  0.81
            CG Borde    55  3061 35.59 :  5695  2417  52 46.48 : 103.55  0.95
         GJ Whittall    46  2207 29.43 :  4686  2088  51 40.94 : 101.87  1.11
        CG Macartney    35  2131 41.78 :  3561  1240  45 27.56 : 101.74  1.29
          FE Woolley    64  3283 36.08 :  6495  2815  83 33.92 : 101.48  1.30
           EJ Barlow    30  2516 45.75 :  3021  1362  40 34.05 : 100.70  1.33
           SJ McCabe    39  2748 48.21 :  3746  1543  36 42.86 :  96.05  0.92
           VS Hazare    30  2192 47.65 :  2840  1220  20 61.00 :  94.67  0.67
          WR Hammond    85  7249 58.46 :  7969  3138  83 37.81 :  93.75  0.98
           SR Watson    59  3731 35.20 :  5495  2526  75 33.68 :  93.14  1.27
    Mushtaq Mohammad    57  3643 39.17 :  5260  2309  79 29.23 :  92.28  1.39
          BE Congdon    61  3448 32.22 :  5620  2154  59 36.51 :  92.13  0.97
           ER Dexter    62  4502 47.89 :  5317  2306  66 34.94 :  85.76  1.06
            MR Marsh    30  1200 26.09 :  2521  1486  35 42.46 :  84.03  1.17
         NWD Yardley    20   812 25.38 :  1662   707  21 33.67 :  83.10  1.05
           WJ Edrich    39  2440 40.00 :  3234  1693  41 41.29 :  82.92  1.05
           A Symonds    26  1462 40.61 :  2094   896  24 37.33 :  80.54  0.92
          PR Umrigar    59  3631 42.22 :  4725  1473  35 42.09 :  80.08  0.59
      Hon.FS Jackson    20  1415 48.79 :  1587   799  24 33.29 :  79.35  1.20
           GHS Trott    24   921 21.93 :  1891  1019  29 35.14 :  78.79  1.21
      Mudassar Nazar    76  4114 38.09 :  5967  2532  66 38.36 :  78.51  0.87
         Mahmudullah    43  2407 31.67 :  3339  1907  41 46.51 :  77.65  0.95
        Shoaib Malik    35  1898 35.15 :  2712  1519  32 47.47 :  77.49  0.91
     Mohammad Hafeez    54  3644 38.36 :  4061  1805  53 34.06 :  75.20  0.98
       ST Jayasuriya   110  6973 40.07 :  8188  3366  98 34.35 :  74.44  0.89
           AW Nourse    45  2234 29.79 :  3234  1553  41 37.88 :  71.87  0.91
          Wasim Raja    57  2821 36.17 :  4082  1826  51 35.80 :  71.61  0.89
            NJ Astle    81  4702 37.02 :  5688  2143  51 42.02 :  70.22  0.63
            CH Gayle   103  7214 42.19 :  7109  3120  73 42.74 :  69.02  0.71
           SB Styris    29  1586 36.05 :  1960  1015  20 50.75 :  67.59  0.69
          Asif Iqbal    58  3575 38.86 :  3864  1502  53 28.34 :  66.62  0.91
           SJ Snooke    26  1008 22.40 :  1620   702  35 20.06 :  62.31  1.35
          MN Samuels    71  3917 32.64 :  4392  2445  41 59.63 :  61.86  0.58
         GS Chappell    87  7110 53.86 :  5327  1913  47 40.70 :  61.23  0.54
          B Mitchell    42  3471 48.89 :  2525  1380  27 51.11 :  60.12  0.64
           JP Duminy    46  2103 32.86 :  2703  1601  42 38.12 :  58.76  0.91
          Majid Khan    63  3931 38.92 :  3584  1456  27 53.93 :  56.89  0.43
           WJ Cronje    68  3714 36.41 :  3800  1288  43 29.95 :  55.88  0.63
            JV Coney    52  2668 37.58 :  2835   966  27 35.78 :  54.52  0.52
          M Amarnath    69  4378 42.50 :  3676  1782  32 55.69 :  53.28  0.46
