• Welcome to the Cricket Web forums, one of the biggest forums in the world dedicated to cricket.

    You are currently viewing our boards as a guest which gives you limited access to view most discussions and access our other features. By joining our free community you will have access to post topics, respond to polls, upload content and access many other special features. Registration is fast, simple and absolutely free so please, join the Cricket Web community today!

    If you have any problems with the registration process or your account login, please contact us.

DoG's Test Innings and Bowling Performances. Updates thread.

Days of Grace

International Captain
Fair enough. Really think the Chennai 136, and his 116 at Melbourne should be rated extremely high even though they came in losses. I was surprised the latter isn't rated higher (isn't even listed in your top Sachin innings) considering it was against a sensational attack and he had zero support. Have always considered it one of his best.
I just updated this and edited the list.

Nadeem Khan and Shahid Afridi bowled quite a few overs at Chennai in 1999 which unfortunately hurts the overall rating of the Pakistan bowling attack.
 
Days of Grace - can you score that Ian Smith innings that I pasted a url too a few pages back.

I want to see how one of New Zealand's greatest test innings compares to the ones you have previously provided.

3rd Test: New Zealand v India at Auckland, Feb 22-26, 1990 | Cricket Scorecard | ESPN Cricinfo

Out of curiosity - what did Ashton Agar's 98 on debut score?

http://www.espncricinfo.com/ci/engine/match/566932.html

And if you have time...

http://www.espncricinfo.com/ci/engine/match/587470.html
 
Last edited:

Days of Grace

International Captain
I've given more weight to match situation (esp. 4th innings chases) and to strength of opposition. What do you guys think? Does this look better than the update posted above?

1 BC Lara 153* Australia Bridgetown 1999 19.67
2 IT Botham 149* Australia Leeds 1981 18.25
3 VVS Laxman 281 Australia Kolkata 2001 18.22
4 V Sehwag 201* Sri Lanka Galle 2008 18.10
5 GA Gooch 154* West Indies Leeds 1991 17.94
6 Hanif Mohammad 337 West Indies Bridgetown 1958 17.93
7 DG Bradman 270 England Melbourne 1937 17.93
8 MA Butcher 173* Australia Leeds 2001 17.87
9 ST Jayasuriya 253 Pakistan Faisalabad 2004 17.80
10 Azhar Mahmood 132 South Africa Durban 1998 17.58
11 GL Jessop 104 Australia The Oval 1902 17.50
12 Saeed Anwar 188* India Kolkata 1999 17.24
13 DPMD Jayawardene 180 England Galle 2012 17.04
14 SM Gavaskar 221 England The Oval 1979 16.93
15 KJ Hughes 100* West Indies Melbourne 1981 16.52
16 L Klusener 118 Sri Lanka Kandy 2000 16.48
17 G.C. Smith 154* England Birmingham 2008 16.43
18 AC Gilchrist 149* Pakistan Hobart 1999 16.41
19 DL Amiss 262* West Indies Kingston 1974 16.26
20 C Hill 188 England Melbourne 1898 16.24
21 RT Ponting 156 England Manchester 2005 16.16
22 BB McCullum 302 India Wellington 2014 16.15
23 BC Lara 213 Australia Kingston 1999 16.10
24 CG Greenidge 214* England Lord's 1984 16.00
25 OG Smith 168 England Nottingham 1957 15.94
26 C Bannerman 165* England Melbourne 1877 15.93
27 DM Bravo 218 New Zealand Dunedin 2013 15.93
28 RT Simpson 156* Australia Melbourne 1951 15.92
29 Younis Khan 267 India Bangalore 2005 15.79
30 Mohammad Wasim 192 Zimbabwe Harare 1998 15.76
31 RR Sarwan 105 Australia St. John's 2003 15.74
32 DG Bradman 212 England Adelaide 1937 15.62
33 DR Martyn 161 Sri Lanka Kandy 2004 15.60
34 DG Bradman 299* South Africa Adelaide 1932 15.58
35 J Ryder 201* England Adelaide 1925 15.50
36 S Chanderpaul 104 Australia St. John's 2003 15.47
37 RE Foster 287 Australia Sydney 1903 15.45
38 GJ Bonnor 128 England Sydney 1885 15.35
39 DM Jones 184* England Sydney 1987 15.29
40 Inzamam-ul-Haq 138* Bangladesh Multan 2003 15.28
41 ME Trescothick 180 South Africa Johannesburg 2005 15.23
42 JV Coney 111* Pakistan Dunedin 1985 15.18
43 ME Waugh 116 South Africa Port Elizabeth 1997 15.13
44 AD Nourse 231 Australia Johannesburg 1935 15.12
45 Hanif Mohammad 187* England Lord's 1967 15.12
46 B Mitchell 189* England The Oval 1947 15.10
47 Younis Khan 200* Zimbabwe Harare 2013 15.08
48 RN Harvey 151* South Africa Durban 1950 15.08
49 CG Greenidge 213 New Zealand Auckland 1987 15.05
50 NJ Astle 222 England Christchurch 2002 14.95
51 JT Brown 140 Australia Melbourne 1895 14.92
52 KC Sangakkara 156* New Zealand Wellington 2006 14.90
53 R Dravid 180 Australia Kolkata 2001 14.90
54 CH Lloyd 161* India Kolkata 1983 14.89
55 Inzamam-ul-Haq 329 New Zealand Lahore 2002 14.86
56 G Kirsten 100* Pakistan Faisalabad 1997 14.85
57 KC Sangakkara 211 Pakistan Abu Dubai 2011 14.85
58 JJ Lyons 134 England Sydney 1892 14.83
59 WW Armstrong 159* South Africa Johannesburg 1902 14.80
60 MJ Clarke 151 South Africa Cape Town 2011 14.78
61 AR Border 163 India Melbourne 1985 14.77
62 GR Viswanath 97* West Indies Chennai 1975 14.75
63 B Mitchell 164* England Lord's 1935 14.74
64 KS Williamson 242* Sri Lanka Wellington 2015 14.74
65 GP Thorpe 113* Sri Lanka Colombo (SSC) 2001 14.71
66 CL Walcott 220 England Bridgetown 1954 14.67
67 C Hill 160 England Adelaide 1908 14.66
68 PS McDonnell 147 England Sydney 1882 14.62
69 KC Sangakkara 203 New Zealand Wellington 2015 14.62
70 R Dravid 233 Australia Adelaide 2003 14.62
71 GR Viswanath 114 Australia Melbourne 1981 14.61
72 JL Langer 127 Pakistan Hobart 1999 14.61
73 RN Harvey 167 England Melbourne 1959 14.60
74 GM Turner 110* Australia Christchurch 1974 14.60
75 BB McCullum 224 India Auckland 2014 14.51
76 J Darling 160 England Sydney 1898 14.47
77 DI Gower 154* West Indies Kingston 1981 14.46
78 Asif Iqbal 146 England The Oval 1967 14.40
79 DG Bradman 103* England Melbourne 1933 14.40
80 BC Lara 226 Australia Adelaide 2005 14.39
81 MJ Greatbatch 146* Australia Perth 1989 14.37
82 F du Plessis 110* Australia Adelaide 2012 14.33
83 Shahid Afridi 141 India Chennai 1999 14.30
84 AW Nourse 93* England Johannesburg 1906 14.25
85 DL Amiss 179 India Delhi 1976 14.25
86 MC Cowdrey 102 Australia Melbourne 1954 14.22
87 GS Chappell 176 New Zealand Christchurch 1982 14.21
88 Ijaz Ahmed 137 Australia Sydney 1995 14.18
89 Kamran Akmal 113 India Karachi 2006 14.18
90 CG Greenidge 226 Australia Bridgetown 1991 14.16
91 KD Walters 104* New Zealand Auckland 1974 14.12
92 PHB May 285 West Indies Birmingham 1957 14.01
93 I.J.L. Trott 184 Pakistan Lord's 2010 13.91
94 JB Hobbs 126* Australia Melbourne 1912 13.89
95 GS Chappell 182* West Indies Sydney 1976 13.88
96 GA Faulkner 123 England Johannesburg 1910 13.85
97 MA Butcher 116 South Africa Leeds 1998 13.82
98 DS Atkinson 219 Australia Bridgetown 1955 13.82
99 Saeed Anwar 118 South Africa Durban 1998 13.78
100 IR Redpath 159* New Zealand Auckland 1974 13.70


A selection of Tendulkar innings:
SR Tendulkar 136 Pakistan Chennai 1999 13.47
SR Tendulkar 248* Bangladesh Dhaka 2004 13.47
SR Tendulkar 169 South Africa Cape Town 1997 13.02
SR Tendulkar 214 Australia Bangalore 2010 12.89
SR Tendulkar 119* England Manchester 1990 12.21
SR Tendulkar 103* England Chennai 2008 12.02
SR Tendulkar 116 Australia Melbourne 1999 11.75
SR Tendulkar 155* Australia Chennai 1998 10.40
SR Tendulkar 114 Australia Perth 1992 9.53
SR Tendulkar 241* Australia Sydney 2004 8.79
 
Last edited:

Days of Grace

International Captain
Days of Grace - can you score that Ian Smith innings that I pasted a url too a few pages back.

I want to see how one of New Zealand's greatest test innings compares to the ones you have previously provided.

3rd Test: New Zealand v India at Auckland, Feb 22-26, 1990 | Cricket Scorecard | ESPN Cricinfo

IDS Smith 173 India Auckland 1990 10.37 (made in a draw against a very average attack)

Out of curiosity - what did Ashton Agar's 98 on debut score?

1st Test: England v Australia at Nottingham, Jul 10-14, 2013 | Cricket Scorecard | ESPN Cricinfo

AC Agar 98 England Nottingham 2013 12.79 (Very good call. If Australia won that match it would get a rating of 15.52).

And if you have time...

2nd Test: Bangladesh v West Indies at Khulna, Nov 21-25, 2012 | Cricket Scorecard | ESPN Cricinfo
Abul Hasan 113 West Indies Khulna 2012 8.58 (in a loss on a roady-mcroad against an average bowling attack)
 
Last edited:

Burgey

Request Your Custom Title Now!
Yo Dawg, I might have asked this before, but do your ratings take into account whether a Test was a dead rubber at all? As an example, Butcher's hundred was masterful, but it was played when the Ashes were lost. Likewise Jones' 180 odd in Sydney against England. He used to frustrate the crap out of me when he did that, like his Adelaide 200 against the Windies.
 
Last edited:

Days of Grace

International Captain
Yo Dawg, I might have asked this before, but do your ratings take into account whether a Test was a dead rubber at all? As an example, Butcher's hundred was masterful, but it was played when the Ashes were lost. Likewise Jones' 180 odd in Sydney against England. He used to frustrate the crap out of me when he did that, like his Adelaide 200 against the Windies.
Aye. For example, in the deciding match of a five-test rubber, you get 1 point. In a dead rubber, you get 0 points. Also, if you team eventually went on to lose the series, you get 0 points.


Here is another update. Some minor tweaks. Less points given for 4th inns chases and 3rd inns draws. Points given for runs made with the lower order have also been adjusted.

I'll gladly take requests for any innings of interest.

1 BC Lara 153* Australia Bridgetown 1999 19.05
2 DG Bradman 270 England Melbourne 1937 18.43
3 VVS Laxman 281 Australia Kolkata 2001 18.41
4 IT Botham 149* Australia Leeds 1981 18.38
5 V Sehwag 201* Sri Lanka Galle 2008 18.22
6 GA Gooch 154* West Indies Leeds 1991 18.13
7 ST Jayasuriya 253 Pakistan Faisalabad 2004 17.69
8 Hanif Mohammad 337 West Indies Bridgetown 1958 17.68
9 Azhar Mahmood 132 South Africa Durban 1998 17.38
10 Saeed Anwar 188* India Kolkata 1999 17.33
11 GL Jessop 104 Australia The Oval 1902 17.18
12 MA Butcher 173* Australia Leeds 2001 17.17
13 DPMD Jayawardene 180 England Galle 2012 16.88
14 KJ Hughes 100* West Indies Melbourne 1981 16.60
15 L Klusener 118 Sri Lanka Kandy 2000 16.60
16 C Hill 188 England Melbourne 1898 16.44
17 BC Lara 213 Australia Kingston 1999 16.26
18 SM Gavaskar 221 England The Oval 1979 16.26
19 BB McCullum 302 India Wellington 2014 16.12
20 G.C. Smith 154* England Birmingham 2008 15.99
21 C Bannerman 165* England Melbourne 1877 15.96
22 AC Gilchrist 149* Pakistan Hobart 1999 15.95
23 Younis Khan 267 India Bangalore 2005 15.94
24 OG Smith 168 England Nottingham 1957 15.86
25 RT Simpson 156* Australia Melbourne 1951 15.79
26 DG Bradman 212 England Adelaide 1937 15.75
27 DR Martyn 161 Sri Lanka Kandy 2004 15.67
28 DG Bradman 299* South Africa Adelaide 1932 15.64
29 DL Amiss 262* West Indies Kingston 1974 15.57
30 Mohammad Wasim 192 Zimbabwe Harare 1998 15.51
31 CG Greenidge 213 New Zealand Auckland 1987 15.36
32 J Ryder 201* England Adelaide 1925 15.35
33 ME Trescothick 180 South Africa Johannesburg 2005 15.30
34 CG Greenidge 214* England Lord's 1984 15.29
35 KS Williamson 242* Sri Lanka Wellington 2015 15.28
36 RE Foster 287 Australia Sydney 1903 15.22
37 RT Ponting 156 England Manchester 2005 15.21
38 DM Jones 184* England Sydney 1987 15.16
39 DM Bravo 218 New Zealand Dunedin 2013 15.15
40 JJ Lyons 134 England Sydney 1892 15.14
41 Younis Khan 200* Zimbabwe Harare 2013 15.12
42 AD Nourse 231 Australia Johannesburg 1935 15.11
43 R Dravid 180 Australia Kolkata 2001 15.10
44 GJ Bonnor 128 England Sydney 1885 15.08
45 B Mitchell 164* England Lord's 1935 15.00
46 KC Sangakkara 156* New Zealand Wellington 2006 14.96
47 RR Sarwan 105 Australia St. John's 2003 14.94
48 NJ Astle 222 England Christchurch 2002 14.92
49 Inzamam-ul-Haq 329 New Zealand Lahore 2002 14.91
50 CL Walcott 220 England Bridgetown 1954 14.87
51 CH Lloyd 161* India Kolkata 1983 14.82
52 WW Armstrong 159* South Africa Johannesburg 1902 14.82
53 Hanif Mohammad 187* England Lord's 1967 14.80
54 R Dravid 233 Australia Adelaide 2003 14.77
55 S Chanderpaul 104 Australia St. John's 2003 14.77
56 PS McDonnell 147 England Sydney 1882 14.73
57 MJ Clarke 151 South Africa Cape Town 2011 14.70
58 KC Sangakkara 203 New Zealand Wellington 2015 14.69
59 RN Harvey 167 England Melbourne 1959 14.66
60 ME Waugh 116 South Africa Port Elizabeth 1997 14.62
61 GR Viswanath 97* West Indies Chennai 1975 14.61
62 G Kirsten 100* Pakistan Faisalabad 1997 14.60
63 GR Viswanath 114 Australia Melbourne 1981 14.57
64 BB McCullum 224 India Auckland 2014 14.57
65 GP Thorpe 113* Sri Lanka Colombo (SSC) 2001 14.56
66 Inzamam-ul-Haq 138* Bangladesh Multan 2003 14.50
67 DI Gower 154* West Indies Kingston 1981 14.50
68 KC Sangakkara 211 Pakistan Abu Dubai 2011 14.48
69 BC Lara 226 Australia Adelaide 2005 14.48
70 JV Coney 111* Pakistan Dunedin 1985 14.47
71 RN Harvey 151* South Africa Durban 1950 14.47
72 MC Cowdrey 102 Australia Melbourne 1954 14.44
73 Shahid Afridi 141 India Chennai 1999 14.36
74 DG Bradman 103* England Melbourne 1933 14.35
75 DS Atkinson 219 Australia Bridgetown 1955 14.34
76 C Hill 160 England Adelaide 1908 14.31
77 DL Amiss 179 India Delhi 1976 14.30
78 Ijaz Ahmed 137 Australia Sydney 1995 14.28
79 JT Brown 140 Australia Melbourne 1895 14.28
80 CG Greenidge 226 Australia Bridgetown 1991 14.26
81 B Mitchell 189* England The Oval 1947 14.25
82 GS Chappell 176 New Zealand Christchurch 1982 14.24
83 Kamran Akmal 113 India Karachi 2006 14.24
84 AR Border 163 India Melbourne 1985 14.23
85 KD Walters 104* New Zealand Auckland 1974 14.15
86 JL Langer 127 Pakistan Hobart 1999 14.14
87 GM Turner 110* Australia Christchurch 1974 14.13
88 GS Chappell 182* West Indies Sydney 1976 14.02
89 SM Gavaskar 236* West Indies Chennai 1983 13.98
90 GA Faulkner 123 England Johannesburg 1910 13.94
91 MEK Hussey 134* Pakistan Sydney 2010 13.94
92 IR Redpath 159* New Zealand Auckland 1974 13.94
93 F du Plessis 110* Australia Adelaide 2012 13.93
94 Asif Iqbal 146 England The Oval 1967 13.90
95 VT Trumper 159 South Africa Melbourne 1911 13.90
96 GR Viswanath 139 West Indies Kolkata 1974 13.89
97 J Darling 160 England Sydney 1898 13.88
98 MA Butcher 116 South Africa Leeds 1998 13.85
99 Saeed Anwar 118 South Africa Durban 1998 13.84
100 KS Williamson 161* West Indies Bridgetown 2014 13.77



SR Tendulkar 136 Pakistan Chennai 1999 13.39
SR Tendulkar 248* Bangladesh Dhaka 2004 13.36
SR Tendulkar 169 South Africa Cape Town 1997 13.35
SR Tendulkar 214 Australia Bangalore 2010 13.12
SR Tendulkar 119* England Manchester 1990 11.77
SR Tendulkar 116 Australia Melbourne 1999 11.71
SR Tendulkar 103* England Chennai 2008 11.13
SR Tendulkar 155* Australia Chennai 1998 10.46
SR Tendulkar 114 Australia Perth 1992 9.41
 
Last edited:

Burgey

Request Your Custom Title Now!
No wonder I feel a privileged cricket fan. I watched three of the top four digs on TV. Lara's was ridiculous, Botham's had an air of "**** it, we can't win. I'll have a lash" which came off, and Laxman's is the best innings I've watched, live or on TV. Best live knock I've seen probably Lara's 277. Sure the ball was wet but he was only ever going to get run out, and so it came to pass. What a player he was.
 

OverratedSanity

Request Your Custom Title Now!
VVS WAFG. Expected more of his innings in the list tbh. What're the following innings rated? :

167 in Sydney vs Australia
73* in mohali vs Australia 2010
96 vs SA Durban 2010
148 vs Australia Adelaide 2003
Century vs Sri Lanka in the 4th innings in 2010 (think it was Colombo)
60 odd vs Australia Mumbai 2004
 

harsh.ag

Cricket Web: All-Time Legend
Also that match where scores level with Windies, which India were comfortably losing.
 

honestbharani

Whatever it takes!!!
Ashwin played a good knock that innings too, right?


Not suggesting a rating of Ashwin's knock but just to clarify if it was the same game...
 

Days of Grace

International Captain
VVS WAFG. Expected more of his innings in the list tbh. What're the following innings rated? :

167 in Sydney vs Australia
73* in mohali vs Australia 2010
96 vs SA Durban 2010
148 vs Australia Adelaide 2003
Century vs Sri Lanka in the 4th innings in 2010 (think it was Colombo)
60 odd vs Australia Mumbai 2004
VVS Laxman 167 Australia Sydney 2000 13.25
VVS Laxman 103* Sri Lanka Colombo (PSS) 2010 13.21
VVS Laxman 96 South Africa Durban 2010 13.18
VVS Laxman 148 Australia Adelaide 2003 11.29
VVS Laxman 73* Australia Mohali 2010 10.66
VVS Laxman 69 Australia Mumbai 2004 7.62
 

Migara

International Coach
Bradman, Lara and Sanga all appear three times in top 100. None from Tendulkar, Viv, Sobers, Steve Waugh and Hammond. Hmm, that makes Lara's and Sanga's average of 50 special since they play ATG knocks.
 

Days of Grace

International Captain
It's a lot more than just a top 100, though. I consider an innings above 12.50 to be truly great, 10.00-12.49 to be an outstanding innings, and 7.50-9.99 to be a substantial contribution. You can suggest different phrases.
 

cnerd123

likes this
Bradman, Lara and Sanga all appear three times in top 100. None from Tendulkar, Viv, Sobers, Steve Waugh and Hammond. Hmm, that makes Lara's and Sanga's average of 50 special since they play ATG knocks.
Hmmmm why?

I'd consider a batsman who consistently produces good innings more valuable than one who occasionally produces great ones. The first one helps you win more matches in the long term. Makes sense that guys like Waugh, Hammond and Sachin have no Top 100 knocks and yet are ATGs. They were key players in very successful sides, consistently producing the goods.

You aren't a less special player for being consistent. That's just silly. I'd take a top order full of consistent if unspectacular batsmen over one full of inconsistent match-winning ones anyday.
 

OverratedSanity

Request Your Custom Title Now!
Lol I love how DoG has a Tendulkar subsection each time he updates the list in this thread, just to shut us up :p
 

Top