2010-2015 -- 466 tons, 212 matches, 2.20 centuries per Test
2000-2009 -- 945 tons, 464 matches, 2.04 centuries per Test
1990-1999 -- 547 tons, 347 matches, 1.58 centuries per Test
1980-1989 -- 444 tons, 266 matches, 1.67 centuries per Test
1970-1979 -- 359 tons, 198 matches, 1.81 centuries per Test
1960-1969 -- 298 tons, 186 matches, 1.60 centuries per Test
1950-1959 -- 237 tons, 164 matches, 1.45 centuries per Test
1940-1949 -- 105 tons, 45 matches, 2.33 centuries per Test
1930-1939 -- 161 tons, 89 matches, 1.81 centuries per Test
1920-1929 -- 99 tons, 51 matches, 1.94 centuries per Test
2010-2015 (exc. ZimBang)-- 1341 tons, 662 matches, 2.03 centuries per Test
2000-2009 -- 945 tons, 464 matches, 2.04 centuries per Test
1990-1999 -- 547 tons, 347 matches, 1.58 centuries per Test
1980-1989 -- 444 tons, 266 matches, 1.67 centuries per Test
1970-1979 -- 359 tons, 198 matches, 1.81 centuries per Test
1960-1969 -- 298 tons, 186 matches, 1.60 centuries per Test
1950-1959 -- 237 tons, 164 matches, 1.45 centuries per Test
1940-1949 -- 105 tons, 45 matches, 2.33 centuries per Test
1930-1939 -- 161 tons, 89 matches, 1.81 centuries per Test
1920-1929 -- 99 tons, 51 matches, 1.94 centuries per Test
2010-2015 (exc. ZimBang)-- 1341 tons, 662 matches, 2.03 centuries per Test