yeah, I think people are forgetting the 500 test ruleEveryone's going all out with expensive players now!
This is a very very good teamFazal Mahmood and Vijay Hazare (auto correct had them as Fatal and Hazard )
Team so far:
1 Len Hutton 2 3 4 5 Vijay Hazare 6 Denis Lindsay + 7 8 9 Fazal Mahmoood 10 Dale Steyn 11 Sydney Barnes
Balance: 242 matches, 17890 runs, 299 wickets
Round 1 Player Caps Runs Ws
1. BackFootPunch George Headley 22 2190 0
2. Garson007 Barry Richards 4 508 1
3. GIMH Ben Stokes 4 247 14
4. Marcuss Keith Miller 55 2958 170
5. ohnoitsyou Graeme Pollock 23 2256 4
6. ankitj Sydney Barnes 27 242 189
7. Monk Alan Davidson 44 1328 186
8. Watson Mike Procter 7 226 41
9. smalishah84 Aubrey Faulkner 25 1754 82
10. kyear2 Bill O'Reilly 27 410 144
11. Michaelf7777777 WG Grace 22 1098 9
12. morgieb Harold Larwood 21 485 78
13. Spikey Clarrie Grimmet 37 557 216
14. Cabinet96 Vern Philander 20 469 105
15. Johnners Malc Marshall 81 1810 376
Round 2
16. Johnners Clyde Walcott 44 3798 11
17. Cabinet96 Che Pujara 17 1590 0
18. Spikey Andy Flower 63 4794 0
19. morgieb Garry Sobers 93 8032 235
20. Michaelf7777777 Les Ames 47 2434 0
21. kyear2 Jack Hobbs 61 5410 1
22. smalishah84 Saeed Anwar 55 4052 0
23. Watson Dennis Lillee 70 905 355
24. Monk Ray Lidwall 61 1502 228
25. ankitj Len Hutton 79 6971 3
26. ohnoitsyou Jim Laker 46 676 193
27. Marcuss Victor Trumper 48 3163 8
28. GIMH Shane Bond 18 168 87
29. Garson007 Herb Sutcliffe 54 4555 0
30. BackFootPunch Ryan Harris 21 428 93
Round 3
31. Michaelf7777777 Fred Spofforth 18 217 94
32. Cabinet96 Fred Trueman 67 981 307
33. morgieb Dudley Nourse 34 2960 0
34. Monk Archie Jackson 8 474 0
35. Garson007 Neil Adcock 26 146 104
36. Watson Greg Chappell 87 7110 47
37. Marcuss Joel Garner 58 672 259
38. BackFootPunch Imran Khan 88 3807 362
39. kyear2 Michael Holding 60 910 249
40. ohnoitsyou Stewie Dempster 10 723 0
41. ankitj Dale Steyn 69 955 350
42. Johnners Frank Tyson 17 230 76
43. GIMH Vinod Kambli 17 1084 0
44. smalishah84 Allan Donald 72 652 330
45. Spikey Everton Weekes 48 4455 1
Round 4
46. Spikey Colin Croft 27 158 125
47. smalishah84 Wes Hall 48 818 192
48. GIMH Simon Jones 18 205 59
49. Johnners Sid Barnes 13 1072 4
50. ankitj Denis Linsday 19 1130 0
51. ohnoitsyou Jack Cowie 9 90 45
52. kyear2 Frank Worrell 51 3860 69
53. BackFootPunch Martin Donnelly 7 582 0
54. Marcuss Stan McCabe 39 2748 36
55. Watson Andy Roberts 47 762 202
56. Garson007 AB de Villiers 89 6827 2
57. Monk Bill Ponsford 29 2122 0
58. morgieb George Lohmann 18 213 112
59. Cabinet96 Viv Richards 121 8540 32
60. Michaelf7777777 Charlie Turner 17 323 101
Round 5
61. Johnners Richie Benaud 63 2201 248
62. GIMH Brad Hodge 6 503 0
63. Cabinet96
64. Watson Arthur Morris 46 3533 2
65. ohnoitsyou Richard Hadlee 86 3124 431
66. morgieb Vijay Merchant 10 859 0
67. BackFootPunch Bruce Mitchell 42 3471 27
68. Spikey Bill Woodfull 35 2300 0
69. Michaelf7777777 Clive Rice 0 0 0
70. smalishah84 Jack Russell 54 1897 0
71. Monk Brian Lara 131 11953 0
72. Marcuss Don Tallon 21 394 0
73. Garson007 Shaun Pollock 108 3781 421
74. kyear2 Wally Hammond 85 7249 83
75. ankitj Fazal Mahmood 34 620 139
Round 6
76. ankitj Vijay Hazare 30 2192 20
77. kyear2
78. Garson007
79. Marcuss
80. Monk
81. smalishah84
82. Michaelf7777777
83. Spikey
84. BackFootPunch
85. morgieb
86. ohnoitsyou
87. Watson
88. Cabinet96
89. GIMH
90. Johnners
Round 7
91. ohnoitsyou
92. kyear2
93. GIMH
94. Michaelf7777777
95. Marcuss
96. Garson007
97. morgieb
98. Monk
99. BackFootPunch
100. Johnners
101. smalishah84
102. Spikey
103. ankitj
104. Watson
105. Cabinet96
Round 8
106. Cabinet96
107. Watson
108. ankitj
109. Spikey
110. smalishah84
111. Johnners
112. BackFootPunch
113. Monk
114. morgieb
115. Garson007
116. Marcuss
117. Michaelf7777777
118. GIMH
119. kyear2
120. ohnoitsyou
Round 9
121. Michaelf7777777
122. Garson007
123. Watson
124. smalishah84
125. GIMH
126. Johnners
127. ohnoitsyou
128. Spikey
129. Cabinet96
130. Monk
131. ankitj
132. BackFootPunch
133. morgieb
134. Marcuss
135. kyear2
Round 10
136. kyear2
137. Marcuss
138. morgieb
139. BackFootPunch
140. ankitj
141. Monk
142. Cabinet96
143. Spikey
144. ohnoitsyou
145. Johnners
146. GIMH
147. smalishah84
148. Watson
149. Garson007
150. Michaelf7777777
Round 11
151. Monk
152. Spikey
153. BackFootPunch
154. Michaelf7777777
155. GIMH
156. kyear2
157. Cabinet96
158. Johnners
159. Garson007
160. Marcuss
161. Watson
162. morgieb
163. ohnoitsyou
164. ankitj
165. smalishah84
Round 12
166. smalishah84
167. ankitj
168. ohnoitsyou
169. morgieb
170. Watson
171. Marcuss
172. Garson007
173. Johnners
174. Cabinet96
175. kyear2
176. GIMH
177. Michaelf7777777
178. BackFootPunch
179. Spikey
180. Monk
BackFootPunch 320 19522 518
Garson007 219 14183 472
GIMH 437 27793 840
Marcuss 279 20065 527
ohnoitsyou 326 23131 327
ankitj 242 17890 299
Monk 227 12621 586
Watson 243 17464 353
smalishah84 246 20827 396
kyear2 216 12161 454
Michaelf 396 25928 796
morgieb 324 17451 575
Spikey 290 17736 658
Cabinet96 275 18420 556
Johnners 282 20889 285
You mean the team of just the table.Jealous of your table antitj. Looks great.
I had my eyes set on Hammond too.**** me, thought Hammond went second round
I was initially referring to the table, but now that I think about it Fazal Mahmood, Dale Steyn, and Sydney Barnes would be a nightmare to face in 'atmospheric conditions'.You mean the team of just the table.
BTW, why so many people getting my name wrong? It's ankitj
I had my eyes set on Hammond too.